2010 Australian Weanling and Breeding Stock Sale

Summary of General Weanlings - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Not a Single Doubt 1 1 0 0 $44,000 $44,000 $44,000 $44,000
Excites 3 3 0 0 $36,050 $12,017 $30,000 $5,250
Shaft 4 4 0 0 $34,900 $8,725 $27,000 $3,200
Beautiful Crown (USA) 2 1 0 1 $8,000 $8,000 $8,000 $8,000
Ad Valorem (USA) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Lion Heart (USA) 3 1 0 2 $7,000 $7,000 $7,000 $7,000
Spinning World (USA) 2 1 1 0 $7,000 $7,000 $7,000 $7,000
Strada 1 1 0 0 $6,500 $6,500 $6,500 $6,500
Dubleo (USA) 2 1 1 0 $6,000 $6,000 $6,000 $6,000
Benicio 3 3 0 0 $14,250 $4,750 $5,500 $5,500
Dubawi (IRE) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Easy Rocking 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Seidnazar 4 4 0 0 $14,250 $3,562 $5,500 $3,125
Antonius Pius (USA) 2 2 0 0 $6,750 $3,375 $5,750 $3,375
Al Samer 1 1 0 0 $3,200 $3,200 $3,200 $3,200
Enemy of Average 11 9 0 2 $28,200 $3,133 $5,500 $3,000
Casino Prince 2 1 0 1 $2,750 $2,750 $2,750 $2,750
Tale of the Cat (USA) 1 1 0 0 $2,750 $2,750 $2,750 $2,750
Magic Albert 2 2 0 0 $5,200 $2,600 $4,000 $2,600
Oratorio (IRE) 1 1 0 0 $2,600 $2,600 $2,600 $2,600
Excellent Art (GB) 3 3 0 0 $7,700 $2,567 $5,000 $2,000
Snippetson 4 4 0 0 $9,850 $2,462 $4,000 $2,550
Elvstroem 1 1 0 0 $2,300 $2,300 $2,300 $2,300
California Dane 1 1 0 0 $2,200 $2,200 $2,200 $2,200
Zariz 7 7 0 0 $12,450 $1,779 $3,000 $2,250
Half Hennessy 3 3 0 0 $5,050 $1,683 $3,000 $1,750
God's Own 2 1 1 0 $1,600 $1,600 $1,600 $1,600
Librettist (USA) 1 1 0 0 $1,250 $1,250 $1,250 $1,250
Desert King (IRE) 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Niello 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Tiger Hill (IRE) 3 3 0 0 $2,900 $967 $1,000 $1,000
Haayil 11 5 5 1 $3,000 $600 $750 $500
Marwina 1 1 0 0 $600 $600 $600 $600
Ne Coupez Pas (USA) 1 1 0 0 $500 $500 $500 $500
Break the Vault 1 1 0 0 $300 $300 $300 $300
Byblos (CHI) 1 0 1 0 $0 $0 $0 $0
Dance Dreamer (USA) 1 0 1 0 $0 $0 $0 $0
Southern Image (USA) 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 3rd May, 2024 17:14:34