2011 Melbourne Autumn Yearling Sale

Summary of Session 1 - Buyer Details
Name Location Bought Agg Avg Top Median
3 Horses Racing NSW 1 $5,000 $5,000 $5,000 $5,000
3 Horses Racing NSW 5 $14,500 $2,900 $3,500 $3,000
A Abrahamson VIC 1 $3,000 $3,000 $3,000 $3,000
A Garraway VIC 1 $2,000 $2,000 $2,000 $2,000
A George VIC 1 $4,000 $4,000 $4,000 $4,000
A Iaria VIC 3 $26,000 $8,667 $12,000 $8,000
A Perdon VIC 1 $10,000 $10,000 $10,000 $10,000
A Purcell VIC 2 $13,500 $6,750 $10,000 $6,750
A Shillito VIC 1 $10,000 $10,000 $10,000 $10,000
A Wilson VIC 1 $2,500 $2,500 $2,500 $2,500
A Young NEW ZEALAND 1 $5,500 $5,500 $5,500 $5,500
Alice Springs Turf Club Inc. NT 14 $57,500 $4,107 $7,000 $4,000
Aquanita Racing VIC 3 $67,000 $22,333 $40,000 $14,000
Australian Thoroughbred Bloodstock VIC 3 $51,000 $17,000 $27,000 $14,000
Australian Thoroughbreds Pty Ltd VIC 1 $60,000 $60,000 $60,000 $60,000
B Antone VIC 2 $8,500 $4,250 $4,500 $4,250
B Davis VIC 3 $16,000 $5,333 $9,000 $5,000
B Maher VIC 1 $11,000 $11,000 $11,000 $11,000
B Mitchell VIC 1 $8,500 $8,500 $8,500 $8,500
B Pendlebury VIC 1 $16,000 $16,000 $16,000 $16,000
Belmont Bloodstock Agency Pty Ltd WA 1 $10,000 $10,000 $10,000 $10,000
Bulla Thoroughbreds VIC 3 $84,000 $28,000 $42,000 $36,000
Bundy Racing Pty Ltd QLD 1 $9,500 $9,500 $9,500 $9,500
C Cassar VIC 1 $25,000 $25,000 $25,000 $25,000
C Curtis SA 1 $10,000 $10,000 $10,000 $10,000
C Rumble VIC 1 $5,000 $5,000 $5,000 $5,000
C Templeton VIC 1 $3,000 $3,000 $3,000 $3,000
Cox Racing VIC 1 $6,000 $6,000 $6,000 $6,000
D Binaisse VIC 1 $9,000 $9,000 $9,000 $9,000
D Cannon VIC 3 $17,500 $5,833 $7,000 $5,500
D Daffy VIC 1 $7,000 $7,000 $7,000 $7,000
D Holland VIC 1 $5,000 $5,000 $5,000 $5,000
D Kelly VIC 1 $7,500 $7,500 $7,500 $7,500
D Melbourne VIC 1 $3,500 $3,500 $3,500 $3,500
D Moore VIC 1 $30,000 $30,000 $30,000 $30,000
D Noonan VIC 3 $30,500 $10,167 $17,000 $10,000
D Short VIC 1 $14,000 $14,000 $14,000 $14,000
D Stumpo VIC 1 $4,000 $4,000 $4,000 $4,000
Daniel Kelly Racing VIC 1 $4,000 $4,000 $4,000 $4,000
Dean Hawthorne Bloodstock NEW ZEALAND 2 $71,000 $35,500 $41,000 $35,500
Drewdan Homes Pty Ltd VIC 1 $12,000 $12,000 $12,000 $12,000
E Jusufovic VIC 1 $15,000 $15,000 $15,000 $15,000
EBA NSW 2 $105,000 $52,500 $80,000 $52,500
Ellerton Zahra Racing VIC 1 $42,000 $42,000 $42,000 $42,000
F Stockdale VIC 3 $13,000 $4,333 $6,000 $5,000
First Light Racing Pty Ltd QLD 3 $32,000 $10,667 $22,000 $5,500
G & G Bloodstock VIC 1 $12,000 $12,000 $12,000 $12,000
G Aldridge VIC 2 $10,500 $5,250 $6,500 $5,250
G Baker VIC 3 $40,000 $13,333 $26,000 $8,000
G Blacker TAS 1 $4,500 $4,500 $4,500 $4,500
G Marcon VIC 1 $12,000 $12,000 $12,000 $12,000
G Osborne VIC 1 $10,000 $10,000 $10,000 $10,000
G Searle SA 1 $5,500 $5,500 $5,500 $5,500
G Zerafa VIC 1 $5,000 $5,000 $5,000 $5,000
Galadi Holdings Pty Ltd VIC 1 $10,000 $10,000 $10,000 $10,000
Gale Lodge VIC 1 $17,500 $17,500 $17,500 $17,500
Geekay Pty Ltd VIC 2 $7,750 $3,875 $4,000 $3,875
Griffiths Training Pty Ltd VIC 2 $62,500 $31,250 $55,000 $31,250
Hancox Bloodstock Services Pty Ltd VIC 5 $28,500 $5,700 $8,000 $5,000
I Hay TAS 1 $4,000 $4,000 $4,000 $4,000
I Lister VIC 1 $10,000 $10,000 $10,000 $10,000
I Peskett VIC 1 $3,000 $3,000 $3,000 $3,000
I Zaparenkov VIC 2 $4,500 $2,250 $2,500 $2,250
Illoura Racing Stables VIC 1 $7,000 $7,000 $7,000 $7,000
J Baillie VIC 2 $15,000 $7,500 $8,000 $7,500
J Blacker TAS 3 $50,000 $16,667 $20,000 $15,000
J Bourke VIC 2 $24,500 $12,250 $15,500 $12,250
J Ledger VIC 1 $58,000 $58,000 $58,000 $58,000
J Murray VIC 1 $8,000 $8,000 $8,000 $8,000
J Smerdon QLD 1 $10,000 $10,000 $10,000 $10,000
J Thom VIC 1 $2,500 $2,500 $2,500 $2,500
Jason Warren Racing / Iskander Racing VIC 1 $36,000 $36,000 $36,000 $36,000
K Bourke VIC 2 $8,500 $4,250 $4,500 $4,250
K Douglas VIC 1 $2,000 $2,000 $2,000 $2,000
K Fox NSW 2 $12,000 $6,000 $6,000 $6,000
K McDonald VIC 1 $11,500 $11,500 $11,500 $11,500
K Southey VIC 1 $6,000 $6,000 $6,000 $6,000
K Wilson VIC 1 $18,000 $18,000 $18,000 $18,000
M Cook VIC 1 $20,000 $20,000 $20,000 $20,000
M Hinton VIC 2 $17,000 $8,500 $12,000 $8,500
M Jackson VIC 1 $10,000 $10,000 $10,000 $10,000
M Laurie VIC 1 $6,500 $6,500 $6,500 $6,500
M O'Donnell VIC 1 $4,000 $4,000 $4,000 $4,000
M Templeton VIC 1 $6,000 $6,000 $6,000 $6,000
M Trotter VIC 1 $10,000 $10,000 $10,000 $10,000
M Williams VIC 2 $76,000 $38,000 $62,000 $38,000
M Young VIC 1 $20,000 $20,000 $20,000 $20,000
Marcus Fahler Racing / Mantec Thoroughbreds VIC 1 $20,000 $20,000 $20,000 $20,000
Mayberry Racing VIC 1 $1,500 $1,500 $1,500 $1,500
Mr Kim Kwee, James Tan 1 $5,800 $5,800 $5,800 $5,800
Mr Richard Pietrykowski VIC 1 $10,000 $10,000 $10,000 $10,000
N Burke VIC 3 $35,500 $11,833 $19,000 $10,000
Nardoo Valley Stud VIC 1 $20,000 $20,000 $20,000 $20,000
Newlands Thoroughbreds QLD 1 $29,000 $29,000 $29,000 $29,000
Northwood VIC 3 $34,000 $11,333 $16,000 $10,000
P Boynton VIC 2 $33,000 $16,500 $26,000 $16,500
P Burgun VIC 1 $18,000 $18,000 $18,000 $18,000
P Carey VIC 1 $7,000 $7,000 $7,000 $7,000
P Crump NSW 1 $4,000 $4,000 $4,000 $4,000
P Hardacre SA 3 $19,500 $6,500 $13,000 $3,500
P Harper VIC 1 $19,000 $19,000 $19,000 $19,000
P Lawrence SA 1 $12,000 $12,000 $12,000 $12,000
P Maher VIC 2 $25,500 $12,750 $15,000 $12,750
P Marshall VIC 1 $25,000 $25,000 $25,000 $25,000
P Payne VIC 4 $53,000 $13,250 $18,000 $13,000
P Sutcliffe VIC 3 $45,000 $15,000 $18,000 $15,000
Pinewood Park VIC 1 $2,000 $2,000 $2,000 $2,000
R Cameron VIC 2 $24,500 $12,250 $20,000 $12,250
R Ingram VIC 1 $6,000 $6,000 $6,000 $6,000
R Laing VIC 1 $15,000 $15,000 $15,000 $15,000
R Macleod VIC 1 $7,500 $7,500 $7,500 $7,500
R Mathews VIC 1 $5,500 $5,500 $5,500 $5,500
R Reynolds VIC 2 $7,500 $3,750 $4,500 $3,750
R Waymouth VIC 2 $8,000 $4,000 $5,000 $4,000
R Wellington NSW 1 $6,000 $6,000 $6,000 $6,000
Racing Equine VIC 1 $6,000 $6,000 $6,000 $6,000
Redgum Racing VIC 2 $37,000 $18,500 $20,000 $18,500
Ryan Racing VIC 1 $11,000 $11,000 $11,000 $11,000
S Adams SA 1 $5,000 $5,000 $5,000 $5,000
S Arnold NT 1 $30,000 $30,000 $30,000 $30,000
S Dwyer QLD 1 $19,000 $19,000 $19,000 $19,000
S Glare QLD 1 $6,000 $6,000 $6,000 $6,000
S Leoni VIC 1 $15,000 $15,000 $15,000 $15,000
S Seketa VIC 1 $5,500 $5,500 $5,500 $5,500
S Smedley SA 2 $7,500 $3,750 $4,000 $3,750
Southern Hemisphere Bloodstock VIC 1 $5,000 $5,000 $5,000 $5,000
T Carter-Smith VIC 1 $7,000 $7,000 $7,000 $7,000
T Evans TAS 1 $3,500 $3,500 $3,500 $3,500
T Mees VIC 2 $29,000 $14,500 $26,000 $14,500
T O'Sullivan VIC 2 $34,000 $17,000 $20,000 $17,000
T Taggart VIC 1 $9,000 $9,000 $9,000 $9,000
T Templeton VIC 2 $36,000 $18,000 $18,000 $18,000
T Waddell VIC 2 $5,000 $2,500 $2,500 $2,500
U Clarke & D Allan VIC 2 $10,500 $5,250 $6,000 $5,250
W Gribble VIC 1 $3,000 $3,000 $3,000 $3,000
W Wood VIC 1 $10,000 $10,000 $10,000 $10,000
Wilde Racing VIC 4 $69,500 $17,375 $25,000 $18,500
William Inglis As Agent VIC 28 $353,500 $12,625 $55,000 $10,000
Y Harvey VIC 1 $3,000 $3,000 $3,000 $3,000
Yarrabubba Simmental Stud VIC 1 $7,000 $7,000 $7,000 $7,000
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 2nd May, 2024 05:01:20