2013 Summer Thoroughbred Sale

Summary of Session Summary - Buyer Details
Lots 1–73
Name Location Bought Agg Avg Top Median
A Donselaar NSW 1 $8,000 $8,000 $8,000 $8,000
Action Bloodstock NSW 3 $25,600 $8,533 $14,000 $10,000
Anthony Cummings Thoroughbreds NSW 1 $18,000 $18,000 $18,000 $18,000
Ashwill Lodge NSW 1 $400 $400 $400 $400
Balance Thoroughbreds NSW 1 $3,500 $3,500 $3,500 $3,500
Brad Witt Racing QLD 1 $5,000 $5,000 $5,000 $5,000
C Allardyce QLD 1 $5,250 $5,250 $5,250 $5,250
Cohen Racing NSW 1 $1,700 $1,700 $1,700 $1,700
D White VIC 1 $4,000 $4,000 $4,000 $4,000
Equivest NSW 1 $2,600 $2,600 $2,600 $2,600
Fairhill Farm NSW 1 $6,500 $6,500 $6,500 $6,500
G Benson NSW 1 $11,000 $11,000 $11,000 $11,000
G Prosser NSW 1 $1,600 $1,600 $1,600 $1,600
Garlyn Enterprises NSW 1 $1,700 $1,700 $1,700 $1,700
I Coombes ACT 1 $300 $300 $300 $300
J Melvin QLD 1 $1,200 $1,200 $1,200 $1,200
K Aspros NSW 1 $5,000 $5,000 $5,000 $5,000
K Harris VIC 1 $18,000 $18,000 $18,000 $18,000
Karl Brown Bloodstock SA 1 $76,000 $76,000 $76,000 $76,000
L Balmer NSW 1 $500 $500 $500 $500
Mt Pleasant Stud Farm NSW 1 $4,000 $4,000 $4,000 $4,000
N Carstein VIC 1 $900 $900 $900 $900
N Godbolt NSW 2 $22,000 $11,000 $12,000 $11,000
P Clisby NSW 1 $6,500 $6,500 $6,500 $6,500
PD & PM Gray QLD 3 $2,800 $933 $1,100 $1,000
R Boljun ACT 1 $2,000 $2,000 $2,000 $2,000
R Buckpitt NSW 2 $1,500 $750 $1,100 $750
R Picton NSW 1 $8,000 $8,000 $8,000 $8,000
R Stephenson QLD 1 $11,000 $11,000 $11,000 $11,000
Randwick Bloodstock Agency NSW 1 $4,000 $4,000 $4,000 $4,000
S Farley NSW 1 $12,000 $12,000 $12,000 $12,000
S McLeish NSW 1 $4,000 $4,000 $4,000 $4,000
Salamander Park VIC 2 $2,700 $1,350 $1,600 $1,350
Stephen Lee Racing NSW 1 $1,200 $1,200 $1,200 $1,200
T Hines NSW 2 $22,400 $11,200 $20,000 $11,200
T Robinson NSW 1 $1,800 $1,800 $1,800 $1,800
Vantage Hill NSW 1 $3,500 $3,500 $3,500 $3,500
W Holz NSW 1 $1,800 $1,800 $1,800 $1,800
William Inglis As Agent NSW 9 $94,400 $10,489 $51,000 $3,500
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 15th May, 2024 04:47:46