2014 Australian Broodmare and Weanling Sale

Summary of Select Broodmares - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Oamaru Force 1 1 0 0 $375,000 $375,000 $375,000 $375,000
Starcraft (NZ) 2 2 0 0 $660,000 $330,000 $610,000 $330,000
Keeper 2 1 1 0 $300,000 $300,000 $300,000 $300,000
Pleasant Tap (USA) 1 1 0 0 $250,000 $250,000 $250,000 $250,000
Show a Heart 3 3 0 0 $625,000 $208,333 $480,000 $110,000
Felix the Cat (USA) 1 1 0 0 $200,000 $200,000 $200,000 $200,000
Shinko King (IRE) 1 1 0 0 $200,000 $200,000 $200,000 $200,000
Shirocco (GER) 1 1 0 0 $200,000 $200,000 $200,000 $200,000
Redoute's Choice 12 10 0 2 $1,899,250 $189,925 $800,000 $85,000
Slickly (FR) 1 1 0 0 $180,000 $180,000 $180,000 $180,000
Dansili (GB) 1 1 0 0 $160,000 $160,000 $160,000 $160,000
Desert Sun (GB) 1 1 0 0 $150,000 $150,000 $150,000 $150,000
Eddington (USA) 1 1 0 0 $150,000 $150,000 $150,000 $150,000
Littleexpectations (USA) 1 1 0 0 $140,000 $140,000 $140,000 $140,000
Commands 8 8 0 0 $1,084,000 $135,500 $390,000 $61,000
Marooned (GB) 1 1 0 0 $130,000 $130,000 $130,000 $130,000
General Nediym 4 4 0 0 $491,500 $122,875 $360,000 $65,000
Clangalang 1 1 0 0 $120,000 $120,000 $120,000 $120,000
Redding (NZ) 1 1 0 0 $120,000 $120,000 $120,000 $120,000
Sahm (USA) 1 1 0 0 $120,000 $120,000 $120,000 $120,000
Hennessy (USA) 2 2 0 0 $230,000 $115,000 $210,000 $115,000
Refuse to Bend (IRE) 1 1 0 0 $115,000 $115,000 $115,000 $115,000
Bletchley Park (IRE) 1 1 0 0 $110,000 $110,000 $110,000 $110,000
Medicean (GB) 1 1 0 0 $110,000 $110,000 $110,000 $110,000
More Than Ready (USA) 7 4 1 2 $397,500 $99,375 $260,000 $61,250
Choisir 9 7 2 0 $691,250 $98,750 $340,000 $20,000
High Chaparral (IRE) 3 3 0 0 $286,000 $95,333 $170,000 $61,000
Centaine 1 1 0 0 $95,000 $95,000 $95,000 $95,000
Fastnet Rock 10 8 0 2 $722,750 $90,344 $370,000 $18,000
Ascot Knight (CAN) 1 1 0 0 $90,000 $90,000 $90,000 $90,000
Charge Forward 1 1 0 0 $85,000 $85,000 $85,000 $85,000
Galileo (IRE) 1 1 0 0 $85,000 $85,000 $85,000 $85,000
Ad Valorem (USA) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Dixie Union (USA) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Mujadil (USA) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
War Pass (USA) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Belong to Me (USA) 1 1 0 0 $75,000 $75,000 $75,000 $75,000
Desert Prince (IRE) 2 2 0 0 $145,000 $72,500 $125,000 $72,500
Bernardini (USA) 4 4 0 0 $286,000 $71,500 $230,000 $23,000
Giant's Causeway (USA) 3 3 0 0 $213,500 $71,167 $150,000 $52,500
Fantastic Light (USA) 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Oratorio (IRE) 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Rubiton 3 1 1 1 $70,000 $70,000 $70,000 $70,000
Weasel Clause 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Danehill (USA) 8 7 0 1 $449,000 $64,143 $150,000 $50,000
Gold Brose 2 1 1 0 $62,500 $62,500 $62,500 $62,500
Scenic (IRE) 2 2 0 0 $124,000 $62,000 $100,000 $62,000
Medaglia d'Oro (USA) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Zabeel (NZ) 11 9 1 1 $533,000 $59,222 $280,000 $37,000
Dolphin Street (FR) 1 1 0 0 $54,000 $54,000 $54,000 $54,000
Exceed and Excel 5 4 0 1 $208,000 $52,000 $90,000 $55,000
Hard Spun (USA) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Tiznow (USA) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Unbridled's Song (USA) 2 1 1 0 $50,000 $50,000 $50,000 $50,000
Volksraad (GB) 4 3 1 0 $149,000 $49,667 $85,000 $36,000
Dehere (USA) 5 3 2 0 $145,000 $48,333 $110,000 $20,000
Lear Fan (USA) 1 1 0 0 $48,000 $48,000 $48,000 $48,000
Flying Spur 11 7 2 2 $331,350 $47,336 $240,000 $25,000
Storm Cat (USA) 2 2 0 0 $94,000 $47,000 $80,000 $47,000
Shamardal (USA) 3 3 0 0 $139,000 $46,333 $89,000 $46,000
Fasliyev (USA) 5 3 1 1 $135,600 $45,200 $105,000 $28,000
Octagonal (NZ) 3 2 0 1 $88,000 $44,000 $62,000 $44,000
Murtajill 1 1 0 0 $43,500 $43,500 $43,500 $43,500
Encosta de Lago 23 16 5 2 $664,500 $41,531 $170,000 $23,500
Tale of the Cat (USA) 7 6 1 0 $249,000 $41,500 $120,000 $30,500
Grand Lodge (USA) 2 2 0 0 $82,000 $41,000 $65,000 $41,000
Danehill Dancer (IRE) 6 6 0 0 $241,000 $40,167 $130,000 $15,000
Distorted Humor (USA) 3 2 1 0 $76,250 $38,125 $75,000 $38,125
O'Reilly (NZ) 3 2 0 1 $73,000 $36,500 $37,000 $36,500
Anabaa (USA) 7 6 1 0 $214,000 $35,667 $90,000 $23,000
Woodman (USA) 3 3 0 0 $106,000 $35,333 $55,000 $46,000
Rocket to Mars 1 1 0 0 $34,000 $34,000 $34,000 $34,000
Mukddaam (USA) 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Aussie Rules (USA) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Viscount 4 4 0 0 $119,000 $29,750 $100,000 $7,500
Lonhro 4 2 1 1 $56,000 $28,000 $46,000 $28,000
Selkirk (USA) 1 1 0 0 $28,000 $28,000 $28,000 $28,000
Carnegie (IRE) 6 4 1 1 $109,000 $27,250 $56,000 $19,000
Shuailaan (USA) 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Johannesburg (USA) 2 1 1 0 $25,000 $25,000 $25,000 $25,000
Royal Academy (USA) 4 4 0 0 $98,000 $24,500 $56,000 $17,500
Canny Lad 6 5 1 0 $121,100 $24,220 $105,000 $5,500
Snitzel 5 4 0 1 $89,750 $22,438 $70,000 $7,750
Barathea (IRE) 2 1 0 1 $21,000 $21,000 $21,000 $21,000
Dash for Cash 1 1 0 0 $21,000 $21,000 $21,000 $21,000
Catbird 4 4 0 0 $81,000 $20,250 $36,000 $17,500
Perfectly Ready 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Elusive Quality (USA) 5 5 0 0 $97,000 $19,400 $70,000 $9,000
Danzero 3 2 1 0 $38,000 $19,000 $30,000 $19,000
Sadler's Wells (USA) 2 2 0 0 $38,000 $19,000 $20,000 $19,000
Secret Savings (USA) 2 1 0 1 $19,000 $19,000 $19,000 $19,000
Old Spice 2 1 0 1 $18,000 $18,000 $18,000 $18,000
Trotamondo (CHI) 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Duke of Marmalade (IRE) 1 1 0 0 $17,500 $17,500 $17,500 $17,500
Langfuhr (CAN) 3 2 1 0 $35,000 $17,500 $30,000 $17,500
A.P. Indy (USA) 1 1 0 0 $17,000 $17,000 $17,000 $17,000
Peintre Celebre (USA) 5 3 1 1 $51,000 $17,000 $36,000 $14,000
Al Maher 2 2 0 0 $33,000 $16,500 $25,000 $16,500
Astronomer Royal (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Frisco View (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
King of Kings (IRE) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Pivotal (GB) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Street Sense (USA) 2 1 1 0 $16,000 $16,000 $16,000 $16,000
Spinning World (USA) 2 2 0 0 $31,000 $15,500 $30,000 $15,500
Delzao 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Iffraaj (GB) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Not a Single Doubt 2 2 0 0 $30,000 $15,000 $20,000 $15,000
Spectrum (IRE) 2 1 0 1 $14,000 $14,000 $14,000 $14,000
Sebring 1 1 0 0 $13,000 $13,000 $13,000 $13,000
Stravinsky (USA) 4 3 1 0 $38,000 $12,667 $20,000 $10,000
Fusaichi Pegasus (USA) 7 5 0 2 $61,000 $12,200 $25,000 $8,000
Elvstroem 1 1 0 0 $12,000 $12,000 $12,000 $12,000
End Sweep (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Green Desert (USA) 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Northern Meteor 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Pentire (GB) 2 1 1 0 $11,000 $11,000 $11,000 $11,000
Red Ransom (USA) 4 3 1 0 $33,000 $11,000 $25,000 $4,500
Strategic 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Rock of Gibraltar (IRE) 5 3 1 1 $32,000 $10,667 $25,000 $5,000
Broad Brush (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Savabeel 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Shovhog 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Dr Fong (USA) 3 2 0 1 $19,500 $9,750 $16,000 $9,750
Quest for Fame (GB) 3 3 0 0 $27,000 $9,000 $16,000 $7,000
Fuji Kiseki (JPN) 3 2 0 1 $17,000 $8,500 $11,000 $8,500
Gone West (USA) 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Kingmambo (USA) 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Barely a Moment 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Cape Cross (IRE) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Kenvain 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Linamix (FR) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Nadeem 3 3 0 0 $23,500 $7,833 $10,000 $9,500
God's Own 2 1 1 0 $7,500 $7,500 $7,500 $7,500
Last Tycoon (IRE) 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Marauding (NZ) 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Sandtrap (USA) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Swain (IRE) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Magic Albert 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Marquetry (USA) 1 1 0 0 $5,500 $5,500 $5,500 $5,500
Jade Robbery (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Dubawi (IRE) 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Thunder Gulch (USA) 3 2 0 1 $9,000 $4,500 $5,000 $4,500
Maria's Mon (USA) 1 1 0 0 $4,200 $4,200 $4,200 $4,200
Husson (ARG) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Align 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Archway (IRE) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Brocco (USA) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Dane Shadow 2 1 1 0 $3,000 $3,000 $3,000 $3,000
Excites 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Falbrav (IRE) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Hurricane Sky 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Reaan 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Snippets 2 1 1 0 $3,000 $3,000 $3,000 $3,000
Bluebird (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Foreplay 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Gracioso (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Kenny's Best Pal 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Singspiel (IRE) 2 2 0 0 $3,500 $1,750 $2,250 $1,750
New Approach (IRE) 2 2 0 0 $2,800 $1,400 $1,800 $1,400
Brief Truce (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Lion Heart (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Mark of Esteem (IRE) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Night Shift (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Polish Precedent (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Shaft 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Zeditave 1 1 0 0 $1,000 $1,000 $1,000 $1,000
So Factual (USA) 1 1 0 0 $900 $900 $900 $900
Henrythenavigator (USA) 1 1 0 0 $750 $750 $750 $750
Teofilo (IRE) 1 1 0 0 $750 $750 $750 $750
Key Business 1 1 0 0 $600 $600 $600 $600
Shinko Forest (IRE) 1 1 0 0 $600 $600 $600 $600
Lammtarra (USA) 1 1 0 0 $500 $500 $500 $500
Bel Esprit 1 0 0 1 $0 $0 $0 $0
Bianconi (USA) 1 0 0 1 $0 $0 $0 $0
Casino Prince 1 0 0 1 $0 $0 $0 $0
Charnwood Forest (IRE) 1 0 1 0 $0 $0 $0 $0
Danasinga 1 0 1 0 $0 $0 $0 $0
Dauberval (USA) 1 0 1 0 $0 $0 $0 $0
Dubai Destination (USA) 1 0 1 0 $0 $0 $0 $0
Dylan Thomas (IRE) 1 0 0 1 $0 $0 $0 $0
Filante (NZ) 2 0 2 0 $0 $0 $0 $0
Geiger Counter (USA) 1 0 1 0 $0 $0 $0 $0
Golan (IRE) 2 0 1 1 $0 $0 $0 $0
Grand Slam (USA) 1 0 1 0 $0 $0 $0 $0
Half Hennessy 1 0 0 1 $0 $0 $0 $0
Haradasun 1 0 1 0 $0 $0 $0 $0
Hussonet (USA) 2 0 2 0 $0 $0 $0 $0
Kaapstad (NZ) 1 0 1 0 $0 $0 $0 $0
Keep the Faith 1 0 1 0 $0 $0 $0 $0
Kheleyf (USA) 2 0 2 0 $0 $0 $0 $0
King Charlemagne (USA) 1 0 1 0 $0 $0 $0 $0
Marwina 1 0 0 1 $0 $0 $0 $0
Miswaki (USA) 1 0 0 1 $0 $0 $0 $0
Mossman 1 0 1 0 $0 $0 $0 $0
Pins 1 0 0 1 $0 $0 $0 $0
Polish Navy (USA) 1 0 1 0 $0 $0 $0 $0
Sandpit (BRZ) 1 0 0 1 $0 $0 $0 $0
Snowland 1 0 0 1 $0 $0 $0 $0
Street Cry (IRE) 2 0 0 2 $0 $0 $0 $0
Testa Rossa 1 0 1 0 $0 $0 $0 $0
Viking Ruler 1 0 1 0 $0 $0 $0 $0
Westminster (NZ) 1 0 0 1 $0 $0 $0 $0
Written Tycoon 1 0 1 0 $0 $0 $0 $0
Yallah Prince 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 20th May, 2024 02:11:54