2015 Great Southern Sale

Summary of General Weanlings - Vendor Details
Lots 260–354
Name Lots Sold PI WD Agg Avg Top Median
Asscher Park, Euroa 1 0 1 0 $0 $0 $0 $0
Australian Thoroughbred Farm, Campbellfield 4 4 0 0 $26,750 $6,688 $21,000 $2,500
Blue Gum Farm, Euroa 2 2 0 0 $16,000 $8,000 $9,000 $8,000
Bombora Downs, Bittern 1 0 1 0 $0 $0 $0 $0
Bowness Stud, Young, NSW 9 9 0 0 $35,900 $3,989 $14,000 $3,250
Bucklee Farm, Greta West 4 3 1 0 $21,000 $7,000 $10,000 $6,000
Burnewang North Pastoral, Rochester 12 12 0 0 $164,750 $13,729 $47,500 $8,250
Chatswood Stud, Seymour 2 2 0 0 $1,000 $500 $500 $500
Claremont Thoroughbreds, Gatum 2 0 1 1 $0 $0 $0 $0
Conerin, Kyneton 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Dazwen Lodge, Echuca 1 0 0 1 $0 $0 $0 $0
Eldon Park Stud, Tyabb 2 1 1 0 $10,000 $10,000 $10,000 $10,000
Emirates Park, Diggers Rest 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Erinvale Thoroughbreds, Buckley 1 1 0 0 $2,250 $2,250 $2,250 $2,250
Grange Thoroughbreds, Arcadia 2 1 1 0 $4,500 $4,500 $4,500 $4,500
K. Skillecorn, Nagambie 1 0 0 1 $0 $0 $0 $0
Lauriston Thoroughbred Farm, Corinella 5 4 0 1 $10,250 $2,562 $3,500 $2,625
Liberty Thoroughbreds, Romsey 3 3 0 0 $16,750 $5,583 $14,000 $2,250
Merton Creek Thoroughbreds, Merton 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Millford Thoroughbreds, Nagambie 2 1 0 1 $500 $500 $500 $500
Noor Elaine Farm Pty Ltd, Euroa 2 2 0 0 $4,250 $2,125 $2,250 $2,125
Northern Lodge Stud, Eden Park 6 6 0 0 $33,000 $5,500 $16,000 $3,625
Phoenix Broodmare Farm, Euroa 2 1 1 0 $4,000 $4,000 $4,000 $4,000
Ponderosa Park, Nathalia 2 1 1 0 $1,250 $1,250 $1,250 $1,250
Rangeview Park Thoroughbreds, Arthurs Creek 2 2 0 0 $64,500 $32,250 $47,500 $32,250
Rushton Park, Tatura 4 4 0 0 $30,500 $7,625 $14,500 $6,500
Stonehouse Thoroughbreds, Eddington 2 0 2 0 $0 $0 $0 $0
Stonehurst Farm, Strathbogie 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Supreme Thoroughbreds, Romsey 3 3 0 0 $34,500 $11,500 $24,000 $7,500
Swettenham Stud, Nagambie 8 8 0 0 $18,300 $2,288 $5,500 $1,350
Three Bridges Thoroughbreds, Eddington 4 3 1 0 $10,000 $3,333 $4,500 $3,250
Two Bays Farm, Flinders 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Woodside Park Stud, Tylden 1 1 0 0 $10,000 $10,000 $10,000 $10,000
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 16th May, 2024 05:32:52