2010 Australian Easter Broodmare Sale

Summary of Session 1 - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Bel Esprit 1 1 0 0 $1,050,000 $1,050,000 $1,050,000 $1,050,000
Fuji Kiseki (JPN) 6 2 3 1 $2,020,000 $1,010,000 $2,000,000 $1,010,000
Snowland 1 1 0 0 $950,000 $950,000 $950,000 $950,000
Polish Precedent (USA) 2 2 0 0 $811,000 $405,500 $775,000 $405,500
Danehill Dancer (IRE) 3 2 0 1 $610,000 $305,000 $400,000 $305,000
Germano (GB) 1 1 0 0 $290,000 $290,000 $290,000 $290,000
Indian Ridge (IRE) 1 1 0 0 $250,000 $250,000 $250,000 $250,000
Universal Prince 1 1 0 0 $215,000 $215,000 $215,000 $215,000
Last Tycoon (IRE) 4 4 0 0 $837,000 $209,250 $430,000 $182,500
Strategic 6 4 0 2 $826,000 $206,500 $500,000 $162,250
King's Theatre (IRE) 1 1 0 0 $200,000 $200,000 $200,000 $200,000
Lonhro 4 1 0 3 $200,000 $200,000 $200,000 $200,000
Royal Academy (USA) 17 15 0 2 $2,810,500 $187,367 $900,000 $60,000
Agnes World (USA) 1 1 0 0 $180,000 $180,000 $180,000 $180,000
More Than Ready (USA) 16 12 2 2 $2,143,000 $178,583 $800,000 $33,000
Event of the Year (USA) 1 1 0 0 $140,000 $140,000 $140,000 $140,000
General Nediym 8 3 1 4 $420,000 $140,000 $350,000 $36,000
Woodman (USA) 7 4 2 1 $536,000 $134,000 $440,000 $44,000
Luskin Star 3 3 0 0 $391,000 $130,333 $260,000 $120,000
Made of Gold (USA) 1 1 0 0 $130,000 $130,000 $130,000 $130,000
Tobougg (IRE) 1 1 0 0 $130,000 $130,000 $130,000 $130,000
Zedrich 1 1 0 0 $130,000 $130,000 $130,000 $130,000
Diktat (GB) 1 1 0 0 $120,000 $120,000 $120,000 $120,000
Hennessy (USA) 3 2 1 0 $240,000 $120,000 $200,000 $120,000
Danehill (USA) 31 21 4 6 $2,414,000 $114,952 $750,000 $50,000
Fusaichi Pegasus (USA) 7 5 0 2 $537,500 $107,500 $270,000 $70,000
Giant's Causeway (USA) 7 4 1 2 $427,500 $106,875 $280,000 $68,750
King of Kings (IRE) 6 5 0 1 $532,000 $106,400 $240,000 $40,000
Halling (USA) 1 1 0 0 $105,000 $105,000 $105,000 $105,000
Kris S (USA) 1 1 0 0 $105,000 $105,000 $105,000 $105,000
Peintre Celebre (USA) 6 5 0 1 $512,500 $102,500 $300,000 $50,000
Faltaat (USA) 4 4 0 0 $405,000 $101,250 $170,000 $107,500
Rock of Gibraltar (IRE) 16 9 2 5 $905,000 $100,556 $240,000 $45,000
Diesis (GB) 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Grosvenor (NZ) 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Night Shift (USA) 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Success Express (USA) 4 3 1 0 $290,000 $96,667 $150,000 $90,000
Green Desert (USA) 3 2 1 0 $185,000 $92,500 $150,000 $92,500
Encosta de Lago 14 11 1 2 $1,009,000 $91,727 $310,000 $48,000
Mukaddamah (USA) 1 1 0 0 $90,000 $90,000 $90,000 $90,000
Southern Halo (USA) 1 1 0 0 $90,000 $90,000 $90,000 $90,000
Stravinsky (USA) 4 2 1 1 $177,500 $88,750 $170,000 $88,750
Dehere (USA) 15 10 1 4 $873,500 $87,350 $440,000 $20,000
Zabeel (NZ) 20 13 3 4 $1,057,500 $81,346 $400,000 $47,500
College Chapel (GB) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Dolphin Street (FR) 2 1 0 1 $80,000 $80,000 $80,000 $80,000
Beautiful Crown (USA) 5 3 1 1 $238,000 $79,333 $220,000 $11,000
Fastnet Rock 6 2 1 3 $148,000 $74,000 $130,000 $74,000
Mr Henrysee (USA) 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Victory Prince 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Seattle Slew (USA) 2 2 0 0 $137,500 $68,750 $80,000 $68,750
Exceed and Excel 7 3 1 3 $202,000 $67,333 $170,000 $25,000
Commands 5 2 2 1 $131,000 $65,500 $75,000 $65,500
Mr. Prospector (USA) 2 1 1 0 $65,000 $65,000 $65,000 $65,000
Volksraad (GB) 4 2 1 1 $129,000 $64,500 $125,000 $64,500
Tale of the Cat (USA) 6 5 0 1 $314,250 $62,850 $140,000 $70,000
Soviet Star (USA) 1 1 0 0 $62,500 $62,500 $62,500 $62,500
Clang 2 2 0 0 $122,500 $61,250 $120,000 $61,250
Thunder Gulch (USA) 8 4 4 0 $244,500 $61,125 $150,000 $46,000
Choisir 5 3 0 2 $183,000 $61,000 $160,000 $15,000
Magic Ring (IRE) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Secret Savings (USA) 4 1 1 2 $60,000 $60,000 $60,000 $60,000
Marauding (NZ) 3 2 0 1 $118,000 $59,000 $95,000 $59,000
Hurricane Sky 1 1 0 0 $57,000 $57,000 $57,000 $57,000
Shovhog 2 2 0 0 $113,000 $56,500 $100,000 $56,500
Montjeu (IRE) 4 3 1 0 $167,000 $55,667 $80,000 $65,000
Elusive Quality (USA) 5 3 1 1 $166,000 $55,333 $120,000 $28,000
Danzig (USA) 3 2 1 0 $109,000 $54,500 $75,000 $54,500
Belong to Me (USA) 2 2 0 0 $105,500 $52,750 $57,500 $52,750
Admire Vega (JPN) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Charnwood Forest (IRE) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Sunday Silence (USA) 2 1 0 1 $50,000 $50,000 $50,000 $50,000
Redoute's Choice 13 8 1 4 $391,250 $48,906 $110,000 $38,750
Prized (USA) 1 1 0 0 $48,000 $48,000 $48,000 $48,000
Waajib (IRE) 1 1 0 0 $47,500 $47,500 $47,500 $47,500
Summer Squall (USA) 1 1 0 0 $46,000 $46,000 $46,000 $46,000
King Ivor 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Kris (GB) 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Nashwan (USA) 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Clay Hero 2 2 0 0 $85,000 $42,500 $80,000 $42,500
Van Nistelrooy (USA) 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Barathea (IRE) 4 3 0 1 $122,000 $40,667 $67,000 $40,000
Brahms (USA) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Dexter (GB) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Don't Say Halo (USA) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Festin (ARG) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
High Yield (USA) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Zafonic (USA) 2 1 0 1 $40,000 $40,000 $40,000 $40,000
Darshaan (GB) 2 2 0 0 $77,500 $38,750 $75,000 $38,750
Perugino (USA) 3 2 1 0 $76,000 $38,000 $52,000 $38,000
Canny Lad 9 8 0 1 $302,000 $37,750 $120,000 $27,500
Sadler's Wells (USA) 4 2 0 2 $75,000 $37,500 $55,000 $37,500
Timber Country (USA) 1 1 0 0 $37,500 $37,500 $37,500 $37,500
Catbird 7 5 0 2 $187,000 $37,400 $65,000 $35,000
Reenact 2 2 0 0 $72,000 $36,000 $60,000 $36,000
Anabaa (USA) 10 7 2 1 $249,000 $35,571 $130,000 $9,000
Red Ransom (USA) 7 5 1 1 $175,500 $35,100 $60,000 $30,000
Alzao (USA) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Daylami (IRE) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Umatilla (NZ) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Bluebird (USA) 5 2 2 1 $68,000 $34,000 $60,000 $34,000
Grand Lodge (USA) 12 10 1 1 $331,000 $33,100 $120,000 $21,500
Estambul (ARG) 2 2 0 0 $65,500 $32,750 $60,000 $32,750
Flying Spur 16 11 2 3 $354,000 $32,182 $90,000 $25,000
Amen Brother (USA) 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Catrail (USA) 3 1 1 1 $30,000 $30,000 $30,000 $30,000
Pre Catelan 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Scenic (IRE) 3 3 0 0 $90,000 $30,000 $50,000 $30,000
Marscay 6 5 1 0 $149,000 $29,800 $120,000 $3,500
Alhaarth (IRE) 1 1 0 0 $28,000 $28,000 $28,000 $28,000
Street Cry (IRE) 1 1 0 0 $28,000 $28,000 $28,000 $28,000
Carnegie (IRE) 4 2 1 1 $55,750 $27,875 $53,000 $27,875
Tiger Hill (IRE) 2 2 0 0 $52,500 $26,250 $50,000 $26,250
Snippets 9 3 1 5 $76,000 $25,333 $40,000 $18,000
Palace Music (USA) 2 2 0 0 $50,500 $25,250 $32,500 $25,250
Charge Forward 2 1 0 1 $25,000 $25,000 $25,000 $25,000
End Sweep (USA) 3 2 1 0 $50,000 $25,000 $40,000 $25,000
Mossman 1 1 0 0 $25,000 $25,000 $25,000 $25,000
Snaadee (USA) 1 1 0 0 $25,000 $25,000 $25,000 $25,000
Viking Ruler 2 1 1 0 $25,000 $25,000 $25,000 $25,000
Warning (GB) 1 1 0 0 $25,000 $25,000 $25,000 $25,000
King's Best (USA) 3 1 1 1 $23,000 $23,000 $23,000 $23,000
Delineator (USA) 1 1 0 0 $22,000 $22,000 $22,000 $22,000
El Moxie (USA) 1 1 0 0 $22,000 $22,000 $22,000 $22,000
Swamp King (USA) 1 1 0 0 $22,000 $22,000 $22,000 $22,000
Desert Prince (IRE) 3 2 1 0 $43,000 $21,500 $32,000 $21,500
Zeditave 4 3 1 0 $64,500 $21,500 $36,000 $22,500
Gone West (USA) 4 4 0 0 $85,000 $21,250 $40,000 $16,000
Rainbow Quest (USA) 5 4 0 1 $85,000 $21,250 $50,000 $16,500
Falbrav (IRE) 1 1 0 0 $21,000 $21,000 $21,000 $21,000
Rory's Jester 5 3 0 2 $63,000 $21,000 $25,000 $24,000
Arena 4 3 1 0 $62,000 $20,667 $58,000 $2,500
Theatrical (IRE) 3 2 1 0 $41,250 $20,625 $40,000 $20,625
Brocco (USA) 4 1 1 2 $20,000 $20,000 $20,000 $20,000
Cordoba (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Spinning World (USA) 2 1 1 0 $20,000 $20,000 $20,000 $20,000
Zoffany (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Desert Sun (GB) 2 2 0 0 $38,500 $19,250 $27,500 $19,250
Filante (NZ) 3 3 0 0 $57,000 $19,000 $36,000 $20,000
Kingmambo (USA) 1 1 0 0 $19,000 $19,000 $19,000 $19,000
Viscount 6 2 1 3 $38,000 $19,000 $26,000 $19,000
Desert King (IRE) 2 2 0 0 $37,000 $18,500 $20,000 $18,500
Generous (IRE) 3 3 0 0 $54,250 $18,083 $50,000 $2,500
Casual Lies (USA) 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Favorite Trick (USA) 2 1 1 0 $18,000 $18,000 $18,000 $18,000
King Cugat (USA) 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Regal Classic (CAN) 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Spectrum (IRE) 4 2 2 0 $34,500 $17,250 $25,000 $17,250
Wild Again (USA) 1 1 0 0 $17,000 $17,000 $17,000 $17,000
Bellotto (USA) 3 2 1 0 $32,000 $16,000 $18,000 $16,000
Bite the Bullet (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Dahar (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Danasinga 3 1 0 2 $16,000 $16,000 $16,000 $16,000
Metal Storm (FR) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Phar Feather (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Puissance (GB) 2 1 0 1 $16,000 $16,000 $16,000 $16,000
Quiet American (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Danewin 3 2 0 1 $31,500 $15,750 $30,000 $15,750
Dubai Destination (USA) 4 2 0 2 $31,500 $15,750 $30,000 $15,750
Dynaformer (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Sultry Song (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Kaapstad (NZ) 2 2 0 0 $29,500 $14,750 $26,000 $14,750
Entrepreneur (GB) 3 3 0 0 $43,000 $14,333 $35,000 $7,000
Covetous 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Mujahid (USA) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Pins 6 3 0 3 $42,000 $14,000 $30,000 $7,000
Seeking the Gold (USA) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Testa Rossa 2 2 0 0 $27,000 $13,500 $24,000 $13,500
Suave Dancer (USA) 2 1 1 0 $12,000 $12,000 $12,000 $12,000
Western Symphony (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Quest for Fame (GB) 6 2 3 1 $22,000 $11,000 $15,000 $11,000
Lure (USA) 4 2 0 2 $20,500 $10,250 $15,000 $10,250
Caerleon (USA) 2 2 0 0 $20,000 $10,000 $11,000 $10,000
Danzighill 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Mister C (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Miswaki (USA) 2 1 0 1 $10,000 $10,000 $10,000 $10,000
Nediym (IRE) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
O'Reilly (NZ) 2 1 0 1 $10,000 $10,000 $10,000 $10,000
Celestial Dancer (IRE) 1 1 0 0 $9,500 $9,500 $9,500 $9,500
Sea Road 1 1 0 0 $9,000 $9,000 $9,000 $9,000
Danehill Star 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Kingfisher Mill (USA) 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Kashani (USA) 2 1 1 0 $8,000 $8,000 $8,000 $8,000
Masterclass (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Octagonal (NZ) 2 1 1 0 $8,000 $8,000 $8,000 $8,000
Sendawar (IRE) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Slip Anchor (GB) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Star Way (GB) 5 3 0 2 $24,000 $8,000 $20,000 $3,000
Metal Precieux (IRE) 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Old Spice 2 1 0 1 $7,000 $7,000 $7,000 $7,000
Hussonet (USA) 11 10 0 1 $69,000 $6,900 $28,000 $3,000
Danzero 10 4 2 4 $25,500 $6,375 $11,000 $6,250
Straussbrook 1 1 0 0 $6,000 $6,000 $6,000 $6,000
French Deputy (USA) 1 1 0 0 $5,500 $5,500 $5,500 $5,500
Unbridled's Song (USA) 2 1 0 1 $5,500 $5,500 $5,500 $5,500
Galileo (IRE) 7 4 0 3 $21,500 $5,375 $6,500 $5,500
Greig (NZ) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Lahib (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Lucky Owners (NZ) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Monongahela (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Dyslexia 2 2 0 0 $9,750 $4,875 $5,000 $4,875
Orientate (USA) 3 3 0 0 $13,500 $4,500 $5,500 $5,000
Benicio 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Celtic Swing (GB) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Geiger Counter (USA) 2 1 0 1 $4,000 $4,000 $4,000 $4,000
Highest Honor (FR) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Over 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Iglesia 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Lion Heart (USA) 2 1 0 1 $3,500 $3,500 $3,500 $3,500
Northern Taste (CAN) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Pennekamp (USA) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Untouchable 2 2 0 0 $6,800 $3,400 $5,000 $3,400
Halo Homewrecker (USA) 2 1 0 1 $3,250 $3,250 $3,250 $3,250
Fantastic Light (USA) 2 1 0 1 $3,000 $3,000 $3,000 $3,000
Jeune (GB) 2 1 1 0 $3,000 $3,000 $3,000 $3,000
Niello 2 2 0 0 $5,500 $2,750 $3,500 $2,750
Distant Music (USA) 2 1 1 0 $2,500 $2,500 $2,500 $2,500
Sir Tristram (IRE) 2 2 0 0 $5,000 $2,500 $3,000 $2,500
Balmerino (NZ) 1 1 0 0 $2,250 $2,250 $2,250 $2,250
Military Plume (NZ) 1 1 0 0 $2,250 $2,250 $2,250 $2,250
Intergaze 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Kempinsky 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Vettori (IRE) 2 1 0 1 $2,000 $2,000 $2,000 $2,000
Al Maher 4 1 1 2 $1,750 $1,750 $1,750 $1,750
Tsuimai 1 1 0 0 $1,750 $1,750 $1,750 $1,750
Piccolo (GB) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Rubiton 3 1 0 2 $1,500 $1,500 $1,500 $1,500
Silver Pistol 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Salt Lake City (USA) 1 1 0 0 $1,250 $1,250 $1,250 $1,250
Falvelon 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Grandera (IRE) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Intikhab (USA) 2 1 0 1 $1,000 $1,000 $1,000 $1,000
Maldini 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Al Hareb (USA) 1 0 1 0 $0 $0 $0 $0
All Chatter (USA) 1 0 0 1 $0 $0 $0 $0
Anjiz (USA) 1 0 0 1 $0 $0 $0 $0
Bianconi (USA) 4 0 2 2 $0 $0 $0 $0
Black Hawk (GB) 1 0 0 1 $0 $0 $0 $0
Bletchley Park (IRE) 4 0 2 2 $0 $0 $0 $0
Brief Truce (USA) 2 0 1 1 $0 $0 $0 $0
Canadian Silver (CAN) 1 0 0 1 $0 $0 $0 $0
Cape Canaveral (USA) 1 0 1 0 $0 $0 $0 $0
Cape Cross (IRE) 2 0 0 2 $0 $0 $0 $0
Centaine 1 0 0 1 $0 $0 $0 $0
Classic Fame (USA) 1 0 0 1 $0 $0 $0 $0
Dangerous 1 0 0 1 $0 $0 $0 $0
Dash for Cash 1 0 0 1 $0 $0 $0 $0
Delago Brom 1 0 1 0 $0 $0 $0 $0
Desert Style (IRE) 1 0 0 1 $0 $0 $0 $0
Don Eduardo (NZ) 1 0 1 0 $0 $0 $0 $0
Dushyantor (USA) 2 0 1 1 $0 $0 $0 $0
Eire (NZ) 1 0 0 1 $0 $0 $0 $0
Fasliyev (USA) 5 0 4 1 $0 $0 $0 $0
Final Card 1 0 1 0 $0 $0 $0 $0
Groom Dancer (USA) 1 0 0 1 $0 $0 $0 $0
Gulch (USA) 1 0 1 0 $0 $0 $0 $0
Hemingway (IRE) 1 0 1 0 $0 $0 $0 $0
Holy Bull (USA) 1 0 1 0 $0 $0 $0 $0
Honor Grades (USA) 1 0 0 1 $0 $0 $0 $0
Hula Town (NZ) 1 0 0 1 $0 $0 $0 $0
Irish River (FR) 1 0 0 1 $0 $0 $0 $0
Jetball 2 0 1 1 $0 $0 $0 $0
Johannesburg (USA) 1 0 0 1 $0 $0 $0 $0
Just a Dancer (NZ) 1 0 1 0 $0 $0 $0 $0
Justice Prevails 1 0 1 0 $0 $0 $0 $0
Keltrice 2 0 0 2 $0 $0 $0 $0
Kingdom Bay (NZ) 1 0 0 1 $0 $0 $0 $0
Knights Choice (USA) 1 0 0 1 $0 $0 $0 $0
Langfuhr (CAN) 2 0 0 2 $0 $0 $0 $0
Linamix (FR) 1 0 1 0 $0 $0 $0 $0
Lion Hunter 2 0 1 1 $0 $0 $0 $0
Machiavellian (USA) 2 0 2 0 $0 $0 $0 $0
Magic Albert 1 0 0 1 $0 $0 $0 $0
Maroof (USA) 1 0 1 0 $0 $0 $0 $0
Miesque's Son (USA) 1 0 1 0 $0 $0 $0 $0
Mughtanim (USA) 1 0 1 0 $0 $0 $0 $0
Mukddaam (USA) 1 0 0 1 $0 $0 $0 $0
Naturalism (NZ) 1 0 1 0 $0 $0 $0 $0
Ne Coupez Pas (USA) 1 0 1 0 $0 $0 $0 $0
Nothin' Leica Dane 2 0 2 0 $0 $0 $0 $0
One Cool Cat (USA) 2 0 0 2 $0 $0 $0 $0
Phone Trick (USA) 1 0 0 1 $0 $0 $0 $0
Platinum Scissors 1 0 1 0 $0 $0 $0 $0
Prince of Birds (USA) 1 0 1 0 $0 $0 $0 $0
Real Quiet (USA) 2 0 2 0 $0 $0 $0 $0
Reset 2 0 0 2 $0 $0 $0 $0
Rhythm (USA) 1 0 1 0 $0 $0 $0 $0
Sabona (USA) 1 0 1 0 $0 $0 $0 $0
Saint Ballado (CAN) 1 0 1 0 $0 $0 $0 $0
Semipalatinsk (USA) 1 0 0 1 $0 $0 $0 $0
Shirley Heights (GB) 1 0 0 1 $0 $0 $0 $0
Show a Heart 4 0 0 4 $0 $0 $0 $0
Singspiel (IRE) 1 0 1 0 $0 $0 $0 $0
Sir Laurence (NZ) 1 0 1 0 $0 $0 $0 $0
Skip Trial (USA) 1 0 1 0 $0 $0 $0 $0
Squadron Leader (USA) 1 0 1 0 $0 $0 $0 $0
St Covet 1 0 1 0 $0 $0 $0 $0
Switch in Time (IRE) 1 0 0 1 $0 $0 $0 $0
Tactical Cat (USA) 1 0 1 0 $0 $0 $0 $0
Taimazov (ARG) 1 0 0 1 $0 $0 $0 $0
Tierce 2 0 1 1 $0 $0 $0 $0
Torrential (USA) 1 0 0 1 $0 $0 $0 $0
Tuscany Flyer 1 0 0 1 $0 $0 $0 $0
Vice Regent (CAN) 1 0 0 1 $0 $0 $0 $0
Victory Dance (IRE) 1 0 0 1 $0 $0 $0 $0
Westbridge (USA) 1 0 0 1 $0 $0 $0 $0
Yallah Prince 1 0 0 1 $0 $0 $0 $0
Zariz 1 0 0 1 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 10:11:33