2010 Melbourne Autumn Yearling Sale

Summary of Session 1 - Buyer Details
Name Location Bought Agg Avg Top Median
A Coffey VIC 1 $5,000 $5,000 $5,000 $5,000
A J R K Holdings VIC 2 $38,000 $19,000 $20,000 $19,000
A Noblet VIC 1 $14,000 $14,000 $14,000 $14,000
A Panozzo VIC 1 $8,000 $8,000 $8,000 $8,000
A Papathomas VIC 1 $17,000 $17,000 $17,000 $17,000
A Peterson VIC 1 $13,500 $13,500 $13,500 $13,500
A Purcell VIC 2 $11,000 $5,500 $8,000 $5,500
A Waddell VIC 1 $1,500 $1,500 $1,500 $1,500
A Waymouth VIC 2 $14,000 $7,000 $11,000 $7,000
A Wilson VIC 1 $5,000 $5,000 $5,000 $5,000
AD & JA Scott VIC 1 $13,500 $13,500 $13,500 $13,500
Alderson Racing VIC 1 $5,000 $5,000 $5,000 $5,000
Alice Springs Turf Club NT 16 $56,500 $3,531 $7,000 $3,250
Aquanita Racing Australia Pty Ltd VIC 2 $42,000 $21,000 $26,000 $21,000
Australian Thoroughbred Bloodstock Pty Ltd VIC 1 $25,000 $25,000 $25,000 $25,000
B Baker QLD 1 $15,000 $15,000 $15,000 $15,000
B Burke VIC 1 $30,000 $30,000 $30,000 $30,000
B Cox VIC 1 $17,000 $17,000 $17,000 $17,000
B Keating VIC 1 $1,500 $1,500 $1,500 $1,500
B McCarthy VIC 2 $57,000 $28,500 $32,000 $28,500
B McCarthy VIC 1 $8,000 $8,000 $8,000 $8,000
B McClure VIC 1 $5,000 $5,000 $5,000 $5,000
B Meade VIC 2 $5,500 $2,750 $3,000 $2,750
B Pearson VIC 1 $5,000 $5,000 $5,000 $5,000
B Pendlebury VIC 1 $10,000 $10,000 $10,000 $10,000
B Smith QLD 2 $16,000 $8,000 $12,000 $8,000
B Stockdale VIC 2 $14,500 $7,250 $10,500 $7,250
B Wilde VIC 2 $41,000 $20,500 $26,000 $20,500
BY Park SEOUL 1 $36,000 $36,000 $36,000 $36,000
Brian F Hand VIC 1 $17,500 $17,500 $17,500 $17,500
Bulla Thoroughbreds VIC 1 $32,000 $32,000 $32,000 $32,000
C Chandler VIC 2 $40,000 $20,000 $22,000 $20,000
C Kavanagh VIC 1 $1,500 $1,500 $1,500 $1,500
C Kennie VIC 1 $4,000 $4,000 $4,000 $4,000
C Loughnan VIC 1 $1,000 $1,000 $1,000 $1,000
C Slade VIC 1 $20,000 $20,000 $20,000 $20,000
C Smith VIC 1 $6,500 $6,500 $6,500 $6,500
C Vidotto VIC 1 $30,000 $30,000 $30,000 $30,000
Cavanough Racing VIC 1 $12,000 $12,000 $12,000 $12,000
D Balfour SA 2 $20,500 $10,250 $15,000 $10,250
D Burgoyne VIC 1 $6,000 $6,000 $6,000 $6,000
D Clark VIC 1 $5,000 $5,000 $5,000 $5,000
D Drayton VIC 1 $15,000 $15,000 $15,000 $15,000
D Holland VIC 3 $10,500 $3,500 $7,000 $2,000
D Koch SA 1 $8,000 $8,000 $8,000 $8,000
D McSweyn NSW 1 $21,000 $21,000 $21,000 $21,000
D O'Prey VIC 1 $34,000 $34,000 $34,000 $34,000
D Short VIC 1 $26,000 $26,000 $26,000 $26,000
D Weir VIC 3 $26,000 $8,667 $14,000 $7,000
D Wolters VIC 1 $9,000 $9,000 $9,000 $9,000
D Zappelli VIC 1 $15,000 $15,000 $15,000 $15,000
Damian White Bloodstock VIC 1 $2,500 $2,500 $2,500 $2,500
Dean Hawthorne Bloodstock NEW ZEALAND 3 $105,000 $35,000 $37,000 $34,000
Delbridge Racing VIC 2 $20,000 $10,000 $14,000 $10,000
Edwards Elkington Racing VIC 5 $134,000 $26,800 $65,000 $20,000
Eliza Park Racing VIC 5 $95,000 $19,000 $21,000 $19,000
Ellerton Zahra Racing VIC 1 $5,000 $5,000 $5,000 $5,000
F Stockdale VIC 2 $9,500 $4,750 $7,500 $4,750
F Walden NSW 1 $3,000 $3,000 $3,000 $3,000
Fliedners' Racing VIC 1 $8,500 $8,500 $8,500 $8,500
Freedman Brothers Pty Ltd QLD 1 $10,000 $10,000 $10,000 $10,000
G Baker VIC 2 $23,500 $11,750 $20,000 $11,750
G Daffy VIC 1 $6,500 $6,500 $6,500 $6,500
G Egan VIC 1 $10,000 $10,000 $10,000 $10,000
G Gillis VIC 1 $10,000 $10,000 $10,000 $10,000
G Johnstone VIC 1 $8,000 $8,000 $8,000 $8,000
G Kavanagh VIC 2 $6,000 $3,000 $3,500 $3,000
G Marcon VIC 1 $4,000 $4,000 $4,000 $4,000
G Osborne VIC 2 $27,000 $13,500 $21,000 $13,500
G Stevenson TAS 2 $35,000 $17,500 $31,000 $17,500
G Witt NSW 1 $3,000 $3,000 $3,000 $3,000
G Wright VIC 1 $31,000 $31,000 $31,000 $31,000
HS Lee KOREA 1 $11,000 $11,000 $11,000 $11,000
Hancox Bloodstock Services Pty Ltd VIC 7 $44,000 $6,286 $15,000 $4,000
Hasan Racing Stables VIC 1 $5,000 $5,000 $5,000 $5,000
Hawkes Racing NSW 1 $28,000 $28,000 $28,000 $28,000
Heinrich Bloodstock QLD 1 $50,000 $50,000 $50,000 $50,000
Helmsley VIC 1 $5,000 $5,000 $5,000 $5,000
I Anderson VIC 1 $15,000 $15,000 $15,000 $15,000
J & M Douglas VIC 11 $11,600 $1,055 $1,600 $1,000
J Baillie VIC 2 $5,500 $2,750 $4,000 $2,750
J Baker VIC 1 $11,000 $11,000 $11,000 $11,000
J Black VIC 1 $35,000 $35,000 $35,000 $35,000
J Franks VIC 1 $3,000 $3,000 $3,000 $3,000
J Holden VIC 1 $8,500 $8,500 $8,500 $8,500
J McArdle VIC 1 $10,000 $10,000 $10,000 $10,000
J Smerdon QLD 1 $15,000 $15,000 $15,000 $15,000
J Thom VIC 1 $7,000 $7,000 $7,000 $7,000
J Williams VIC 1 $3,000 $3,000 $3,000 $3,000
Jackson Pallot Racing VIC 1 $15,000 $15,000 $15,000 $15,000
Jason Petch Racing VIC 1 $12,000 $12,000 $12,000 $12,000
Jason Warren Racing VIC 1 $25,000 $25,000 $25,000 $25,000
K Baker VIC 2 $21,500 $10,750 $15,000 $10,750
K Douglas VIC 1 $3,500 $3,500 $3,500 $3,500
K Durden VIC 1 $13,000 $13,000 $13,000 $13,000
K Edwards VIC 1 $20,000 $20,000 $20,000 $20,000
K Harris VIC 1 $27,000 $27,000 $27,000 $27,000
K Johnson VIC 1 $20,000 $20,000 $20,000 $20,000
K Keys VIC 1 $8,000 $8,000 $8,000 $8,000
K Mayberry & G Dorning VIC 1 $5,000 $5,000 $5,000 $5,000
K McKay VIC 2 $27,500 $13,750 $16,500 $13,750
K Quinn VIC 1 $35,000 $35,000 $35,000 $35,000
K Yoshida JAPAN 2 $82,000 $41,000 $58,000 $41,000
KS Lee SEOUL 1 $8,000 $8,000 $8,000 $8,000
Katherine Hughes Racing Stables NT 1 $13,000 $13,000 $13,000 $13,000
Ken King Thoroughbreds VIC 1 $8,000 $8,000 $8,000 $8,000
Kevin Dagg Bloodstock VIC 1 $17,000 $17,000 $17,000 $17,000
L Bonella VIC 2 $29,000 $14,500 $23,000 $14,500
L Hoo VIC 1 $1,500 $1,500 $1,500 $1,500
L Milham VIC 1 $5,000 $5,000 $5,000 $5,000
L Porter VIC 1 $4,500 $4,500 $4,500 $4,500
LW & LF Attree VIC 1 $2,500 $2,500 $2,500 $2,500
M Corrigan VIC 2 $4,000 $2,000 $3,000 $2,000
M G Price Racing & Breeding Pty Ltd VIC 1 $7,000 $7,000 $7,000 $7,000
M Grieve VIC 1 $2,500 $2,500 $2,500 $2,500
M Hinton VIC 2 $27,000 $13,500 $15,000 $13,500
M Keegan VIC 1 $5,000 $5,000 $5,000 $5,000
M Laurie VIC 3 $70,000 $23,333 $35,000 $26,000
M Templeton VIC 1 $21,000 $21,000 $21,000 $21,000
M Trotter VIC 1 $4,000 $4,000 $4,000 $4,000
MK Lee SEOUL 1 $22,000 $22,000 $22,000 $22,000
MP Ga SEOUL 1 $7,000 $7,000 $7,000 $7,000
Mr Samuel Lam NSW 1 $8,000 $8,000 $8,000 $8,000
N Burke VIC 3 $27,500 $9,167 $16,000 $10,000
N Waymouth VIC 1 $7,500 $7,500 $7,500 $7,500
P Boynton VIC 1 $11,000 $11,000 $11,000 $11,000
P Evans VIC 1 $12,000 $12,000 $12,000 $12,000
P Fusca VIC 1 $12,000 $12,000 $12,000 $12,000
P Kelly VIC 2 $3,000 $1,500 $1,500 $1,500
P Lawrence SA 1 $5,000 $5,000 $5,000 $5,000
P Maher VIC 1 $20,000 $20,000 $20,000 $20,000
P Murphy VIC 1 $1,000 $1,000 $1,000 $1,000
P Strong QLD 1 $7,000 $7,000 $7,000 $7,000
Polaris Bloodstock VIC 1 $6,000 $6,000 $6,000 $6,000
Portelli Racing NSW 1 $10,000 $10,000 $10,000 $10,000
Q Jackson WA 1 $4,500 $4,500 $4,500 $4,500
R Campling NSW 1 $10,000 $10,000 $10,000 $10,000
R Hughes VIC 1 $2,000 $2,000 $2,000 $2,000
R Hutty VIC 1 $10,000 $10,000 $10,000 $10,000
R Jolly SA 1 $18,000 $18,000 $18,000 $18,000
R Laing VIC 2 $68,000 $34,000 $42,000 $34,000
R Macleod VIC 2 $57,000 $28,500 $42,000 $28,500
R McPherson WA 1 $8,000 $8,000 $8,000 $8,000
Russell Cameron Racing VIC 2 $40,000 $20,000 $28,000 $20,000
S Leong & A Durakovic VIC 1 $15,000 $15,000 $15,000 $15,000
S Pelly VIC 1 $6,000 $6,000 $6,000 $6,000
S Stockdale VIC 2 $10,500 $5,250 $9,000 $5,250
S Trolove VIC 1 $8,000 $8,000 $8,000 $8,000
SD Kim SEOUL 1 $13,000 $13,000 $13,000 $13,000
SG Lee SEOUL 1 $14,000 $14,000 $14,000 $14,000
Shane Nichols Racing VIC 1 $7,000 $7,000 $7,000 $7,000
T Bohr NSW 1 $2,000 $2,000 $2,000 $2,000
T Evans TAS 2 $6,500 $3,250 $5,000 $3,250
T Hartley VIC 1 $22,000 $22,000 $22,000 $22,000
T Lichti VIC 1 $12,000 $12,000 $12,000 $12,000
T McDonnell VIC 1 $23,000 $23,000 $23,000 $23,000
T O'Sullivan VIC 1 $25,000 $25,000 $25,000 $25,000
T Templeton VIC 4 $127,000 $31,750 $42,000 $37,500
Terry Kelly Racing VIC 2 $21,000 $10,500 $16,000 $10,500
Ultra Thoroughbred Racing VIC 1 $1,500 $1,500 $1,500 $1,500
W Gribble VIC 1 $18,000 $18,000 $18,000 $18,000
William Inglis As Agent MACAU 13 $154,000 $11,846 $23,000 $12,000
Woodside Park Stud VIC 1 $22,000 $22,000 $22,000 $22,000
YH Kim SEOUL 1 $16,000 $16,000 $16,000 $16,000
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 15:43:57