2010 Scone Select Yearling Sale

Summary of Session 2 - Sire Details
Lots 211–412
Name Lots Sold PI WD Agg Avg Top Median
Starcraft (NZ) 1 1 0 0 $27,000 $27,000 $27,000 $27,000
Youthful Legs (USA) 3 1 1 1 $22,000 $22,000 $22,000 $22,000
General Nediym 2 2 0 0 $42,000 $21,000 $30,000 $21,000
Scandal Keeper (USA) 2 1 0 1 $20,000 $20,000 $20,000 $20,000
Foreplay 3 3 0 0 $48,000 $16,000 $20,000 $20,000
Bianconi (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Royal Academy (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Oratorio (IRE) 2 2 0 0 $27,000 $13,500 $15,000 $13,500
Aussie Rules (USA) 2 2 0 0 $25,000 $12,500 $15,000 $12,500
Bel Danoro 2 2 0 0 $23,500 $11,750 $22,000 $11,750
Bradbury's Luck 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Magic Albert 2 2 0 0 $21,000 $10,500 $14,000 $10,500
Brief Truce (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Canny Lad 3 1 2 0 $10,000 $10,000 $10,000 $10,000
Octagonal (NZ) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Our Maizcay 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Noverre (USA) 2 2 0 0 $18,500 $9,250 $15,000 $9,250
Not a Single Doubt 1 1 0 0 $9,000 $9,000 $9,000 $9,000
Bel Esprit 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Manner Hill 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Tobougg (IRE) 4 3 1 0 $23,000 $7,667 $13,000 $5,000
Jet Spur 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Bureaucracy (NZ) 2 2 0 0 $13,500 $6,750 $7,000 $6,750
Southern Image (USA) 7 3 4 0 $19,000 $6,333 $10,000 $7,500
Estambul (ARG) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Danasinga 4 3 0 1 $17,000 $5,667 $11,000 $3,000
Beautiful Crown (USA) 6 5 1 0 $27,500 $5,500 $9,500 $5,000
Universal Prince 1 1 0 0 $5,500 $5,500 $5,500 $5,500
Dash for Cash 1 1 0 0 $5,000 $5,000 $5,000 $5,000
God's Own 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Untouchable 19 13 4 2 $63,500 $4,885 $18,000 $2,000
Dubleo (USA) 7 5 1 1 $23,500 $4,700 $15,000 $2,000
Snippetson 8 4 4 0 $18,000 $4,500 $10,000 $3,000
Dane Shadow 2 2 0 0 $8,500 $4,250 $7,000 $4,250
Half Hennessy 5 5 0 0 $20,500 $4,100 $10,000 $1,500
Dubai Destination (USA) 7 6 1 0 $24,500 $4,083 $7,000 $3,750
Grandera (IRE) 8 8 0 0 $32,500 $4,062 $7,500 $3,750
Dane Fever 3 2 0 1 $8,000 $4,000 $6,000 $4,000
Strada 2 2 0 0 $8,000 $4,000 $6,000 $4,000
Amalfi (NZ) 3 3 0 0 $11,500 $3,833 $4,500 $4,000
Patronize 2 2 0 0 $7,500 $3,750 $6,000 $3,750
Valixir (IRE) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Tiger Hill (IRE) 4 4 0 0 $13,500 $3,375 $4,500 $3,500
Lucky Owners (NZ) 3 3 0 0 $9,500 $3,167 $6,500 $2,000
Seidnazar 4 4 0 0 $12,500 $3,125 $5,000 $3,000
Arazi (USA) 2 1 0 1 $3,000 $3,000 $3,000 $3,000
Aucash 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Written Tycoon 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Benicio 5 4 1 0 $11,500 $2,875 $6,500 $2,000
Pure Theatre 4 3 1 0 $8,500 $2,833 $3,500 $3,000
California Dane 2 2 0 0 $5,500 $2,750 $3,000 $2,750
Al Samer 2 2 0 0 $5,000 $2,500 $2,500 $2,500
Fusaichi Pegasus (USA) 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Reset 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Nothin' Leica Dane 5 3 1 1 $7,000 $2,333 $3,000 $2,500
Minardi (USA) 2 2 0 0 $4,500 $2,250 $2,500 $2,250
Al Maher 3 3 0 0 $6,500 $2,167 $3,000 $2,000
Antonius Pius (USA) 4 3 0 1 $6,000 $2,000 $4,000 $1,000
Carnegie (IRE) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Danzero 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Excites 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Secret Savings (USA) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Sippin' Bourbon (USA) 2 2 0 0 $2,500 $1,250 $1,500 $1,250
Zariz 3 2 1 0 $2,000 $1,000 $1,000 $1,000
Botswana 3 0 2 1 $0 $0 $0 $0
Chateau Istana (GB) 1 0 0 1 $0 $0 $0 $0
Collate 2 0 2 0 $0 $0 $0 $0
Danbird 2 0 0 2 $0 $0 $0 $0
Danerich 1 0 1 0 $0 $0 $0 $0
Dr Green (NZ) 2 0 2 0 $0 $0 $0 $0
Dyslexia 1 0 1 0 $0 $0 $0 $0
Falvelon 1 0 1 0 $0 $0 $0 $0
Filante (NZ) 2 0 2 0 $0 $0 $0 $0
Johannesburg (USA) 1 0 1 0 $0 $0 $0 $0
King Cugat (USA) 2 0 0 2 $0 $0 $0 $0
Oh Oklahoma 1 0 0 1 $0 $0 $0 $0
Spinning World (USA) 1 0 1 0 $0 $0 $0 $0
Techrico (NZ) 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 3rd May, 2024 23:43:20