2011 Australian Easter Broodmare Sale

Summary of Session 1 - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Monde Bleu (GB) 1 1 0 0 $700,000 $700,000 $700,000 $700,000
Van Nistelrooy (USA) 2 1 1 0 $700,000 $700,000 $700,000 $700,000
Stratum 1 1 0 0 $325,000 $325,000 $325,000 $325,000
Cape Cross (IRE) 3 1 2 0 $230,000 $230,000 $230,000 $230,000
Anabaa (USA) 6 4 1 1 $866,000 $216,500 $360,000 $250,000
Galileo (IRE) 5 4 1 0 $837,000 $209,250 $800,000 $16,000
Ne Coupez Pas (USA) 1 1 0 0 $175,000 $175,000 $175,000 $175,000
Redoute's Choice 12 7 5 0 $1,187,000 $169,571 $1,000,000 $31,000
More Than Ready (USA) 14 9 4 1 $1,518,000 $168,667 $620,000 $100,000
Don Eduardo (NZ) 3 3 0 0 $499,000 $166,333 $450,000 $45,000
Show a Heart 2 2 0 0 $321,500 $160,750 $320,000 $160,750
Hector Protector (USA) 1 1 0 0 $160,000 $160,000 $160,000 $160,000
Reset 2 2 0 0 $310,000 $155,000 $270,000 $155,000
Dolphin Street (FR) 1 1 0 0 $150,000 $150,000 $150,000 $150,000
Invincible Spirit (IRE) 1 1 0 0 $140,000 $140,000 $140,000 $140,000
Orientate (USA) 2 1 1 0 $140,000 $140,000 $140,000 $140,000
Danehill (USA) 11 6 0 5 $792,500 $132,083 $350,000 $107,500
Danehill Dancer (IRE) 8 5 3 0 $653,000 $130,600 $445,000 $40,000
Fusaichi Pegasus (USA) 3 2 1 0 $255,000 $127,500 $170,000 $127,500
Jugah (USA) 1 1 0 0 $120,000 $120,000 $120,000 $120,000
Mull of Kintyre (USA) 1 1 0 0 $120,000 $120,000 $120,000 $120,000
Danewin 2 2 0 0 $230,000 $115,000 $150,000 $115,000
Smarty Jones (USA) 1 1 0 0 $115,000 $115,000 $115,000 $115,000
Fastnet Rock 6 6 0 0 $659,000 $109,833 $280,000 $50,000
Rory's Jester 5 3 2 0 $316,000 $105,333 $150,000 $120,000
Zabeel (NZ) 19 14 4 1 $1,343,000 $95,929 $600,000 $27,000
Red Ransom (USA) 6 3 2 1 $287,000 $95,667 $210,000 $55,000
Royal Academy (USA) 8 6 2 0 $572,000 $95,333 $245,000 $48,000
O'Reilly (NZ) 2 2 0 0 $185,000 $92,500 $145,000 $92,500
Elvstroem 1 1 0 0 $90,000 $90,000 $90,000 $90,000
Elusive Quality (USA) 2 2 0 0 $170,000 $85,000 $120,000 $85,000
Giant's Causeway (USA) 2 1 1 0 $85,000 $85,000 $85,000 $85,000
Langfuhr (CAN) 2 1 1 0 $85,000 $85,000 $85,000 $85,000
Encosta de Lago 12 7 1 4 $593,500 $84,786 $300,000 $54,000
General Nediym 9 6 2 1 $494,000 $82,333 $180,000 $80,000
Faltaat (USA) 3 1 2 0 $80,000 $80,000 $80,000 $80,000
Niello 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Black Minnaloushe (USA) 1 1 0 0 $77,500 $77,500 $77,500 $77,500
Carnegie (IRE) 7 3 3 1 $226,000 $75,333 $160,000 $38,000
Snowland 1 1 0 0 $75,000 $75,000 $75,000 $75,000
Testa Rossa 5 4 0 1 $290,750 $72,688 $200,000 $43,500
Charge Forward 3 3 0 0 $210,000 $70,000 $120,000 $80,000
Grand Lodge (USA) 3 2 1 0 $138,000 $69,000 $90,000 $69,000
Rubiton 3 2 1 0 $130,000 $65,000 $85,000 $65,000
Savabeel 3 2 1 0 $125,000 $62,500 $120,000 $62,500
Align 2 1 1 0 $60,000 $60,000 $60,000 $60,000
Distant View (USA) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Festin (ARG) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Jetball 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Iglesia 1 1 0 0 $57,500 $57,500 $57,500 $57,500
Umatilla (NZ) 3 2 1 0 $115,000 $57,500 $75,000 $57,500
Flying Spur 16 12 3 1 $687,000 $57,250 $280,000 $7,000
Capote (USA) 1 1 0 0 $55,000 $55,000 $55,000 $55,000
Carry the Crown (CAN) 1 1 0 0 $55,000 $55,000 $55,000 $55,000
Anjiz (USA) 1 1 0 0 $51,000 $51,000 $51,000 $51,000
Magic Albert 2 1 1 0 $50,000 $50,000 $50,000 $50,000
Portland Pirate 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Sadler's Wells (USA) 2 1 0 1 $50,000 $50,000 $50,000 $50,000
Thunder Gulch (USA) 9 8 1 0 $394,000 $49,250 $120,000 $35,000
Johannesburg (USA) 3 3 0 0 $144,000 $48,000 $115,000 $21,000
Palace Music (USA) 2 2 0 0 $96,000 $48,000 $90,000 $48,000
Al Maher 2 2 0 0 $95,000 $47,500 $50,000 $47,500
Fuji Kiseki (JPN) 2 1 1 0 $46,000 $46,000 $46,000 $46,000
Choisir 3 3 0 0 $136,000 $45,333 $75,000 $34,000
Last Tycoon (IRE) 4 2 2 0 $90,000 $45,000 $80,000 $45,000
Nashwan (USA) 2 2 0 0 $90,000 $45,000 $60,000 $45,000
Soviet Star (USA) 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Danzero 6 5 0 1 $223,000 $44,600 $150,000 $25,000
Snitzel 3 2 1 0 $88,500 $44,250 $57,500 $44,250
Hennessy (USA) 3 2 1 0 $88,000 $44,000 $77,500 $44,000
Snippets 5 3 2 0 $127,500 $42,500 $87,500 $22,000
French Deputy (USA) 2 1 1 0 $40,000 $40,000 $40,000 $40,000
Swain (IRE) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Singspiel (IRE) 2 2 0 0 $78,000 $39,000 $60,000 $39,000
Rock of Gibraltar (IRE) 7 5 1 1 $192,000 $38,400 $70,000 $32,000
Fasliyev (USA) 2 1 1 0 $37,000 $37,000 $37,000 $37,000
Stravinsky (USA) 3 2 0 1 $73,500 $36,750 $46,000 $36,750
Exceed and Excel 3 3 0 0 $107,000 $35,667 $90,000 $12,000
Court of Jewels (NZ) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Kahyasi (IRE) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Falbrav (IRE) 2 2 0 0 $68,000 $34,000 $65,000 $34,000
Barathea (IRE) 2 2 0 0 $65,000 $32,500 $60,000 $32,500
Catbird 4 2 1 1 $60,000 $30,000 $40,000 $30,000
Desert King (IRE) 3 1 2 0 $30,000 $30,000 $30,000 $30,000
Seeking the Gold (USA) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Octagonal (NZ) 2 2 0 0 $55,000 $27,500 $40,000 $27,500
St Covet 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Cryptoclearance (USA) 1 1 0 0 $25,000 $25,000 $25,000 $25,000
Quest for Fame (GB) 6 2 3 1 $50,000 $25,000 $27,000 $25,000
Val Royal (FR) 1 1 0 0 $25,000 $25,000 $25,000 $25,000
Dehere (USA) 9 5 4 0 $123,500 $24,700 $57,500 $17,000
Covetous 1 1 0 0 $24,000 $24,000 $24,000 $24,000
Strategic 2 2 0 0 $48,000 $24,000 $30,000 $24,000
Commands 3 3 0 0 $71,000 $23,667 $30,000 $21,000
Pins 2 2 0 0 $46,500 $23,250 $45,000 $23,250
Jeune (GB) 2 2 0 0 $44,000 $22,000 $42,000 $22,000
Mark of Esteem (IRE) 1 1 0 0 $22,000 $22,000 $22,000 $22,000
St Jude 1 1 0 0 $22,000 $22,000 $22,000 $22,000
Centaine 5 3 2 0 $63,000 $21,000 $32,500 $25,000
Peintre Celebre (USA) 4 2 1 1 $41,000 $20,500 $25,000 $20,500
A.P. Indy (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Toolighttoquit (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Volksraad (GB) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Marscay 5 3 2 0 $58,500 $19,500 $45,000 $8,500
Woodman (USA) 7 5 2 0 $95,000 $19,000 $60,000 $6,000
Kaaptive Edition (NZ) 1 1 0 0 $18,000 $18,000 $18,000 $18,000
King of Kings (IRE) 2 1 0 1 $18,000 $18,000 $18,000 $18,000
Street Cry (IRE) 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Easy Rocking 1 1 0 0 $17,000 $17,000 $17,000 $17,000
Fantastic Light (USA) 2 2 0 0 $34,000 $17,000 $18,000 $17,000
Robellino (USA) 1 1 0 0 $17,000 $17,000 $17,000 $17,000
Crown Jester 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Generous (IRE) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Catrail (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Desert Prince (IRE) 2 2 0 0 $30,000 $15,000 $22,000 $15,000
Dracula 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Bianconi (USA) 2 1 1 0 $14,000 $14,000 $14,000 $14,000
Citidancer (IRE) 2 2 0 0 $26,000 $13,000 $16,000 $13,000
Irish River (FR) 1 1 0 0 $13,000 $13,000 $13,000 $13,000
Prospect Bay (CAN) 1 1 0 0 $13,000 $13,000 $13,000 $13,000
Secret Savings (USA) 2 2 0 0 $25,000 $12,500 $15,000 $12,500
Mossman 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Canny Lad 8 2 6 0 $22,000 $11,000 $14,000 $11,000
Alzao (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Beautiful Crown (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
King's Best (USA) 2 1 1 0 $10,000 $10,000 $10,000 $10,000
Marauding (NZ) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Real Quiet (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Shamardal (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Shovhog 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Polish Patriot (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Spectacular Love (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Chief's Crown (USA) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Machiavellian (USA) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Montjeu (IRE) 2 1 1 0 $7,000 $7,000 $7,000 $7,000
Zeditave 2 1 1 0 $6,500 $6,500 $6,500 $6,500
Dubai Destination (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Bold Revenue (CAN) 1 1 0 0 $5,500 $5,500 $5,500 $5,500
Hurricane Sky 2 1 1 0 $5,500 $5,500 $5,500 $5,500
El Moxie (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Honours List (IRE) 2 1 1 0 $5,000 $5,000 $5,000 $5,000
Military Plume (NZ) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Spectrum (IRE) 2 1 1 0 $5,000 $5,000 $5,000 $5,000
Loosen Up (USA) 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Xaar (GB) 2 1 1 0 $4,000 $4,000 $4,000 $4,000
Bluebird (USA) 2 1 1 0 $3,000 $3,000 $3,000 $3,000
Brocco (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Starcraft (NZ) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Night Shift (USA) 2 2 0 0 $3,000 $1,500 $1,500 $1,500
Real Jester 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Timber Country (USA) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Clay Hero 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Tabkir (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Reassure (USA) 1 1 0 0 $800 $800 $800 $800
Brief Truce (USA) 1 0 1 0 $0 $0 $0 $0
Celtic Swing (GB) 1 0 1 0 $0 $0 $0 $0
Chester House (USA) 1 0 1 0 $0 $0 $0 $0
Conquistarose (USA) 1 0 1 0 $0 $0 $0 $0
Danasinga 1 0 1 0 $0 $0 $0 $0
Dane Shadow 1 0 0 1 $0 $0 $0 $0
Danske (NZ) 1 0 1 0 $0 $0 $0 $0
Dash for Cash 1 0 1 0 $0 $0 $0 $0
Desert Sun (GB) 2 0 1 1 $0 $0 $0 $0
Eddington (USA) 1 0 1 0 $0 $0 $0 $0
Fairy King (USA) 1 0 0 1 $0 $0 $0 $0
Favorite Trick (USA) 1 0 1 0 $0 $0 $0 $0
Filante (NZ) 1 0 1 0 $0 $0 $0 $0
First Samurai (USA) 1 0 1 0 $0 $0 $0 $0
Forestry (USA) 1 0 0 1 $0 $0 $0 $0
Foxhound (USA) 1 0 1 0 $0 $0 $0 $0
Frimaire (GB) 1 0 1 0 $0 $0 $0 $0
Full and By (NZ) 1 0 1 0 $0 $0 $0 $0
God's Own 1 0 0 1 $0 $0 $0 $0
Gold Brose 1 0 1 0 $0 $0 $0 $0
Gone West (USA) 1 0 1 0 $0 $0 $0 $0
Halo Homewrecker (USA) 1 0 1 0 $0 $0 $0 $0
Hideyoshi (USA) 1 0 0 1 $0 $0 $0 $0
Hussonet (USA) 4 0 4 0 $0 $0 $0 $0
Interprete (ARG) 1 0 0 1 $0 $0 $0 $0
Keltrice 1 0 0 1 $0 $0 $0 $0
King Ivor 1 0 1 0 $0 $0 $0 $0
Kris (GB) 1 0 0 1 $0 $0 $0 $0
Linamix (FR) 1 0 1 0 $0 $0 $0 $0
Lonhro 1 0 1 0 $0 $0 $0 $0
Lujain (USA) 1 0 1 0 $0 $0 $0 $0
Mellifont (USA) 1 0 1 0 $0 $0 $0 $0
Mr Innocent 1 0 1 0 $0 $0 $0 $0
Mr. Prospector (USA) 1 0 1 0 $0 $0 $0 $0
Myocard (NZ) 1 0 1 0 $0 $0 $0 $0
Nothin' Leica Dane 1 0 1 0 $0 $0 $0 $0
Paris House (GB) 1 0 1 0 $0 $0 $0 $0
Prince of Birds (USA) 1 0 0 1 $0 $0 $0 $0
Quiet American (USA) 1 0 1 0 $0 $0 $0 $0
Redding (NZ) 1 0 0 1 $0 $0 $0 $0
Saint Ballado (CAN) 1 0 1 0 $0 $0 $0 $0
Scenic (IRE) 2 0 2 0 $0 $0 $0 $0
Seattle Slew (USA) 2 0 2 0 $0 $0 $0 $0
Second Empire (IRE) 1 0 1 0 $0 $0 $0 $0
Sir Cat (USA) 1 0 1 0 $0 $0 $0 $0
Song of Tara (IRE) 2 0 1 1 $0 $0 $0 $0
Southern Halo (USA) 1 0 1 0 $0 $0 $0 $0
Soviet Lad (USA) 1 0 0 1 $0 $0 $0 $0
Star Way (GB) 1 0 0 1 $0 $0 $0 $0
Storm Cat (USA) 1 0 1 0 $0 $0 $0 $0
Success Express (USA) 3 0 2 1 $0 $0 $0 $0
Taimazov (ARG) 1 0 1 0 $0 $0 $0 $0
Tale of the Cat (USA) 1 0 0 1 $0 $0 $0 $0
Tejano Run (USA) 1 0 1 0 $0 $0 $0 $0
Theatrical (IRE) 2 0 2 0 $0 $0 $0 $0
Torrential (USA) 1 0 1 0 $0 $0 $0 $0
Traditionally (USA) 1 0 1 0 $0 $0 $0 $0
Tuscany Flyer 1 0 1 0 $0 $0 $0 $0
Twig Moss (FR) 1 0 1 0 $0 $0 $0 $0
Victory Prince 1 0 1 0 $0 $0 $0 $0
Viscount 2 0 2 0 $0 $0 $0 $0
Westminster (NZ) 1 0 1 0 $0 $0 $0 $0
Wild Harmony (USA) 1 0 1 0 $0 $0 $0 $0
Yamanin Vital (NZ) 1 0 0 1 $0 $0 $0 $0
Zamindar (USA) 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 6th May, 2024 16:13:49