2011 Melbourne Autumn Yearling Sale

Summary of Session 2 - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Bel Esprit 1 1 0 0 $52,500 $52,500 $52,500 $52,500
General Nediym 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Fastnet Rock 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Excellent Art (GB) 2 1 0 1 $30,000 $30,000 $30,000 $30,000
Artie Schiller (USA) 2 2 0 0 $34,000 $17,000 $24,000 $17,000
Hard Spun (USA) 2 2 0 0 $34,000 $17,000 $20,000 $17,000
Desert King (IRE) 2 2 0 0 $32,000 $16,000 $16,000 $16,000
Soldier's Tale (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Elvstroem 1 1 0 0 $9,000 $9,000 $9,000 $9,000
De Beers (NZ) 1 1 0 0 $6,500 $6,500 $6,500 $6,500
King of Prussia 1 1 0 0 $6,500 $6,500 $6,500 $6,500
Delago Brom 2 1 1 0 $6,000 $6,000 $6,000 $6,000
Manner Hill 5 5 0 0 $27,500 $5,500 $9,000 $5,500
El Cumbres (CHI) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Rakti (GB) 5 3 2 0 $14,750 $4,917 $8,000 $4,500
Niello 8 6 0 2 $28,250 $4,708 $10,000 $4,500
Gonski 5 3 0 2 $14,000 $4,667 $10,000 $3,000
Econsul (NZ) 6 1 3 2 $4,500 $4,500 $4,500 $4,500
Estambul (ARG) 5 3 1 1 $12,500 $4,167 $8,000 $4,000
My Lad (ARG) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Snippetson 2 2 0 0 $8,000 $4,000 $6,000 $4,000
Danerich 2 2 0 0 $7,500 $3,750 $4,500 $3,750
Denon (USA) 8 5 2 1 $18,750 $3,750 $6,500 $3,000
Old Deuteronomy (USA) 4 3 0 1 $11,000 $3,667 $9,000 $1,500
Half Hennessy 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Enemy of Average 2 2 0 0 $6,500 $3,250 $3,500 $3,250
Ice Point (ARG) 1 1 0 0 $3,250 $3,250 $3,250 $3,250
Holy Roman Emperor (IRE) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Primus 3 3 0 0 $8,000 $2,667 $3,750 $2,500
King of Roses 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Blevic 1 1 0 0 $2,250 $2,250 $2,250 $2,250
Byblos (CHI) 1 1 0 0 $2,250 $2,250 $2,250 $2,250
Keep the Faith 4 3 0 1 $6,500 $2,167 $2,500 $2,250
Danbird 2 1 1 0 $2,000 $2,000 $2,000 $2,000
Dubai Destination (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Hong Kong Stopover 2 2 0 0 $4,000 $2,000 $2,500 $2,000
Lago Delight 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Beckett (IRE) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Fomalhaut (USA) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Decanter (CHI) 1 1 0 0 $1,250 $1,250 $1,250 $1,250
Sirius Slew (CAN) 1 1 0 0 $1,250 $1,250 $1,250 $1,250
Incumbent 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Testafiable 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Lord of the Land 4 4 0 0 $3,500 $875 $1,000 $1,000
Khyber Pass 1 1 0 0 $750 $750 $750 $750
Inflate (USA) 1 1 0 0 $500 $500 $500 $500
Troupa Ties 1 1 0 0 $500 $500 $500 $500
Arazi (USA) 1 0 0 1 $0 $0 $0 $0
Barely a Moment 1 0 0 1 $0 $0 $0 $0
Bramshaw 1 0 1 0 $0 $0 $0 $0
Canny Lad 1 0 0 1 $0 $0 $0 $0
Clangalang 1 0 0 1 $0 $0 $0 $0
Consolidator (USA) 2 0 2 0 $0 $0 $0 $0
Court of Jewels (NZ) 1 0 1 0 $0 $0 $0 $0
Deadly Storm (USA) 1 0 0 1 $0 $0 $0 $0
Dylan Thomas (IRE) 1 0 0 1 $0 $0 $0 $0
Golden Snake (USA) 1 0 1 0 $0 $0 $0 $0
Good Journey (USA) 1 0 1 0 $0 $0 $0 $0
Hemingway (IRE) 1 0 0 1 $0 $0 $0 $0
Masterpiece (ARG) 1 0 0 1 $0 $0 $0 $0
My Patriarch (GB) 1 0 1 0 $0 $0 $0 $0
Quest for Fame (GB) 1 0 0 1 $0 $0 $0 $0
Shinzig 1 0 1 0 $0 $0 $0 $0
Stratum 1 0 0 1 $0 $0 $0 $0
Swinging Bachelor 1 0 0 1 $0 $0 $0 $0
Undoubtedly 1 0 0 1 $0 $0 $0 $0
Witherwings 1 0 1 0 $0 $0 $0 $0
Written Tycoon 1 0 0 1 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 10:03:20