2011 Melbourne Premier Yearling Sale

Summary of Session 1 - Buyer Details
Name Location Bought Agg Avg Top Median
A Koolman VIC 1 $30,000 $30,000 $30,000 $30,000
A Ng HONG KONG 3 $330,000 $110,000 $120,000 $110,000
A Payne VIC 1 $50,000 $50,000 $50,000 $50,000
Adam Sangster Bloodstock VIC 1 $95,000 $95,000 $95,000 $95,000
Alderson Racing Pty Ltd VIC 1 $65,000 $65,000 $65,000 $65,000
Anthony Cummings Thoroughbreds NSW 2 $267,500 $133,750 $200,000 $133,750
Anthony Cummings Thoroughbreds NSW 1 $80,000 $80,000 $80,000 $80,000
Anthony G Cavanagh & Co Pty Ltd VIC 2 $160,000 $80,000 $90,000 $80,000
Aquanita Racing Pty Ltd HONG KONG 2 $155,000 $77,500 $100,000 $77,500
Arrowfield Stud NSW 1 $17,500 $17,500 $17,500 $17,500
Ascot Racing VIC 1 $60,000 $60,000 $60,000 $60,000
Ascot Racing VIC 1 $52,500 $52,500 $52,500 $52,500
Australian Thoroughbred Bloodstock Pty Ltd VIC 2 $175,000 $87,500 $130,000 $87,500
Australian Thoroughbred Pty Ltd VIC 1 $55,000 $55,000 $55,000 $55,000
Australian Thoroughbreds Pty Ltd VIC 2 $105,000 $52,500 $65,000 $52,500
Awad Racing VIC 1 $70,000 $70,000 $70,000 $70,000
B & J Purcell VIC 1 $27,500 $27,500 $27,500 $27,500
B Besanko VIC 2 $60,000 $30,000 $30,000 $30,000
B Cozamanis 2 $132,500 $66,250 $80,000 $66,250
B Foote NEW ZEALAND 1 $16,000 $16,000 $16,000 $16,000
B Hill QLD 1 $120,000 $120,000 $120,000 $120,000
B Marshman VIC 1 $47,500 $47,500 $47,500 $47,500
B McCarthy VIC 1 $20,000 $20,000 $20,000 $20,000
B Murray NSW 1 $15,000 $15,000 $15,000 $15,000
B Vieira NSW 3 $130,000 $43,333 $65,000 $45,000
B Wakefield QLD 3 $185,000 $61,667 $80,000 $75,000
BC3 Thoroughbreds Pty Ltd VIC 3 $235,000 $78,333 $95,000 $80,000
Bailey Racing QLD 1 $90,000 $90,000 $90,000 $90,000
Beamish Bloodstock Pty Ltd HONG KONG 1 $90,000 $90,000 $90,000 $90,000
Belmont Bloodstock Agency Pty Ltd VIC 5 $500,000 $100,000 $160,000 $75,000
Big Red Farm HOKKAIDO 3 $340,000 $113,333 $210,000 $70,000
BlueSky Thoroughbreds QLD 3 $250,000 $83,333 $150,000 $50,000
BlueSky Thoroughbreds / Gerald Ryan 1 $200,000 $200,000 $200,000 $200,000
Bye Farm Breeders SOUTH AFRICA 1 $15,000 $15,000 $15,000 $15,000
C Kelly NSW 1 $20,000 $20,000 $20,000 $20,000
C Little VIC 1 $180,000 $180,000 $180,000 $180,000
C Price WA 1 $22,500 $22,500 $22,500 $22,500
Cameron Cooke Bloodstock VIC 5 $435,000 $87,000 $180,000 $50,000
Chris Waller Racing NSW 1 $20,000 $20,000 $20,000 $20,000
Cliff Brown Racing VIC 5 $337,500 $67,500 $90,000 $75,000
Commercial Bloodstock Services WA 1 $25,000 $25,000 $25,000 $25,000
D Adams TAS 1 $100,000 $100,000 $100,000 $100,000
D Baertschiger VIC 1 $55,000 $55,000 $55,000 $55,000
D Balfour SA 1 $140,000 $140,000 $140,000 $140,000
D Bourne VIC 1 $60,000 $60,000 $60,000 $60,000
D Brideoake VIC 1 $50,000 $50,000 $50,000 $50,000
D Cole NEW ZEALAND 2 $100,000 $50,000 $60,000 $50,000
D Curran VIC 1 $16,000 $16,000 $16,000 $16,000
D Gillies VIC 1 $50,000 $50,000 $50,000 $50,000
D Harrison VIC 2 $97,000 $48,500 $52,000 $48,500
D Jolly VIC 2 $113,000 $56,500 $70,000 $56,500
D Pfieffer NSW 1 $57,500 $57,500 $57,500 $57,500
D Rawlings NSW 1 $50,000 $50,000 $50,000 $50,000
D Romanelli VIC 1 $55,000 $55,000 $55,000 $55,000
D Vandyke QLD 1 $100,000 $100,000 $100,000 $100,000
D Weir VIC 1 $60,000 $60,000 $60,000 $60,000
D Zappelli VIC 3 $395,000 $131,667 $175,000 $120,000
DGR Thoroughbred Services 2 $270,000 $135,000 $160,000 $135,000
Danny O'Brien Racing / BlueSky Thoroughbreds 1 $120,000 $120,000 $120,000 $120,000
Darby Bloodstock Pty Ltd NSW 1 $125,000 $125,000 $125,000 $125,000
Darren Weir Racing 1 $15,000 $15,000 $15,000 $15,000
David Bridgland Bloodstock SA 1 $60,000 $60,000 $60,000 $60,000
Dean Hawthorne Bloodstock NEW ZEALAND 4 $457,500 $114,375 $150,000 $110,000
Dermot Farrington Bloodstock IRELAND 2 $170,000 $85,000 $110,000 $85,000
Drewdan Homes Pty Ltd VIC 2 $42,500 $21,250 $22,500 $21,250
Dynamic Syndications NSW 2 $170,000 $85,000 $95,000 $85,000
E Jusufovic VIC 1 $45,000 $45,000 $45,000 $45,000
E Lucas VIC 1 $90,000 $90,000 $90,000 $90,000
E McKeon VIC 1 $10,000 $10,000 $10,000 $10,000
E McNulty VIC 1 $50,000 $50,000 $50,000 $50,000
E Thomas VIC 1 $42,000 $42,000 $42,000 $42,000
Edwards Elkington Racing VIC 1 $20,000 $20,000 $20,000 $20,000
Ellerton Zahra Racing Pty Ltd VIC 2 $100,000 $50,000 $60,000 $50,000
Evergreen Stud Farm Pty Ltd NSW 1 $140,000 $140,000 $140,000 $140,000
F Fiore WA 2 $125,000 $62,500 $75,000 $62,500
F Stockdale VIC 1 $15,000 $15,000 $15,000 $15,000
First Light Racing Pty Ltd QLD 1 $25,000 $25,000 $25,000 $25,000
Form Bloodstock UNITED ARAB EMIRATES 5 $365,000 $73,000 $125,000 $65,000
Freedman Brothers Pty Ltd 2 $215,000 $107,500 $130,000 $107,500
G & G Bloodstock VIC 1 $45,000 $45,000 $45,000 $45,000
G Eurell VIC 1 $100,000 $100,000 $100,000 $100,000
G Johnstone VIC 2 $45,000 $22,500 $25,000 $22,500
G Portelli NSW 1 $150,000 $150,000 $150,000 $150,000
G Ryan NSW 1 $80,000 $80,000 $80,000 $80,000
G W Racing Bloodstock Pty Ltd VIC 2 $305,000 $152,500 $260,000 $152,500
Geisel Park Stud WA 2 $390,000 $195,000 $240,000 $195,000
George Moore Bloodstock HONG KONG 2 $285,000 $142,500 $160,000 $142,500
Glenhuntly Lodge Pty Ltd VIC 2 $55,000 $27,500 $35,000 $27,500
Griffiths Training Pty Ltd VIC 9 $895,000 $99,444 $220,000 $80,000
H Simpson VIC 1 $245,000 $245,000 $245,000 $245,000
Hancox Bloodstock Services Pty Ltd VIC 5 $150,000 $30,000 $40,000 $25,000
Hawkes Racing VIC 2 $420,000 $210,000 $310,000 $210,000
Heinrich Bloodstock QLD 4 $350,000 $87,500 $175,000 $75,000
Heritage Bloodstock GAUTENG 9 $397,500 $44,167 $75,000 $40,000
Hillcrest Nominees Pty Ltd NSW 1 $46,000 $46,000 $46,000 $46,000
Hong Kong Jockey Club HONG KONG 1 $200,000 $200,000 $200,000 $200,000
J Bourke VIC 1 $30,000 $30,000 $30,000 $30,000
J Foote QLD 1 $140,000 $140,000 $140,000 $140,000
J Gunning VIC 1 $70,000 $70,000 $70,000 $70,000
J Hanley NSW 1 $30,000 $30,000 $30,000 $30,000
J Hooper QLD 1 $45,000 $45,000 $45,000 $45,000
J Moloney VIC 1 $50,000 $50,000 $50,000 $50,000
J Pascoe VIC 1 $50,000 $50,000 $50,000 $50,000
J Playfoot VIC 1 $60,000 $60,000 $60,000 $60,000
J Rattle VIC 1 $21,000 $21,000 $21,000 $21,000
J Stokes QLD 1 $40,000 $40,000 $40,000 $40,000
James Bester Bloodstock VIC 3 $555,000 $185,000 $340,000 $170,000
James Harron Bloodstock / De Burgh Equine Ltd NSW 2 $145,000 $72,500 $110,000 $72,500
James Harron Bloodstock / John O'Shea Racing NSW 1 $70,000 $70,000 $70,000 $70,000
Jason Petch Racing VIC 2 $410,000 $205,000 $260,000 $205,000
Jason Warren Racing VIC 2 $115,000 $57,500 $80,000 $57,500
John Chalmers Bloodstock WA 3 $195,000 $65,000 $75,000 $70,000
John Foote Bloodstock QLD 2 $195,000 $97,500 $110,000 $97,500
Joseph & Jones Racing NSW 3 $177,500 $59,167 $90,000 $45,000
K Biggins VIC 1 $60,000 $60,000 $60,000 $60,000
K Goodrich VIC 1 $35,000 $35,000 $35,000 $35,000
K Harris VIC 1 $30,000 $30,000 $30,000 $30,000
K Keys VIC 1 $40,000 $40,000 $40,000 $40,000
K Lantry NSW 1 $15,000 $15,000 $15,000 $15,000
K Williams VIC 1 $35,000 $35,000 $35,000 $35,000
K Yoshizawa Hokkaido 2 $145,000 $72,500 $75,000 $72,500
Ken King Thoroughbreds VIC 1 $50,000 $50,000 $50,000 $50,000
Kevin Dagg Bloodstock VIC 9 $435,000 $48,333 $110,000 $30,000
Kevin Dagg Bloodstock VIC 1 $40,000 $40,000 $40,000 $40,000
L Hope VIC 1 $32,500 $32,500 $32,500 $32,500
L Macdonald SA 3 $220,000 $73,333 $140,000 $40,000
L Oliver VIC 1 $60,000 $60,000 $60,000 $60,000
L Rowan NSW 1 $22,000 $22,000 $22,000 $22,000
L Smith WA 1 $80,000 $80,000 $80,000 $80,000
L Wilkinson VIC 1 $65,000 $65,000 $65,000 $65,000
L Wong SINGAPORE 1 $90,000 $90,000 $90,000 $90,000
Lakeview Resources VIC 1 $280,000 $280,000 $280,000 $280,000
Laurel Oak Bloodstock Pty Ltd NSW 1 $55,000 $55,000 $55,000 $55,000
Lindsay Park Racing VIC 4 $320,000 $80,000 $100,000 $85,000
Livestock Traders SOUTH AFRICA 4 $180,000 $45,000 $57,500 $41,250
Luskin Park Stud NSW 2 $41,000 $20,500 $25,000 $20,500
Lynmar Pty Ltd VIC 1 $52,000 $52,000 $52,000 $52,000
M Atkinson & J Williams VIC 1 $15,000 $15,000 $15,000 $15,000
M G Price Racing & Breeding Pty Ltd VIC 4 $305,000 $76,250 $100,000 $72,500
M Hibbs KENTUCKY 3 $143,000 $47,667 $75,000 $50,000
M Huxtable SA 4 $170,000 $42,500 $60,000 $45,000
M Laurie VIC 1 $16,000 $16,000 $16,000 $16,000
M Templeton VIC 7 $315,000 $45,000 $80,000 $50,000
M Williams VIC 1 $45,000 $45,000 $45,000 $45,000
MCMC Pty Ltd WA 3 $101,500 $33,833 $70,000 $18,000
Magus Equine Ltd HONG KONG 6 $219,000 $36,500 $60,000 $31,000
Magus Equine Ltd As Agent For Lucky Racing VIC 2 $100,000 $50,000 $60,000 $50,000
Malua Bloodstock Pty Ltd VIC 2 $215,000 $107,500 $140,000 $107,500
Mark Kavanagh Racing VIC 3 $270,000 $90,000 $160,000 $70,000
Mark Kavanagh Racing VIC 1 $50,000 $50,000 $50,000 $50,000
Matthew Hyland Racing Pty Ltd VIC 2 $70,000 $35,000 $40,000 $35,000
Matthew Smith Racing NSW 1 $100,000 $100,000 $100,000 $100,000
McDonald Racing VIC 4 $230,000 $57,500 $75,000 $62,500
McEvoy Mitchell Racing VIC 3 $225,000 $75,000 $110,000 $70,000
Minstral Park VIC 1 $200,000 $200,000 $200,000 $200,000
Moody Racing Pty Ltd VIC 5 $280,000 $56,000 $85,000 $55,000
Mount Hallowell Stud WA 1 $280,000 $280,000 $280,000 $280,000
Mr John Hickmott SA 1 $80,000 $80,000 $80,000 $80,000
Mr Phillip Edwards VIC 1 $40,000 $40,000 $40,000 $40,000
Mulcaster Bloodstock NEW ZEALAND 2 $48,500 $24,250 $26,000 $24,250
N Blackiston VIC 1 $12,500 $12,500 $12,500 $12,500
N Dyer VIC 1 $40,000 $40,000 $40,000 $40,000
N Parnham WA 3 $205,000 $68,333 $120,000 $45,000
N Phillips VIC 1 $25,000 $25,000 $25,000 $25,000
N Pinder VIC 1 $30,000 $30,000 $30,000 $30,000
Northwood VIC 2 $140,000 $70,000 $75,000 $70,000
P Caporn WA 1 $150,000 $150,000 $150,000 $150,000
P Geard TAS 2 $150,000 $75,000 $95,000 $75,000
P Hyland VIC 1 $40,000 $40,000 $40,000 $40,000
P Payne VIC 3 $100,000 $33,333 $52,500 $27,500
P Perry NSW 4 $205,000 $51,250 $65,000 $55,000
P Roche VIC 1 $15,000 $15,000 $15,000 $15,000
P White VIC 1 $25,000 $25,000 $25,000 $25,000
Paul Moroney Bloodstock VIC 12 $872,000 $72,667 $340,000 $37,500
Paul Moroney Bloodstock As Agent VIC 1 $65,000 $65,000 $65,000 $65,000
Paul Willetts Bloodstock Consultancy NSW 1 $115,000 $115,000 $115,000 $115,000
Prime Thoroughbreds Pty Ltd VIC 1 $70,000 $70,000 $70,000 $70,000
Proven Thoroughbreds NSW 1 $70,000 $70,000 $70,000 $70,000
R Hore-Lacy WA 6 $462,500 $77,083 $160,000 $65,000
R Jolly SA 1 $40,000 $40,000 $40,000 $40,000
R Joseph VIC 1 $45,000 $45,000 $45,000 $45,000
R Laing VIC 1 $90,000 $90,000 $90,000 $90,000
R Pike VIC 1 $11,000 $11,000 $11,000 $11,000
R Worthington NSW 2 $340,000 $170,000 $170,000 $170,000
R Yiu HONG KONG 4 $780,000 $195,000 $320,000 $185,000
RMA Bloodstock Trust VIC 1 $130,000 $130,000 $130,000 $130,000
Racenet Bloodstock NSW 1 $80,000 $80,000 $80,000 $80,000
Redgum Racing VIC 2 $297,500 $148,750 $260,000 $148,750
Ric Wylie Bloodstock NEW ZEALAND 3 $110,000 $36,667 $50,000 $30,000
Rockmount VIC 1 $100,000 $100,000 $100,000 $100,000
Roy Higgins & Wylie Dalziel Racing VIC 3 $235,000 $78,333 $80,000 $80,000
S Brem NSW 1 $60,000 $60,000 $60,000 $60,000
S Burridge SINGAPORE 1 $40,000 $40,000 $40,000 $40,000
S Campbell QLD 1 $20,000 $20,000 $20,000 $20,000
S Eden VIC 1 $25,000 $25,000 $25,000 $25,000
S Fliedner VIC 1 $40,000 $40,000 $40,000 $40,000
S Khaw WA 1 $85,000 $85,000 $85,000 $85,000
S Leoni VIC 1 $65,000 $65,000 $65,000 $65,000
S Richards VIC 1 $80,000 $80,000 $80,000 $80,000
S Theodore VIC 2 $52,500 $26,250 $30,000 $26,250
Slade Bloodstock Pty Ltd VIC 3 $250,000 $83,333 $120,000 $80,000
Spicer Thoroughbreds VIC 1 $120,000 $120,000 $120,000 $120,000
Star Thoroughbreds Pty Ltd NSW 1 $130,000 $130,000 $130,000 $130,000
T Ireland VIC 2 $98,000 $49,000 $58,000 $49,000
T Karakatsanis NSW 1 $10,000 $10,000 $10,000 $10,000
T O'Sullivan VIC 3 $142,500 $47,500 $70,000 $42,500
T Templeton VIC 1 $125,000 $125,000 $125,000 $125,000
The Jennifer Lesley Pastoral Company Pty Ltd NSW 1 $20,000 $20,000 $20,000 $20,000
Todd Balfour Racing VIC 1 $25,000 $25,000 $25,000 $25,000
Tony Noonan Racing VIC 1 $115,000 $115,000 $115,000 $115,000
Triple Crown Syndications NSW 3 $155,000 $51,667 $80,000 $50,000
Vin Cox Bloodstock NSW 3 $128,500 $42,833 $72,500 $30,000
W Bolton NEW ZEALAND 1 $75,000 $75,000 $75,000 $75,000
Waratah Thoroughbreds NSW 1 $100,000 $100,000 $100,000 $100,000
Wilde Racing Pty Ltd VIC 2 $80,000 $40,000 $55,000 $40,000
William Inglis As Agent VIC 24 $1,424,500 $59,354 $150,000 $50,000
Y Kubota TOKYO 1 $230,000 $230,000 $230,000 $230,000
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 4th May, 2024 20:18:30