2012 Australian Easter Broodmare Sale

Summary of General Session - Buyer Details
Lots 457–668
Name Location Bought Agg Avg Top Median
A Bibb VIC 1 $2,000 $2,000 $2,000 $2,000
Ambergate Farm NSW 1 $3,000 $3,000 $3,000 $3,000
B & J Whinnen NSW 1 $8,250 $8,250 $8,250 $8,250
B Messner SA 1 $12,000 $12,000 $12,000 $12,000
B Moore NSW 1 $700 $700 $700 $700
B Perry TAS 1 $800 $800 $800 $800
Bay Thoroughbreds NSW 1 $3,000 $3,000 $3,000 $3,000
Belmont Bloodstock Agency Pty Ltd SA 2 $13,000 $6,500 $8,000 $6,500
Brighthill Farm NEW ZEALAND 1 $5,000 $5,000 $5,000 $5,000
Brisbane Bloodstock Pty Ltd QLD 3 $16,750 $5,583 $7,000 $5,750
Burns Bloodstock QLD 2 $10,800 $5,400 $7,000 $5,400
C & K Bond QLD 1 $6,500 $6,500 $6,500 $6,500
C Mackender NSW 1 $3,750 $3,750 $3,750 $3,750
C Ruttley NSW 2 $2,600 $1,300 $2,000 $1,300
Carramar Park NSW 1 $9,000 $9,000 $9,000 $9,000
Chatswood Stud Holdings Pty Ltd VIC 1 $10,000 $10,000 $10,000 $10,000
Commercial Bloodstock Services WA 1 $15,000 $15,000 $15,000 $15,000
D Albertiri NSW 1 $11,000 $11,000 $11,000 $11,000
D Delic NSW 3 $15,100 $5,033 $7,500 $4,000
D Edwards VIC 6 $3,850 $642 $1,750 $450
D Metcalfe NSW 1 $10,000 $10,000 $10,000 $10,000
D Singleton NSW 1 $1,800 $1,800 $1,800 $1,800
Dale Healey QLD 1 $12,000 $12,000 $12,000 $12,000
Doncaster Bloodstock NSW 4 $17,100 $4,275 $7,500 $4,500
E McKeon VIC 3 $65,700 $21,900 $51,000 $11,500
E Notaras ACT 3 $11,700 $3,900 $5,000 $3,500
E Tsiagalis NSW 1 $2,500 $2,500 $2,500 $2,500
EBA NSW 1 $60,000 $60,000 $60,000 $60,000
Equivest NSW 2 $4,300 $2,150 $3,500 $2,150
Filasia Bloodstock PHILIPPINES 1 $9,500 $9,500 $9,500 $9,500
Foote Street Investments WA 2 $28,000 $14,000 $23,000 $14,000
Glenarvon Park Stud NSW 1 $13,000 $13,000 $13,000 $13,000
H Pinkus SA 1 $1,600 $1,600 $1,600 $1,600
Haliburton Lodge NSW 3 $4,100 $1,367 $2,400 $1,000
Indigo Bloodstock VIC 2 $12,500 $6,250 $7,500 $6,250
J Grima NSW 1 $1,200 $1,200 $1,200 $1,200
J Power NSW 2 $1,000 $500 $500 $500
J Pratt VIC 4 $20,500 $5,125 $11,000 $4,150
J W Ramsey Pty Ltd NSW 2 $5,500 $2,750 $4,500 $2,750
John Chalmers Bloodstock WA 3 $27,500 $9,167 $16,000 $8,500
John Foote Bloodstock QLD 1 $8,500 $8,500 $8,500 $8,500
Jomar Park Stud NSW 3 $6,600 $2,200 $3,500 $2,500
K Trigg NSW 1 $400 $400 $400 $400
K Wisnewski NSW 2 $1,200 $600 $700 $600
L Dowling WA 1 $3,750 $3,750 $3,750 $3,750
L Freedman VIC 1 $10,000 $10,000 $10,000 $10,000
Livestock Export NSW 6 $9,100 $1,517 $2,200 $1,450
M Foo WA 2 $15,500 $7,750 $8,000 $7,750
M Howard VIC 1 $15,000 $15,000 $15,000 $15,000
M Johnston NSW 1 $8,000 $8,000 $8,000 $8,000
M Viray PHILIPPINES 1 $4,500 $4,500 $4,500 $4,500
Milton Thoroughbreds NSW 1 $8,500 $8,500 $8,500 $8,500
Neila Thoroughbreds NSW 1 $7,000 $7,000 $7,000 $7,000
Peter Ford Thoroughbreds VIC 1 $31,000 $31,000 $31,000 $31,000
Power Racing Ltd HONG KONG 3 $17,000 $5,667 $15,000 $1,200
Quicksilver Bloodstock NSW 1 $2,500 $2,500 $2,500 $2,500
R Bone QLD 1 $11,500 $11,500 $11,500 $11,500
Ramsey Pastoral Pty Ltd QLD 3 $27,000 $9,000 $24,000 $2,400
Red Gums Stud NSW 1 $1,500 $1,500 $1,500 $1,500
S Bayly NSW 1 $2,700 $2,700 $2,700 $2,700
S Brem VIC 1 $6,000 $6,000 $6,000 $6,000
S Fitton NSW 1 $3,600 $3,600 $3,600 $3,600
Satur Pty Ltd NSW 1 $16,000 $16,000 $16,000 $16,000
Shadwell Farm VIC 1 $5,000 $5,000 $5,000 $5,000
Shoshoni NSW 2 $5,100 $2,550 $4,000 $2,550
Shotbolt Racing & Bloodstock NSW 1 $500 $500 $500 $500
Souza Investment QLD 1 $8,000 $8,000 $8,000 $8,000
T Karakatsanis NSW 1 $6,500 $6,500 $6,500 $6,500
V & N Docherty NSW 2 $2,000 $1,000 $1,500 $1,000
VCB / G Cuddy NSW 1 $26,000 $26,000 $26,000 $26,000
W Fairman ACT 2 $4,700 $2,350 $3,200 $2,350
William Inglis As Agent NSW 23 $199,250 $8,663 $45,000 $5,500
Y Rermgosakul THAILAND 2 $9,400 $4,700 $7,000 $4,700
Y Thamma THAILAND 3 $14,950 $4,983 $8,500 $3,250
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 25th November, 2024 07:14:53