2012 Australian Easter Broodmare Sale

Summary of General Session - Sire Details
Lots 457–668
Name Lots Sold PI WD Agg Avg Top Median
Danasinga 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Bradbury's Luck 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Pins 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Tale of the Cat (USA) 3 1 0 2 $31,000 $31,000 $31,000 $31,000
King of Kings (IRE) 2 2 0 0 $56,000 $28,000 $51,000 $28,000
Verglas (IRE) 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Classic Fame (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Galileo (IRE) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Giant's Causeway (USA) 2 2 0 0 $28,000 $14,000 $16,000 $14,000
Octagonal (NZ) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Filante (NZ) 2 2 0 0 $27,000 $13,500 $24,000 $13,500
Danroad 1 1 0 0 $13,000 $13,000 $13,000 $13,000
Redoute's Choice 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Anabaa (USA) 4 2 1 1 $23,000 $11,500 $15,000 $11,500
Fastnet Rock 2 1 0 1 $11,500 $11,500 $11,500 $11,500
Fusaichi Pegasus (USA) 5 3 0 2 $34,250 $11,417 $23,000 $8,250
More Than Ready (USA) 2 2 0 0 $22,500 $11,250 $15,000 $11,250
Success Express (USA) 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Volksraad (GB) 2 1 1 0 $11,000 $11,000 $11,000 $11,000
Danehill (USA) 3 2 1 0 $20,000 $10,000 $15,000 $10,000
Invincible Spirit (IRE) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Slavic (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Viscount 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Choisir 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Danewin 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Encosta de Lago 4 2 1 1 $17,000 $8,500 $11,500 $8,500
Sequalo 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Zeditave 2 1 0 1 $8,500 $8,500 $8,500 $8,500
Incinderator (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Mull of Kintyre (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Rock of Gibraltar (IRE) 3 2 1 0 $15,200 $7,600 $12,000 $7,600
Danehill Dancer (IRE) 7 6 1 0 $45,400 $7,567 $18,000 $7,750
Not a Single Doubt 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Testa Rossa 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Lion Hunter 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Danzero 6 3 1 2 $19,000 $6,333 $7,000 $7,000
Forest Glow (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Zabeel (NZ) 2 1 0 1 $6,000 $6,000 $6,000 $6,000
Flying Spur 3 3 0 0 $17,400 $5,800 $11,000 $3,200
End Sweep (USA) 1 1 0 0 $5,750 $5,750 $5,750 $5,750
Fuji Kiseki (JPN) 2 2 0 0 $11,500 $5,750 $7,500 $5,750
Tobougg (IRE) 1 1 0 0 $5,500 $5,500 $5,500 $5,500
Beautiful Crown (USA) 2 2 0 0 $10,500 $5,250 $8,000 $5,250
Lonhro 4 3 1 0 $15,350 $5,117 $8,000 $3,750
Carnegie (IRE) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
O'Reilly (NZ) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Sadler's Wells (USA) 2 2 0 0 $9,500 $4,750 $8,000 $4,750
Stravinsky (USA) 4 2 1 1 $8,600 $4,300 $5,000 $4,300
Canny Lad 2 2 0 0 $8,000 $4,000 $6,500 $4,000
Dehere (USA) 3 3 0 0 $12,000 $4,000 $6,500 $3,500
Iglesia 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Lear Fan (USA) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Rory's Jester 1 1 0 0 $4,000 $4,000 $4,000 $4,000
E Dubai (USA) 1 1 0 0 $3,800 $3,800 $3,800 $3,800
Exceed and Excel 2 1 1 0 $3,500 $3,500 $3,500 $3,500
General Nediym 4 3 0 1 $10,500 $3,500 $9,000 $800
Nadeem 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Zafonic (USA) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Snippets 2 2 0 0 $6,850 $3,425 $6,500 $3,425
Gilded Time (USA) 1 1 0 0 $3,250 $3,250 $3,250 $3,250
Langfuhr (CAN) 2 1 1 0 $3,200 $3,200 $3,200 $3,200
Desert Sun (GB) 2 1 0 1 $2,700 $2,700 $2,700 $2,700
Hussonet (USA) 2 2 0 0 $5,400 $2,700 $3,000 $2,700
Spectrum (IRE) 2 2 0 0 $5,400 $2,700 $3,000 $2,700
Desert Prince (IRE) 2 2 0 0 $5,250 $2,625 $3,750 $2,625
Secret Savings (USA) 3 2 0 1 $5,100 $2,550 $4,500 $2,550
Catbird 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Marscay 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Spinning World (USA) 2 2 0 0 $5,000 $2,500 $4,500 $2,500
Twig Moss (FR) 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Holy Roman Emperor (IRE) 1 1 0 0 $2,400 $2,400 $2,400 $2,400
Shovhog 2 1 1 0 $2,200 $2,200 $2,200 $2,200
Dubai Destination (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Real Quiet (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Hector Protector (USA) 1 1 0 0 $1,800 $1,800 $1,800 $1,800
Phone Trick (USA) 1 1 0 0 $1,800 $1,800 $1,800 $1,800
Citidancer (IRE) 1 1 0 0 $1,750 $1,750 $1,750 $1,750
King's Best (USA) 1 1 0 0 $1,600 $1,600 $1,600 $1,600
Faltaat (USA) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Fasliyev (USA) 1 1 0 0 $1,400 $1,400 $1,400 $1,400
Mossman 1 1 0 0 $1,400 $1,400 $1,400 $1,400
Barathea (IRE) 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Commands 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Last Tycoon (IRE) 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Quest for Fame (GB) 1 1 0 0 $1,100 $1,100 $1,100 $1,100
High Yield (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Hurricane Sky 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Universal Prince 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Royal Academy (USA) 3 2 1 0 $1,500 $750 $800 $750
Catrail (USA) 1 1 0 0 $700 $700 $700 $700
El Moxie (USA) 1 1 0 0 $700 $700 $700 $700
Al Maher 2 1 1 0 $600 $600 $600 $600
Elusive Quality (USA) 2 1 0 1 $600 $600 $600 $600
French Deputy (USA) 1 1 0 0 $600 $600 $600 $600
Scenic (IRE) 4 3 0 1 $1,600 $533 $700 $600
Country Reel (USA) 1 1 0 0 $500 $500 $500 $500
Geiger Counter (USA) 1 1 0 0 $500 $500 $500 $500
Haayil 1 1 0 0 $500 $500 $500 $500
Northern State (USA) 1 1 0 0 $500 $500 $500 $500
Orpen (USA) 2 1 0 1 $500 $500 $500 $500
Prized (USA) 1 1 0 0 $500 $500 $500 $500
Street Cry (IRE) 1 1 0 0 $500 $500 $500 $500
The Commander (NZ) 1 1 0 0 $500 $500 $500 $500
Brahms (USA) 1 1 0 0 $400 $400 $400 $400
Marechal 1 1 0 0 $400 $400 $400 $400
Mukaddamah (USA) 1 1 0 0 $400 $400 $400 $400
Youthful Legs (USA) 1 1 0 0 $400 $400 $400 $400
Arena 1 0 1 0 $0 $0 $0 $0
Bao Lack (USA) 1 0 0 1 $0 $0 $0 $0
Barely a Moment 1 0 0 1 $0 $0 $0 $0
Belong to Me (USA) 2 0 1 1 $0 $0 $0 $0
Canadian Silver (CAN) 1 0 1 0 $0 $0 $0 $0
Cape Cross (IRE) 1 0 0 1 $0 $0 $0 $0
College Chapel (GB) 1 0 1 0 $0 $0 $0 $0
Denon (USA) 1 0 1 0 $0 $0 $0 $0
Eagle Eyed (USA) 1 0 1 0 $0 $0 $0 $0
Elvstroem 1 0 0 1 $0 $0 $0 $0
Green Desert (USA) 1 0 0 1 $0 $0 $0 $0
Helissio (FR) 1 0 0 1 $0 $0 $0 $0
Honour and Glory (USA) 1 0 1 0 $0 $0 $0 $0
Lucky Owners (NZ) 1 0 1 0 $0 $0 $0 $0
Lure (USA) 1 0 1 0 $0 $0 $0 $0
Magic Albert 1 0 1 0 $0 $0 $0 $0
Mister C (USA) 1 0 1 0 $0 $0 $0 $0
Orientate (USA) 1 0 0 1 $0 $0 $0 $0
Peintre Celebre (USA) 1 0 0 1 $0 $0 $0 $0
Picnicker 1 0 1 0 $0 $0 $0 $0
Postponed (USA) 1 0 1 0 $0 $0 $0 $0
Rivotious (USA) 1 0 1 0 $0 $0 $0 $0
Rubiton 1 0 1 0 $0 $0 $0 $0
Sir Laurence (NZ) 1 0 1 0 $0 $0 $0 $0
Snippetson 1 0 1 0 $0 $0 $0 $0
Southern Image (USA) 1 0 1 0 $0 $0 $0 $0
Starcraft (NZ) 2 0 1 1 $0 $0 $0 $0
Stratum 1 0 0 1 $0 $0 $0 $0
Towkay 1 0 0 1 $0 $0 $0 $0
Twining (USA) 1 0 1 0 $0 $0 $0 $0
Untouchable 1 0 1 0 $0 $0 $0 $0
Woodman (USA) 1 0 0 1 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 10:57:14