2012 Summer Thoroughbred Sale

Summary of Sale - Vendor Details
Name Lots Sold PI WD Agg Avg Top Median
A. Goulder, O'Connell 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Brooklyn Lodge, Aberdeen (Dispersal Sale) 9 9 0 0 $391,000 $43,444 $130,000 $35,000
Bylong Park Thoroughbreds, Bylong 1 1 0 0 $900 $900 $900 $900
Cornerstone Stud, Angaston, SA (Reduction Sale) 9 4 3 2 $60,500 $15,125 $32,000 $10,500
D. Fromberg, Broke 1 1 0 0 $2,600 $2,600 $2,600 $2,600
D. Reidy, Scone 1 0 1 0 $0 $0 $0 $0
E. & B. Bateman, Sydney 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Edinglassie Stud, Muswellbrook 2 1 0 1 $2,500 $2,500 $2,500 $2,500
Emerald Thoroughbreds, Mandalong 18 16 0 2 $15,450 $966 $3,000 $825
G. Hoult, Gold Coast, Qld 1 0 1 0 $0 $0 $0 $0
Invermien Pty Ltd, Scone 4 4 0 0 $12,200 $3,050 $6,000 $2,700
KAJ Horse Estate, Oakdale 1 0 1 0 $0 $0 $0 $0
Kerry O'Brien Thoroughbreds Pty. Ltd., Oakbank, SA 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Luskin Park, Luskintyre 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Mane Lodge, Sutton 6 6 0 0 $28,000 $4,667 $11,000 $3,750
Middlebrook Valley Lodge, Scone 1 1 0 0 $13,000 $13,000 $13,000 $13,000
Newgate Farm, Scone 7 6 1 0 $106,000 $17,667 $40,000 $15,500
Newhaven Park, Boorowa 3 2 1 0 $5,100 $2,550 $3,500 $2,550
Owner 11 11 0 0 $33,800 $3,073 $12,000 $1,500
Owners 17 15 2 0 $62,200 $4,147 $10,000 $2,500
Owners (To dissolve a partnership) 11 11 0 0 $168,500 $15,318 $80,000 $8,000
Patinack Farm, Hunter Valley 58 53 0 5 $1,045,100 $19,719 $92,500 $15,000
Rothwell Park, Murrurundi 1 0 0 1 $0 $0 $0 $0
Sefton Park Stud, Scone 1 0 1 0 $0 $0 $0 $0
Sonsen Investments Pty Ltd, Wyong Creek 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Supreme Thoroughbred Stud, Catherine Field 1 1 0 0 $3,750 $3,750 $3,750 $3,750
T. Stuckey, Sydney 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Valley's End Stud, Scone 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Vinery Stud, Scone 10 9 0 1 $55,000 $6,111 $10,000 $7,000
Widden Stud, Widden Valley 4 4 0 0 $33,500 $8,375 $27,000 $2,950
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 09:06:26