2013 Australian Easter Yearling Sale

Summary of Session 2 - Sire Details
Lots 423–569
Name Lots Sold PI WD Agg Avg Top Median
Choisir 1 1 0 0 $220,000 $220,000 $220,000 $220,000
Street Cry (IRE) 2 2 0 0 $422,500 $211,250 $380,000 $211,250
Magic Albert 2 2 0 0 $300,000 $150,000 $240,000 $150,000
Snitzel 6 5 1 0 $720,000 $144,000 $200,000 $140,000
Northern Meteor 5 3 1 1 $355,000 $118,333 $210,000 $90,000
Lonhro 4 1 1 2 $110,000 $110,000 $110,000 $110,000
Pentire (GB) 2 1 1 0 $110,000 $110,000 $110,000 $110,000
Starcraft (NZ) 9 7 1 1 $709,000 $101,286 $240,000 $74,000
Danzero 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Exceed and Excel 3 1 1 1 $100,000 $100,000 $100,000 $100,000
Tale of the Cat (USA) 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Testa Rossa 5 3 1 1 $300,000 $100,000 $170,000 $70,000
Von Costa de Hero 1 1 0 0 $100,000 $100,000 $100,000 $100,000
High Chaparral (IRE) 10 7 3 0 $645,000 $92,143 $170,000 $80,000
Medaglia d'Oro (USA) 4 2 1 1 $180,000 $90,000 $160,000 $90,000
Sebring 8 5 2 1 $440,000 $88,000 $130,000 $100,000
Street Sense (USA) 2 2 0 0 $175,000 $87,500 $150,000 $87,500
Canny Lad 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Duporth 6 1 4 1 $80,000 $80,000 $80,000 $80,000
Domesday 1 1 0 0 $75,000 $75,000 $75,000 $75,000
Dane Shadow 2 1 1 0 $70,000 $70,000 $70,000 $70,000
Haradasun 2 1 0 1 $60,000 $60,000 $60,000 $60,000
I Am Invincible 2 2 0 0 $120,000 $60,000 $80,000 $60,000
Charge Forward 3 2 1 0 $116,000 $58,000 $70,000 $58,000
Mossman 2 2 0 0 $107,500 $53,750 $85,000 $53,750
Manhattan Rain 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Pins 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Flying Spur 7 5 1 1 $240,000 $48,000 $130,000 $35,000
Nicconi 7 4 2 1 $176,000 $44,000 $80,000 $38,000
Al Maher 2 1 1 0 $40,000 $40,000 $40,000 $40,000
Authorized (IRE) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Onemorenomore 10 1 3 6 $40,000 $40,000 $40,000 $40,000
Denman 4 3 0 1 $107,000 $35,667 $72,000 $20,000
Not a Single Doubt 2 1 0 1 $31,000 $31,000 $31,000 $31,000
Pendragon (NZ) 2 1 1 0 $30,000 $30,000 $30,000 $30,000
Bernardini (USA) 6 4 2 0 $100,000 $25,000 $37,000 $24,000
Big Brown (USA) 2 1 0 1 $25,000 $25,000 $25,000 $25,000
All American 1 0 0 1 $0 $0 $0 $0
Casino Prince 4 0 0 4 $0 $0 $0 $0
Commands 1 0 0 1 $0 $0 $0 $0
Encosta de Lago 1 0 0 1 $0 $0 $0 $0
Hard Spun (USA) 1 0 0 1 $0 $0 $0 $0
Husson (ARG) 3 0 0 3 $0 $0 $0 $0
Mastercraftsman (IRE) 1 0 0 1 $0 $0 $0 $0
O'Reilly (NZ) 1 0 0 1 $0 $0 $0 $0
Shamardal (USA) 2 0 1 1 $0 $0 $0 $0
Sir Percy (GB) 1 0 1 0 $0 $0 $0 $0
Teofilo (IRE) 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 25th November, 2024 05:12:36