2014 Melbourne Vobis Gold Yearling Sale

Summary of General Session - Buyer Details
Name Location Bought Agg Avg Top Median
A Sheehan VIC 1 $4,000 $4,000 $4,000 $4,000
A Trinder TAS 1 $7,500 $7,500 $7,500 $7,500
Alderson Racing Pty Ltd VIC 1 $20,000 $20,000 $20,000 $20,000
Aquanita Racing (Australia) Pty Ltd HONG KONG 2 $83,000 $41,500 $68,000 $41,500
B Griffiths VIC 1 $32,000 $32,000 $32,000 $32,000
B Marsh VIC 1 $700 $700 $700 $700
B Papazaharoudakis VIC 1 $23,000 $23,000 $23,000 $23,000
B Schreuder VIC 1 $2,250 $2,250 $2,250 $2,250
Boynton Racing VIC 1 $1,500 $1,500 $1,500 $1,500
Bulla Thoroughbreds Pty Ltd VIC 2 $39,000 $19,500 $24,000 $19,500
C Templeton VIC 1 $16,000 $16,000 $16,000 $16,000
D Brunton TAS 2 $18,000 $9,000 $13,000 $9,000
D Curran VIC 1 $750 $750 $750 $750
D Koch SA 1 $2,000 $2,000 $2,000 $2,000
Dan O'Sullivan Racing Pty Ltd VIC 1 $10,000 $10,000 $10,000 $10,000
David Raphael NSW 1 $25,000 $25,000 $25,000 $25,000
David Raphael/First Class Bloodstock VIC 1 $28,000 $28,000 $28,000 $28,000
E Ruff VIC 1 $2,000 $2,000 $2,000 $2,000
Edwards Elkington Racing VIC 1 $12,000 $12,000 $12,000 $12,000
Fastlane Thoroughbreds Pty Ltd VIC 1 $1,250 $1,250 $1,250 $1,250
G Galt VIC 1 $10,000 $10,000 $10,000 $10,000
G Radford NSW 1 $1,250 $1,250 $1,250 $1,250
Hancox Bloodstock Pty Ltd VIC 1 $5,000 $5,000 $5,000 $5,000
I Cracknell NSW 1 $9,000 $9,000 $9,000 $9,000
J Rogers VIC 1 $2,500 $2,500 $2,500 $2,500
Lois Kettle Racing SA 1 $4,000 $4,000 $4,000 $4,000
M Ashby VIC 3 $3,000 $1,000 $1,750 $750
M Ballantine VIC 1 $2,500 $2,500 $2,500 $2,500
M Cunningham VIC 1 $2,000 $2,000 $2,000 $2,000
M Dwyer VIC 1 $2,500 $2,500 $2,500 $2,500
M Rumble NSW 1 $3,500 $3,500 $3,500 $3,500
Malua Bloodstock Pty Ltd VIC 1 $8,500 $8,500 $8,500 $8,500
Mr Gregory Galt VIC 1 $5,000 $5,000 $5,000 $5,000
N Dickson VIC 1 $1,250 $1,250 $1,250 $1,250
N Dunn VIC 1 $3,500 $3,500 $3,500 $3,500
N J Rogers NSW 1 $1,000 $1,000 $1,000 $1,000
Oxford Park Stud VIC 1 $1,500 $1,500 $1,500 $1,500
P Strong QLD 2 $16,000 $8,000 $9,000 $8,000
R Cluning VIC 1 $1,750 $1,750 $1,750 $1,750
R Matthews VIC 1 $4,000 $4,000 $4,000 $4,000
Ricky Maund Racing VIC 3 $9,000 $3,000 $6,500 $1,500
Robbie Griffiths & Peter Ford Thoroughbreds (FBAA) VIC 1 $7,000 $7,000 $7,000 $7,000
S Naylor VIC 1 $5,000 $5,000 $5,000 $5,000
S Schreuder VIC 1 $4,750 $4,750 $4,750 $4,750
S Webb VIC 1 $12,500 $12,500 $12,500 $12,500
Salanitri Racing VIC 1 $7,000 $7,000 $7,000 $7,000
Shane Nichols Racing VIC 2 $10,500 $5,250 $7,000 $5,250
Shaun Dwyer Thoroughbred Racing Pty Ltd QLD 1 $18,000 $18,000 $18,000 $18,000
Sheamus Mills Bloodstock / Princess Park Racing VIC 1 $56,000 $56,000 $56,000 $56,000
Son Byung-Cheol KOREA 1 $32,000 $32,000 $32,000 $32,000
Springridge Racing Stables VIC 2 $1,500 $750 $750 $750
Superior Syndications QLD 2 $7,250 $3,625 $4,500 $3,625
T Doyle QLD 2 $1,500 $750 $750 $750
T Hegan VIC 1 $12,000 $12,000 $12,000 $12,000
T White VIC 1 $3,500 $3,500 $3,500 $3,500
U Clarke VIC 1 $1,500 $1,500 $1,500 $1,500
We Were Champions Horses Inc VIC 1 $1,000 $1,000 $1,000 $1,000
William Inglis As Agent NT 20 $16,300 $815 $2,250 $500
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 23rd November, 2024 23:16:04