2015 Australian Broodmare and Weanling Sale

Summary of General Broodmares - Sire Details
Lots 819–884
Name Lots Sold PI WD Agg Avg Top Median
Dante's Fury 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Thorn Park 1 1 0 0 $36,000 $36,000 $36,000 $36,000
Encosta de Lago 2 2 0 0 $53,000 $26,500 $50,000 $26,500
Darci Brahma (NZ) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Stratum 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Testa Rossa 2 1 1 0 $13,000 $13,000 $13,000 $13,000
Rahy (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Commands 3 3 0 0 $30,500 $10,167 $27,000 $2,500
Beautiful Crown (USA) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Marauding (NZ) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Xaar (GB) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Caerleon (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Golden Voyager (USA) 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Woodman (USA) 2 2 0 0 $9,000 $4,500 $7,000 $4,500
Switch in Time (IRE) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
War Pass (USA) 2 2 0 0 $7,000 $3,500 $6,250 $3,500
Bernardini (USA) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Dubawi (IRE) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Dayjur (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Elusive Quality (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Mr. Prospector (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Octagonal (NZ) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Red Ransom (USA) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Swift Alliance 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Tiger Hill (IRE) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
O'Reilly (NZ) 1 1 0 0 $1,400 $1,400 $1,400 $1,400
Rubiton 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Dehere (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Hussonet (USA) 2 2 0 0 $2,000 $1,000 $1,500 $1,000
Saithor (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Umatilla (NZ) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Statue of Liberty (USA) 1 1 0 0 $900 $900 $900 $900
Galileo (IRE) 1 1 0 0 $800 $800 $800 $800
Halling (USA) 1 1 0 0 $750 $750 $750 $750
Royal Academy (USA) 1 1 0 0 $750 $750 $750 $750
Fasliyev (USA) 1 1 0 0 $600 $600 $600 $600
Danewin 1 1 0 0 $500 $500 $500 $500
Johannesburg (USA) 1 1 0 0 $500 $500 $500 $500
Snippetson 1 1 0 0 $500 $500 $500 $500
A.P. Indy (USA) 1 0 1 0 $0 $0 $0 $0
Al Maher 1 0 0 1 $0 $0 $0 $0
Bao Lack (USA) 1 0 0 1 $0 $0 $0 $0
Canny Lad 1 0 0 1 $0 $0 $0 $0
Collate 1 0 1 0 $0 $0 $0 $0
Danehill (USA) 1 0 1 0 $0 $0 $0 $0
Filante (NZ) 1 0 1 0 $0 $0 $0 $0
Flying Spur 2 0 1 1 $0 $0 $0 $0
Gone West (USA) 1 0 1 0 $0 $0 $0 $0
Iglesia 1 0 1 0 $0 $0 $0 $0
Librettist (USA) 1 0 1 0 $0 $0 $0 $0
Lucky Owners (NZ) 1 0 1 0 $0 $0 $0 $0
Redoute's Choice 1 0 0 1 $0 $0 $0 $0
Spinning World (USA) 1 0 0 1 $0 $0 $0 $0
Street Cry (IRE) 1 0 1 0 $0 $0 $0 $0
Street Sense (USA) 1 0 0 1 $0 $0 $0 $0
Volksraad (GB) 1 0 1 0 $0 $0 $0 $0
Von Costa de Hero 1 0 1 0 $0 $0 $0 $0
Zabeel (NZ) 1 0 0 1 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 09:56:41