2015 Australian Broodmare and Weanling Sale

Summary of Select Broodmares - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Johan Cruyff (GB) 1 1 0 0 $280,000 $280,000 $280,000 $280,000
Snitzel 4 2 1 1 $550,000 $275,000 $400,000 $275,000
Langfuhr (CAN) 1 1 0 0 $260,000 $260,000 $260,000 $260,000
O'Reilly (NZ) 3 1 1 1 $250,000 $250,000 $250,000 $250,000
Artie Schiller (USA) 1 1 0 0 $220,000 $220,000 $220,000 $220,000
Sebring 4 2 1 1 $435,000 $217,500 $320,000 $217,500
Tale of the Cat (USA) 4 2 2 0 $340,000 $170,000 $290,000 $170,000
Hussonet (USA) 6 4 1 1 $642,500 $160,625 $420,000 $91,250
Ferocity 1 1 0 0 $160,000 $160,000 $160,000 $160,000
Stormy Atlantic (USA) 1 1 0 0 $160,000 $160,000 $160,000 $160,000
Charge Forward 6 5 1 0 $680,750 $136,150 $440,000 $100,000
Encosta de Lago 19 13 5 1 $1,627,500 $125,192 $605,000 $55,000
Dane Shadow 3 2 1 0 $241,500 $120,750 $240,000 $120,750
Mr Greeley (USA) 1 1 0 0 $115,000 $115,000 $115,000 $115,000
King Charlemagne (USA) 1 1 0 0 $110,000 $110,000 $110,000 $110,000
Home on the Grange 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Lucky Owners (NZ) 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Catbird 4 2 1 1 $180,500 $90,250 $180,000 $90,250
Elusive Quality (USA) 5 3 1 1 $257,000 $85,667 $205,000 $40,000
Bernardini (USA) 3 2 0 1 $171,000 $85,500 $150,000 $85,500
Southern Image (USA) 2 1 1 0 $85,000 $85,000 $85,000 $85,000
Redoute's Choice 20 16 4 0 $1,292,500 $80,781 $325,000 $30,000
Foreplay 2 1 1 0 $80,000 $80,000 $80,000 $80,000
Real Quiet (USA) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Fastnet Rock 14 10 2 2 $765,900 $76,590 $500,000 $16,000
Rock of Gibraltar (IRE) 7 4 2 1 $288,400 $72,100 $270,000 $9,000
Marooned (GB) 2 1 0 1 $72,000 $72,000 $72,000 $72,000
Miesque's Son (USA) 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Slip Anchor (GB) 1 1 0 0 $65,000 $65,000 $65,000 $65,000
Exceed and Excel 8 5 3 0 $317,000 $63,400 $205,000 $13,000
Dolphin Street (FR) 1 1 0 0 $62,000 $62,000 $62,000 $62,000
Shamardal (USA) 3 2 0 1 $113,000 $56,500 $100,000 $56,500
Awesome Again (CAN) 1 1 0 0 $56,000 $56,000 $56,000 $56,000
Scenic (IRE) 4 4 0 0 $208,500 $52,125 $170,000 $17,500
Thorn Park 2 1 1 0 $52,000 $52,000 $52,000 $52,000
Rory's Jester 4 4 0 0 $205,000 $51,250 $115,000 $43,000
Not a Single Doubt 7 6 1 0 $306,500 $51,083 $130,000 $23,250
Dash for Cash 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Duporth 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Manton 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Mossman 6 4 1 1 $200,000 $50,000 $120,000 $35,000
Umatilla (NZ) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Fusaichi Pegasus (USA) 8 5 2 1 $242,000 $48,400 $150,000 $23,000
Lonhro 13 9 1 3 $419,750 $46,639 $170,000 $28,000
More Than Ready (USA) 13 9 4 0 $419,000 $46,556 $260,000 $12,000
Metal Storm (FR) 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Royal Academy (USA) 7 4 2 1 $170,500 $42,625 $80,000 $41,750
Covetous 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Street Sense (USA) 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Two Punch (USA) 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Econsul (NZ) 1 1 0 0 $41,000 $41,000 $41,000 $41,000
Falbrav (IRE) 2 1 1 0 $40,000 $40,000 $40,000 $40,000
Anabaa (USA) 11 9 0 2 $353,000 $39,222 $220,000 $20,000
Grand Lodge (USA) 2 1 1 0 $38,000 $38,000 $38,000 $38,000
Oratorio (IRE) 3 2 1 0 $75,500 $37,750 $75,000 $37,750
Fasliyev (USA) 3 2 1 0 $75,000 $37,500 $70,000 $37,500
Stratum 5 4 1 0 $147,000 $36,750 $70,000 $38,000
Pins 4 3 1 0 $110,000 $36,667 $64,000 $45,000
Red Ransom (USA) 9 6 3 0 $218,000 $36,333 $120,000 $21,500
General Nediym 9 6 2 1 $211,000 $35,167 $165,000 $8,750
Octagonal (NZ) 3 2 1 0 $67,000 $33,500 $54,000 $33,500
Street Cry (IRE) 4 4 0 0 $132,000 $33,000 $65,000 $33,000
Stravinsky (USA) 7 5 1 1 $163,600 $32,720 $100,000 $19,000
Dehere (USA) 5 2 1 2 $63,000 $31,500 $54,000 $31,500
Pivotal (GB) 2 2 0 0 $62,000 $31,000 $55,000 $31,000
Canny Lad 11 11 0 0 $337,000 $30,636 $165,000 $15,000
Danzero 10 6 2 2 $180,500 $30,083 $90,000 $19,000
Midyan (USA) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Distorted Humor (USA) 2 1 0 1 $28,000 $28,000 $28,000 $28,000
Kheleyf (USA) 1 1 0 0 $28,000 $28,000 $28,000 $28,000
End Sweep (USA) 1 1 0 0 $27,000 $27,000 $27,000 $27,000
Carnegie (IRE) 5 5 0 0 $130,400 $26,080 $105,000 $7,000
Gonski 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Kempinsky 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Magic Albert 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Commands 11 10 1 0 $251,200 $25,120 $105,000 $17,000
Zabeel (NZ) 9 9 0 0 $219,750 $24,417 $80,000 $14,000
Last Tycoon (IRE) 3 2 1 0 $48,000 $24,000 $38,000 $24,000
Exchange Rate (USA) 1 1 0 0 $23,000 $23,000 $23,000 $23,000
Giant's Causeway (USA) 4 3 1 0 $68,000 $22,667 $40,000 $16,000
Danehill (USA) 6 4 2 0 $90,000 $22,500 $60,000 $14,500
Pentire (GB) 2 2 0 0 $44,000 $22,000 $26,000 $22,000
Gone West (USA) 3 2 1 0 $42,000 $21,000 $30,000 $21,000
Casino Prince 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Entrepreneur (GB) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
King's Best (USA) 2 1 1 0 $20,000 $20,000 $20,000 $20,000
Onemorenomore 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Fuji Kiseki (JPN) 2 2 0 0 $38,000 $19,000 $25,000 $19,000
Snippets 3 3 0 0 $57,000 $19,000 $45,000 $10,000
Honour and Glory (USA) 2 2 0 0 $37,500 $18,750 $36,000 $18,750
Northern Meteor 6 3 0 3 $56,000 $18,667 $32,000 $18,000
Scaredee Cat (NZ) 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Strategic 5 3 2 0 $51,500 $17,167 $28,000 $22,000
Al Maher 4 3 0 1 $51,000 $17,000 $25,000 $15,000
Snippetson 1 1 0 0 $17,000 $17,000 $17,000 $17,000
High Chaparral (IRE) 3 3 0 0 $50,750 $16,917 $45,000 $3,000
Flying Spur 16 11 4 1 $179,000 $16,273 $65,000 $12,500
Clang 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Desert Prince (IRE) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Domesday 4 2 1 1 $30,000 $15,000 $29,000 $15,000
Lion Heart (USA) 2 1 1 0 $15,000 $15,000 $15,000 $15,000
Starcraft (NZ) 2 1 1 0 $15,000 $15,000 $15,000 $15,000
Viscount 3 1 0 2 $15,000 $15,000 $15,000 $15,000
Danewin 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Halo Homewrecker (USA) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Lookin at Lucky (USA) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Woodman (USA) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Testa Rossa 4 3 0 1 $40,500 $13,500 $26,000 $10,000
St. Petersburg 1 1 0 0 $13,000 $13,000 $13,000 $13,000
Jade Robbery (USA) 2 2 0 0 $25,000 $12,500 $17,000 $12,500
Gallo di Ferro (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Unbridled's Song (USA) 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Don Eduardo (NZ) 2 1 1 0 $10,000 $10,000 $10,000 $10,000
Savabeel 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Tiger Hill (IRE) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Danehill Dancer (IRE) 4 2 2 0 $19,600 $9,800 $19,000 $9,800
Bel Esprit 2 2 0 0 $18,600 $9,300 $18,000 $9,300
Pennekamp (USA) 1 1 0 0 $9,000 $9,000 $9,000 $9,000
Bite the Bullet (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Reset 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Hurricane Sky 3 1 2 0 $7,500 $7,500 $7,500 $7,500
Machiavellian (USA) 2 2 0 0 $15,000 $7,500 $10,000 $7,500
Quest for Fame (GB) 4 3 1 0 $21,850 $7,283 $20,000 $1,250
Dubawi (IRE) 3 1 2 0 $7,000 $7,000 $7,000 $7,000
Choisir 5 3 1 1 $20,250 $6,750 $15,000 $3,500
El Moxie (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Mr. Prospector (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Manhattan Rain 3 3 0 0 $17,250 $5,750 $14,000 $2,500
Thunder Gulch (USA) 3 3 0 0 $15,500 $5,167 $9,000 $4,000
Dr Fong (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Holy Roman Emperor (IRE) 2 1 1 0 $5,000 $5,000 $5,000 $5,000
Myboycharlie (IRE) 2 2 0 0 $9,750 $4,875 $7,000 $4,875
Denman 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Nadeem 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Saint Ballado (CAN) 1 1 0 0 $4,250 $4,250 $4,250 $4,250
Big Brown (USA) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Black Hawk (GB) 2 1 1 0 $4,000 $4,000 $4,000 $4,000
Marju (IRE) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Spinning World (USA) 2 2 0 0 $7,400 $3,700 $7,000 $3,700
Alshinfarah (GB) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Danasinga 3 1 2 0 $3,500 $3,500 $3,500 $3,500
Medaglia d'Oro (USA) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Spartacus 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Galileo (IRE) 4 2 2 0 $6,000 $3,000 $3,500 $3,000
Palace Music (USA) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
New Approach (IRE) 3 3 0 0 $8,750 $2,917 $5,500 $2,500
Peintre Celebre (USA) 3 2 1 0 $4,200 $2,100 $3,500 $2,100
Elvstroem 1 1 0 0 $2,000 $2,000 $2,000 $2,000
War Pass (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Authorized (IRE) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Bianconi (USA) 1 1 0 0 $1,250 $1,250 $1,250 $1,250
Star Witness 1 1 0 0 $1,125 $1,125 $1,125 $1,125
Pendragon (NZ) 6 4 1 1 $4,250 $1,062 $2,500 $675
Diesis (GB) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Dylan Thomas (IRE) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Johannesburg (USA) 2 1 1 0 $1,000 $1,000 $1,000 $1,000
Marauding (NZ) 2 1 1 0 $1,000 $1,000 $1,000 $1,000
Marscay 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Secret Savings (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Teofilo (IRE) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Distinctly North (USA) 1 1 0 0 $750 $750 $750 $750
One Cool Cat (USA) 1 1 0 0 $750 $750 $750 $750
Victory Note (USA) 1 1 0 0 $750 $750 $750 $750
Hard Spun (USA) 1 1 0 0 $500 $500 $500 $500
King of Danes 1 1 0 0 $500 $500 $500 $500
Summer Suspicion (JPN) 1 1 0 0 $500 $500 $500 $500
Align 1 0 1 0 $0 $0 $0 $0
Blackfriars 1 0 0 1 $0 $0 $0 $0
Canadian Frontier (USA) 1 0 1 0 $0 $0 $0 $0
Danske (NZ) 1 0 0 1 $0 $0 $0 $0
Darci Brahma (NZ) 1 0 1 0 $0 $0 $0 $0
Duelled 1 0 1 0 $0 $0 $0 $0
Duke of Marmalade (IRE) 1 0 0 1 $0 $0 $0 $0
Fantastic Light (USA) 1 0 1 0 $0 $0 $0 $0
Filante (NZ) 1 0 0 1 $0 $0 $0 $0
Generous (IRE) 1 0 0 1 $0 $0 $0 $0
God's Own 1 0 1 0 $0 $0 $0 $0
Gold Brose 1 0 1 0 $0 $0 $0 $0
Green Desert (USA) 1 0 0 1 $0 $0 $0 $0
Iffraaj (GB) 1 0 1 0 $0 $0 $0 $0
Kenny's Best Pal 1 0 0 1 $0 $0 $0 $0
Magnus 3 0 2 1 $0 $0 $0 $0
Miner's Mark (USA) 1 0 0 1 $0 $0 $0 $0
Ne Coupez Pas (USA) 1 0 1 0 $0 $0 $0 $0
Postponed (USA) 1 0 1 0 $0 $0 $0 $0
Refuse to Bend (IRE) 1 0 1 0 $0 $0 $0 $0
Sadler's Wells (USA) 1 0 0 1 $0 $0 $0 $0
Shinko King (IRE) 1 0 1 0 $0 $0 $0 $0
Street Boss (USA) 1 0 0 1 $0 $0 $0 $0
Timber Country (USA) 1 0 1 0 $0 $0 $0 $0
Vettori (IRE) 1 0 0 1 $0 $0 $0 $0
Viking Ruler 1 0 1 0 $0 $0 $0 $0
Zamindar (USA) 1 0 0 1 $0 $0 $0 $0
Zeditave 1 0 0 1 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 6th November, 2024 01:00:31