2015 Great Southern Sale

Summary of Broodmares - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Blevic 1 1 0 0 $125,000 $125,000 $125,000 $125,000
More Than Ready (USA) 3 1 0 2 $110,000 $110,000 $110,000 $110,000
Gone West (USA) 1 1 0 0 $75,000 $75,000 $75,000 $75,000
Street Boss (USA) 1 1 0 0 $75,000 $75,000 $75,000 $75,000
Choisir 4 3 1 0 $152,000 $50,667 $125,000 $22,000
Fuji Kiseki (JPN) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Niello 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Redoute's Choice 10 7 2 1 $233,900 $33,414 $160,000 $12,500
Fusaichi Pegasus (USA) 4 3 1 0 $100,000 $33,333 $45,000 $43,000
Kheleyf (USA) 2 1 1 0 $30,000 $30,000 $30,000 $30,000
Danzero 6 4 0 2 $96,500 $24,125 $85,000 $5,000
Murtajill 1 1 0 0 $23,000 $23,000 $23,000 $23,000
Thorn Park 1 1 0 0 $23,000 $23,000 $23,000 $23,000
O'Reilly (NZ) 3 3 0 0 $67,400 $22,467 $55,000 $12,000
Savabeel 1 1 0 0 $21,000 $21,000 $21,000 $21,000
Zenno Rob Roy (JPN) 1 1 0 0 $21,000 $21,000 $21,000 $21,000
God's Own 2 1 1 0 $20,000 $20,000 $20,000 $20,000
Nadeem 2 2 0 0 $37,000 $18,500 $32,000 $18,500
Charge Forward 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Fastnet Rock 5 5 0 0 $89,000 $17,800 $28,000 $18,000
Danehill Dancer (IRE) 5 2 1 2 $35,500 $17,750 $30,000 $17,750
El Corredor (USA) 1 1 0 0 $17,000 $17,000 $17,000 $17,000
Perugino (USA) 2 1 1 0 $17,000 $17,000 $17,000 $17,000
Lonhro 2 2 0 0 $33,500 $16,750 $30,000 $16,750
Barely a Moment 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Dubai Destination (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Mukddaam (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
One Cool Cat (USA) 2 1 1 0 $15,000 $15,000 $15,000 $15,000
Hussonet (USA) 3 2 1 0 $28,500 $14,250 $25,000 $14,250
Fantastic Light (USA) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Grosvenor (NZ) 1 1 0 0 $13,000 $13,000 $13,000 $13,000
Carnegie (IRE) 3 3 0 0 $35,250 $11,750 $20,000 $8,000
Keltrice 1 1 0 0 $11,500 $11,500 $11,500 $11,500
Canny Lad 4 4 0 0 $40,950 $10,238 $21,000 $9,625
Strategic 3 2 1 0 $20,400 $10,200 $20,000 $10,200
Churchill Downs 2 1 1 0 $9,000 $9,000 $9,000 $9,000
Flying Spur 6 5 1 0 $44,650 $8,930 $25,000 $4,500
Favorite Trick (USA) 1 1 0 0 $8,750 $8,750 $8,750 $8,750
Mujahid (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Noverre (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Rock of Gibraltar (IRE) 5 5 0 0 $39,500 $7,900 $30,000 $3,000
Tale of the Cat (USA) 5 5 0 0 $39,500 $7,900 $20,000 $6,000
Commands 4 3 1 0 $23,000 $7,667 $11,000 $9,000
Stravinsky (USA) 3 2 0 1 $15,300 $7,650 $13,000 $7,650
Desert King (IRE) 2 2 0 0 $14,500 $7,250 $10,000 $7,250
Danasinga 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Second Empire (IRE) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Testa Rossa 6 4 2 0 $26,700 $6,675 $18,000 $3,475
Quest for Fame (GB) 1 1 0 0 $6,500 $6,500 $6,500 $6,500
Husson (ARG) 1 1 0 0 $6,250 $6,250 $6,250 $6,250
Tiger Hill (IRE) 1 1 0 0 $6,250 $6,250 $6,250 $6,250
Hotel Grand 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Peintre Celebre (USA) 2 1 1 0 $6,000 $6,000 $6,000 $6,000
Pentire (GB) 2 2 0 0 $12,000 $6,000 $7,000 $6,000
Bianconi (USA) 2 2 0 0 $10,750 $5,375 $7,250 $5,375
Royal Academy (USA) 5 2 1 2 $10,750 $5,375 $6,750 $5,375
Rubiton 4 3 0 1 $15,900 $5,300 $11,000 $4,500
Lion Heart (USA) 1 1 0 0 $5,250 $5,250 $5,250 $5,250
Statue of Liberty (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Secret Savings (USA) 6 2 2 2 $9,500 $4,750 $6,000 $4,750
Zabeel (NZ) 4 2 2 0 $9,500 $4,750 $5,500 $4,750
Arena 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Thunder Gulch (USA) 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Encosta de Lago 6 5 1 0 $21,900 $4,380 $8,500 $5,000
Belong to Me (USA) 2 1 1 0 $4,250 $4,250 $4,250 $4,250
Ashkalani (IRE) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Elusive Quality (USA) 2 1 1 0 $4,000 $4,000 $4,000 $4,000
Fasliyev (USA) 2 1 1 0 $4,000 $4,000 $4,000 $4,000
Lago Delight 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Viscount 4 4 0 0 $15,050 $3,762 $10,000 $2,325
Danewin 1 1 0 0 $3,500 $3,500 $3,500 $3,500
El Moxie (USA) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Mookta 2 1 1 0 $3,500 $3,500 $3,500 $3,500
Don Eduardo (NZ) 2 2 0 0 $6,900 $3,450 $6,500 $3,450
King of Roses 1 1 0 0 $3,400 $3,400 $3,400 $3,400
Danehill (USA) 2 1 0 1 $3,250 $3,250 $3,250 $3,250
Golden Missile (USA) 1 1 0 0 $3,250 $3,250 $3,250 $3,250
Sebring 1 1 0 0 $3,250 $3,250 $3,250 $3,250
Starcraft (NZ) 2 1 1 0 $3,250 $3,250 $3,250 $3,250
Bellotto (USA) 2 1 1 0 $3,000 $3,000 $3,000 $3,000
Distant Music (USA) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Grass Wonder (USA) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
I Am Invincible 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Magic Albert 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Nureyev (USA) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Palace Music (USA) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Pins 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Reset 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Unfuwain (USA) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Woodman (USA) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Black Minnaloushe (USA) 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Bel Esprit 6 5 0 1 $11,700 $2,340 $5,000 $2,000
Spinning World (USA) 1 1 0 0 $2,250 $2,250 $2,250 $2,250
General Nediym 3 3 0 0 $6,650 $2,217 $4,000 $2,250
Benicio 1 1 0 0 $2,000 $2,000 $2,000 $2,000
End Sweep (USA) 2 1 0 1 $2,000 $2,000 $2,000 $2,000
Faltaat (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Ladoni (GB) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Lujain (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Geiger Counter (USA) 2 2 0 0 $3,750 $1,875 $3,250 $1,875
Giant's Causeway (USA) 3 2 1 0 $3,500 $1,750 $3,000 $1,750
Traditionally (USA) 1 1 0 0 $1,600 $1,600 $1,600 $1,600
Spectrum (IRE) 2 2 0 0 $3,100 $1,550 $1,600 $1,550
Gonski 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Star Way (GB) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Spartacus 1 1 0 0 $1,250 $1,250 $1,250 $1,250
Rakti (GB) 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Cape Cross (IRE) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Dangerous 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Elvstroem 3 2 1 0 $2,000 $1,000 $1,500 $1,000
Naturalism (NZ) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Phizam (NZ) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Scenic (IRE) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Bluebird (USA) 1 1 0 0 $800 $800 $800 $800
Dehere (USA) 1 1 0 0 $800 $800 $800 $800
Able Kane 1 1 0 0 $750 $750 $750 $750
Generous (IRE) 1 1 0 0 $500 $500 $500 $500
Helissio (FR) 1 1 0 0 $500 $500 $500 $500
Langfuhr (CAN) 1 1 0 0 $500 $500 $500 $500
Henny Hughes (USA) 1 1 0 0 $400 $400 $400 $400
Iglesia 1 1 0 0 $400 $400 $400 $400
Stratum 1 1 0 0 $400 $400 $400 $400
Xaar (GB) 1 1 0 0 $400 $400 $400 $400
Von Costa de Hero 1 1 0 0 $300 $300 $300 $300
Al Maher 1 0 0 1 $0 $0 $0 $0
Arazi (USA) 1 0 1 0 $0 $0 $0 $0
Astronomer Royal (USA) 1 0 1 0 $0 $0 $0 $0
Baryshnikov 1 0 1 0 $0 $0 $0 $0
Bernardini (USA) 1 0 1 0 $0 $0 $0 $0
Brahms (USA) 1 0 0 1 $0 $0 $0 $0
Centaine 1 0 1 0 $0 $0 $0 $0
Delzao 1 0 1 0 $0 $0 $0 $0
Dixie Union (USA) 1 0 0 1 $0 $0 $0 $0
Encounter 1 0 0 1 $0 $0 $0 $0
Excellent Art (GB) 1 0 0 1 $0 $0 $0 $0
Gold Ace 1 0 0 1 $0 $0 $0 $0
Gulch (USA) 1 0 1 0 $0 $0 $0 $0
Hennessy (USA) 1 0 1 0 $0 $0 $0 $0
Henrythenavigator (USA) 1 0 1 0 $0 $0 $0 $0
High Chaparral (IRE) 1 0 1 0 $0 $0 $0 $0
In the Wings (GB) 1 0 0 1 $0 $0 $0 $0
Jeune (GB) 1 0 1 0 $0 $0 $0 $0
Johannesburg (USA) 2 0 1 1 $0 $0 $0 $0
Kenny's Best Pal 1 0 0 1 $0 $0 $0 $0
Kingfisher Mill (USA) 1 0 1 0 $0 $0 $0 $0
Last Tycoon (IRE) 1 0 1 0 $0 $0 $0 $0
Librettist (USA) 1 0 0 1 $0 $0 $0 $0
Lion Cavern (USA) 1 0 1 0 $0 $0 $0 $0
Magnus 1 0 1 0 $0 $0 $0 $0
Marquetry (USA) 1 0 1 0 $0 $0 $0 $0
Mister C (USA) 1 0 0 1 $0 $0 $0 $0
Mister Frisky (USA) 1 0 1 0 $0 $0 $0 $0
Nashwan (USA) 1 0 0 1 $0 $0 $0 $0
Northern Meteor 1 0 1 0 $0 $0 $0 $0
Red Ransom (USA) 3 0 3 0 $0 $0 $0 $0
Senor Pete (USA) 1 0 1 0 $0 $0 $0 $0
Singspiel (IRE) 1 0 1 0 $0 $0 $0 $0
Snippets 1 0 1 0 $0 $0 $0 $0
Snitzel 1 0 1 0 $0 $0 $0 $0
Street Sense (USA) 1 0 0 1 $0 $0 $0 $0
Umatilla (NZ) 1 0 1 0 $0 $0 $0 $0
Unbridled's Song (USA) 1 0 1 0 $0 $0 $0 $0
Westbridge (USA) 1 0 0 1 $0 $0 $0 $0
With Class (CAN) 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 09:33:36