2015 Melbourne Vobis Gold Yearling Sale

Summary of General Session - Buyer Details
Name Location Bought Agg Avg Top Median
A Vermay VIC 1 $7,000 $7,000 $7,000 $7,000
B Gentle VIC 1 $1,500 $1,500 $1,500 $1,500
B Winch VIC 1 $3,000 $3,000 $3,000 $3,000
C McAuliffe VIC 1 $2,000 $2,000 $2,000 $2,000
D Krongold VIC 1 $4,000 $4,000 $4,000 $4,000
D Millard VIC 1 $3,500 $3,500 $3,500 $3,500
D Stumpo VIC 1 $2,000 $2,000 $2,000 $2,000
D Walkley VIC 1 $10,500 $10,500 $10,500 $10,500
Darren Weir Racing VIC 2 $52,000 $26,000 $32,000 $26,000
David Price Bloodstock / Russell Cameron Racing HONG KONG 1 $40,000 $40,000 $40,000 $40,000
Diplock Racing VIC 1 $10,000 $10,000 $10,000 $10,000
F Stockdale VIC 1 $6,000 $6,000 $6,000 $6,000
Feek Racing Pty Ltd VIC 1 $21,000 $21,000 $21,000 $21,000
G Blacker TAS 1 $7,000 $7,000 $7,000 $7,000
G Colvin NSW 1 $10,000 $10,000 $10,000 $10,000
G Philpot VIC 1 $4,000 $4,000 $4,000 $4,000
G Thornton QLD 1 $31,000 $31,000 $31,000 $31,000
Galadi Holdings Pty Ltd VIC 1 $2,000 $2,000 $2,000 $2,000
Gippsland Thoroughbreds Pty Ltd VIC 1 $1,500 $1,500 $1,500 $1,500
Hardacre Training SA 1 $6,500 $6,500 $6,500 $6,500
I Ashby VIC 1 $2,500 $2,500 $2,500 $2,500
I Hay TAS 1 $2,000 $2,000 $2,000 $2,000
Inglis As Agent VIC 13 $148,250 $11,404 $90,000 $3,500
J Dunn SA 1 $5,000 $5,000 $5,000 $5,000
J Gow-Whyte SA 1 $1,500 $1,500 $1,500 $1,500
J Price VIC 1 $17,000 $17,000 $17,000 $17,000
KRD Racing VIC 1 $8,500 $8,500 $8,500 $8,500
KRD Racing Pty Ltd VIC 1 $6,500 $6,500 $6,500 $6,500
Lyndhurst Farm / Henley Park NEW ZEALAND 1 $90,000 $90,000 $90,000 $90,000
M Arrowsmith VIC 3 $12,000 $4,000 $5,500 $4,500
M Mitchell VIC 1 $2,500 $2,500 $2,500 $2,500
M Trotter VIC 1 $10,000 $10,000 $10,000 $10,000
Malua Bloodstock / Spicer Thoroughbreds VIC 1 $8,000 $8,000 $8,000 $8,000
Malua Bloodstock/Hurt Park Pty Ltd NSW 1 $16,000 $16,000 $16,000 $16,000
N Jenkinson NSW 1 $42,000 $42,000 $42,000 $42,000
N Roe VIC 1 $1,500 $1,500 $1,500 $1,500
Oakford Racing VIC 1 $14,000 $14,000 $14,000 $14,000
P Strong QLD 1 $12,000 $12,000 $12,000 $12,000
Pritchard-Gordon Racing SA 1 $9,000 $9,000 $9,000 $9,000
R Bell NT 1 $2,000 $2,000 $2,000 $2,000
R Clarke VIC 2 $4,000 $2,000 $2,500 $2,000
R Matthews VIC 1 $8,000 $8,000 $8,000 $8,000
R Robinson VIC 1 $5,000 $5,000 $5,000 $5,000
Redgum Racing VIC 1 $5,000 $5,000 $5,000 $5,000
S Noble VIC 1 $1,000 $1,000 $1,000 $1,000
Shaun Dwyer Thoroughbred Racing Pty Ltd QLD 1 $13,500 $13,500 $13,500 $13,500
Shaun Dwyer thoroughbreds VIC 1 $11,500 $11,500 $11,500 $11,500
Sheamus Mills Bloodstock (FBAA) VIC 2 $31,000 $15,500 $16,000 $15,500
Stoneridge Park Pty Ltd VIC 1 $26,000 $26,000 $26,000 $26,000
Superior Syndications QLD 2 $22,000 $11,000 $15,000 $11,000
Watgania Pastoral Co Ltd VIC 2 $14,000 $7,000 $7,000 $7,000
Waylon Stud QLD 1 $5,000 $5,000 $5,000 $5,000
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 11th May, 2024 05:44:06