2016 Australian Broodmare and Weanling Sale

Summary of Select Broodmares & Stallion Shares - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Nayef (USA) 1 1 0 0 $350,000 $350,000 $350,000 $350,000
Ad Valorem (USA) 1 1 0 0 $300,000 $300,000 $300,000 $300,000
Nicconi 2 1 0 1 $300,000 $300,000 $300,000 $300,000
Snippetson 2 2 0 0 $485,000 $242,500 $460,000 $242,500
Testa Rossa 5 4 1 0 $935,000 $233,750 $600,000 $166,000
Doyen (IRE) 1 1 0 0 $210,000 $210,000 $210,000 $210,000
Bernardini (USA) 5 3 1 1 $606,000 $202,000 $520,000 $66,000
Shirocco (GER) 1 1 0 0 $200,000 $200,000 $200,000 $200,000
Shamardal (USA) 4 4 0 0 $752,000 $188,000 $700,000 $22,500
Street Boss (USA) 1 1 0 0 $180,000 $180,000 $180,000 $180,000
Iffraaj (GB) 2 2 0 0 $359,000 $179,500 $350,000 $179,500
Hussonet (USA) 6 6 0 0 $1,040,500 $173,417 $735,000 $8,000
Pins 5 3 2 0 $505,000 $168,333 $380,000 $75,000
Dehere (USA) 4 4 0 0 $643,000 $160,750 $470,000 $85,500
Bel Esprit 5 4 1 0 $628,000 $157,000 $420,000 $100,000
High Chaparral (IRE) 14 11 0 3 $1,722,000 $156,545 $780,000 $75,000
Red Dazzler 1 1 0 0 $150,000 $150,000 $150,000 $150,000
General Nediym 8 6 1 1 $871,000 $145,167 $400,000 $33,000
Hard Spun (USA) 1 1 0 0 $140,000 $140,000 $140,000 $140,000
Success Express (USA) 1 1 0 0 $140,000 $140,000 $140,000 $140,000
Medaglia d'Oro (USA) 7 6 1 0 $826,000 $137,667 $375,000 $100,000
Shinko King (IRE) 1 1 0 0 $130,000 $130,000 $130,000 $130,000
Speightstown (USA) 2 2 0 0 $255,000 $127,500 $130,000 $127,500
Domesday 1 1 0 0 $120,000 $120,000 $120,000 $120,000
Reset 3 3 0 0 $350,600 $116,867 $200,000 $150,000
More Than Ready (USA) 11 9 1 1 $1,001,500 $111,278 $390,000 $80,000
Seeking the Gold (USA) 1 1 0 0 $110,000 $110,000 $110,000 $110,000
Falvelon 1 1 0 0 $105,000 $105,000 $105,000 $105,000
Encosta de Lago 17 15 1 1 $1,568,500 $104,567 $580,000 $26,000
Generous (IRE) 2 2 0 0 $206,000 $103,000 $200,000 $103,000
Show a Heart 4 3 1 0 $285,000 $95,000 $190,000 $70,000
Denman 2 2 0 0 $185,000 $92,500 $155,000 $92,500
Storm Cat (USA) 1 1 0 0 $87,500 $87,500 $87,500 $87,500
Dash for Cash 1 1 0 0 $85,000 $85,000 $85,000 $85,000
Horse Chestnut (SAF) 1 1 0 0 $85,000 $85,000 $85,000 $85,000
Dalakhani (IRE) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Gilded Time (USA) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Octagonal (NZ) 2 2 0 0 $156,000 $78,000 $150,000 $78,000
Perugino (USA) 3 2 1 0 $154,500 $77,250 $150,000 $77,250
Danehill (USA) 4 4 0 0 $306,000 $76,500 $120,000 $77,000
Fimiston 1 1 0 0 $75,000 $75,000 $75,000 $75,000
Fastnet Rock 28 23 2 3 $1,706,500 $74,196 $230,000 $50,000
Canny Lad 5 3 2 0 $222,000 $74,000 $200,000 $20,000
Magic Albert 7 7 0 0 $492,500 $70,357 $130,000 $90,000
King Cugat (USA) 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Maria's Mon (USA) 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Exceed and Excel 7 6 0 1 $407,000 $67,833 $210,000 $45,500
I Am Invincible 3 3 0 0 $198,000 $66,000 $160,000 $32,000
O'Reilly (NZ) 2 2 0 0 $127,000 $63,500 $110,000 $63,500
Savabeel 2 2 0 0 $125,000 $62,500 $65,000 $62,500
Magnus 3 3 0 0 $186,750 $62,250 $180,000 $6,000
Redoute's Choice 20 16 1 3 $963,000 $60,188 $280,000 $30,000
Bluegrass Cat (USA) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Elvstroem 3 1 1 1 $60,000 $60,000 $60,000 $60,000
Tiznow (USA) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Pentire (GB) 4 3 1 0 $179,000 $59,667 $90,000 $70,000
King Charlemagne (USA) 1 1 0 0 $56,000 $56,000 $56,000 $56,000
Miesque's Son (USA) 1 1 0 0 $55,000 $55,000 $55,000 $55,000
Starcraft (NZ) 3 1 2 0 $55,000 $55,000 $55,000 $55,000
Zabeel (NZ) 8 6 1 1 $322,000 $53,667 $95,000 $53,000
Viscount 6 5 0 1 $263,000 $52,600 $80,000 $65,000
Mt. Livermore (USA) 1 1 0 0 $52,500 $52,500 $52,500 $52,500
Thunder Gulch (USA) 1 1 0 0 $52,000 $52,000 $52,000 $52,000
Red Ransom (USA) 7 7 0 0 $361,500 $51,643 $160,000 $35,000
Lonhro 19 15 2 2 $766,500 $51,100 $140,000 $55,000
Sebring 6 6 0 0 $305,000 $50,833 $170,000 $17,000
Birdstone (USA) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Lookin at Lucky (USA) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Thorn Park 2 1 0 1 $50,000 $50,000 $50,000 $50,000
Henny Hughes (USA) 1 1 0 0 $48,000 $48,000 $48,000 $48,000
Littleexpectations (USA) 1 1 0 0 $47,500 $47,500 $47,500 $47,500
Dubawi (IRE) 2 2 0 0 $92,000 $46,000 $52,000 $46,000
Giant's Causeway (USA) 4 3 0 1 $138,000 $46,000 $60,000 $55,000
Royal Applause (GB) 2 2 0 0 $92,000 $46,000 $60,000 $46,000
A.P. Indy (USA) 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Love a Dane 1 1 0 0 $44,000 $44,000 $44,000 $44,000
Northern Meteor 12 10 1 1 $429,000 $42,900 $190,000 $18,000
Duporth 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Nom du Jeu (NZ) 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Snippets 5 4 1 0 $162,000 $40,500 $72,000 $34,000
Marquetry (USA) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Not a Single Doubt 10 9 1 0 $348,700 $38,744 $75,000 $40,000
Choisir 5 5 0 0 $189,500 $37,900 $80,000 $40,000
Strategic 5 4 1 0 $147,500 $36,875 $80,000 $33,000
Shovhog 1 1 0 0 $36,000 $36,000 $36,000 $36,000
Swiss Yodeler (USA) 1 1 0 0 $36,000 $36,000 $36,000 $36,000
Ashkalani (IRE) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Commands 10 10 0 0 $349,500 $34,950 $130,000 $16,500
Rock of Gibraltar (IRE) 5 3 1 1 $103,000 $34,333 $45,000 $44,000
Rory's Jester 1 1 0 0 $32,500 $32,500 $32,500 $32,500
Fasliyev (USA) 2 1 0 1 $32,000 $32,000 $32,000 $32,000
Gold Case (USA) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Gone West (USA) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Murtajill 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Snowland 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Tiger Hill (IRE) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Fusaichi Pegasus (USA) 7 6 0 1 $177,000 $29,500 $77,000 $17,500
Stravinsky (USA) 3 2 1 0 $59,000 $29,500 $50,000 $29,500
Don Eduardo (NZ) 8 8 0 0 $234,500 $29,312 $80,000 $18,500
Danehill Dancer (IRE) 8 5 2 1 $137,600 $27,520 $60,000 $26,000
Carnegie (IRE) 1 1 0 0 $27,500 $27,500 $27,500 $27,500
Al Maher 5 4 1 0 $108,000 $27,000 $50,000 $24,000
Street Sense (USA) 4 4 0 0 $103,500 $25,875 $70,000 $15,000
El Prado (IRE) 1 1 0 0 $25,000 $25,000 $25,000 $25,000
Flying Spur 17 13 2 2 $320,500 $24,654 $170,000 $16,000
Marju (IRE) 1 1 0 0 $24,000 $24,000 $24,000 $24,000
Hold That Tiger (USA) 2 2 0 0 $47,000 $23,500 $36,000 $23,500
Statoblest (IRE) 1 1 0 0 $22,500 $22,500 $22,500 $22,500
Johar (USA) 1 1 0 0 $22,000 $22,000 $22,000 $22,000
Charge Forward 6 6 0 0 $131,000 $21,833 $80,000 $8,250
Artie Schiller (USA) 2 2 0 0 $43,000 $21,500 $30,000 $21,500
Dylan Thomas (IRE) 3 2 1 0 $42,000 $21,000 $22,000 $21,000
Gold Brose 2 2 0 0 $42,000 $21,000 $30,000 $21,000
Galileo (IRE) 6 5 1 0 $101,500 $20,300 $50,000 $15,000
Kheleyf (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Peintre Celebre (USA) 2 2 0 0 $40,000 $20,000 $30,000 $20,000
One Cool Cat (USA) 1 1 0 0 $19,000 $19,000 $19,000 $19,000
Louis Quatorze (USA) 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Bahhare (USA) 1 1 0 0 $17,000 $17,000 $17,000 $17,000
Rubiton 2 2 0 0 $34,000 $17,000 $20,000 $17,000
Delago Brom 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Desert Sun (GB) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Grand Lodge (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Scenic (IRE) 2 1 1 0 $16,000 $16,000 $16,000 $16,000
Black Minnaloushe (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Clang 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Rahy (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Royal Academy (USA) 3 2 1 0 $30,000 $15,000 $18,000 $15,000
Whiskey Wisdom (CAN) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Singspiel (IRE) 2 2 0 0 $29,000 $14,500 $28,000 $14,500
Stratum 9 7 1 1 $101,500 $14,500 $26,000 $14,000
Danzero 4 1 2 1 $14,000 $14,000 $14,000 $14,000
Ferocity 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Green Desert (USA) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Mark of Esteem (IRE) 1 1 0 0 $13,500 $13,500 $13,500 $13,500
Untouchable 2 2 0 0 $26,750 $13,375 $22,000 $13,375
Mossman 2 2 0 0 $25,000 $12,500 $15,000 $12,500
Polish Navy (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Unbridled's Song (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Anabaa (USA) 4 3 1 0 $35,500 $11,833 $21,000 $10,000
God's Own 4 4 0 0 $40,000 $10,000 $21,000 $8,000
Jeune (GB) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Mutawaajid 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Portland Pirate 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Zeditave 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Cape Town (USA) 1 1 0 0 $9,000 $9,000 $9,000 $9,000
Oratorio (IRE) 1 1 0 0 $9,000 $9,000 $9,000 $9,000
Quest for Fame (GB) 1 1 0 0 $9,000 $9,000 $9,000 $9,000
Tale of the Cat (USA) 1 1 0 0 $9,000 $9,000 $9,000 $9,000
Desert King (IRE) 2 2 0 0 $16,500 $8,250 $8,500 $8,250
Grandera (IRE) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Nadeem 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Real Quiet (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Sadler's Wells (USA) 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Catbird 3 2 0 1 $14,500 $7,250 $14,000 $7,250
Belong to Me (USA) 2 2 0 0 $14,000 $7,000 $8,000 $7,000
Cape Cross (IRE) 2 2 0 0 $14,000 $7,000 $11,000 $7,000
Carry the Crown (CAN) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Sandpit (BRZ) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Elusive Quality (USA) 3 2 0 1 $13,500 $6,750 $8,500 $6,750
Smarty Jones (USA) 1 1 0 0 $6,500 $6,500 $6,500 $6,500
Street Cry (IRE) 4 3 1 0 $18,500 $6,167 $12,000 $5,000
Duke of Marmalade (IRE) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Hennessy (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
King's Best (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Danasinga 2 2 0 0 $11,750 $5,875 $10,000 $5,875
Falbrav (IRE) 3 2 1 0 $11,000 $5,500 $8,000 $5,500
Host (CHI) 1 1 0 0 $5,500 $5,500 $5,500 $5,500
Distant Music (USA) 2 1 1 0 $5,000 $5,000 $5,000 $5,000
Integra 1 1 0 0 $5,000 $5,000 $5,000 $5,000
War Pass (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Barathea (IRE) 2 2 0 0 $8,500 $4,250 $5,500 $4,250
Zamindar (USA) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Dane Shadow 2 1 1 0 $3,500 $3,500 $3,500 $3,500
Piccolo (GB) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Snitzel 2 1 0 1 $3,500 $3,500 $3,500 $3,500
Marscay 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Pendragon (NZ) 13 12 1 0 $31,750 $2,646 $15,000 $1,000
New Approach (IRE) 2 2 0 0 $4,500 $2,250 $3,500 $2,250
Manhattan Rain 2 1 1 0 $1,750 $1,750 $1,750 $1,750
So You Think (NZ) 1 1 0 0 $1,600 $1,600 $1,600 $1,600
Deputy Governor (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Keeper 1 1 0 0 $500 $500 $500 $500
Mull of Kintyre (USA) 1 1 0 0 $500 $500 $500 $500
Roman Emperor (NZ) 1 1 0 0 $500 $500 $500 $500
Forest Wildcat (USA) 1 1 0 0 $400 $400 $400 $400
Big Brown (USA) 1 0 1 0 $0 $0 $0 $0
Bite the Bullet (USA) 1 0 1 0 $0 $0 $0 $0
Casino Prince 2 0 1 1 $0 $0 $0 $0
Darci Brahma (NZ) 2 0 2 0 $0 $0 $0 $0
Dr Fong (USA) 1 0 1 0 $0 $0 $0 $0
Duelled 1 0 1 0 $0 $0 $0 $0
Excellent Art (GB) 1 0 1 0 $0 $0 $0 $0
Floral Pegasus 1 0 1 0 $0 $0 $0 $0
Handsome Ransom 1 0 1 0 $0 $0 $0 $0
Henrythenavigator (USA) 1 0 1 0 $0 $0 $0 $0
Holy Roman Emperor (IRE) 1 0 1 0 $0 $0 $0 $0
Iglesia 1 0 1 0 $0 $0 $0 $0
Johannesburg (USA) 1 0 0 1 $0 $0 $0 $0
Lion Heart (USA) 1 0 0 1 $0 $0 $0 $0
Lucky Unicorn 1 0 1 0 $0 $0 $0 $0
Made of Gold (USA) 1 0 0 1 $0 $0 $0 $0
Markane 1 0 0 1 $0 $0 $0 $0
Montjeu (IRE) 1 0 0 1 $0 $0 $0 $0
Mr Greeley (USA) 1 0 0 1 $0 $0 $0 $0
Myboycharlie (IRE) 1 0 1 0 $0 $0 $0 $0
Nothin' Leica Dane 1 0 1 0 $0 $0 $0 $0
Rainbow Quest (USA) 1 0 1 0 $0 $0 $0 $0
Saint Ballado (CAN) 1 0 1 0 $0 $0 $0 $0
Secret Savings (USA) 2 0 1 1 $0 $0 $0 $0
Siphon (BRZ) 1 0 1 0 $0 $0 $0 $0
Stage Colony (USA) 1 0 1 0 $0 $0 $0 $0
Tactical Cat (USA) 1 0 1 0 $0 $0 $0 $0
Timber Country (USA) 1 0 1 0 $0 $0 $0 $0
Valid Expectations (USA) 1 0 1 0 $0 $0 $0 $0
Viking Ruler 1 0 0 1 $0 $0 $0 $0
©2025 William Inglis & Son Bloodstock Auctioneers
rendered at 31st January, 2025 18:09:45