2016 Great Southern Sale

Summary of Broodmares - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Ferocity 1 1 0 0 $86,000 $86,000 $86,000 $86,000
Secret Savings (USA) 1 1 0 0 $86,000 $86,000 $86,000 $86,000
Nadeem 1 1 0 0 $75,000 $75,000 $75,000 $75,000
Falbrav (IRE) 2 2 0 0 $125,000 $62,500 $110,000 $62,500
Medaglia d'Oro (USA) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Spectrum (IRE) 2 1 0 1 $53,000 $53,000 $53,000 $53,000
Flying Spur 2 1 1 0 $52,000 $52,000 $52,000 $52,000
Thorn Park 1 1 0 0 $51,000 $51,000 $51,000 $51,000
Exceed and Excel 5 2 3 0 $84,000 $42,000 $60,000 $42,000
Purrealist 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Galileo (IRE) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Holy Bull (USA) 1 1 0 0 $38,000 $38,000 $38,000 $38,000
Street Cry (IRE) 2 2 0 0 $69,000 $34,500 $60,000 $34,500
Fastnet Rock 7 7 0 0 $211,000 $30,143 $75,000 $16,000
Delzao 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Maria's Mon (USA) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Al Maher 1 1 0 0 $28,000 $28,000 $28,000 $28,000
Danehill (USA) 2 2 0 0 $54,000 $27,000 $30,000 $27,000
Desert King (IRE) 2 1 0 1 $26,000 $26,000 $26,000 $26,000
Snippets 2 2 0 0 $50,500 $25,250 $45,000 $25,250
Elusive Quality (USA) 3 3 0 0 $70,200 $23,400 $65,000 $4,000
Broken Vow (USA) 1 1 0 0 $22,000 $22,000 $22,000 $22,000
Cape Cross (IRE) 1 1 0 0 $22,000 $22,000 $22,000 $22,000
Nothin' Leica Dane 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Pivotal (GB) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Fusaichi Pegasus (USA) 4 4 0 0 $79,200 $19,800 $44,000 $16,500
Danzero 5 2 2 1 $39,500 $19,750 $33,000 $19,750
Lonhro 3 3 0 0 $54,000 $18,000 $45,000 $6,000
Pentire (GB) 1 1 0 0 $17,500 $17,500 $17,500 $17,500
Zabeel (NZ) 4 3 0 1 $49,200 $16,400 $45,000 $3,000
Hussonet (USA) 3 3 0 0 $48,500 $16,167 $30,000 $13,000
Danehill Dancer (IRE) 4 3 0 1 $48,000 $16,000 $40,000 $6,000
God's Own 2 1 1 0 $16,000 $16,000 $16,000 $16,000
More Than Ready (USA) 5 4 1 0 $63,500 $15,875 $26,000 $17,000
Shamardal (USA) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Xaar (GB) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Anabaa (USA) 3 3 0 0 $41,000 $13,667 $21,000 $18,000
Testa Rossa 3 3 0 0 $41,000 $13,667 $20,000 $13,000
High Chaparral (IRE) 7 5 1 1 $63,500 $12,700 $35,000 $5,000
Encosta de Lago 9 7 1 1 $85,500 $12,214 $24,000 $15,000
Canny Lad 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Dolphin Street (FR) 2 1 0 1 $12,000 $12,000 $12,000 $12,000
Tsigane (FR) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Mastercraftsman (IRE) 1 1 0 0 $10,500 $10,500 $10,500 $10,500
General Nediym 2 2 0 0 $20,800 $10,400 $20,000 $10,400
Domesday 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Second Empire (IRE) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Snitzel 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Thunder Gulch (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Volksraad (GB) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Commands 6 5 1 0 $48,200 $9,640 $40,000 $1,500
Elvstroem 4 3 0 1 $26,300 $8,767 $24,000 $1,500
Magic Albert 2 2 0 0 $17,500 $8,750 $12,000 $8,750
Langfuhr (CAN) 2 2 0 0 $16,500 $8,250 $15,000 $8,250
Timber Country (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Dr Green (NZ) 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Stravinsky (USA) 5 4 0 1 $28,150 $7,038 $15,000 $5,875
Diktat (GB) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Oamaru Force 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Choisir 10 9 1 0 $62,000 $6,889 $22,000 $6,000
Pins 3 2 0 1 $13,400 $6,700 $13,000 $6,700
Any Given Saturday (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Mr. Nancho (ARG) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Keep the Faith 2 2 0 0 $11,200 $5,600 $6,000 $5,600
Marscay 1 1 0 0 $5,500 $5,500 $5,500 $5,500
Quest for Fame (GB) 1 1 0 0 $5,500 $5,500 $5,500 $5,500
Umatilla (NZ) 1 1 0 0 $5,500 $5,500 $5,500 $5,500
Charge Forward 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Duelled 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Elusive City (USA) 2 1 0 1 $5,000 $5,000 $5,000 $5,000
Gonski 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Good Journey (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Gulch (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
King of Prussia 2 2 0 0 $9,200 $4,600 $8,000 $4,600
Snippetson 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Stratum 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Redoute's Choice 6 5 0 1 $21,900 $4,380 $14,000 $500
Manhattan Rain 2 2 0 0 $8,500 $4,250 $5,000 $4,250
Real Jester 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Sir Percy (GB) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Tiger Hill (IRE) 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Catbird 3 2 1 0 $7,900 $3,950 $7,000 $3,950
Octagonal (NZ) 5 4 1 0 $15,800 $3,950 $14,000 $700
Filante (NZ) 1 1 0 0 $3,250 $3,250 $3,250 $3,250
Royal Academy (USA) 3 2 1 0 $6,400 $3,200 $5,800 $3,200
Onemorenomore 1 1 0 0 $3,000 $3,000 $3,000 $3,000
U.S. Ranger (USA) 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Giant's Causeway (USA) 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Machiavellian (USA) 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Rock of Gibraltar (IRE) 7 4 2 1 $9,300 $2,325 $5,000 $2,000
Honours List (IRE) 2 1 1 0 $2,200 $2,200 $2,200 $2,200
King's Best (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Rubiton 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Bel Esprit 3 3 0 0 $5,650 $1,883 $4,250 $1,000
Strategic 2 1 1 0 $1,800 $1,800 $1,800 $1,800
Sadler's Wells (USA) 1 1 0 0 $1,750 $1,750 $1,750 $1,750
Gallo di Ferro (USA) 1 1 0 0 $1,600 $1,600 $1,600 $1,600
Favorite Trick (USA) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Lion Cavern (USA) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Rory's Jester 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Dylan Thomas (IRE) 1 1 0 0 $1,400 $1,400 $1,400 $1,400
Face Value 1 1 0 0 $1,250 $1,250 $1,250 $1,250
Sebring 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Statue of Liberty (USA) 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Mossman 2 1 0 1 $1,100 $1,100 $1,100 $1,100
Grand Lodge (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Success Express (USA) 2 1 1 0 $1,000 $1,000 $1,000 $1,000
Waajib (IRE) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Centaine 1 1 0 0 $800 $800 $800 $800
Excellent Art (GB) 1 1 0 0 $800 $800 $800 $800
Northern Meteor 1 1 0 0 $800 $800 $800 $800
Belong to Me (USA) 1 1 0 0 $750 $750 $750 $750
Lammtarra (USA) 1 1 0 0 $600 $600 $600 $600
Made of Gold (USA) 1 1 0 0 $500 $500 $500 $500
Ready's Image (USA) 1 1 0 0 $500 $500 $500 $500
Benicio 2 1 0 1 $400 $400 $400 $400
Bianconi (USA) 1 1 0 0 $400 $400 $400 $400
Montjeu (IRE) 1 1 0 0 $400 $400 $400 $400
Viscount 1 1 0 0 $300 $300 $300 $300
Marju (IRE) 1 1 0 0 $200 $200 $200 $200
All American 2 0 2 0 $0 $0 $0 $0
Archway (IRE) 1 0 1 0 $0 $0 $0 $0
Barathea (IRE) 1 0 0 1 $0 $0 $0 $0
Bigstone (IRE) 1 0 1 0 $0 $0 $0 $0
Blevic 1 0 0 1 $0 $0 $0 $0
California Dane 1 0 0 1 $0 $0 $0 $0
Canadian Frontier (USA) 1 0 0 1 $0 $0 $0 $0
Carnegie (IRE) 1 0 0 1 $0 $0 $0 $0
Casino Prince 1 0 1 0 $0 $0 $0 $0
Clangalang 1 0 1 0 $0 $0 $0 $0
Dehere (USA) 2 0 2 0 $0 $0 $0 $0
End Sweep (USA) 1 0 1 0 $0 $0 $0 $0
Excites 1 0 0 1 $0 $0 $0 $0
Fasliyev (USA) 2 0 2 0 $0 $0 $0 $0
Foxhound (USA) 1 0 1 0 $0 $0 $0 $0
Generous (IRE) 1 0 1 0 $0 $0 $0 $0
Golden Snake (USA) 1 0 0 1 $0 $0 $0 $0
Green Desert (USA) 1 0 1 0 $0 $0 $0 $0
Haradasun 1 0 1 0 $0 $0 $0 $0
Holy Roman Emperor (IRE) 2 0 2 0 $0 $0 $0 $0
Intergaze 1 0 1 0 $0 $0 $0 $0
Invincible Spirit (IRE) 1 0 1 0 $0 $0 $0 $0
Kaphero 1 0 0 1 $0 $0 $0 $0
King of Kings (IRE) 1 0 1 0 $0 $0 $0 $0
Linamix (FR) 1 0 0 1 $0 $0 $0 $0
Magnus 2 0 0 2 $0 $0 $0 $0
Monashee Mountain (USA) 1 0 0 1 $0 $0 $0 $0
No Excuse Needed (GB) 1 0 1 0 $0 $0 $0 $0
O'Reilly (NZ) 3 0 3 0 $0 $0 $0 $0
Peintre Celebre (USA) 1 0 1 0 $0 $0 $0 $0
Real Saga 1 0 0 1 $0 $0 $0 $0
Shinzig 1 0 1 0 $0 $0 $0 $0
Show a Heart 1 0 1 0 $0 $0 $0 $0
Spinning World (USA) 1 0 0 1 $0 $0 $0 $0
Springsteen 1 0 1 0 $0 $0 $0 $0
Tale of the Cat (USA) 1 0 0 1 $0 $0 $0 $0
Teofilo (IRE) 1 0 1 0 $0 $0 $0 $0
Time Thief 2 0 0 2 $0 $0 $0 $0
Tobougg (IRE) 1 0 1 0 $0 $0 $0 $0
Viking Ruler 1 0 1 0 $0 $0 $0 $0
Westbridge (USA) 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 08:52:33