2017 Australian Broodmare and Weanling Sale

Summary of Select Broodmares - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Umatilla (NZ) 1 1 0 0 $255,000 $255,000 $255,000 $255,000
Strategic 1 1 0 0 $200,000 $200,000 $200,000 $200,000
Elvstroem 1 1 0 0 $185,000 $185,000 $185,000 $185,000
Dane Shadow 1 1 0 0 $160,000 $160,000 $160,000 $160,000
Fastnet Rock 12 10 1 1 $1,319,000 $131,900 $500,000 $77,500
Pentire (GB) 2 1 1 0 $120,000 $120,000 $120,000 $120,000
Postponed (USA) 2 2 0 0 $225,000 $112,500 $200,000 $112,500
Magic Albert 4 4 0 0 $443,000 $110,750 $250,000 $82,500
Dubleo (USA) 3 2 1 0 $220,000 $110,000 $190,000 $110,000
Desert King (IRE) 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Ishiguru (USA) 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Viscount 2 1 1 0 $92,000 $92,000 $92,000 $92,000
Sepoy 3 2 0 1 $183,500 $91,750 $175,000 $91,750
Testa Rossa 2 2 0 0 $177,000 $88,500 $155,000 $88,500
Elusive Quality (USA) 4 2 1 1 $165,000 $82,500 $160,000 $82,500
Don Eduardo (NZ) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Stravinsky (USA) 2 1 1 0 $80,000 $80,000 $80,000 $80,000
Zizou 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Stratum 4 4 0 0 $319,500 $79,875 $187,500 $58,000
Hard Spun (USA) 4 3 1 0 $238,000 $79,333 $160,000 $60,000
Thorn Park 1 1 0 0 $75,000 $75,000 $75,000 $75,000
Exceed and Excel 5 5 0 0 $367,000 $73,400 $230,000 $32,000
General Nediym 3 2 0 1 $145,000 $72,500 $80,000 $72,500
Gold Away 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Northern Meteor 1 1 0 0 $70,000 $70,000 $70,000 $70,000
O'Reilly (NZ) 3 3 0 0 $208,000 $69,333 $105,000 $100,000
Street Cry (IRE) 6 5 0 1 $337,000 $67,400 $125,000 $55,000
Commands 13 10 2 1 $645,000 $64,500 $140,000 $54,500
Zabeel (NZ) 8 7 0 1 $450,000 $64,286 $110,000 $52,000
Casino Prince 3 3 0 0 $189,000 $63,000 $160,000 $20,000
Catbird 2 2 0 0 $126,000 $63,000 $110,000 $63,000
Domesday 4 4 0 0 $252,000 $63,000 $75,000 $62,500
Encosta de Lago 12 10 0 2 $620,000 $62,000 $130,000 $56,000
Not a Single Doubt 3 3 0 0 $180,500 $60,167 $125,000 $37,500
Brief Truce (USA) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Volksraad (GB) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
God's Own 1 1 0 0 $58,000 $58,000 $58,000 $58,000
Singspiel (IRE) 1 1 0 0 $58,000 $58,000 $58,000 $58,000
Gulch (USA) 3 3 0 0 $169,000 $56,333 $125,000 $32,000
Gonski 1 1 0 0 $55,000 $55,000 $55,000 $55,000
Lonhro 17 15 0 2 $798,750 $53,250 $185,000 $26,000
Street Sense (USA) 3 2 1 0 $102,000 $51,000 $100,000 $51,000
Galileo (IRE) 5 3 1 1 $151,000 $50,333 $75,000 $52,000
Darci Brahma (NZ) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Manhattan Rain 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Secret Savings (USA) 3 3 0 0 $145,000 $48,333 $85,000 $35,000
Dehere (USA) 2 2 0 0 $94,500 $47,250 $72,500 $47,250
Tale of the Cat (USA) 6 3 2 1 $133,000 $44,333 $100,000 $30,000
Smart Missile 1 1 0 0 $43,000 $43,000 $43,000 $43,000
Mastercraftsman (IRE) 1 1 0 0 $42,500 $42,500 $42,500 $42,500
Zeditave 1 1 0 0 $41,000 $41,000 $41,000 $41,000
Viking Ruler 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Choisir 13 10 2 1 $397,000 $39,700 $130,000 $24,000
Redoute's Choice 6 4 1 1 $156,000 $39,000 $65,000 $40,500
Fusaichi Pegasus (USA) 2 2 0 0 $68,000 $34,000 $50,000 $34,000
Cape Cross (IRE) 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Mossman 2 1 0 1 $32,000 $32,000 $32,000 $32,000
Sadler's Wells (USA) 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Snowland 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Spinning World (USA) 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Von Costa de Hero 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Anabaa (USA) 4 3 0 1 $92,000 $30,667 $42,000 $36,000
Myboycharlie (IRE) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Charge Forward 3 3 0 0 $89,000 $29,667 $60,000 $24,000
Flying Spur 11 9 1 1 $261,250 $29,028 $67,500 $25,000
Bernardini (USA) 6 4 1 1 $113,500 $28,375 $58,000 $27,000
Hennessy (USA) 1 1 0 0 $28,000 $28,000 $28,000 $28,000
Lope de Vega (IRE) 1 1 0 0 $28,000 $28,000 $28,000 $28,000
Septieme Ciel (USA) 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Dubawi (IRE) 4 3 0 1 $76,250 $25,417 $57,000 $15,000
Mutawaajid 1 1 0 0 $25,000 $25,000 $25,000 $25,000
Snitzel 6 6 0 0 $149,000 $24,833 $60,000 $21,500
Big Brown (USA) 2 2 0 0 $48,000 $24,000 $46,000 $24,000
Milwaukee Brew (USA) 1 1 0 0 $23,000 $23,000 $23,000 $23,000
Oratorio (IRE) 1 1 0 0 $23,000 $23,000 $23,000 $23,000
Saint Thomas 1 1 0 0 $23,000 $23,000 $23,000 $23,000
Onemorenomore 2 2 0 0 $45,000 $22,500 $25,000 $22,500
Marju (IRE) 1 1 0 0 $22,000 $22,000 $22,000 $22,000
Rock of Gibraltar (IRE) 4 4 0 0 $84,500 $21,125 $36,000 $19,750
High Chaparral (IRE) 2 2 0 0 $41,000 $20,500 $31,000 $20,500
Artie Schiller (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Blackfriars 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Dubai Destination (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
High Brite (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Thunder Gulch (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Victory Note (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Honours List (IRE) 1 1 0 0 $19,000 $19,000 $19,000 $19,000
Starcraft (NZ) 3 2 1 0 $36,000 $18,000 $22,000 $18,000
Canny Lad 4 4 0 0 $67,500 $16,875 $34,000 $13,000
Show a Heart 3 2 1 0 $33,000 $16,500 $18,000 $16,500
Dushyantor (USA) 2 1 0 1 $16,000 $16,000 $16,000 $16,000
Jugah (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Al Maher 4 4 0 0 $63,000 $15,750 $33,000 $12,000
Barathea (IRE) 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Keep the Faith 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Danehill Dancer (IRE) 5 2 2 1 $29,500 $14,750 $24,000 $14,750
More Than Ready (USA) 5 3 1 1 $43,500 $14,500 $25,000 $15,000
Red Ransom (USA) 3 2 1 0 $29,000 $14,500 $25,000 $14,500
New Approach (IRE) 3 2 1 0 $27,000 $13,500 $18,000 $13,500
All Bar One 1 1 0 0 $13,000 $13,000 $13,000 $13,000
Authorized (IRE) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Oasis Dream (GB) 2 1 0 1 $12,000 $12,000 $12,000 $12,000
Statue of Liberty (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Danehill (USA) 4 4 0 0 $47,000 $11,750 $30,000 $7,500
Henrythenavigator (USA) 2 2 0 0 $22,000 $11,000 $17,000 $11,000
I Am Invincible 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Montjeu (IRE) 1 1 0 0 $11,000 $11,000 $11,000 $11,000
Jeune (GB) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Keltrice 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Octagonal (NZ) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Snippets 1 1 0 0 $10,000 $10,000 $10,000 $10,000
So You Think (NZ) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Reset 5 3 1 1 $29,500 $9,833 $18,000 $10,000
Ferocity 2 2 0 0 $19,000 $9,500 $13,000 $9,500
Storm Cat (USA) 1 1 0 0 $9,000 $9,000 $9,000 $9,000
Iglesia 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Al Akbar 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Danzero 2 2 0 0 $16,000 $8,000 $12,000 $8,000
Dr Fong (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Mineshaft (USA) 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Indian Ridge (IRE) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Johannesburg (USA) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
One Cool Cat (USA) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Peintre Celebre (USA) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Royal Academy (USA) 2 2 0 0 $14,000 $7,000 $8,000 $7,000
Time Thief 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Zamindar (USA) 1 1 0 0 $6,500 $6,500 $6,500 $6,500
Bel Esprit 2 1 0 1 $6,000 $6,000 $6,000 $6,000
Eavesdropper (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Jetball 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Nadeem 2 2 0 0 $11,750 $5,875 $11,000 $5,875
Fasliyev (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Orpen (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Foreplay 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Made of Gold (USA) 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Pins 1 1 0 0 $4,000 $4,000 $4,000 $4,000
Danewin 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Miesque's Son (USA) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
General Conclusion 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Holy Roman Emperor (IRE) 3 1 0 2 $3,000 $3,000 $3,000 $3,000
Medaglia d'Oro (USA) 2 1 1 0 $3,000 $3,000 $3,000 $3,000
Sebring 3 1 1 1 $3,000 $3,000 $3,000 $3,000
High Yield (USA) 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Bubble Gum Fellow (JPN) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Irgun (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Ustinov 1 1 0 0 $1,500 $1,500 $1,500 $1,500
King's Theatre (IRE) 1 1 0 0 $1,250 $1,250 $1,250 $1,250
Duke of Marmalade (IRE) 1 1 0 0 $750 $750 $750 $750
Your Song 1 1 0 0 $750 $750 $750 $750
Bureaucracy (NZ) 1 0 0 1 $0 $0 $0 $0
Carnegie (IRE) 2 0 1 1 $0 $0 $0 $0
Danasinga 1 0 1 0 $0 $0 $0 $0
Duporth 1 0 1 0 $0 $0 $0 $0
Eddington (USA) 1 0 1 0 $0 $0 $0 $0
Empire Maker (USA) 1 0 0 1 $0 $0 $0 $0
End Sweep (USA) 1 0 1 0 $0 $0 $0 $0
Faltaat (USA) 1 0 0 1 $0 $0 $0 $0
Giant's Causeway (USA) 1 0 1 0 $0 $0 $0 $0
Haradasun 1 0 1 0 $0 $0 $0 $0
Hibernian Rhapsody (IRE) 1 0 1 0 $0 $0 $0 $0
Keeper 1 0 0 1 $0 $0 $0 $0
Luskin Star 1 0 0 1 $0 $0 $0 $0
Lycius (USA) 1 0 1 0 $0 $0 $0 $0
Malibu Moon (USA) 1 0 0 1 $0 $0 $0 $0
Niello 1 0 1 0 $0 $0 $0 $0
Orientate (USA) 1 0 1 0 $0 $0 $0 $0
Prince Arthur 1 0 1 0 $0 $0 $0 $0
Quest for Fame (GB) 1 0 1 0 $0 $0 $0 $0
Tiznow (USA) 1 0 0 1 $0 $0 $0 $0
War Pass (USA) 1 0 0 1 $0 $0 $0 $0
Wily Trader 1 0 0 1 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 11:40:06