2017 Great Southern Sale

Summary of Racing Stock - Buyer Details
Name Location Bought Agg Avg Top Median
A Coffey VIC 1 $10,000 $10,000 $10,000 $10,000
A G Williams VIC 1 $8,000 $8,000 $8,000 $8,000
B Hird VIC 1 $4,000 $4,000 $4,000 $4,000
Belmont Bloodstock VIC 1 $18,000 $18,000 $18,000 $18,000
Belmont Bloodstock Agency (FBAA) VIC 1 $110,000 $110,000 $110,000 $110,000
Bluegrass Bloodstock Pty Ltd (FBAA)/ Peter Fernie VIC 1 $8,000 $8,000 $8,000 $8,000
C Bashford NSW 1 $30,000 $30,000 $30,000 $30,000
C Sullivan VIC 2 $22,750 $11,375 $20,000 $11,375
CF Bloodstock VIC 1 $8,000 $8,000 $8,000 $8,000
Cable Bay Syndicate VIC 1 $75,000 $75,000 $75,000 $75,000
Clare Park Thoroughbreds NSW 1 $35,000 $35,000 $35,000 $35,000
D Curran VIC 1 $2,800 $2,800 $2,800 $2,800
D Daffy VIC 1 $4,000 $4,000 $4,000 $4,000
D Dwyer VIC 1 $3,000 $3,000 $3,000 $3,000
Damian White Bloodstock VIC 1 $22,000 $22,000 $22,000 $22,000
Dane Smith Racing VIC 1 $7,500 $7,500 $7,500 $7,500
Dragon Bloodstock CHINA 4 $33,000 $8,250 $14,000 $7,500
E Lim SINGAPORE 1 $28,000 $28,000 $28,000 $28,000
E Musgrove VIC 1 $160,000 $160,000 $160,000 $160,000
Eldon Park Stud VIC 1 $32,000 $32,000 $32,000 $32,000
G Brunsdon VIC 1 $2,200 $2,200 $2,200 $2,200
G Gooch NSW 1 $5,000 $5,000 $5,000 $5,000
G Hasthorpe VIC 1 $1,000 $1,000 $1,000 $1,000
G Thornton VIC 1 $28,000 $28,000 $28,000 $28,000
G Unger VIC 1 $4,500 $4,500 $4,500 $4,500
Gaffney Racing Stables TAS 1 $3,600 $3,600 $3,600 $3,600
Glenelg Park Pty Ltd VIC 1 $55,000 $55,000 $55,000 $55,000
Glenrae Stud SA 2 $5,250 $2,625 $3,250 $2,625
Grandview Lodge Pty Ltd NSW 1 $31,000 $31,000 $31,000 $31,000
I Davidson NSW 2 $5,250 $2,625 $3,000 $2,625
I Nolte VIC 1 $7,000 $7,000 $7,000 $7,000
J Eady VIC 1 $3,500 $3,500 $3,500 $3,500
J Manzelmann QLD 4 $25,000 $6,250 $14,000 $4,500
J Olson VIC 1 $3,500 $3,500 $3,500 $3,500
J Quattrone VIC 1 $500 $500 $500 $500
Jade Bros. Farm & Livestock Inc PHILIPPINES 2 $31,500 $15,750 $26,000 $15,750
Jvr Syndicate Dissolve VIC 2 $4,600 $2,300 $3,200 $2,300
K Wilson VIC 1 $3,250 $3,250 $3,250 $3,250
Kayo Farm NSW 1 $4,500 $4,500 $4,500 $4,500
Kiah Glenn Agistment SA 1 $4,250 $4,250 $4,250 $4,250
L Holloway VIC 1 $3,000 $3,000 $3,000 $3,000
L Porter VIC 1 $8,000 $8,000 $8,000 $8,000
L Tolson VIC 1 $2,500 $2,500 $2,500 $2,500
Lauriston Park VIC 1 $3,750 $3,750 $3,750 $3,750
M McCormick VIC 1 $9,500 $9,500 $9,500 $9,500
Malua Bloodstock Pty Ltd VIC 1 $24,000 $24,000 $24,000 $24,000
N Angelo VIC 1 $5,500 $5,500 $5,500 $5,500
N Osborne NSW 1 $15,000 $15,000 $15,000 $15,000
P Knight NSW 2 $23,000 $11,500 $18,000 $11,500
PD & PM Gray QLD 1 $2,500 $2,500 $2,500 $2,500
Pakenham Bearing & Industrial Sales VIC 1 $4,500 $4,500 $4,500 $4,500
Pineview VIC 1 $4,000 $4,000 $4,000 $4,000
R Cowan NT 1 $8,000 $8,000 $8,000 $8,000
R Miles VIC 1 $3,750 $3,750 $3,750 $3,750
R Mutimer VIC 1 $2,000 $2,000 $2,000 $2,000
R Stephens VIC 1 $12,500 $12,500 $12,500 $12,500
R Waddell VIC 1 $2,000 $2,000 $2,000 $2,000
R Winnell VIC 1 $1,700 $1,700 $1,700 $1,700
R Worbey TAS 1 $3,500 $3,500 $3,500 $3,500
Randwick Bloodstock Agency Pty Ltd (FBAA) NSW 2 $83,500 $41,750 $77,500 $41,750
Riyue Trading Pty Ltd VIC 5 $195,000 $39,000 $70,000 $25,000
Rocky J QLD 1 $9,000 $9,000 $9,000 $9,000
Rushton Park Pty Ltd VIC 2 $29,000 $14,500 $16,000 $14,500
S & C Rumble VIC 1 $3,000 $3,000 $3,000 $3,000
S Cooper VIC 1 $11,000 $11,000 $11,000 $11,000
S McAlpine QLD 1 $9,000 $9,000 $9,000 $9,000
Sheamus Mills Bloodstock (FBAA) VIC 1 $26,000 $26,000 $26,000 $26,000
T C Bloodstock ACT 1 $9,500 $9,500 $9,500 $9,500
T Fernandez VIC 1 $1,200 $1,200 $1,200 $1,200
T Hedley QLD 1 $30,000 $30,000 $30,000 $30,000
T Khoury VIC 1 $8,500 $8,500 $8,500 $8,500
T Rosolini VIC 1 $20,000 $20,000 $20,000 $20,000
T Wilson VIC 2 $9,450 $4,725 $6,250 $4,725
W Savage NT 2 $38,000 $19,000 $22,000 $19,000
Waterford Bloodstock NEW ZEALAND 1 $6,000 $6,000 $6,000 $6,000
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 2nd May, 2024 14:33:46