2018 Great Southern Sale

Summary of Broodmares - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
I Am Invincible 2 2 0 0 $386,500 $193,250 $380,000 $193,250
Onemorenomore 1 1 0 0 $125,000 $125,000 $125,000 $125,000
Trade Fair (GB) 1 1 0 0 $115,000 $115,000 $115,000 $115,000
Snippetson 1 1 0 0 $110,000 $110,000 $110,000 $110,000
Not a Single Doubt 5 2 2 1 $190,400 $95,200 $190,000 $95,200
Street Sense (USA) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Shirocco (GER) 1 1 0 0 $72,000 $72,000 $72,000 $72,000
Darci Brahma (NZ) 2 2 0 0 $143,000 $71,500 $135,000 $71,500
Viscount 2 1 0 1 $65,000 $65,000 $65,000 $65,000
Hussonet (USA) 2 1 0 1 $64,000 $64,000 $64,000 $64,000
Makfi (GB) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Elusive Quality (USA) 2 2 0 0 $110,000 $55,000 $85,000 $55,000
Distant Music (USA) 1 1 0 0 $51,000 $51,000 $51,000 $51,000
Hat Trick (JPN) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Von Costa de Hero 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Handsome Ransom 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Sepoy 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Snitzel 4 3 1 0 $135,000 $45,000 $76,000 $34,000
Seeking the Gold (USA) 1 1 0 0 $44,000 $44,000 $44,000 $44,000
Acclamation (GB) 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Written Tycoon 2 1 1 0 $42,000 $42,000 $42,000 $42,000
Northern Meteor 2 2 0 0 $77,000 $38,500 $50,000 $38,500
Choisir 5 4 0 1 $145,600 $36,400 $81,000 $31,500
Excellent Art (GB) 2 2 0 0 $70,000 $35,000 $50,000 $35,000
Hinchinbrook 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Sebring 7 5 2 0 $173,500 $34,700 $100,000 $17,000
Bertolini (USA) 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Black Minnaloushe (USA) 2 1 1 0 $32,000 $32,000 $32,000 $32,000
Encosta de Lago 3 1 2 0 $32,000 $32,000 $32,000 $32,000
Fort Prado (USA) 1 1 0 0 $32,000 $32,000 $32,000 $32,000
Falvelon 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Royal Applause (GB) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Sadler's Wells (USA) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Street Cry (IRE) 1 1 0 0 $29,000 $29,000 $29,000 $29,000
Exceed and Excel 3 3 0 0 $85,500 $28,500 $57,500 $25,000
More Than Ready (USA) 7 6 0 1 $170,500 $28,417 $105,000 $15,750
Machiavellian (USA) 1 1 0 0 $28,000 $28,000 $28,000 $28,000
Myboycharlie (IRE) 2 1 1 0 $28,000 $28,000 $28,000 $28,000
Rothesay 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Shaft 1 1 0 0 $26,000 $26,000 $26,000 $26,000
So You Think (NZ) 4 3 1 0 $73,000 $24,333 $60,000 $7,000
Stratum 2 1 0 1 $24,000 $24,000 $24,000 $24,000
Flying Spur 4 3 1 0 $71,750 $23,917 $58,000 $9,000
Street Hero (USA) 2 2 0 0 $46,500 $23,250 $41,000 $23,250
Unfuwain (USA) 1 1 0 0 $22,000 $22,000 $22,000 $22,000
Redoute's Choice 6 5 1 0 $109,200 $21,840 $85,000 $5,000
Blevic 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Iffraaj (GB) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Mint Lane (USA) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Danehill Dancer (IRE) 4 4 0 0 $75,000 $18,750 $65,000 $3,750
Commands 5 3 2 0 $55,800 $18,600 $52,000 $2,300
O'Reilly (NZ) 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Charge Forward 1 1 0 0 $17,500 $17,500 $17,500 $17,500
Quest for Fame (GB) 3 2 1 0 $34,500 $17,250 $32,000 $17,250
High Chaparral (IRE) 2 2 0 0 $32,500 $16,250 $32,000 $16,250
Bradbury's Luck 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Manhattan Rain 4 2 1 1 $31,300 $15,650 $30,000 $15,650
Starspangledbanner 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Zoustar 1 1 0 0 $15,000 $15,000 $15,000 $15,000
Bel Esprit 6 3 2 1 $42,100 $14,033 $35,000 $5,500
Testa Rossa 5 4 1 0 $54,500 $13,625 $25,000 $14,500
Fastnet Rock 6 4 2 0 $50,500 $12,625 $36,000 $6,000
Bernardini (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Galileo (IRE) 2 2 0 0 $22,000 $11,000 $12,000 $11,000
Al Maher 4 3 0 1 $31,500 $10,500 $27,000 $3,500
Smart Missile 2 2 0 0 $20,700 $10,350 $20,000 $10,350
Nadeem 2 1 1 0 $10,000 $10,000 $10,000 $10,000
Pentire (GB) 2 1 1 0 $10,000 $10,000 $10,000 $10,000
Cozzene (USA) 1 1 0 0 $9,000 $9,000 $9,000 $9,000
Desert Sun (GB) 1 1 0 0 $8,500 $8,500 $8,500 $8,500
Reset 2 2 0 0 $16,500 $8,250 $16,000 $8,250
Authorized (IRE) 2 1 1 0 $8,000 $8,000 $8,000 $8,000
Hard Spun (USA) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Mossman 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Zabeel (NZ) 6 5 0 1 $37,250 $7,450 $18,000 $2,000
Invincible Spirit (IRE) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Mt. Livermore (USA) 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Rory's Jester 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Lonhro 5 4 1 0 $25,500 $6,375 $20,000 $2,250
Alert (ARG) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Hawk Wing (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Nothin' Leica Dane 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Valixir (IRE) 3 3 0 0 $18,000 $6,000 $10,000 $4,000
Snippets 1 1 0 0 $5,600 $5,600 $5,600 $5,600
Astronomer Royal (USA) 2 1 0 1 $5,000 $5,000 $5,000 $5,000
Dane Shadow 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Honours List (IRE) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Magnus 2 1 1 0 $5,000 $5,000 $5,000 $5,000
Perfectly Ready 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Woodman (USA) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Zeditave 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Malibu Moon (USA) 1 1 0 0 $4,500 $4,500 $4,500 $4,500
Arena 4 3 1 0 $12,750 $4,250 $8,000 $4,000
Danzero 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Holy Roman Emperor (IRE) 1 1 0 0 $3,500 $3,500 $3,500 $3,500
Husson (ARG) 2 2 0 0 $7,000 $3,500 $6,500 $3,500
Fusaichi Pegasus (USA) 3 2 0 1 $6,900 $3,450 $6,500 $3,450
Savabeel 1 1 0 0 $3,250 $3,250 $3,250 $3,250
Excites 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Tale of the Cat (USA) 2 1 1 0 $3,000 $3,000 $3,000 $3,000
Dehere (USA) 3 3 0 0 $7,800 $2,600 $5,000 $1,600
Rakti (GB) 1 1 0 0 $2,600 $2,600 $2,600 $2,600
Helmet 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Nicconi 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Purrealist 2 1 0 1 $2,500 $2,500 $2,500 $2,500
Rock of Gibraltar (IRE) 5 4 0 1 $9,000 $2,250 $4,500 $1,750
Duke of Marmalade (IRE) 2 1 1 0 $2,200 $2,200 $2,200 $2,200
Magic Albert 2 1 1 0 $2,000 $2,000 $2,000 $2,000
Octagonal (NZ) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Union Rags (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Royal Academy (USA) 2 1 1 0 $1,800 $1,800 $1,800 $1,800
Esperero (USA) 1 1 0 0 $1,700 $1,700 $1,700 $1,700
Canny Lad 2 2 0 0 $3,350 $1,675 $2,600 $1,675
Pins 2 2 0 0 $3,150 $1,575 $2,750 $1,575
Anabaa (USA) 3 1 2 0 $1,500 $1,500 $1,500 $1,500
Dubai Destination (USA) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Alamosa (NZ) 1 1 0 0 $1,400 $1,400 $1,400 $1,400
Toorak Toff 1 1 0 0 $1,400 $1,400 $1,400 $1,400
Artie Schiller (USA) 3 2 1 0 $2,400 $1,200 $2,000 $1,200
Foxwedge 2 2 0 0 $2,400 $1,200 $1,400 $1,200
Viking Ruler 2 1 1 0 $1,200 $1,200 $1,200 $1,200
Generous (IRE) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Henny Hughes (USA) 1 1 0 0 $1,000 $1,000 $1,000 $1,000
Show a Heart 6 2 4 0 $1,900 $950 $1,300 $950
Lago Delight 1 1 0 0 $900 $900 $900 $900
Elusive City (USA) 2 2 0 0 $1,600 $800 $1,200 $800
Henrythenavigator (USA) 1 1 0 0 $800 $800 $800 $800
Stryker 1 1 0 0 $800 $800 $800 $800
Haradasun 1 1 0 0 $750 $750 $750 $750
Mujahid (USA) 1 1 0 0 $750 $750 $750 $750
Don Eduardo (NZ) 1 1 0 0 $700 $700 $700 $700
Danehill (USA) 2 1 1 0 $500 $500 $500 $500
Dangerous 1 1 0 0 $500 $500 $500 $500
Domesday 1 1 0 0 $500 $500 $500 $500
Dubawi (IRE) 1 1 0 0 $500 $500 $500 $500
Lion Hunter 1 1 0 0 $500 $500 $500 $500
Pierro 1 1 0 0 $500 $500 $500 $500
Turffontein 1 1 0 0 $500 $500 $500 $500
Umatilla (NZ) 1 1 0 0 $500 $500 $500 $500
Starcraft (NZ) 2 2 0 0 $900 $450 $500 $450
Dixie Union (USA) 1 1 0 0 $400 $400 $400 $400
Hold That Tiger (USA) 1 1 0 0 $400 $400 $400 $400
Imposing Bull 1 1 0 0 $400 $400 $400 $400
Kris (GB) 1 1 0 0 $400 $400 $400 $400
Lujain (USA) 1 1 0 0 $400 $400 $400 $400
Rail Link (GB) 1 1 0 0 $400 $400 $400 $400
Shocking 1 1 0 0 $400 $400 $400 $400
Star Witness 2 1 1 0 $400 $400 $400 $400
All Bar One 1 0 1 0 $0 $0 $0 $0
Belong to Me (USA) 1 0 0 1 $0 $0 $0 $0
Bianconi (USA) 1 0 1 0 $0 $0 $0 $0
Cape Blanco (IRE) 1 0 1 0 $0 $0 $0 $0
Churchill Downs 2 0 1 1 $0 $0 $0 $0
Citidancer (IRE) 1 0 1 0 $0 $0 $0 $0
Danewin 1 0 1 0 $0 $0 $0 $0
Denman 1 0 0 1 $0 $0 $0 $0
Elnadim (USA) 1 0 1 0 $0 $0 $0 $0
Elvstroem 1 0 0 1 $0 $0 $0 $0
Genuine (JPN) 1 0 1 0 $0 $0 $0 $0
Good Journey (USA) 1 0 1 0 $0 $0 $0 $0
Haayil 1 0 1 0 $0 $0 $0 $0
Hemingway (IRE) 1 0 1 0 $0 $0 $0 $0
Host (CHI) 1 0 1 0 $0 $0 $0 $0
Intergaze 1 0 1 0 $0 $0 $0 $0
King Charlemagne (USA) 1 0 1 0 $0 $0 $0 $0
King's Best (USA) 1 0 1 0 $0 $0 $0 $0
Lope de Vega (IRE) 1 0 1 0 $0 $0 $0 $0
Lucky Owners (NZ) 1 0 1 0 $0 $0 $0 $0
Peintre Celebre (USA) 1 0 1 0 $0 $0 $0 $0
Primus 1 0 1 0 $0 $0 $0 $0
Red Hot Choice 1 0 1 0 $0 $0 $0 $0
Red Ransom (USA) 2 0 2 0 $0 $0 $0 $0
Skilled 1 0 0 1 $0 $0 $0 $0
Squadron Leader (USA) 1 0 1 0 $0 $0 $0 $0
Trotamondo (CHI) 1 0 1 0 $0 $0 $0 $0
Unbridled's Song (USA) 1 0 1 0 $0 $0 $0 $0
Van Nistelrooy (USA) 1 0 1 0 $0 $0 $0 $0
Vitrinite (NZ) 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 24th December, 2024 13:12:42