2018 Great Southern Sale

Summary of Racing Stock - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Hussonet (USA) 1 1 0 0 $210,000 $210,000 $210,000 $210,000
Exceed and Excel 5 3 0 2 $341,000 $113,667 $240,000 $62,000
Giant's Causeway (USA) 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Medaglia d'Oro (USA) 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Tavistock (NZ) 1 1 0 0 $38,000 $38,000 $38,000 $38,000
Street Cry (IRE) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Choisir 1 1 0 0 $34,000 $34,000 $34,000 $34,000
Artie Schiller (USA) 2 2 0 0 $60,500 $30,250 $60,000 $30,250
Hard Spun (USA) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
I Am Invincible 4 2 2 0 $57,000 $28,500 $35,000 $28,500
Star Witness 2 2 0 0 $54,000 $27,000 $44,000 $27,000
Kuroshio 1 1 0 0 $26,000 $26,000 $26,000 $26,000
So You Think (NZ) 6 6 0 0 $134,000 $22,333 $35,000 $25,500
Lonhro 3 3 0 0 $65,000 $21,667 $30,000 $30,000
O'Reilly (NZ) 1 1 0 0 $21,000 $21,000 $21,000 $21,000
Master of Design 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Redoute's Choice 3 2 0 1 $33,000 $16,500 $30,000 $16,500
Snitzel 2 2 0 0 $33,000 $16,500 $18,000 $16,500
Authorized (IRE) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Casino Prince 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Denman 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Kendel Star 1 1 0 0 $14,000 $14,000 $14,000 $14,000
New Approach (IRE) 3 3 0 0 $41,500 $13,833 $22,000 $11,500
Econsul (NZ) 1 1 0 0 $13,000 $13,000 $13,000 $13,000
Von Costa de Hero 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Zamindar (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Smart Missile 5 3 0 2 $35,000 $11,667 $20,000 $8,000
Nicconi 2 2 0 0 $23,000 $11,500 $22,000 $11,500
Uncle Mo (USA) 1 1 0 0 $11,500 $11,500 $11,500 $11,500
Equiano (FR) 2 2 0 0 $22,000 $11,000 $17,500 $11,000
Henrythenavigator (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Pierro 2 1 1 0 $9,000 $9,000 $9,000 $9,000
Stratum 2 2 0 0 $16,400 $8,200 $16,000 $8,200
Manhattan Rain 3 3 0 0 $24,500 $8,167 $15,000 $6,500
Al Maher 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Helmet 5 4 0 1 $29,500 $7,375 $16,000 $6,500
Written Tycoon 4 4 0 0 $28,800 $7,200 $26,000 $1,000
Sepoy 3 3 0 0 $21,500 $7,167 $17,000 $4,000
High Chaparral (IRE) 4 3 0 1 $21,250 $7,083 $14,000 $4,000
Dream Ahead (USA) 3 2 0 1 $12,500 $6,250 $8,000 $6,250
Zoustar 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Gio Ponti (USA) 1 1 0 0 $5,400 $5,400 $5,400 $5,400
All Too Hard 3 3 0 0 $16,000 $5,333 $11,000 $2,750
Wanted 5 4 0 1 $20,400 $5,100 $15,000 $2,500
Cape Blanco (IRE) 1 1 0 0 $5,000 $5,000 $5,000 $5,000
Haradasun 1 1 0 0 $3,400 $3,400 $3,400 $3,400
Bel Esprit 2 1 0 1 $3,000 $3,000 $3,000 $3,000
Onemorenomore 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Toorak Toff 2 2 0 0 $5,500 $2,750 $5,000 $2,750
Bernardini (USA) 3 1 0 2 $2,500 $2,500 $2,500 $2,500
Sebring 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Americain (USA) 2 1 0 1 $2,000 $2,000 $2,000 $2,000
Kaphero 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Foreplay 1 1 0 0 $1,750 $1,750 $1,750 $1,750
Magnus 1 1 0 0 $1,600 $1,600 $1,600 $1,600
Pour Moi (IRE) 2 1 0 1 $1,600 $1,600 $1,600 $1,600
Arena 6 3 3 0 $4,750 $1,583 $3,750 $600
Purrealist 2 2 0 0 $2,750 $1,375 $1,500 $1,375
Ladoni (GB) 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Reset 1 1 0 0 $1,200 $1,200 $1,200 $1,200
Bachelor Duke (USA) 1 1 0 0 $800 $800 $800 $800
Reward for Effort 2 2 0 0 $1,100 $550 $700 $550
Delago Deluxe 1 1 0 0 $500 $500 $500 $500
Hinchinbrook 1 1 0 0 $500 $500 $500 $500
Magic Albert 1 1 0 0 $500 $500 $500 $500
Nadeem 1 1 0 0 $500 $500 $500 $500
Thewayyouare (USA) 1 1 0 0 $500 $500 $500 $500
Turffontein 1 1 0 0 $500 $500 $500 $500
Teofilo (IRE) 1 1 0 0 $400 $400 $400 $400
Dawn Approach (IRE) 1 0 0 1 $0 $0 $0 $0
Excelebration (IRE) 1 0 0 1 $0 $0 $0 $0
Fastnet Rock 2 0 0 2 $0 $0 $0 $0
Foxwedge 1 0 0 1 $0 $0 $0 $0
Glacial Gold (USA) 1 0 0 1 $0 $0 $0 $0
Henny Hughes (USA) 1 0 0 1 $0 $0 $0 $0
More Than Ready (USA) 1 0 1 0 $0 $0 $0 $0
Northern Meteor 1 0 0 1 $0 $0 $0 $0
Snippetson 1 0 0 1 $0 $0 $0 $0
Street Hero (USA) 1 0 1 0 $0 $0 $0 $0
Stryker 1 0 1 0 $0 $0 $0 $0
Unencumbered 1 0 1 0 $0 $0 $0 $0
Zoffany (IRE) 1 0 0 1 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 09:50:30