2019 Australian Broodmare and Weanling Sale

Summary of Select Weanling - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
I Am Invincible 2 2 0 0 $750,000 $375,000 $600,000 $375,000
Sebring 1 1 0 0 $180,000 $180,000 $180,000 $180,000
American Pharoah (USA) 2 2 0 0 $280,000 $140,000 $220,000 $140,000
Extreme Choice 1 1 0 0 $140,000 $140,000 $140,000 $140,000
Zoustar 1 1 0 0 $140,000 $140,000 $140,000 $140,000
Maurice (JPN) 1 1 0 0 $105,000 $105,000 $105,000 $105,000
Pierro 4 4 0 0 $410,000 $102,500 $160,000 $97,500
Capitalist 3 1 0 2 $100,000 $100,000 $100,000 $100,000
Brazen Beau 3 2 1 0 $180,000 $90,000 $135,000 $90,000
Dundeel (NZ) 2 2 0 0 $180,000 $90,000 $110,000 $90,000
Exceed and Excel 2 2 0 0 $168,000 $84,000 $100,000 $84,000
Cable Bay (IRE) 2 1 1 0 $80,000 $80,000 $80,000 $80,000
Super One 7 2 2 3 $130,000 $65,000 $90,000 $65,000
Deep Field 2 2 0 0 $122,000 $61,000 $70,000 $61,000
Divine Prophet 4 3 0 1 $180,000 $60,000 $90,000 $70,000
Teofilo (IRE) 1 1 0 0 $58,000 $58,000 $58,000 $58,000
Lonhro 2 2 0 0 $111,000 $55,500 $65,000 $55,500
Hinchinbrook 2 1 0 1 $52,000 $52,000 $52,000 $52,000
Shooting to Win 4 2 1 1 $104,000 $52,000 $52,000 $52,000
Kermadec (NZ) 2 1 0 1 $50,000 $50,000 $50,000 $50,000
No Nay Never (USA) 3 2 0 1 $100,000 $50,000 $90,000 $50,000
Vancouver 5 4 0 1 $186,000 $46,500 $70,000 $43,000
Medaglia d'Oro (USA) 4 1 1 2 $46,000 $46,000 $46,000 $46,000
Choisir 7 6 1 0 $244,000 $40,667 $85,000 $33,500
Rubick 11 8 0 3 $321,500 $40,188 $100,000 $33,000
Street Boss (USA) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Pride of Dubai 10 6 2 2 $209,000 $34,833 $63,000 $37,000
Flying Artie 7 5 1 1 $161,500 $32,300 $90,000 $10,000
Foxwedge 5 1 3 1 $31,000 $31,000 $31,000 $31,000
Winning Rupert 4 3 1 0 $92,000 $30,667 $70,000 $12,000
Dissident 7 6 0 1 $182,000 $30,333 $68,000 $31,000
Territories (IRE) 2 1 0 1 $25,000 $25,000 $25,000 $25,000
Manhattan Rain 1 1 0 0 $23,000 $23,000 $23,000 $23,000
Mikki Isle (JPN) 1 1 0 0 $23,000 $23,000 $23,000 $23,000
Press Statement 9 6 3 0 $136,500 $22,750 $50,000 $18,500
Bobby's Kitten (USA) 3 2 0 1 $44,000 $22,000 $42,000 $22,000
Husson (ARG) 1 1 0 0 $22,000 $22,000 $22,000 $22,000
Exosphere 4 4 0 0 $81,500 $20,375 $62,000 $9,125
Headwater 7 6 0 1 $121,500 $20,250 $30,000 $21,500
Pluck (USA) 2 1 0 1 $20,000 $20,000 $20,000 $20,000
Fiorente (IRE) 1 1 0 0 $18,000 $18,000 $18,000 $18,000
Artie Schiller (USA) 3 3 0 0 $53,000 $17,667 $32,500 $15,000
Star Turn 4 3 1 0 $52,000 $17,333 $30,000 $13,000
Dream Ahead (USA) 10 7 2 1 $113,500 $16,214 $50,000 $7,000
Fastnet Rock 1 1 0 0 $16,000 $16,000 $16,000 $16,000
Your Song 10 7 2 1 $96,050 $13,721 $50,000 $5,000
Star Witness 4 3 0 1 $39,750 $13,250 $36,000 $2,000
Air Force Blue (USA) 1 1 0 0 $13,000 $13,000 $13,000 $13,000
Casino Prince 1 1 0 0 $13,000 $13,000 $13,000 $13,000
The Factor (USA) 3 1 1 1 $13,000 $13,000 $13,000 $13,000
Kiss and Make Up 2 2 0 0 $24,000 $12,000 $20,000 $12,000
Xtravagant (NZ) 3 2 0 1 $23,500 $11,750 $20,000 $11,750
Smart Missile 2 2 0 0 $22,500 $11,250 $16,000 $11,250
Written Tycoon 2 1 0 1 $10,000 $10,000 $10,000 $10,000
All Too Hard 2 1 1 0 $9,000 $9,000 $9,000 $9,000
Palentino 1 1 0 0 $9,000 $9,000 $9,000 $9,000
Nicconi 3 3 0 0 $24,250 $8,083 $18,000 $5,000
Outreach 6 6 0 0 $47,750 $7,958 $16,000 $8,000
Sooboog 6 6 0 0 $47,000 $7,833 $27,000 $3,750
So You Think (NZ) 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Testa Rossa 1 1 0 0 $7,500 $7,500 $7,500 $7,500
Panzer Division 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Starspangledbanner 1 1 0 0 $7,000 $7,000 $7,000 $7,000
Sizzling 6 3 0 3 $19,750 $6,583 $13,000 $5,000
Wandjina 5 3 1 1 $17,000 $5,667 $8,000 $7,000
Odyssey Moon 4 2 0 2 $11,000 $5,500 $6,000 $5,500
Holler 2 1 1 0 $5,000 $5,000 $5,000 $5,000
Myboycharlie (IRE) 3 3 0 0 $14,000 $4,667 $6,000 $5,000
Bon Hoffa 1 1 0 0 $3,000 $3,000 $3,000 $3,000
Stratum Star 3 2 0 1 $6,000 $3,000 $3,000 $3,000
Astern 3 2 0 1 $4,000 $2,000 $2,000 $2,000
Al Maher 2 2 0 0 $2,500 $1,250 $1,250 $1,250
Bull Point 1 1 0 0 $1,250 $1,250 $1,250 $1,250
Dawn Approach (IRE) 1 1 0 0 $1,250 $1,250 $1,250 $1,250
Better Than Ready 1 0 0 1 $0 $0 $0 $0
Defcon 1 0 1 0 $0 $0 $0 $0
Denman 1 0 0 1 $0 $0 $0 $0
Epaulette 1 0 1 0 $0 $0 $0 $0
Shalaa (IRE) 1 0 0 1 $0 $0 $0 $0
Shamus Award 1 0 1 0 $0 $0 $0 $0
The Last Lion (IRE) 1 0 1 0 $0 $0 $0 $0
Wolf Cry 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 22nd November, 2024 09:57:39