2019 Chairman's Sale

Summary of Race Fillies & Broodmares - Buyer Details
Name Location Bought Agg Avg Top Median
Allam Racing / Andrew Williams Bloodstock NSW 1 $650,000 $650,000 $650,000 $650,000
Aquis Farm Pty Ltd QLD 5 $885,000 $177,000 $235,000 $210,000
Australian Bloodstock NSW 1 $200,000 $200,000 $200,000 $200,000
Australian Bloodstock / Brave Smash NSW 1 $405,000 $405,000 $405,000 $405,000
Belmont Bloodstock Agency (FBAA) WA 1 $220,000 $220,000 $220,000 $220,000
Bluegrass Bloodstock (FBAA) / Bruno Micalizzi WA 1 $280,000 $280,000 $280,000 $280,000
Boomer Bloodstock (FBAA) / Daandine Stud QLD 1 $340,000 $340,000 $340,000 $340,000
Boutique Bloodstock / Paul Willetts NSW 3 $1,150,000 $383,333 $400,000 $400,000
Cambridge Stud NEW ZEALAND 2 $400,000 $200,000 $200,000 $200,000
Colm Santry Bloodstock NSW 1 $480,000 $480,000 $480,000 $480,000
Coolmore / James Bester Bloodstock NSW 1 $400,000 $400,000 $400,000 $400,000
Coolmore/ James Bester Bloodstock NSW 1 $2,250,000 $2,250,000 $2,250,000 $2,250,000
Duke Property Group VIC 1 $200,000 $200,000 $200,000 $200,000
Evergreen Stud Farm Pty Ltd NSW 1 $300,000 $300,000 $300,000 $300,000
Fernrigg Farm Pty Ltd NSW 2 $660,000 $330,000 $460,000 $330,000
Freyer Bloodstock (FBAA) NSW 1 $1,700,000 $1,700,000 $1,700,000 $1,700,000
Glenn Burrows Bloodstock / Bromfield Park VIC 1 $800,000 $800,000 $800,000 $800,000
Grunt Partnership VIC 3 $1,270,000 $423,333 $540,000 $380,000
Highgrove Stud QLD 1 $450,000 $450,000 $450,000 $450,000
Hilldene Farm / Peter Ford Thoroughbreds (FBAA) VIC 1 $1,200,000 $1,200,000 $1,200,000 $1,200,000
Hirsch Livestock Pty Ltd VIC 1 $150,000 $150,000 $150,000 $150,000
Jananth Pty Ltd T/As G Park Spelling Farm NSW 1 $160,000 $160,000 $160,000 $160,000
Mark Pilkington Management Pty Ltd VIC 1 $480,000 $480,000 $480,000 $480,000
Mitchell Bloodstock (FBAA) NSW 1 $600,000 $600,000 $600,000 $600,000
Musk Creek Farm Pty Ltd / Boomer Bloodstock (FBAA) VIC 1 $500,000 $500,000 $500,000 $500,000
Newgate Bloodstock NSW 1 $180,000 $180,000 $180,000 $180,000
Peachester Lodge Pty Ltd QLD 1 $440,000 $440,000 $440,000 $440,000
RJ Bloodstock NSW 1 $180,000 $180,000 $180,000 $180,000
Rothwell Park NSW 3 $570,000 $190,000 $220,000 $180,000
Suman Hedge Bloodstock / Rushton Park VIC 1 $160,000 $160,000 $160,000 $160,000
Sun Bloodstock Pty Ltd KOWLOON 2 $290,000 $145,000 $150,000 $145,000
T Magnier NSW 1 $2,000,000 $2,000,000 $2,000,000 $2,000,000
Vieira Group NSW 5 $1,090,000 $218,000 $260,000 $220,000
Widden Stud NSW 1 $850,000 $850,000 $850,000 $850,000
Woodside Park Stud / Suman Hedge Bloodstock VIC 2 $730,000 $365,000 $450,000 $365,000
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 24th November, 2024 15:53:02