2023 Australian Broodmare Sale

Summary of Session 1 - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Tavistock (NZ) 2 2 0 0 $464,000 $232,000 $440,000 $232,000
Rock Hard Ten (USA) 1 1 0 0 $230,000 $230,000 $230,000 $230,000
So You Think (NZ) 2 1 1 0 $230,000 $230,000 $230,000 $230,000
Deep Field 1 1 0 0 $170,000 $170,000 $170,000 $170,000
Defcon 1 1 0 0 $140,000 $140,000 $140,000 $140,000
Written Tycoon 3 2 0 1 $280,000 $140,000 $180,000 $140,000
More Than Ready (USA) 3 3 0 0 $415,000 $138,333 $230,000 $100,000
Commands 2 2 0 0 $260,000 $130,000 $160,000 $130,000
I Am Invincible 2 2 0 0 $240,000 $120,000 $170,000 $120,000
Iffraaj (GB) 2 1 1 0 $110,000 $110,000 $110,000 $110,000
Hinchinbrook 2 1 1 0 $105,000 $105,000 $105,000 $105,000
Tivaci 1 1 0 0 $100,000 $100,000 $100,000 $100,000
Fastnet Rock 14 11 1 2 $1,072,000 $97,455 $400,000 $55,000
Pride of Dubai 4 4 0 0 $383,000 $95,750 $220,000 $77,500
Bradbury's Luck 1 1 0 0 $85,000 $85,000 $85,000 $85,000
Nicconi 2 1 0 1 $85,000 $85,000 $85,000 $85,000
Pierro 3 3 0 0 $235,000 $78,333 $120,000 $65,000
Smart Missile 3 2 0 1 $155,000 $77,500 $95,000 $77,500
Exceed and Excel 5 5 0 0 $385,000 $77,000 $220,000 $55,000
All Too Hard 5 4 1 0 $295,000 $73,750 $155,000 $60,000
Magic Albert 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Northern Meteor 2 2 0 0 $140,000 $70,000 $90,000 $70,000
Jeune (GB) 2 2 0 0 $135,000 $67,500 $80,000 $67,500
Snitzel 5 4 1 0 $265,000 $66,250 $100,000 $77,500
Redoute's Choice 9 8 0 1 $507,000 $63,375 $150,000 $50,000
Sebring 3 2 1 0 $122,000 $61,000 $110,000 $61,000
American Pharoah (USA) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Dehere (USA) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Pins 2 1 0 1 $60,000 $60,000 $60,000 $60,000
High Chaparral (IRE) 6 4 1 1 $238,500 $59,625 $125,000 $53,750
Elusive City (USA) 1 1 0 0 $55,000 $55,000 $55,000 $55,000
Rip Van Winkle (IRE) 1 1 0 0 $55,000 $55,000 $55,000 $55,000
Swiss Ace 2 1 1 0 $52,000 $52,000 $52,000 $52,000
Congrats (USA) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Zabeel (NZ) 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Gingerbread Man 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Bachelor Duke (USA) 1 1 0 0 $42,000 $42,000 $42,000 $42,000
Darci Brahma (NZ) 2 1 0 1 $40,000 $40,000 $40,000 $40,000
Jimmy Choux (NZ) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Showcasing (GB) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
The Factor (USA) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Domesday 2 2 0 0 $75,000 $37,500 $50,000 $37,500
Flying Spur 1 1 0 0 $37,500 $37,500 $37,500 $37,500
Reward for Effort 1 1 0 0 $36,000 $36,000 $36,000 $36,000
Astern 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Savabeel 2 1 1 0 $30,000 $30,000 $30,000 $30,000
Thorn Park 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Hidden Dragon 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Lucky Pulpit (USA) 1 1 0 0 $26,000 $26,000 $26,000 $26,000
Encosta de Lago 2 2 0 0 $43,000 $21,500 $35,000 $21,500
Big Brown (USA) 2 1 1 0 $20,000 $20,000 $20,000 $20,000
Zoffany (IRE) 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Charm Spirit (IRE) 1 1 0 0 $14,000 $14,000 $14,000 $14,000
Anabaa (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Teofilo (IRE) 1 1 0 0 $8,000 $8,000 $8,000 $8,000
Stravinsky (USA) 2 2 0 0 $13,000 $6,500 $10,000 $6,500
Tale of the Cat (USA) 2 2 0 0 $11,500 $5,750 $7,500 $5,750
Danehill Express 1 1 0 0 $2,500 $2,500 $2,500 $2,500
Elusive Quality (USA) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Bel Esprit 2 0 0 2 $0 $0 $0 $0
Bernardini (USA) 2 0 2 0 $0 $0 $0 $0
Bobby's Kitten (USA) 1 0 1 0 $0 $0 $0 $0
Camelot (GB) 1 0 1 0 $0 $0 $0 $0
Cape Blanco (IRE) 1 0 1 0 $0 $0 $0 $0
Contributer (IRE) 1 0 0 1 $0 $0 $0 $0
Dissident 2 0 2 0 $0 $0 $0 $0
Dream Ahead (USA) 1 0 0 1 $0 $0 $0 $0
Dundeel (NZ) 1 0 0 1 $0 $0 $0 $0
Exceed And Excel 1 0 0 1 $0 $0 $0 $0
Husson (ARG) 1 0 1 0 $0 $0 $0 $0
Lucky Owners (NZ) 1 0 1 0 $0 $0 $0 $0
Mastercraftsman (IRE) 1 0 1 0 $0 $0 $0 $0
Medaglia d'Oro (USA) 2 0 2 0 $0 $0 $0 $0
Not a Single Doubt 1 0 1 0 $0 $0 $0 $0
O'Reilly (NZ) 1 0 0 1 $0 $0 $0 $0
Ocean Park (NZ) 2 0 1 1 $0 $0 $0 $0
Playing God 1 0 1 0 $0 $0 $0 $0
Real Saga 1 0 1 0 $0 $0 $0 $0
Rubick 1 0 1 0 $0 $0 $0 $0
Russian Revolution 2 0 0 2 $0 $0 $0 $0
Sacred Falls (NZ) 1 0 1 0 $0 $0 $0 $0
Shamardal (USA) 4 0 3 1 $0 $0 $0 $0
Shanghai Bobby (USA) 1 0 0 1 $0 $0 $0 $0
Snippetson 1 0 0 1 $0 $0 $0 $0
Starspangledbanner 1 0 1 0 $0 $0 $0 $0
Street Boss (USA) 1 0 0 1 $0 $0 $0 $0
Street Cry (IRE) 1 0 0 1 $0 $0 $0 $0
Stryker 1 0 0 1 $0 $0 $0 $0
Testa Rossa 1 0 1 0 $0 $0 $0 $0
Toronado (IRE) 1 0 0 1 $0 $0 $0 $0
Wandjina 1 0 1 0 $0 $0 $0 $0
Zoustar 1 0 0 1 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 5th November, 2024 16:50:35