2023 Chairman's Sale

Summary of Chairman's Sale - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Kermadec (NZ) 1 1 0 0 $3,400,000 $3,400,000 $3,400,000 $3,400,000
Rich Enuff 1 1 0 0 $1,350,000 $1,350,000 $1,350,000 $1,350,000
So You Think (NZ) 3 3 0 0 $4,010,000 $1,336,667 $3,600,000 $300,000
Sacred Falls (NZ) 2 2 0 0 $2,450,000 $1,225,000 $2,300,000 $1,225,000
Reliable Man (GB) 1 1 0 0 $1,100,000 $1,100,000 $1,100,000 $1,100,000
Shamardal (USA) 2 2 0 0 $1,950,000 $975,000 $1,800,000 $975,000
Shamus Award 1 1 0 0 $900,000 $900,000 $900,000 $900,000
Dubawi (IRE) 2 2 0 0 $1,775,000 $887,500 $1,150,000 $887,500
Oasis Dream (GB) 1 1 0 0 $825,000 $825,000 $825,000 $825,000
Blame (USA) 1 1 0 0 $800,000 $800,000 $800,000 $800,000
Deep Impact (JPN) 1 1 0 0 $725,000 $725,000 $725,000 $725,000
Headwater 1 1 0 0 $700,000 $700,000 $700,000 $700,000
Pierro 1 1 0 0 $700,000 $700,000 $700,000 $700,000
Snitzel 4 4 0 0 $2,675,000 $668,750 $1,600,000 $367,500
Nicconi 4 4 0 0 $2,380,000 $595,000 $1,100,000 $550,000
Sizzling 1 1 0 0 $590,000 $590,000 $590,000 $590,000
Not a Single Doubt 3 2 1 0 $1,130,000 $565,000 $850,000 $565,000
Declaration of War (USA) 1 1 0 0 $520,000 $520,000 $520,000 $520,000
Husson (ARG) 1 1 0 0 $520,000 $520,000 $520,000 $520,000
I Am Invincible 6 6 0 0 $3,035,000 $505,833 $825,000 $512,500
Better Than Ready 1 1 0 0 $475,000 $475,000 $475,000 $475,000
Foxwedge 1 1 0 0 $450,000 $450,000 $450,000 $450,000
Cecconi 1 1 0 0 $440,000 $440,000 $440,000 $440,000
Choisir 1 1 0 0 $400,000 $400,000 $400,000 $400,000
Jakkalberry (IRE) 1 1 0 0 $400,000 $400,000 $400,000 $400,000
Mastercraftsman (IRE) 1 1 0 0 $400,000 $400,000 $400,000 $400,000
Spirit of Boom 2 2 0 0 $800,000 $400,000 $400,000 $400,000
Written Tycoon 1 1 0 0 $400,000 $400,000 $400,000 $400,000
Sebring 4 4 0 0 $1,515,000 $378,750 $600,000 $322,500
Zoustar 1 1 0 0 $375,000 $375,000 $375,000 $375,000
Street Boss (USA) 3 2 0 1 $745,000 $372,500 $385,000 $372,500
Artie Schiller (USA) 2 1 1 0 $350,000 $350,000 $350,000 $350,000
Hellvelyn (GB) 1 1 0 0 $350,000 $350,000 $350,000 $350,000
Orb (USA) 1 1 0 0 $340,000 $340,000 $340,000 $340,000
More Than Ready (USA) 2 1 0 1 $325,000 $325,000 $325,000 $325,000
Burgundy (NZ) 1 1 0 0 $320,000 $320,000 $320,000 $320,000
Tavistock (NZ) 2 2 0 0 $570,000 $285,000 $450,000 $285,000
Any Suggestion 1 1 0 0 $280,000 $280,000 $280,000 $280,000
High Chaparral (IRE) 2 1 1 0 $280,000 $280,000 $280,000 $280,000
Power (GB) 1 1 0 0 $280,000 $280,000 $280,000 $280,000
Magnus 1 1 0 0 $260,000 $260,000 $260,000 $260,000
Al Maher 1 1 0 0 $250,000 $250,000 $250,000 $250,000
Kuroshio 1 1 0 0 $250,000 $250,000 $250,000 $250,000
Lope de Vega (IRE) 1 1 0 0 $240,000 $240,000 $240,000 $240,000
Stay Thirsty (USA) 1 1 0 0 $240,000 $240,000 $240,000 $240,000
Pride of Dubai 2 2 0 0 $475,000 $237,500 $275,000 $237,500
Fastnet Rock 3 2 1 0 $460,000 $230,000 $260,000 $230,000
Exceed and Excel 1 1 0 0 $225,000 $225,000 $225,000 $225,000
Turn Me Loose (NZ) 1 1 0 0 $220,000 $220,000 $220,000 $220,000
Deep Field 1 1 0 0 $200,000 $200,000 $200,000 $200,000
Dundeel (NZ) 2 1 1 0 $200,000 $200,000 $200,000 $200,000
Redwood (GB) 1 1 0 0 $200,000 $200,000 $200,000 $200,000
Your Song 1 1 0 0 $200,000 $200,000 $200,000 $200,000
Akeed Mofeed (GB) 1 1 0 0 $170,000 $170,000 $170,000 $170,000
Vadamos (FR) 1 1 0 0 $150,000 $150,000 $150,000 $150,000
Time for War 1 1 0 0 $135,000 $135,000 $135,000 $135,000
Danehill Dancer (IRE) 1 0 1 0 $0 $0 $0 $0
Dark Angel (IRE) 2 0 2 0 $0 $0 $0 $0
Duporth 1 0 1 0 $0 $0 $0 $0
Karakontie (JPN) 1 0 0 1 $0 $0 $0 $0
Lonhro 1 0 1 0 $0 $0 $0 $0
Magic Albert 1 0 1 0 $0 $0 $0 $0
Manhattan Rain 1 0 1 0 $0 $0 $0 $0
Medaglia d'Oro (USA) 2 0 1 1 $0 $0 $0 $0
Night of Thunder (IRE) 1 0 1 0 $0 $0 $0 $0
Oratorio 1 0 0 1 $0 $0 $0 $0
Redoute's Choice 1 0 1 0 $0 $0 $0 $0
Safeguard 1 0 1 0 $0 $0 $0 $0
Sessions 1 0 1 0 $0 $0 $0 $0
Siyouni (FR) 2 0 1 1 $0 $0 $0 $0
Smart Missile 2 0 1 1 $0 $0 $0 $0
Street Cry (IRE) 1 0 0 1 $0 $0 $0 $0
Tale of Ekati (USA) 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 5th November, 2024 16:48:59