2024 Australian Broodmare Sale

Summary of Session 1 - Sire Details
Name Lots Sold PI WD Agg Avg Top Median
Pierro 4 1 1 2 $240,000 $240,000 $240,000 $240,000
Medicean (GB) 1 1 0 0 $210,000 $210,000 $210,000 $210,000
Soldier Hollow (GB) 1 1 0 0 $200,000 $200,000 $200,000 $200,000
Dundeel (NZ) 1 1 0 0 $180,000 $180,000 $180,000 $180,000
Toronado (IRE) 1 1 0 0 $180,000 $180,000 $180,000 $180,000
Wolf Cry 1 1 0 0 $180,000 $180,000 $180,000 $180,000
Not a Single Doubt 2 1 0 1 $175,000 $175,000 $175,000 $175,000
Rich Enuff 1 1 0 0 $170,000 $170,000 $170,000 $170,000
Gio Ponti (USA) 1 1 0 0 $160,000 $160,000 $160,000 $160,000
Manhattan Rain 2 1 1 0 $160,000 $160,000 $160,000 $160,000
Mineshaft (USA) 1 1 0 0 $160,000 $160,000 $160,000 $160,000
Medaglia d'Oro (USA) 3 1 0 2 $145,000 $145,000 $145,000 $145,000
Al Maher 3 1 1 1 $140,000 $140,000 $140,000 $140,000
Bon Hoffa 1 1 0 0 $120,000 $120,000 $120,000 $120,000
Capitalist 2 2 0 0 $240,000 $120,000 $175,000 $120,000
Testa Rossa 1 1 0 0 $110,000 $110,000 $110,000 $110,000
Per Incanto (USA) 1 1 0 0 $105,000 $105,000 $105,000 $105,000
Exceed and Excel 4 2 1 1 $180,000 $90,000 $150,000 $90,000
Pride of Dubai 3 3 0 0 $270,000 $90,000 $150,000 $60,000
Snitzel 10 5 5 0 $429,000 $85,800 $240,000 $60,000
Snippetson 2 1 0 1 $85,000 $85,000 $85,000 $85,000
Tavistock (NZ) 2 2 0 0 $165,000 $82,500 $120,000 $82,500
Dane Shadow 2 2 0 0 $164,000 $82,000 $130,000 $82,000
So You Think (NZ) 5 3 2 0 $240,000 $80,000 $110,000 $70,000
Zenno Rob Roy (JPN) 1 1 0 0 $80,000 $80,000 $80,000 $80,000
Akeed Mofeed (GB) 1 1 0 0 $75,000 $75,000 $75,000 $75,000
Fastnet Rock 4 2 2 0 $150,000 $75,000 $80,000 $75,000
Flying Spur 2 1 0 1 $75,000 $75,000 $75,000 $75,000
Poet's Voice (GB) 1 1 0 0 $75,000 $75,000 $75,000 $75,000
Dansili (GB) 1 1 0 0 $70,000 $70,000 $70,000 $70,000
Wilburn (USA) 1 1 0 0 $70,000 $70,000 $70,000 $70,000
I Am Invincible 11 7 2 2 $482,000 $68,857 $120,000 $80,000
Russian Revolution 2 2 0 0 $135,000 $67,500 $75,000 $67,500
Charge Forward 2 2 0 0 $125,000 $62,500 $90,000 $62,500
Hinchinbrook 4 1 2 1 $60,000 $60,000 $60,000 $60,000
Real Impact (JPN) 1 1 0 0 $60,000 $60,000 $60,000 $60,000
Zoustar 3 2 0 1 $120,000 $60,000 $110,000 $60,000
Sepoy 4 3 1 0 $165,000 $55,000 $100,000 $60,000
Commands 2 2 0 0 $100,000 $50,000 $50,000 $50,000
Merchant Navy 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Wandjina 1 1 0 0 $50,000 $50,000 $50,000 $50,000
Lonhro 3 2 1 0 $90,000 $45,000 $60,000 $45,000
Real Saga 1 1 0 0 $45,000 $45,000 $45,000 $45,000
Street Boss (USA) 1 1 0 0 $45,000 $45,000 $45,000 $45,000
American Pharoah (USA) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Brazen Beau 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Invader 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Time Test (GB) 1 1 0 0 $40,000 $40,000 $40,000 $40,000
Northern Meteor 2 1 0 1 $38,000 $38,000 $38,000 $38,000
Nathaniel (IRE) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
Pluck (USA) 1 1 0 0 $35,000 $35,000 $35,000 $35,000
High Chaparral (IRE) 5 3 2 0 $102,000 $34,000 $60,000 $35,000
Redoute's Choice 7 5 0 2 $168,000 $33,600 $95,000 $16,000
Sebring 7 5 2 0 $161,500 $32,300 $55,000 $35,000
Star Witness 4 4 0 0 $122,500 $30,625 $47,500 $33,500
Archange d'Or (IRE) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Deep Field 2 1 1 0 $30,000 $30,000 $30,000 $30,000
Flying Artie 1 1 0 0 $30,000 $30,000 $30,000 $30,000
O'Reilly (NZ) 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Spirit of Boom 1 1 0 0 $30,000 $30,000 $30,000 $30,000
Smart Missile 1 1 0 0 $25,000 $25,000 $25,000 $25,000
Valentia 1 1 0 0 $25,000 $25,000 $25,000 $25,000
Dream Ahead (USA) 4 2 1 1 $47,000 $23,500 $45,000 $23,500
Reset 2 2 0 0 $47,000 $23,500 $45,000 $23,500
Bel Esprit 2 1 1 0 $22,000 $22,000 $22,000 $22,000
Helmet 1 1 0 0 $22,000 $22,000 $22,000 $22,000
Rip Van Winkle (IRE) 2 2 0 0 $43,000 $21,500 $40,000 $21,500
Shooting to Win 1 1 0 0 $20,000 $20,000 $20,000 $20,000
Myboycharlie (IRE) 2 2 0 0 $35,000 $17,500 $25,000 $17,500
Court Vision (USA) 1 1 0 0 $16,000 $16,000 $16,000 $16,000
All American 2 2 0 0 $31,000 $15,500 $30,000 $15,500
Hellvelyn (GB) 1 1 0 0 $12,500 $12,500 $12,500 $12,500
Oasis Dream (GB) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Shackleford (USA) 1 1 0 0 $12,000 $12,000 $12,000 $12,000
Lope de Vega (IRE) 2 2 0 0 $23,000 $11,500 $20,000 $11,500
Justify (USA) 1 1 0 0 $10,000 $10,000 $10,000 $10,000
Bernardini (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Elusive City (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Lucky Pulpit (USA) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Sacred Falls (NZ) 1 1 0 0 $6,000 $6,000 $6,000 $6,000
Written Tycoon 2 1 1 0 $4,000 $4,000 $4,000 $4,000
Beneteau 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Iffraaj (GB) 1 1 0 0 $2,000 $2,000 $2,000 $2,000
Charm Spirit (IRE) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Hussonet (USA) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Magic Albert 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Nicconi 1 1 0 0 $1,500 $1,500 $1,500 $1,500
West Quest (CAN) 1 1 0 0 $1,500 $1,500 $1,500 $1,500
Animal Kingdom (USA) 1 0 1 0 $0 $0 $0 $0
Any Given Saturday (USA) 1 0 1 0 $0 $0 $0 $0
Artie Schiller (USA) 1 0 0 1 $0 $0 $0 $0
Blackfriars 1 0 1 0 $0 $0 $0 $0
Bluegrass Cat (USA) 1 0 0 1 $0 $0 $0 $0
Canford Cliffs (IRE) 1 0 1 0 $0 $0 $0 $0
Declaration Of War (USA) 1 0 1 0 $0 $0 $0 $0
Denman 1 0 0 1 $0 $0 $0 $0
Distorted Humor (USA) 1 0 1 0 $0 $0 $0 $0
Duporth 1 0 1 0 $0 $0 $0 $0
El Roca 1 0 1 0 $0 $0 $0 $0
Encosta de Lago 2 0 1 1 $0 $0 $0 $0
Foxwedge 2 0 2 0 $0 $0 $0 $0
Golden Archer 1 0 1 0 $0 $0 $0 $0
Hat Trick (JPN) 1 0 1 0 $0 $0 $0 $0
Kingman (GB) 1 0 0 1 $0 $0 $0 $0
Maurice (JPN) 1 0 0 1 $0 $0 $0 $0
Maxios (GB) 1 0 1 0 $0 $0 $0 $0
Medaglia D'oro (USA) 1 0 0 1 $0 $0 $0 $0
Monaco Consul (NZ) 1 0 0 1 $0 $0 $0 $0
More Than Ready (USA) 2 0 2 0 $0 $0 $0 $0
Mossman 1 0 0 1 $0 $0 $0 $0
Nadeem 1 0 1 0 $0 $0 $0 $0
Nom du Jeu (NZ) 1 0 1 0 $0 $0 $0 $0
Perfectly Ready 1 0 1 0 $0 $0 $0 $0
Playing God 1 0 1 0 $0 $0 $0 $0
Rock of Gibraltar (IRE) 1 0 1 0 $0 $0 $0 $0
Rothesay 1 0 1 0 $0 $0 $0 $0
Rubick 1 0 1 0 $0 $0 $0 $0
Scat Daddy (USA) 1 0 0 1 $0 $0 $0 $0
Scissor Kick 1 0 0 1 $0 $0 $0 $0
Shanghai Bobby (USA) 1 0 1 0 $0 $0 $0 $0
Sidestep 1 0 1 0 $0 $0 $0 $0
Starcraft (NZ) 1 0 1 0 $0 $0 $0 $0
Street Cry (IRE) 1 0 1 0 $0 $0 $0 $0
Stryker 1 0 0 1 $0 $0 $0 $0
Umatilla (NZ) 1 0 1 0 $0 $0 $0 $0
Uncle Mo (USA) 1 0 0 1 $0 $0 $0 $0
Zizou 1 0 1 0 $0 $0 $0 $0
©2024 William Inglis & Son Bloodstock Auctioneers
rendered at 15th November, 2024 10:58:54