2026 Premier Yearling Sale

Summary of Book Two - Buyer Details
Lots 580–806
Name Location Bought Agg Avg Top Median
A Duggan Racing / Salvadore Bloodstock NSW 1 $20,000 $20,000 $20,000 $20,000
A Kwan HONG KONG 1 $40,000 $40,000 $40,000 $40,000
A Maragos VIC 1 $10,000 $10,000 $10,000 $10,000
A Purcell VIC 2 $70,000 $35,000 $50,000 $35,000
Aaron E Laing Racing VIC 1 $8,000 $8,000 $8,000 $8,000
Adam Campton Racing QLD 1 $22,000 $22,000 $22,000 $22,000
Agile Thoroughbreds NSW 1 $20,000 $20,000 $20,000 $20,000
Albion Park Pty Ltd VIC 1 $35,000 $35,000 $35,000 $35,000
Andrew Dale Racing / F J Dale Bloodstock VIC 2 $10,000 $5,000 $5,000 $5,000
Angas River Contractors Pty Ltd SA 2 $85,000 $42,500 $55,000 $42,500
Anthony Freedman Racing / Julian Blaxland Bloodstock (FBAA) / Angus Robertson Bloodstock VIC 1 $6,000 $6,000 $6,000 $6,000
Arexevan Racing / Wattle Bloodstock (FBAA) VIC 1 $20,000 $20,000 $20,000 $20,000
Ascot Racing Pty Ltd VIC 1 $16,000 $16,000 $16,000 $16,000
Ash Dowley Bloodstock / Cloud 9 Thoroughbreds VIC 1 $10,000 $10,000 $10,000 $10,000
Ash Dowley Bloodstock / Griffiths Racing / Otimo Bloodstock VIC 1 $20,000 $20,000 $20,000 $20,000
Bevan Smith Bloodstock NEW ZEALAND 1 $55,000 $55,000 $55,000 $55,000
Birchley Thouroughbreds QLD 1 $20,000 $20,000 $20,000 $20,000
Black Crest Bloodstock / Reece Goodwin Racing VIC 1 $14,000 $14,000 $14,000 $14,000
Buckland Farm NEW ZEALAND 1 $110,000 $110,000 $110,000 $110,000
Busuttin Racing VIC 1 $50,000 $50,000 $50,000 $50,000
Button Bros Racing QLD 1 $3,000 $3,000 $3,000 $3,000
Cape Schanck Stud VIC 1 $150,000 $150,000 $150,000 $150,000
Catheryne Bruggeman / Paul Moroney Bloodstock NEW ZEALAND 1 $45,000 $45,000 $45,000 $45,000
Catheryne Bruggeman / Paul Moroney Bloodstock / Ballymore Racing NEW ZEALAND 1 $30,000 $30,000 $30,000 $30,000
Catheryne Bruggeman / Paul Moroney Bloodstock / Chris Wood Racing NEW ZEALAND 1 $40,000 $40,000 $40,000 $40,000
Chris Bieg Racing SA 1 $35,000 $35,000 $35,000 $35,000
Ciaron Maher Bloodstock VIC 1 $20,000 $20,000 $20,000 $20,000
Clayton Douglas Racing VIC 1 $75,000 $75,000 $75,000 $75,000
Cloud 9 Thoroughbreds VIC 1 $55,000 $55,000 $55,000 $55,000
Cotton Racing TAS 1 $7,000 $7,000 $7,000 $7,000
Craig Weeding Racing Pty Ltd VIC 1 $6,000 $6,000 $6,000 $6,000
D Bailey SA 2 $30,000 $15,000 $20,000 $15,000
D Karp VIC 2 $24,000 $12,000 $16,000 $12,000
D Williamson VIC 1 $6,000 $6,000 $6,000 $6,000
Dabernig Bloodstock / Pinhook Bloodstock International (FBAA) VIC 1 $26,000 $26,000 $26,000 $26,000
Damiano Bloodstock / Salanitri Racing VIC 1 $30,000 $30,000 $30,000 $30,000
Donalds Racing / Redgum Racing VIC 1 $80,000 $80,000 $80,000 $80,000
Elite Thoroughbreds Pty Ltd NSW 1 $20,000 $20,000 $20,000 $20,000
Elysian TAIWAN 1 $220,000 $220,000 $220,000 $220,000
Emirates Park Pty Ltd NSW 2 $115,000 $57,500 $65,000 $57,500
Finniss Lodge SA 2 $17,000 $8,500 $9,000 $8,500
Fraser Auret Racing NEW ZEALAND 3 $110,000 $36,667 $50,000 $40,000
G Eurell VIC 2 $85,000 $42,500 $65,000 $42,500
G Moloney VIC 1 $110,000 $110,000 $110,000 $110,000
Grand Syndicates / John Price Bloodstock WA 2 $73,000 $36,500 $55,000 $36,500
Greentree Racing NSW 1 $35,000 $35,000 $35,000 $35,000
Hancox Bloodstock Pty Ltd VIC 3 $54,000 $18,000 $30,000 $14,000
Hunters Lodge / Liam Ruddy Bloodstock NSW 1 $20,000 $20,000 $20,000 $20,000
I Adams NSW 1 $40,000 $40,000 $40,000 $40,000
Intel Bloodstock (FBAA) / Todd Smart Racing ACT 1 $35,000 $35,000 $35,000 $35,000
J Kyne VIC 1 $4,000 $4,000 $4,000 $4,000
J Prebble / Brimack Racing VIC 1 $50,000 $50,000 $50,000 $50,000
J Tang VIC 1 $28,000 $28,000 $28,000 $28,000
Jackson Pallot Racing VIC 2 $25,000 $12,500 $15,000 $12,500
Jaquers VIC 2 $70,000 $35,000 $60,000 $35,000
Jason Warren Racing Stables Pty Ltd VIC 1 $10,000 $10,000 $10,000 $10,000
John Foote Bloodstock (FBAA) HONG KONG 2 $120,000 $60,000 $60,000 $60,000
John Sadler Racing Pty Ltd VIC 1 $40,000 $40,000 $40,000 $40,000
Jpn Giken Llc JAPAN 1 $10,000 $10,000 $10,000 $10,000
KRD Bloodstock NSW 1 $70,000 $70,000 $70,000 $70,000
KW Jiang / Golden River VIC 1 $100,000 $100,000 $100,000 $100,000
Kiltannon Stables NEW ZEALAND 1 $70,000 $70,000 $70,000 $70,000
Lake Racing VIC 1 $105,000 $105,000 $105,000 $105,000
Lindsay Park Racing / Dean Hawthorne Bloodstock (BAFNZ) VIC 1 $120,000 $120,000 $120,000 $120,000
Lloyd Kennewell Racing / Group One Bloodstock VIC 1 $80,000 $80,000 $80,000 $80,000
Lloyd Kennewell Racing / Group One Bloodstock / SP Bloodstock VIC 1 $220,000 $220,000 $220,000 $220,000
M Staunton HONG KONG 1 $50,000 $50,000 $50,000 $50,000
Maddie Raymond Racing VIC 1 $22,000 $22,000 $22,000 $22,000
Malua Bloodstock / Ed Corstens VIC 1 $60,000 $60,000 $60,000 $60,000
Mathland Pty Ltd NSW 2 $86,000 $43,000 $70,000 $43,000
Matt Laurie Racing / Hong Kong Bloodstock VIC 1 $90,000 $90,000 $90,000 $90,000
Mattmartin Global / Ahead All Bloodstock Pty Ltd VIC 2 $95,000 $47,500 $60,000 $47,500
Mckinnon Racing/Breaking NSW 1 $40,000 $40,000 $40,000 $40,000
Michael Hickmott Bloodstock / Gary Mudgway Bloodstock SA 2 $170,000 $85,000 $85,000 $85,000
Mick Nolan Racing VIC 2 $42,500 $21,250 $37,500 $21,250
Mitch Freedman Racing VIC 1 $35,000 $35,000 $35,000 $35,000
Moody Racing Pty Ltd VIC 1 $50,000 $50,000 $50,000 $50,000
Nell Carter Racing VIC 1 $40,000 $40,000 $40,000 $40,000
Nick Ryan Racing Pty Ltd VIC 1 $100,000 $100,000 $100,000 $100,000
O Haines Bloodstock NSW 1 $70,000 $70,000 $70,000 $70,000
O'Shea-Charlton Racing / James Bester Bloodstock NSW 1 $160,000 $160,000 $160,000 $160,000
Ozbloodstock Co Ltd NEW ZEALAND 3 $220,000 $73,333 $130,000 $50,000
P Chow & A Oliveira NEW ZEALAND 1 $50,000 $50,000 $50,000 $50,000
P Payne VIC 2 $105,000 $52,500 $60,000 $52,500
P Vella VIC 1 $20,000 $20,000 $20,000 $20,000
Pateman Racing VIC 1 $15,000 $15,000 $15,000 $15,000
Pertab Racing NEW ZEALAND 3 $135,000 $45,000 $55,000 $50,000
Polaris Bloodstock VIC 1 $70,000 $70,000 $70,000 $70,000
Prima Park / Bevan Smith Bloodstock NEW ZEALAND 1 $150,000 $150,000 $150,000 $150,000
R J Maz Investments Pty Ltd NSW 1 $10,000 $10,000 $10,000 $10,000
R Yiu HONG KONG 3 $220,000 $73,333 $100,000 $80,000
REDFOX Racing NSW 2 $95,000 $47,500 $60,000 $47,500
Ray Mathews Racing VIC 1 $20,000 $20,000 $20,000 $20,000
Regal Farm NEW ZEALAND 1 $115,000 $115,000 $115,000 $115,000
Richard And Chantelle Jolly Racing SA 1 $15,000 $15,000 $15,000 $15,000
Rising Sun Syndicate / A Purcell VIC 1 $10,000 $10,000 $10,000 $10,000
Robert Agnew Racing / RM Racing Group NSW 1 $35,000 $35,000 $35,000 $35,000
S Morris NSW 1 $55,000 $55,000 $55,000 $55,000
Sean Mott Racing / M Borgobello VIC 1 $14,000 $14,000 $14,000 $14,000
Shane Nichols Racing VIC 2 $50,000 $25,000 $30,000 $25,000
Shane Oxlade Racing SA 1 $15,000 $15,000 $15,000 $15,000
Simon Zahra Racing / Ash Dowley Bloodstock / Rising Sun Syndicate VIC 1 $40,000 $40,000 $40,000 $40,000
Simon Zahra Racing / D Rose VIC 1 $25,000 $25,000 $25,000 $25,000
Sparta Racing Pty Ltd VIC 3 $60,000 $20,000 $40,000 $15,000
Spicer Thoroughbreds VIC 1 $65,000 $65,000 $65,000 $65,000
Stephen Marsh Racing / Dylan Johnson Bloodstock NEW ZEALAND 1 $20,000 $20,000 $20,000 $20,000
Synergy Racing VIC 1 $120,000 $120,000 $120,000 $120,000
T Nolen VIC 3 $100,000 $33,333 $50,000 $40,000
T Young / Allan Chau Racing HONG KONG 3 $75,500 $25,167 $47,500 $20,000
Templeton Racing VIC 1 $40,000 $40,000 $40,000 $40,000
Thoroughbred Solutions - Nadia SA 6 $161,000 $26,833 $50,000 $27,500
Thoroughbred Union QLD 1 $50,000 $50,000 $50,000 $50,000
Todd Pollard Racing / John Foote Bloodstock (FBAA) QLD 1 $80,000 $80,000 $80,000 $80,000
Top Pick Bloodstock / Mr Pang Chi Ping HONG KONG 1 $160,000 $160,000 $160,000 $160,000
Toward Reward Thoroughbreds / Bluegrass Bloodstock (FBAA) TAS 1 $70,000 $70,000 $70,000 $70,000
Upper Bloodstock HONG KONG 1 $38,000 $38,000 $38,000 $38,000
Vardy Thoroughbreds / Griffiths Racing VIC 1 $150,000 $150,000 $150,000 $150,000
We Bloodstocks Pty Ltd HONG KONG 1 $16,000 $16,000 $16,000 $16,000
Widdison Racing Pty Ltd VIC 1 $20,000 $20,000 $20,000 $20,000
Wilde Racing VIC 1 $20,000 $20,000 $20,000 $20,000
Wilde Racing / Missen VIC 1 $50,000 $50,000 $50,000 $50,000
©2026 William Inglis & Son Bloodstock Auctioneers
rendered at 4th March, 2026 14:22:49