PRIZE MONEY: Of $1,000,000
LOCATION: Flemington, VIC
BALLOTING CONDITIONS: Restricted to 3YO horses nominated to the Inglis Race Series
YEAR | WINNER | BREEDING | TRAINER |
---|---|---|---|
2024 | Estriella | I Am Invincible x Madrigals | Ciaron Maher |
2023 | Benedetta | Hellbent x Whatalovelyday (by Domesday) | Jason Warren |
2022 | Overpass | Vancouver x Walkway (by Exceed And Excel) | Bjorn Baker |
2021 | Rocketing By | So You Think (NZ) x Across The Moon (by Stratum) | David Pfieffer |
2020 | Rubasaki | Rubick x Senro Kisaki (by Danehill Dancer (IRE)) | Patrick Payne |
2019 | Fiesta | I Am Invincible x Now Now (by Danehill Dancer (IRE)) | Chris Waller |
2018 | She Will Reign | Manhattain Rain x Courgette (by Charge Forward) | Gary Portelli |
2017 | Race was moved to 2018 | ||
2016 | Calanda | Snitzel x Speedy Bell (by Brocco (USA)) | Peter & Paul Snowden |
2015 | Lady Sniper | Snippetson x Lady Titus (by Arena) | Bjorn Baker |
For further information on specific race conditions, nomination fees or dates please contact the principal racing authority in the relevant state.
Trainer will receive a set of Swarovski Optik EL 32 Swarovision binoculars value: $2,554.
NOMINATION & ENQUIRIES
Visit our FAQ's
Inglis Riverside Stables, Sydney
P: PO Box 388, Moorebank NSW 1875
T: +61 2 9399 7999
Proudly supported by
9, 10, 11 February 2025
2, 3, 4 March 2025
17 - 22 January 2024
7-12 February 2025
6, 7 April 2025
27 April 2025