
The Inglis Xtra Bonus Series will see 50 Maidens be incentivised with a $100,000 bonus to the winner.
To be eligible for the $5,000,000 lnglis Xtra Bonus Series, any horse must be eligible for, fully nominated and paid up for the Inglis Race Series, be aged three years old or above and be born from 2021 onwards.
UPCOMING INGLIS XTRA BONUS RACES
| DATE | TRACK | RACE | AGE | SEX | DISTANCE |
| 27 November | Hawkesbury, NSW | Super 3YO Maiden Plate | 3 | Open | 1300m |
| 28 November | Wodonga, VIC | 3YO Maiden Plate | 3 | Open | 1200m |
| 4 December | Gosford, NSW | Super Maiden Plate | 3+ | Open | 1200m |
| 7 December | Werribee, VIC | Maiden Plate | 3+ | Open | 1400m |
| 14 December | Moe, VIC | 3YO Maiden Plate | 3 | Open | 1100m |
| 24 December | Wagga Wagga, NSW | Super Maiden Handicap | 3+ | Open | 1000m |
INGLIS XTRA BONUS RACE RESULTS
| DATE | WINNER | TRAINER | TRACK | RACE | DISTANCE |
| 2 August 2024 | Art's Alive | Brad Widdup | Coffs Harbour, NSW | Super Maiden Showcase Handicap | 1000m |
| 10 August 2024 | Cosmo Centaurus | Rob Heathcote | Sunshine Coast, QLD | 3YO Maiden | 1000m |
| 22 August 2024 | Blackberry Bomb | Simon Zahra | Sale, VIC | 3YO Maiden | 1100m |
| 30 August 2024 | Dream Smart | Liam Birchley | Scone, NSW | Maiden Handicap | 1300m |
| 19 September 2024 | Lofty Arch | Alex Rae | Cranbourne, VIC | Super VOBIS 3YO Maiden Plate | 1200m |
| 26 September 2024 | Duvana | Chris Waller | Goulburn, NSW | Maiden Plate | 1500m |
| 4 October 2024 | Brandjam | Michael Moroney & Glen Thompson | Moonee Valley, VIC | 3YO Maiden Plate | 1200m |
| 11 October 2024 | Viale | Matthew Dunn | Port Macquarie, NSW | Super Maiden Showcase Plate | 1200m |
| 11 October 2024 | Phenom | Gai Waterhouse & Adrian Bott | Port Macquarie, NSW | Super Maiden Showcase Plate | 1200m |
| 18 October 2024 | Point Be | Ciaron Maher | Moe, VIC | Maiden Plate | 1100m |
| 24 October 2024 | Benzou | Billy Healey | Hawkesbury, NSW | Super Maiden Handicap | 1000m |
| 30 October 2024 | Always Enuff | Shane Nichols | Bendigo, VIC | 3YO Maiden Plate | 1000m |
| 17 November 2024 | My Zephyr | Michael Shepherdson | Donald, VIC | 3YO Maiden Plate | 1350m |
| 30 November 2024 | Panigale | Mick Price & Michael Kent (Jnr) | Morphettville (Parks), SA | Maiden Handicap | 1000m |
| 8 December 2024 | Heat Missile | Robbie Griffiths & Mathew de Kock | Werribee, VIC | Maiden Plate | 1100m |
| 15 December 2024 | Point And Shoot | Bjorn Baker | Nowra, NSW | Maiden Plate | 1100m |
| 19 December 2024 | Mr Verse | Tony & Calvin McEvoy | Seymour, VIC | Maiden Plate | 1600m |
| 26 December 2024 | Crepe Myrtle | James Cummings | Randwick, NSW | 3YO Maiden Plate | 1200m |
| 6 January 2025 | Bengal | Luke Pepper | Moruya, NSW | Super Maiden Showcase Handicap | 1010m |
| 15 January 2025 | Treasureflight | Matt Cumani | Geelong, VIC | Maiden Plate | 1300m |
| 26 January 2025 | Zoutastic | Terry Croft | Wagga Wagga, NSW | Super Maiden Plate | 1200m |
| 30 January 2025 | Jenni Intiba | Charlotte Littlefield | Pakenham, VIC | Maiden Plate | 1400m |
| 19 February 2025 | Conchiero | Gai Waterhouse & Adrian Bott | Warwick Farm, NSW | 3YO Super Maiden | 1400m |
| 9 March 2025 | Jacob's Ladder | John Thompson | Canberra, ACT | Maiden Plate | 1300m |
| 5 April 2025 | Bavette | Tony & Calvin McEvoy | Kilmore, VIC | Maiden Plate | 1450m |
| 17 April 2025 | Dubai Darling | Matthew Smith | Albury, NSW | Super Maiden Showcase Plate | 1175m |
| 23 April 2025 | El Paso | Michael, John & Wayne Hawkes | Newcastle, NSW | Maiden Plate | 1850m |
| 10 May 2025 | Bold Strike | Ciaron Maher | Ararat, VIC | Maiden Plate | 1300m |
| 18 May 2025 | Amoruso | Craig Martin | Parkes, NSW | Country Restricted Maiden | 1000m |
| 24 May 2025 | Eye Succeed | Ben, Will & JD Hayes | Wodonga, VIC | Maiden Plate | 1100m |
| 29 June 2025 | Considered | Cody Morgan | Dubbo, NSW | Country Restricted Maiden | 1400m |
| 3 July 2025 | Aloysius | Gai Waterhouse & Adrian Bott | Hawkesbury, NSW | Maiden Plate | 1600m |
| 11 July 2025 | Sacred Fort | Ciaron Maher | Geelong, VIC | Maiden Plate | 1200m |
| 26 July 2025 | Wild Thoughts | Kerry Parker | Kembla Grange, NSW | Provincial Maiden Plate | 1500m |
| 1 August 2025 | Mrs Goldberg | Matthew Dunn | Coffs Harbour, NSW | Super Maiden Showcase Handicap | 1000m |
| 14 August 2025 | Vincentina | Ciaron Maher | Bendigo, VIC | Maiden Plate | 1600m |
| 20 August 2025 | Beside The Ocean | Chris Waller | Warwick Farm, NSW | Super Maiden 3YO Handicap | 1300m |
| 31 August 2025 | Lathlain | Trent Busuttin & Natalie Young | Seymour, VIC | Three-Years-Old Maiden Plate | 1400m |
| 10 September 2025 | Sanctified | Gerald Ryan & Sterling Alexiou | Canterbury, NSW | 3YO Maiden Plate | 1200m |
| 14 September 2025 | Victorious Spirit | Peter Moody & Katherine Coleman | Sale, VIC | 3YO Maiden Plate | 1400m |
| 19 September 2025 | Tres Magnifique | Trent Busuttin & Natalie Young | Ballarat, VIC | 3YO Maiden Plate | 1000m |
| 25 September 2025 | Wear The Crown | Danielle Seib | Goulburn, NSW | Country Boosted Maiden Handicap | 1300m |
| 12 November 2025 | Big Tiger | Gai Waterhouse & Adrian Bott | Rosehill, NSW | Super 3YO Maiden Handicap | 1400m |
Further details of designated Xtra Bonus Maidens will be released in due course.
For further information, please contact a member of the Inglis Bloodstock Team.
28 November - 3 December 2025
1, 2, 3 March 2026
29, 30 March 2026
19 April 2026