29th Mar 2009
Racenet - Sunday, 29 March 2009
Fillies are set to dominate the make-up of this year’s Golden Slipper as the field for this year’s race takes shape.
As many as 10 fillies will line-up in the $3.5 million race, headed by the favourite More Joyous and Melbourne star Rostova.
This leaves the remaining six spots filled by five colts and one gelding – the Magic Millions winner Phelan Ready.
And remember, Racenet’s team of experts will be working around the clock during the lead-up to one of the great races of the Australian turf to keep you up to date with all the Golden Slipper news, including video highlights, the latest from trackwork and on the betting front.
LIKELY FIELD 2009 GOLDEN SLIPPER
HORSE | SEX | TRAINER | JOCKEY |
---|---|---|---|
REAL SAGA* | COLT | M, W and J Hawkes | Damien Oliver |
MORE JOYOUS* | FILLY | G Waterhouse | Darren Beadman |
MELITO* | FILLY | G Ryan | Dan Nikolic |
INDIAN OCEAN* | FILLY | T Martin | Hugh Bowman |
HEADWAY* | FILLY | P Moody | Glen Boss |
MANHATTAN RAIN* | COLT | G Waterhouse | Nash Rawiller |
REWARD FOR EFFORT | COLT | P Moody | Luke Nolen |
ROSTOVA | FILLY | S Richards | Steven King |
OUR JOAN OF ARC | FILLY | C Conners | Craig Newitt |
DELAGO BOLT | COLT | G Portelli | Chris Munce |
HORIZONS | FILLY | G Waterhouse | Blake Shinn |
WANTED | COLT | J O'Shea | Jim Cassidy |
SHADOW MISS | FILLY | G White | |
MARQUARDT** | FILLY | J Coyle | Peter Robl |
PHELAN READY | GELDING | B and J McLachlan | Brad Rawiller |
SO ANYWAY | FILLY | J Coyle | Craig Williams |
1-4 December 2024
2, 3, 4 March 2025
6, 7 April 2025
27 April 2025