3, 4, 5, 6 March 2019
Dissident / Akagera | ||
Hinchinbrook / Artful Whisper (USA) | $250,000 | |
Tavistock (NZ) / Assertiveobsession | $70,000 | |
Nicconi / Bella Denise | $45,000 | |
Olympic Glory (IRE) / Black Prophet | $25,000 | |
Nicconi / Chance Liaison | $60,000 | |
Dissident / Cotillard | $45,000 | |
Magnus / Daunting | $50,000 | |
Brazen Beau / Excellent Pins | $150,000 | |
Tavistock (NZ) / King's Violet | ||
All Too Hard / La Renaissance (FR) | $20,000 | |
Proisir / Midnight Revels (NZ) | $80,000 | |
Redwood (GB) / Morena (NZ) | $105,000 | |
Deep Field / Najaah | $90,000 | |
Epaulette / Novel Idea | $25,000 | |
Makfi (GB) / O'Raghailligh (NZ) | Withdrawn | |
Tavistock (NZ) / Octapussy | $310,000 | |
Brazen Beau / Oriental | $135,000 | |
Zoustar / Saffie Darling | $500,000 | |
Toronado (IRE) / Segenhoe Valley | $130,000 | |
Unencumbered / Sweet Maggie | $60,000 | |
Sepoy / Tiwishkeni | $60,000 | |
Sizzling / Touch Too Much | ||
Tavistock (NZ) / Tricia'o (NZ) | $300,000 | |
Kermadec (NZ) / Typhoon Henny | $75,000 | |
Contributer (IRE) / Adalia (NZ) | Withdrawn | |
Magnus / Asymmetric | Withdrawn | |
Trust in a Gust / Cailin Brea | Withdrawn | |
Exosphere / Kallisto | ||
Anacheeva / Silver Girl | ||
Unencumbered / Snitzel Blitz | $110,000 |
No named lots
Pedigree information unavailable, check back soon.