3, 4, 5 March 2024
Written Tycoon / Too Good Too Hard | Withdrawn | |
Doubtland / Vandoula Lass | $80,000 | |
Star Turn / Volcanic Eruption | $200,000 | |
Zoustar / Zebreez | $220,000 | |
Toronado (IRE) / Alexana (GB) | $420,000 | |
So You Think (NZ) / Asheerah | $40,000 | |
Zoustar / Bella Mente (NZ) | $200,000 | |
Snitzel / Charleston Dancer | $650,000 | |
Brazen Beau / Chloe in Paris | Withdrawn | |
Ghaiyyath (IRE) / Cornelia Marie | $200,000 | |
Ghaiyyath (IRE) / Dancing Brave Bear (USA) | $150,000 | |
Russian Revolution / Diamondsandjewels | $80,000 | |
Alabama Express / Honey Esprit | $220,000 | |
Hellbent / Impertinente (IRE) | $40,000 | |
Snitzel / Jestajingle | $925,000 | |
The Autumn Sun / Kabu | $80,000 | |
So You Think (NZ) / Kemeri | $250,000 | |
King's Legacy / La Pietra | ||
Maurice (JPN) / Maisaa | ||
Russian Revolution / Mezcal | $40,000 | |
Per Incanto (USA) / Miss Bondi (NZ) | $40,000 | |
Blue Point (IRE) / Miss Norway | $80,000 | |
Satono Aladdin (JPN) / Nancy Spain (NZ) | $60,000 | |
Capitalist / Nettoyer | ||
Dundeel (NZ) / Play That Song | $100,000 | |
Street Boss (USA) / Royal Expectations | $120,000 | |
Alabama Express / Rue de Rennes (NZ) | $75,000 | |
Earthlight (IRE) / She's a Youeffoh | $40,000 | |
Bivouac / Star Creation | $50,000 |
No named lots
Each of the blue form areas represent individual search criteria.