There is no statistics available for this sale.
Oaklands Junction
9, 10 June 2022
2022 Great Southern Weanling Sale
Lot Index
Session | Lots |
---|---|
10am, Day 1, Select Weanlings, 9th June 2022 | 1 - 250 |
10am, Day 2, Select Weanlings, 10th June 2022 | 251 - 360 |
Day 2, General Weanlings, 10th June 2022 | 361 - 377 |
Sale Overview

Weanlings by the likes of leading sires I Am Invincible, Snitzel and Written Tycoon headline a strong catalogue for the Great Southern Weanling Sale.
In total, 377 weanlings will be offered at Oaklands on Thursday June 9 and Friday June 10 in what is the last chance of the Southern Hemisphere sales season to secure top-quality weanlings at a live auction.
There are weanlings by 112 individual stallions including the aforementioned as well as Toronado, So You Think, Street Boss, Russian Revolution, Shamus Award, Deep Field, Capitalist, Rebel Dane, Night Of Thunder, Ocean Park, Dundeel, Pierro, Shalaa, Brazen Beau, All Too Hard, Tivaci etc, as well as an in-demand crop of first season sires including Yes Yes Yes, Too Darn Hot, Exceedance, Super Seth, Pierata, Castelvecchio, Blue Point, Alabama Express, Microphone, Zousain, Dubious, D’Argento, Royal Meeting, I Am Immortal, Magna Grecia, Omaha Beach, Strasbourg, Tassort, Vino Rosso etc.
The Great Southern Sale has proven beneficial on multiple fronts for buyers in recent years.
To start, it has proven a happy hunting ground for those looking to find top-class racehorses of the future, with recent graduates including Montefilia, Behemoth, Sopressa, Extra Brut, Douceur, Gytrash, On The Bubbles, Lunar Fox etc.
For pinhookers, the sale has been the starting point of many lucrative trades – out of the 2021 sale alone came some outstanding pinhook results like $360,000 into $900,000, $200,000 into $500,000, $75,000 into $250,000, $25,000 into $200,000 etc.
All weanlings sold at the Great Southern Sale are eligible for the $7.55m Inglis Race Series, which features the $2m Inglis Millennium for 2YOs and the new $1m Pink Bonus Scheme.
“This year’s catalogue has all the right ingredients for buyers to enjoy success, no matter what their end goal is,’’ Inglis’ Victorian bloodstock manager James Price said.
“There is an insatiable appetite for quality stock and to that end, I think there is plenty in the catalogue for buyers to be excited about, particularly amongst the weanlings, with the catalogue featuring the only Snitzel weanling colt to be offered at public auction this year.
“There have been some fantastic stories from the sale in recent years and some life changing results, so we are looking forward to another competitive renewal of the sale.’’
Supplementary entries for the Great Southern Sale will be accepted until 5pm on Wednesday June 1.
Entry Form
Catalogue Index
Search
Favourites
No member favourites recorded for this sale.
Arrival/Selling Times
For each of the horses we present the time of their arrival at the sales complex and the estimated time they will be offered for sale. Please check the Parade Schedule for details on when horses will be ready for parading.
Lot | Arrival Time | Selling Time* |
---|---|---|
1 | — | 10:00 am (Thu 9th) |
2 | — | 10:02 am (Thu 9th) |
3 | — | 10:04 am (Thu 9th) |
4 | — | 10:06 am (Thu 9th) |
5 | — | 10:08 am (Thu 9th) |
6 | — | 10:10 am (Thu 9th) |
7 | — | 10:12 am (Thu 9th) |
8 | — | 10:14 am (Thu 9th) |
9 | — | 10:16 am (Thu 9th) |
10 | — | 10:18 am (Thu 9th) |
11 | — | 10:20 am (Thu 9th) |
12 | — | 10:22 am (Thu 9th) |
13 | — | 10:24 am (Thu 9th) |
14 | — | 10:26 am (Thu 9th) |
15 | — | 10:28 am (Thu 9th) |
16 | — | 10:30 am (Thu 9th) |
17 | — | 10:32 am (Thu 9th) |
18 | — | 10:34 am (Thu 9th) |
19 | — | 10:36 am (Thu 9th) |
20 | — | 10:38 am (Thu 9th) |
21 | — | 10:40 am (Thu 9th) |
22 | — | 10:42 am (Thu 9th) |
23 | — | 10:44 am (Thu 9th) |
24 | — | 10:46 am (Thu 9th) |
25 | — | 10:48 am (Thu 9th) |
26 | — | 10:50 am (Thu 9th) |
27 | — | 10:52 am (Thu 9th) |
28 | — | 10:54 am (Thu 9th) |
29 | — | 10:56 am (Thu 9th) |
30 | — | 10:58 am (Thu 9th) |
31 | — | 11:00 am (Thu 9th) |
32 | — | 11:02 am (Thu 9th) |
33 | — | 11:04 am (Thu 9th) |
34 | — | 11:06 am (Thu 9th) |
35 | — | 11:08 am (Thu 9th) |
36 | — | 11:10 am (Thu 9th) |
37 | — | 11:12 am (Thu 9th) |
38 | — | 11:14 am (Thu 9th) |
39 | — | 11:16 am (Thu 9th) |
40 | — | 11:18 am (Thu 9th) |
41 | — | 11:20 am (Thu 9th) |
42 | — | 11:22 am (Thu 9th) |
43 | — | 11:24 am (Thu 9th) |
44 | — | 11:26 am (Thu 9th) |
45 | — | 11:28 am (Thu 9th) |
46 | — | 11:30 am (Thu 9th) |
47 | — | 11:32 am (Thu 9th) |
48 | — | 11:34 am (Thu 9th) |
49 | — | 11:36 am (Thu 9th) |
50 | — | 11:38 am (Thu 9th) |
51 | — | 11:40 am (Thu 9th) |
52 | — | 11:42 am (Thu 9th) |
53 | — | 11:44 am (Thu 9th) |
54 | — | 11:46 am (Thu 9th) |
55 | — | 11:48 am (Thu 9th) |
56 | — | 11:50 am (Thu 9th) |
57 | — | 11:52 am (Thu 9th) |
58 | — | 11:54 am (Thu 9th) |
59 | — | 11:56 am (Thu 9th) |
60 | — | 11:58 am (Thu 9th) |
61 | — | 12:00 pm (Thu 9th) |
62 | — | 12:02 pm (Thu 9th) |
63 | — | 12:04 pm (Thu 9th) |
64 | — | 12:06 pm (Thu 9th) |
65 | — | 12:08 pm (Thu 9th) |
66 | — | 12:10 pm (Thu 9th) |
67 | — | 12:12 pm (Thu 9th) |
68 | — | 12:14 pm (Thu 9th) |
69 | — | 12:16 pm (Thu 9th) |
70 | — | 12:18 pm (Thu 9th) |
71 | — | 12:20 pm (Thu 9th) |
72 | — | 12:22 pm (Thu 9th) |
73 | — | 12:24 pm (Thu 9th) |
74 | — | 12:26 pm (Thu 9th) |
75 | — | 12:28 pm (Thu 9th) |
76 | — | 12:30 pm (Thu 9th) |
77 | — | 12:32 pm (Thu 9th) |
78 | — | 12:34 pm (Thu 9th) |
79 | — | 12:36 pm (Thu 9th) |
80 | — | 12:38 pm (Thu 9th) |
81 | — | 12:40 pm (Thu 9th) |
82 | — | 12:42 pm (Thu 9th) |
83 | — | 12:44 pm (Thu 9th) |
84 | — | 12:46 pm (Thu 9th) |
85 | — | 12:48 pm (Thu 9th) |
86 | — | 12:50 pm (Thu 9th) |
87 | — | 12:52 pm (Thu 9th) |
88 | — | 12:54 pm (Thu 9th) |
89 | — | 12:56 pm (Thu 9th) |
90 | — | 12:58 pm (Thu 9th) |
91 | — | 1:00 pm (Thu 9th) |
92 | — | 1:02 pm (Thu 9th) |
93 | — | 1:04 pm (Thu 9th) |
94 | — | 1:06 pm (Thu 9th) |
95 | — | 1:08 pm (Thu 9th) |
96 | — | 1:10 pm (Thu 9th) |
97 | — | 1:12 pm (Thu 9th) |
98 | — | 1:14 pm (Thu 9th) |
99 | — | 1:16 pm (Thu 9th) |
100 | — | 1:18 pm (Thu 9th) |
101 | — | 1:20 pm (Thu 9th) |
102 | — | 1:22 pm (Thu 9th) |
103 | — | 1:24 pm (Thu 9th) |
104 | — | 1:26 pm (Thu 9th) |
105 | — | 1:28 pm (Thu 9th) |
106 | — | 1:30 pm (Thu 9th) |
107 | — | 1:32 pm (Thu 9th) |
108 | — | 1:34 pm (Thu 9th) |
109 | — | 1:36 pm (Thu 9th) |
110 | — | 1:38 pm (Thu 9th) |
111 | — | 1:40 pm (Thu 9th) |
112 | — | 1:42 pm (Thu 9th) |
113 | — | 1:44 pm (Thu 9th) |
114 | — | 1:46 pm (Thu 9th) |
115 | — | 1:48 pm (Thu 9th) |
116 | — | 1:50 pm (Thu 9th) |
117 | — | 1:52 pm (Thu 9th) |
118 | — | 1:54 pm (Thu 9th) |
119 | — | 1:56 pm (Thu 9th) |
120 | — | 1:58 pm (Thu 9th) |
121 | — | 2:00 pm (Thu 9th) |
122 | — | 2:02 pm (Thu 9th) |
123 | — | 2:04 pm (Thu 9th) |
124 | — | 2:06 pm (Thu 9th) |
125 | — | 2:08 pm (Thu 9th) |
126 | — | 2:10 pm (Thu 9th) |
127 | — | 2:12 pm (Thu 9th) |
128 | — | 2:14 pm (Thu 9th) |
129 | — | 2:16 pm (Thu 9th) |
130 | — | 2:18 pm (Thu 9th) |
131 | — | 2:20 pm (Thu 9th) |
132 | — | 2:22 pm (Thu 9th) |
133 | — | 2:24 pm (Thu 9th) |
134 | — | 2:26 pm (Thu 9th) |
135 | — | 2:28 pm (Thu 9th) |
136 | — | 2:30 pm (Thu 9th) |
137 | — | 2:32 pm (Thu 9th) |
138 | — | 2:34 pm (Thu 9th) |
139 | — | 2:36 pm (Thu 9th) |
140 | — | 2:38 pm (Thu 9th) |
141 | — | 2:40 pm (Thu 9th) |
142 | — | 2:42 pm (Thu 9th) |
143 | — | 2:44 pm (Thu 9th) |
144 | — | 2:46 pm (Thu 9th) |
145 | — | 2:48 pm (Thu 9th) |
146 | — | 2:50 pm (Thu 9th) |
147 | — | 2:52 pm (Thu 9th) |
148 | — | 2:54 pm (Thu 9th) |
149 | — | 2:56 pm (Thu 9th) |
150 | — | 2:58 pm (Thu 9th) |
151 | — | 3:00 pm (Thu 9th) |
152 | — | 3:02 pm (Thu 9th) |
153 | — | 3:04 pm (Thu 9th) |
154 | — | 3:06 pm (Thu 9th) |
155 | — | 3:08 pm (Thu 9th) |
156 | — | 3:10 pm (Thu 9th) |
157 | — | 3:12 pm (Thu 9th) |
158 | — | 3:14 pm (Thu 9th) |
159 | — | 3:16 pm (Thu 9th) |
160 | — | 3:18 pm (Thu 9th) |
161 | — | 3:20 pm (Thu 9th) |
162 | — | 3:22 pm (Thu 9th) |
163 | — | 3:24 pm (Thu 9th) |
164 | — | 3:26 pm (Thu 9th) |
165 | — | 3:28 pm (Thu 9th) |
166 | — | 3:30 pm (Thu 9th) |
167 | — | 3:32 pm (Thu 9th) |
168 | — | 3:34 pm (Thu 9th) |
169 | — | 3:36 pm (Thu 9th) |
170 | — | 3:38 pm (Thu 9th) |
171 | — | 3:40 pm (Thu 9th) |
172 | — | 3:42 pm (Thu 9th) |
173 | — | 3:44 pm (Thu 9th) |
174 | — | 3:46 pm (Thu 9th) |
175 | — | 3:48 pm (Thu 9th) |
176 | — | 3:50 pm (Thu 9th) |
177 | — | 3:52 pm (Thu 9th) |
178 | — | 3:54 pm (Thu 9th) |
179 | — | 3:56 pm (Thu 9th) |
180 | — | 3:58 pm (Thu 9th) |
181 | — | 4:00 pm (Thu 9th) |
182 | — | 4:02 pm (Thu 9th) |
183 | — | 4:04 pm (Thu 9th) |
184 | — | 4:06 pm (Thu 9th) |
185 | — | 4:08 pm (Thu 9th) |
186 | — | 4:10 pm (Thu 9th) |
187 | — | 4:12 pm (Thu 9th) |
188 | — | 4:14 pm (Thu 9th) |
189 | — | 4:16 pm (Thu 9th) |
190 | — | 4:18 pm (Thu 9th) |
191 | — | 4:20 pm (Thu 9th) |
192 | — | 4:22 pm (Thu 9th) |
193 | — | 4:24 pm (Thu 9th) |
194 | — | 4:26 pm (Thu 9th) |
195 | — | 4:28 pm (Thu 9th) |
196 | — | 4:30 pm (Thu 9th) |
197 | — | 4:32 pm (Thu 9th) |
198 | — | 4:34 pm (Thu 9th) |
199 | — | 4:36 pm (Thu 9th) |
200 | — | 4:38 pm (Thu 9th) |
201 | — | 4:40 pm (Thu 9th) |
202 | — | 4:42 pm (Thu 9th) |
203 | — | 4:44 pm (Thu 9th) |
204 | — | 4:46 pm (Thu 9th) |
205 | — | 4:48 pm (Thu 9th) |
206 | — | 4:50 pm (Thu 9th) |
207 | — | 4:52 pm (Thu 9th) |
208 | — | 4:54 pm (Thu 9th) |
209 | — | 4:56 pm (Thu 9th) |
210 | — | 4:58 pm (Thu 9th) |
211 | — | 5:00 pm (Thu 9th) |
212 | — | 5:02 pm (Thu 9th) |
213 | — | 5:04 pm (Thu 9th) |
214 | — | 5:06 pm (Thu 9th) |
215 | — | 5:08 pm (Thu 9th) |
216 | — | 5:10 pm (Thu 9th) |
217 | — | 5:12 pm (Thu 9th) |
218 | — | 5:14 pm (Thu 9th) |
219 | — | 5:16 pm (Thu 9th) |
220 | — | 5:18 pm (Thu 9th) |
221 | — | 5:20 pm (Thu 9th) |
222 | — | 5:22 pm (Thu 9th) |
223 | — | 5:24 pm (Thu 9th) |
224 | — | 5:26 pm (Thu 9th) |
225 | — | 5:28 pm (Thu 9th) |
226 | — | 5:30 pm (Thu 9th) |
227 | — | 5:32 pm (Thu 9th) |
228 | — | 5:34 pm (Thu 9th) |
229 | — | 5:36 pm (Thu 9th) |
230 | — | 5:38 pm (Thu 9th) |
231 | — | 5:40 pm (Thu 9th) |
232 | — | 5:42 pm (Thu 9th) |
233 | — | 5:44 pm (Thu 9th) |
234 | — | 5:46 pm (Thu 9th) |
235 | — | 5:48 pm (Thu 9th) |
236 | — | 5:50 pm (Thu 9th) |
237 | — | 5:52 pm (Thu 9th) |
238 | — | 5:54 pm (Thu 9th) |
239 | — | 5:56 pm (Thu 9th) |
240 | — | 5:58 pm (Thu 9th) |
241 | — | 6:00 pm (Thu 9th) |
242 | — | 6:02 pm (Thu 9th) |
243 | — | 6:04 pm (Thu 9th) |
244 | — | 6:06 pm (Thu 9th) |
245 | — | 6:08 pm (Thu 9th) |
246 | — | 6:10 pm (Thu 9th) |
247 | — | 6:12 pm (Thu 9th) |
248 | — | 6:14 pm (Thu 9th) |
249 | — | 6:16 pm (Thu 9th) |
250 | — | 6:18 pm (Thu 9th) |
251 | — | 10:00 am (Fri 10th) |
252 | — | 10:02 am (Fri 10th) |
253 | — | 10:04 am (Fri 10th) |
254 | — | 10:06 am (Fri 10th) |
255 | — | 10:08 am (Fri 10th) |
256 | — | 10:10 am (Fri 10th) |
257 | — | 10:12 am (Fri 10th) |
258 | — | 10:14 am (Fri 10th) |
259 | — | 10:16 am (Fri 10th) |
260 | — | 10:18 am (Fri 10th) |
261 | — | 10:20 am (Fri 10th) |
262 | — | 10:22 am (Fri 10th) |
263 | — | 10:24 am (Fri 10th) |
264 | — | 10:26 am (Fri 10th) |
265 | — | 10:28 am (Fri 10th) |
266 | — | 10:30 am (Fri 10th) |
267 | — | 10:32 am (Fri 10th) |
268 | — | 10:34 am (Fri 10th) |
269 | — | 10:36 am (Fri 10th) |
270 | — | 10:38 am (Fri 10th) |
271 | — | 10:40 am (Fri 10th) |
272 | — | 10:42 am (Fri 10th) |
273 | — | 10:44 am (Fri 10th) |
274 | — | 10:46 am (Fri 10th) |
275 | — | 10:48 am (Fri 10th) |
276 | — | 10:50 am (Fri 10th) |
277 | — | 10:52 am (Fri 10th) |
278 | — | 10:54 am (Fri 10th) |
279 | — | 10:56 am (Fri 10th) |
280 | — | 10:58 am (Fri 10th) |
281 | — | 11:00 am (Fri 10th) |
282 | — | 11:02 am (Fri 10th) |
283 | — | 11:04 am (Fri 10th) |
284 | — | 11:06 am (Fri 10th) |
285 | — | 11:08 am (Fri 10th) |
286 | — | 11:10 am (Fri 10th) |
287 | — | 11:12 am (Fri 10th) |
288 | — | 11:14 am (Fri 10th) |
289 | — | 11:16 am (Fri 10th) |
290 | — | 11:18 am (Fri 10th) |
291 | — | 11:20 am (Fri 10th) |
292 | — | 11:22 am (Fri 10th) |
293 | — | 11:24 am (Fri 10th) |
294 | — | 11:26 am (Fri 10th) |
295 | — | 11:28 am (Fri 10th) |
296 | — | 11:30 am (Fri 10th) |
297 | — | 11:32 am (Fri 10th) |
298 | — | 11:34 am (Fri 10th) |
299 | — | 11:36 am (Fri 10th) |
300 | — | 11:38 am (Fri 10th) |
301 | — | 11:40 am (Fri 10th) |
302 | — | 11:42 am (Fri 10th) |
303 | — | 11:44 am (Fri 10th) |
304 | — | 11:46 am (Fri 10th) |
305 | — | 11:48 am (Fri 10th) |
306 | — | 11:50 am (Fri 10th) |
307 | — | 11:52 am (Fri 10th) |
308 | — | 11:54 am (Fri 10th) |
309 | — | 11:56 am (Fri 10th) |
310 | — | 11:58 am (Fri 10th) |
311 | — | 12:00 pm (Fri 10th) |
312 | — | 12:02 pm (Fri 10th) |
313 | — | 12:04 pm (Fri 10th) |
314 | — | 12:06 pm (Fri 10th) |
315 | — | 12:08 pm (Fri 10th) |
316 | — | 12:10 pm (Fri 10th) |
317 | — | 12:12 pm (Fri 10th) |
318 | — | 12:14 pm (Fri 10th) |
319 | — | 12:16 pm (Fri 10th) |
320 | — | 12:18 pm (Fri 10th) |
321 | — | 12:20 pm (Fri 10th) |
322 | — | 12:22 pm (Fri 10th) |
323 | — | 12:24 pm (Fri 10th) |
324 | — | 12:26 pm (Fri 10th) |
325 | — | 12:28 pm (Fri 10th) |
326 | — | 12:30 pm (Fri 10th) |
327 | — | 12:32 pm (Fri 10th) |
328 | — | 12:34 pm (Fri 10th) |
329 | — | 12:36 pm (Fri 10th) |
330 | — | 12:38 pm (Fri 10th) |
331 | — | 12:40 pm (Fri 10th) |
332 | — | 12:42 pm (Fri 10th) |
333 | — | 12:44 pm (Fri 10th) |
334 | — | 12:46 pm (Fri 10th) |
335 | — | 12:48 pm (Fri 10th) |
336 | — | 12:50 pm (Fri 10th) |
337 | — | 12:52 pm (Fri 10th) |
338 | — | 12:54 pm (Fri 10th) |
339 | — | 12:56 pm (Fri 10th) |
340 | — | 12:58 pm (Fri 10th) |
341 | — | 1:00 pm (Fri 10th) |
342 | — | 1:02 pm (Fri 10th) |
343 | — | 1:04 pm (Fri 10th) |
344 | — | 1:06 pm (Fri 10th) |
345 | — | 1:08 pm (Fri 10th) |
346 | — | 1:10 pm (Fri 10th) |
347 | — | 1:12 pm (Fri 10th) |
348 | — | 1:14 pm (Fri 10th) |
349 | — | 1:16 pm (Fri 10th) |
350 | — | 1:18 pm (Fri 10th) |
351 | — | 1:20 pm (Fri 10th) |
352 | — | 1:22 pm (Fri 10th) |
353 | — | 1:24 pm (Fri 10th) |
354 | — | 1:26 pm (Fri 10th) |
355 | — | 1:28 pm (Fri 10th) |
356 | — | 1:30 pm (Fri 10th) |
357 | — | 1:32 pm (Fri 10th) |
358 | — | 1:34 pm (Fri 10th) |
359 | — | 1:36 pm (Fri 10th) |
360 | — | 1:38 pm (Fri 10th) |
361 | — | 1:40 pm (Fri 10th) |
362 | — | 1:42 pm (Fri 10th) |
363 | — | 1:44 pm (Fri 10th) |
364 | — | 1:46 pm (Fri 10th) |
365 | — | 1:48 pm (Fri 10th) |
366 | — | 1:50 pm (Fri 10th) |
367 | — | 1:52 pm (Fri 10th) |
368 | — | 1:54 pm (Fri 10th) |
369 | — | 1:56 pm (Fri 10th) |
370 | — | 1:58 pm (Fri 10th) |
371 | — | 2:00 pm (Fri 10th) |
372 | — | 2:02 pm (Fri 10th) |
373 | — | 2:04 pm (Fri 10th) |
374 | — | 2:06 pm (Fri 10th) |
375 | — | 2:08 pm (Fri 10th) |
376 | — | 2:10 pm (Fri 10th) |
377 | — | 2:12 pm (Fri 10th) |
Pedigree Updates since Catalogue Print
Lot 4 - Magna Grecia (IRE)/O'Couney (NZ) - B. - Filly |
---|
2nd Dam Final Return (2018.g. by Reliable Man-Kind Return, by Zabeel-Kindness). 2022-05-12 1st Wanganui JC Palamountains Nutrition Maiden S. Updated 16-May-2022 |
Lot 38 - Vancouver/Red Dress Marley - B. - Colt |
---|
1st Dam Stratisfaction (2018.g. by Stratum Star-Redress, by Gio Ponti-Red Dress Marley). 2022-05-12 1st Kilmore TC Bet365 Top Tote Plus Maiden P. Updated 16-May-2022 |
Lot 46 - Sooboog/Rhythm Beat (NZ) - B. - Colt |
---|
1st Dam Exoexo (2018.f. by Exosphere-Rhythm Beat, by Pentire-Rhythm Kingdom). 2022-05-13 3rd Cranbourne TC Night Racing Finale 27/5 Maiden P. Updated 16-May-2022 |
Lot 51 - Castelvecchio/Royal Tower - B. - Colt |
---|
1st Dam Nothing Silly (2019.c. by Rubick-Royal Tower, by Valixir-Regal Chamber). 2022-05-14 3rd VRC (Flemington) Next Generation Sprinters 2YO S. Updated 16-May-2022 |
Lot 69 - Rebel Dane/Shashzaya (IRE) - B. - Filly |
---|
3rd Dam ROYAL PATRONAGE (2019.c. by Wootton Bassett-Shaloushka, by Dalakhani-Shalama). 2022-05-12 2nd York Dante S. Gr.2 Updated 16-May-2022 |
Lot 76 - Castelvecchio/Sister Phenomenon - Ch. - Colt |
---|
1st Dam Unlikelyoccurrence (2017.f. by Ferlax-Sister Phenomenon, by Rock of Gibraltar-Demanding). 2022-05-14 3rd GCTC (Gold Coast) Haulmark Trailers H. 3rd Dam CHIEF SEQUOYAH (2014.g. by Redwood-Fantasy Rose, by Fantastic Light-Tempest Command). 2022-05-12 1st Wanganui JC Ken Duncan Racing S/chase Updated 16-May-2022 |
Lot 82 - Grunt (NZ)/Soldadera - B. - Colt |
---|
2nd Dam Avondalay (2018.f. by Redoute's Choice-Miss Maren, by Stravinsky-Deebee Lady). 2022-05-13 1st Matamata RC Matamata Function Centre Maiden S. Updated 16-May-2022 |
Lot 92 - Star Turn/Stage Performer - B. or Br. - Filly |
---|
2nd Dam Mission Smart (2016.g. by Smart Missile-High Above, by High Chaparral-World Event). 2022-05-15 1st HKJC Suffolk H. Updated 16-May-2022 |
Lot 117 - Harry Angel (IRE)/Trefranian - B. - Colt |
---|
2nd Dam Eiger (2016.g. by Dream Ahead-Jungfrau, by Commands-Imperatrix). 2022-05-13 1st Scone RC Kia Ora Country Cup Updated 16-May-2022 |
Lot 119 - Grunt (NZ)/Truffle - Br. or Blk. - Colt |
---|
1st Dam Wewanda (2016.f. by Wandjina-Truffle, by Testa Rossa-Erin). 2022-05-12 1st Pakenham RC Mazda Maiden P. Updated 16-May-2022 |
Lot 125 - Super Seth/Vamoose (JPN) - Ch. - Filly |
---|
1st Dam Hayate (2018.f. by Maurice-Vamoose, by Admire Moon-Admire Teresa). 2022-05-13 1st Matamata RC NZB Insurance Pearl Series Maiden S. Updated 16-May-2022 |
Lot 137 - Hellbent/Witless - B. - Colt |
---|
2nd Dam Astrologer (2018.g. by Star Turn-Fast 'n' Witty, by Fastnet Rock-Crystal Wit). 2022-05-11 1st HKJC Kam Tin River H. Updated 16-May-2022 |
Lot 154 - Dundeel (NZ)/Adawiyah (IRE) - B. - Colt |
---|
3rd Dam Any Time Soon (2018.f. by Camelot-Aquarelliste, by Danehill-Agathe). 2022-05-12 3rd ParisLongchamp Prix Gold River L Updated 16-May-2022 |
Lot 157 - Fiorente (IRE)/Alberga - Br. or Blk. - Colt |
---|
3rd Dam FLYING CRAZY (2018.g. by Flying Artie-Forever Crazy, by Encosta de Lago-Fiammarosa). 2022-05-14 1st Scone RC Luskin Star S. L Updated 16-May-2022 |
Lot 169 - Brazen Beau/Artisanale (GB) - B. - Filly |
---|
2nd Dam Any Time Soon (2018.f. by Camelot-Aquarelliste, by Danehill-Agathe). 2022-05-12 3rd ParisLongchamp Prix Gold River L Updated 16-May-2022 |
Lot 171 - Exceedance/Assuming - Br. - Colt |
---|
3rd Dam ZAPATEO (2018.f. by Brazen Beau-Jerezana, by Lonhro-Saddler's Silk). 2022-05-14 1st Scone RC Denise's Joy S. L Updated 16-May-2022 |
Lot 208 - Pride of Dubai/Ciguaraya (USA) - B. - Colt |
---|
1st Dam African Daisy (2018.f. by American Pharoah-Ciguaraya, by Latent Heat-Casanova Striker). 2022-05-13 2nd Scone RC Stablewizard H. Updated 16-May-2022 |
Lot 209 - Pierata/Cinq Rouge - B. - Colt |
---|
3rd Dam TAHITIAN DANCER (2015.f. by Dawn Approach-Takanori, by Vital Equine-Nishikawa). 2022-05-14 2nd BRC (Eagle Farm) Bright Shadow H. L Updated 16-May-2022 |
Lot 243 - Strasbourg/En Amont (NZ) - B. - Filly |
---|
1st Dam Fielding (2018.g. by Deep Field-En Amont, by Elnadim-Young and Free). 2022-05-13 3rd Scone RC Yalumba Maiden H. Updated 16-May-2022 |
Lot 263 - Blue Point (IRE)/Fortress - B. - Colt |
---|
3rd Dam VULPINE (2016.f. by Snitzel-Elusive Leone, by Elusive Quality-Leone Chiara). 2022-05-14 1st Scone RC Ortensia S. L Updated 16-May-2022 |
Lot 277 - Justify (USA)/Got to be a Dream - B. - Filly |
---|
2nd Dam Never Talk (2017.f. by No Nay Never-Palace Talk, by Street Cry-Doduo). 2022-05-14 3rd Scone RC Dark Jewel Classic Gr.3 3rd Dam Nate the Great (2016.g. by Nathaniel-Theladyinquestion, by Dubawi-Whazzat). 2022-05-13 1st Newmarket Lope y Fernandez New for 2022 H. Updated 16-May-2022 |
Lot 279 - Zousain/Great Panache - B. - Filly |
---|
3rd Dam Pippali (2017.f. by Ilovethiscity-Polaway, by Giant's Causeway-Polar Success). 2022-05-14 4th Scone RC Dark Jewel Classic Gr.3 Updated 16-May-2022 |
Lot 304 - Grunt (NZ)/It's Exclusive - Br. - Colt |
---|
3rd Dam Ranges (2016.g. by Shooting to Win-I Believe, by Octagonal-Rain in Spain). 2022-05-14 3rd Scone RC Ortensia S. L Updated 16-May-2022 |
Lot 319 - Exceedance/Laney (USA) - B. - Filly |
---|
2nd Dam Canary (2018.f. by Shackleford-Croon, by Indian Charlie-Buzz Song). 2022-05-11 1st Belterra Park Maiden Claiming Updated 16-May-2022 |
Lot 328 - Microphone/Lonesome - B. or Br. - Colt |
---|
2nd Dam Menazzi (2018.g. by Pride of Dubai-Moretti, by More Than Ready-Tycoon Joy). 2022-05-14 3rd BRC (Eagle Farm) Rough Habit P. Gr.3 Updated 16-May-2022 |
Lot 366 - Tosen Stardom (JPN)/Terrific Tulla - B. - Colt |
---|
1st Dam All Too Terrific (2016.f. by All Too Hard-Terrific Tulla, by Shamardal-Ishinca). 2022-05-15 3rd Bendigo JC Southwest Equine Vet Grp H. Updated 16-May-2022 |
Lot 1: Royal Meeting (IRE)/Nahema (NZ)
Jump to Lot
Selling time
10:00 am (Thu 9th)