9, 10, 11, 12 & 14 February 2019
For each of the horses we present the time of their arrival at the sales complex and the estimated
time
they will be offered for sale.
Please check the
Parade Schedule for details on when horses will be
ready
for parading.
Lot
|
Sire
/ Dam
|
Arrival Time
|
Selling Time *
|
---|---|---|---|
1 | All Too Hard / Walk in the Park (NZ) | — | 5:00 am (Sun 10th) |
2 | Nicconi / Wall Street Vixen | — | 5:02 am (Sun 10th) |
3 | Valentia / War Attitude (USA) | — | 5:04 am (Sun 10th) |
4 w | Headwater / Warm Charge | — | — |
5 | Press Statement / Waveline (USA) | — | 5:06 am (Sun 10th) |
6 | Hinchinbrook / Waytoohigh | — | 5:08 am (Sun 10th) |
7 | Foxwedge / Well Hidden (USA) | — | 5:10 am (Sun 10th) |
8 | Panzer Division / West Love | — | 5:13 am (Sun 10th) |
9 | Shooting to Win / Where's Paradise | — | 5:15 am (Sun 10th) |
10 | Spirit of Boom / Which Vault | — | 5:17 am (Sun 10th) |
11 | Your Song / White Diamonds | — | 5:19 am (Sun 10th) |
12 | Deep Field / Who are They | — | 5:21 am (Sun 10th) |
13 | Written Tycoon / Wildenstein | — | 5:23 am (Sun 10th) |
14 | Real Impact (JPN) / Wintour | — | 5:26 am (Sun 10th) |
15 | So You Think (NZ) / Wonder I Do | — | 5:28 am (Sun 10th) |
16 | Artie Schiller (USA) / Wonderful Lass | — | 5:30 am (Sun 10th) |
17 | All Too Hard / Yolane | — | 5:32 am (Sun 10th) |
18 | Time for War / Zedoble | — | 5:34 am (Sun 10th) |
19 | Vancouver / Zeitlin | — | 5:36 am (Sun 10th) |
20 | Choisir / Zhen Zhen | — | 5:39 am (Sun 10th) |
21 | Sizzling / Zugat | — | 5:41 am (Sun 10th) |
22 | Deep Field / Zvezdy | — | 5:43 am (Sun 10th) |
23 | Star Witness / Able | — | 5:45 am (Sun 10th) |
24 | Foxwedge / Absolutely Livid | — | 5:47 am (Sun 10th) |
25 | Press Statement / Absolvent | — | 5:49 am (Sun 10th) |
26 | Real Impact (JPN) / Accomplishment | — | 5:52 am (Sun 10th) |
27 | Sizzling / Ad Lib | — | 5:54 am (Sun 10th) |
28 | Star Witness / Adamant Lass | — | 5:56 am (Sun 10th) |
29 | Shooting to Win / Adorabeel (NZ) | — | 5:58 am (Sun 10th) |
30 | Your Song / Adriatic | — | 6:00 am (Sun 10th) |
31 | Star Witness / African Queen | — | 6:02 am (Sun 10th) |
32 | Smart Missile / Agueda | — | 6:05 am (Sun 10th) |
33 w | I Am Invincible / Al Afraah | — | — |
34 | Star Witness / Al Julhara | — | 6:07 am (Sun 10th) |
35 | Outreach / Al Sahra | — | 6:09 am (Sun 10th) |
36 | Shooting to Win / Alcina (GER) | — | 6:11 am (Sun 10th) |
37 | Sebring / All Sewn Up | — | 6:13 am (Sun 10th) |
38 | Nicconi / Allowable | — | 6:15 am (Sun 10th) |
39 | Valentia / Alnwick | — | 6:18 am (Sun 10th) |
40 | Monaco Consul (NZ) / Always Loyal | — | 6:20 am (Sun 10th) |
41 | Brazen Beau / Alysiana | — | 6:22 am (Sun 10th) |
42 | Headwater / Amalfi Dreams | — | 6:24 am (Sun 10th) |
43 | Dundeel (NZ) / Amalie | — | 6:26 am (Sun 10th) |
44 | So You Think (NZ) / Ambitious Princess (NZ) | — | 6:28 am (Sun 10th) |
45 | Exosphere / Ameliorate | — | 6:31 am (Sun 10th) |
46 | Wandjina / Anakalinka | — | 6:33 am (Sun 10th) |
47 | Vancouver / Anatole (USA) | — | 6:35 am (Sun 10th) |
48 | Nicconi / Ancient Titles | — | 6:37 am (Sun 10th) |
49 | Hinchinbrook / Andromache (NZ) | — | 6:39 am (Sun 10th) |
50 | Sizzling / Andromeda | — | 6:41 am (Sun 10th) |
51 | Testa Rossa / Annabels | — | 6:44 am (Sun 10th) |
52 | Choisir / Annlea | — | 6:46 am (Sun 10th) |
53 | Rubick / Another Faux Pas (IRE) | — | 6:48 am (Sun 10th) |
54 | Pride of Dubai / Another Project | — | 6:50 am (Sun 10th) |
55 | No Nay Never (USA) / Antarctic Dream | — | 6:52 am (Sun 10th) |
56 | Pride of Dubai / Antique | — | 6:54 am (Sun 10th) |
57 | Wandjina / Apercu | — | 6:57 am (Sun 10th) |
58 | Dissident / Wake | — | 6:59 am (Sun 10th) |
59 | Headwater / Whisper of Hearts | — | 7:01 am (Sun 10th) |
60 | Outreach / Winesearch | — | 7:03 am (Sun 10th) |
61 | Deep Field / Aimee | — | 7:05 am (Sun 10th) |
62 | Smart Missile / Ajaweed | — | 7:07 am (Sun 10th) |
63 | Written Tycoon / Ambers Waltz | — | 7:10 am (Sun 10th) |
64 | Sebring / Arcadia Rose | — | 7:12 am (Sun 10th) |
65 | Outreach / Barcelona Girl | — | 7:14 am (Sun 10th) |
66 | Rubick / Beaver Rocks | — | 7:16 am (Sun 10th) |
67 | Written Tycoon / Bessano | — | 7:18 am (Sun 10th) |
68 | Dissident / Bitter Twist | — | 7:20 am (Sun 10th) |
69 | Headwater / Brilliant Snitzel | — | 7:23 am (Sun 10th) |
70 | Spirit of Boom / Brynica | — | 7:25 am (Sun 10th) |
71 | Written Tycoon / Bubbles 'n' Boats | — | 7:27 am (Sun 10th) |
72 | Press Statement / Calaluna | — | 7:29 am (Sun 10th) |
73 | Zoustar / Calypso Queen | — | 7:31 am (Sun 10th) |
74 | Hinchinbrook / Crystal River | — | 7:33 am (Sun 10th) |
75 | I Am Invincible / Crystal Rock | — | 7:36 am (Sun 10th) |
76 | Super One / Dakota Sue (USA) | — | 7:38 am (Sun 10th) |
77 | Nicconi / Daria | — | 7:40 am (Sun 10th) |
78 | Hinchinbrook / Desert End (USA) | — | 7:42 am (Sun 10th) |
79 | Kermadec (NZ) / Donna Madeira | — | 7:44 am (Sun 10th) |
80 | Super One / Embellished (USA) | — | 7:46 am (Sun 10th) |
81 | Headwater / Fill Me Up | — | 7:49 am (Sun 10th) |
82 | Vancouver / Flash of Innocence | — | 7:51 am (Sun 10th) |
83 w | Headwater / Fumble | — | — |
84 | Rubick / Harvest Queen | — | 7:53 am (Sun 10th) |
85 | Artie Schiller (USA) / Hell It's Hot | — | 7:55 am (Sun 10th) |
86 | Rubick / Immortalize (NZ) | — | 7:57 am (Sun 10th) |
87 w | I Am Invincible / Island Pago | — | — |
88 | Spirit of Boom / Kinka Rhode | — | 7:59 am (Sun 10th) |
89 | Choisir / Lacada Siren | — | 8:02 am (Sun 10th) |
90 | I Am Invincible / Limbo Down (NZ) | — | 8:04 am (Sun 10th) |
91 | Deep Field / Lustful | — | 8:06 am (Sun 10th) |
92 | Hinchinbrook / Maritess | — | 8:08 am (Sun 10th) |
93 | Zoustar / Mellow Elle | — | 8:10 am (Sun 10th) |
94 | Dissident / Ming Zhi Cosmos (FR) | — | 8:12 am (Sun 10th) |
95 | Rubick / Miskish | — | 8:15 am (Sun 10th) |
96 | More Than Ready (USA) / Miss Portofino | — | 8:17 am (Sun 10th) |
97 | Epaulette / More Glory | — | 8:19 am (Sun 10th) |
98 | Written Tycoon / Night Train | — | 8:21 am (Sun 10th) |
99 w | Outreach / Now Now | — | — |
100 | Written Tycoon / Palomita (GER) | — | 8:23 am (Sun 10th) |
101 | Exceed and Excel / Quipster | — | 8:25 am (Sun 10th) |
102 | Snitzel / Racing Nadine | — | 8:28 am (Sun 10th) |
103 | Pierro / Rock Beauty | — | 8:30 am (Sun 10th) |
104 | Rich Enuff / Ro's Purring | — | 8:32 am (Sun 10th) |
105 | I Am Invincible / Runs Deep | — | 8:34 am (Sun 10th) |
106 | Spirit of Boom / She's in Demand | — | 8:36 am (Sun 10th) |
107 w | Spirit of Boom / Shezaprospect | — | — |
108 | Not a Single Doubt / Siwa (GB) | — | 8:39 am (Sun 10th) |
109 | I Am Invincible / Snippety Day | — | 8:41 am (Sun 10th) |
110 | Dissident / Sonnenblume | — | 8:43 am (Sun 10th) |
111 | I Am Invincible / Taltarni | — | 8:45 am (Sun 10th) |
112 | Pierro / Tambo's Jewel | — | 8:47 am (Sun 10th) |
113 | Exceed and Excel / Tanaami | — | 8:49 am (Sun 10th) |
114 | Exosphere / Tapanappa | — | 8:52 am (Sun 10th) |
115 | Press Statement / Tawfiq Valley | — | 8:54 am (Sun 10th) |
116 | More Than Ready (USA) / Tenant's Tiara | — | 8:56 am (Sun 10th) |
117 | Hinchinbrook / Tiffinco | — | 8:58 am (Sun 10th) |
118 | Sebring / Tigress Lily | — | 9:00 am (Sun 10th) |
119 | Written Tycoon / Too Discreet | — | 9:02 am (Sun 10th) |
120 | Wandjina / Verbose | — | 9:05 am (Sun 10th) |
121 | Deep Field / Apocrypha | — | 9:00 pm (Sun 10th) |
122 | Nicconi / Appletini | — | 9:02 pm (Sun 10th) |
123 | Star Witness / Aqua Modern | — | 9:04 pm (Sun 10th) |
124 | Headwater / Arctic Success | — | 9:06 pm (Sun 10th) |
125 | Shamexpress (NZ) / Are You Devious (NZ) | — | 9:08 pm (Sun 10th) |
126 | Choisir / Aroha Cat | — | 9:10 pm (Sun 10th) |
127 | Press Statement / Arrowette | — | 9:12 pm (Sun 10th) |
128 w | Real Impact (JPN) / Artslet | — | — |
129 | Dawn Approach (IRE) / Aspen Princess | — | 9:14 pm (Sun 10th) |
130 | Smart Missile / Asshewaqua | — | 9:16 pm (Sun 10th) |
131 | Exceed and Excel / Astrophysical Jet (GB) | — | 9:18 pm (Sun 10th) |
132 | All Too Hard / Attunga Rose | — | 9:20 pm (Sun 10th) |
133 | I Am Invincible / Auckland Beauty | — | 9:23 pm (Sun 10th) |
134 | Stratum / Ausbred Friend | — | 9:25 pm (Sun 10th) |
135 | Shamus Award / Australia Day | — | 9:27 pm (Sun 10th) |
136 | More Than Ready (USA) / Averau | — | 9:29 pm (Sun 10th) |
137 w | Choisir / Backatem (USA) | — | — |
138 | Street Boss (USA) / Badabing Badaboom | — | 9:31 pm (Sun 10th) |
139 | Scissor Kick / Balance of Nature (USA) | — | 9:33 pm (Sun 10th) |
140 | Starspangledbanner / Barinka (NZ) | — | 9:35 pm (Sun 10th) |
141 | Testa Rossa / Barjas | — | 9:37 pm (Sun 10th) |
142 | Headwater / Baylie Louise | — | 9:39 pm (Sun 10th) |
143 | Spirit of Boom / Be Alle Belle | — | 9:41 pm (Sun 10th) |
144 | Deep Field / Beauty Is | — | 9:43 pm (Sun 10th) |
145 | Real Impact (JPN) / Bec Said No Credit | — | 9:46 pm (Sun 10th) |
146 | Zoustar / Belhamage | — | 9:48 pm (Sun 10th) |
147 | Sepoy / Bella Corona | — | 9:50 pm (Sun 10th) |
148 w | Nicconi / Bella Demure | — | — |
149 | Super One / Bella Elegante | — | 9:52 pm (Sun 10th) |
150 | Vancouver / Belle Symphony (NZ) | — | 9:54 pm (Sun 10th) |
151 | Headwater / Belscenica | — | 9:56 pm (Sun 10th) |
152 | Deep Field / Benatina | — | 9:58 pm (Sun 10th) |
153 | Dissident / Benoit | — | 10:00 pm (Sun 10th) |
154 | Hallowed Crown / Benteeny | — | 10:02 pm (Sun 10th) |
155 | Nicconi / Bingo Betty | — | 10:04 pm (Sun 10th) |
156 | Shooting to Win / Bird Inthe Heather | — | 10:06 pm (Sun 10th) |
157 w | Shamus Award / Bisutti | — | — |
158 w | I Am Invincible / Blazing Snitzel | — | — |
159 | Deep Field / Blessingindisguise | — | 10:09 pm (Sun 10th) |
160 | Smart Missile / Bondarenko (NZ) | — | 10:11 pm (Sun 10th) |
161 | Artie Schiller (USA) / Boom Time Savings | — | 10:13 pm (Sun 10th) |
162 | Epaulette / Bosphoruscence | — | 10:15 pm (Sun 10th) |
163 | Per Incanto (USA) / Brah Spring (NZ) | — | 10:17 pm (Sun 10th) |
164 | Smart Missile / Break Card | — | 10:19 pm (Sun 10th) |
165 | Choisir / Breannon | — | 10:21 pm (Sun 10th) |
166 | Dissident / Bremer Babe (NZ) | — | 10:23 pm (Sun 10th) |
167 | Nicconi / Broadway and Fifth | — | 10:25 pm (Sun 10th) |
168 | Star Witness / Broadway Show | — | 10:27 pm (Sun 10th) |
169 | Hinchinbrook / Bronislava | — | 10:30 pm (Sun 10th) |
170 | Scissor Kick / Bruges (NZ) | — | 10:32 pm (Sun 10th) |
171 | Headwater / Bukhoor | — | 10:34 pm (Sun 10th) |
172 | Super One / Bulladini | — | 10:36 pm (Sun 10th) |
173 | Real Impact (JPN) / Bunda Grande | — | 10:38 pm (Sun 10th) |
174 | Rubick / Calm Smytzer (NZ) | — | 10:40 pm (Sun 10th) |
175 | Fighting Sun / Calming | — | 10:42 pm (Sun 10th) |
176 | Your Song / Candy Vale | — | 10:44 pm (Sun 10th) |
177 | Nicconi / Canny Choice | — | 10:46 pm (Sun 10th) |
178 | Shooting to Win / Captivity | — | 10:48 pm (Sun 10th) |
179 | Zoustar / Cardinal Court | — | 10:50 pm (Sun 10th) |
180 | Smart Missile / Caribbean Concert | — | 10:53 pm (Sun 10th) |
181 | Shooting to Win / Carry on Cutie | — | 10:55 pm (Sun 10th) |
182 | Exosphere / Casilda (IRE) | — | 10:57 pm (Sun 10th) |
183 | Starspangledbanner / Casino Lass | — | 10:59 pm (Sun 10th) |
184 | Deep Field / Cast in Stone | — | 11:01 pm (Sun 10th) |
185 | Star Witness / Cat Flap | — | 11:03 pm (Sun 10th) |
186 | More Than Ready (USA) / Catching Moonbeams (IRE) | — | 11:05 pm (Sun 10th) |
187 | Wandjina / Categorical (USA) | — | 11:07 pm (Sun 10th) |
188 | Deep Field / Cathay Lady | — | 11:09 pm (Sun 10th) |
189 | Nicconi / Cathie's Lane | — | 11:11 pm (Sun 10th) |
190 | Fastnet Rock / Cautious | — | 11:13 pm (Sun 10th) |
191 | Exosphere / Caveat | — | 11:16 pm (Sun 10th) |
192 | So You Think (NZ) / Cavita | — | 11:18 pm (Sun 10th) |
193 | Dissident / Cedar Lane | — | 11:20 pm (Sun 10th) |
194 | Dissident / Celtic Sea | — | 11:22 pm (Sun 10th) |
195 | Dissident / Ceol Na Sraide (IRE) | — | 11:24 pm (Sun 10th) |
196 | Sizzling / Chai | — | 11:26 pm (Sun 10th) |
197 | Deep Field / Champion Stage (NZ) | — | 11:28 pm (Sun 10th) |
198 | Olympic Glory (IRE) / Chaplet | — | 11:30 pm (Sun 10th) |
199 | Star Witness / Charge at Dawn | — | 11:32 pm (Sun 10th) |
200 | Starspangledbanner / Chasing Mammon | — | 11:34 pm (Sun 10th) |
201 | Headwater / Chaste | — | 11:37 pm (Sun 10th) |
202 | Exosphere / Chateau d'Yquem (NZ) | — | 11:39 pm (Sun 10th) |
203 | Charge Forward / Chatelaine | — | 11:41 pm (Sun 10th) |
204 | Deep Field / Chatham House | — | 11:43 pm (Sun 10th) |
205 | Dundeel (NZ) / Chelsea Hotel | — | 11:45 pm (Sun 10th) |
206 | Outreach / Chic and Happy | — | 11:47 pm (Sun 10th) |
207 | I Am Invincible / Chickasaw (NZ) | — | 11:49 pm (Sun 10th) |
208 | Shooting to Win / Chiquada (NZ) | — | 11:51 pm (Sun 10th) |
209 | More Than Ready (USA) / Chit Chat | — | 11:53 pm (Sun 10th) |
210 | Star Witness / Choiggietto | — | 11:55 pm (Sun 10th) |
211 | Zebedee (GB) / Churchill's Girl | — | 11:57 pm (Sun 10th) |
212 w | Brazen Beau / Cinnamon Dove (USA) | — | — |
213 | Dissident / Clara's Cross | — | 12:00 am (Mon 11th) |
214 | Olympic Glory (IRE) / Class Apart | — | 12:02 am (Mon 11th) |
215 | Exosphere / Claudia Jean | — | 12:04 am (Mon 11th) |
216 | Panzer Division / Clean Sweep (NZ) | — | 12:06 am (Mon 11th) |
217 | Choisir / Clementine | — | 12:08 am (Mon 11th) |
218 w | Nicconi / Cloud Seeder | — | — |
219 | Exceed and Excel / Coachella Valley (CAN) | — | 12:10 am (Mon 11th) |
220 | Ocean Park (NZ) / Cong'er (NZ) | — | 12:12 am (Mon 11th) |
221 w | I Am Invincible / Consulting | — | — |
222 | Nicconi / Contempt | — | 12:14 am (Mon 11th) |
223 | Shooting to Win / Cosmo Gal | — | 12:16 am (Mon 11th) |
224 | Rich Enuff / Could be Something | — | 12:18 am (Mon 11th) |
225 | Bull Point / Countess Delago | — | 12:20 am (Mon 11th) |
226 | Brazen Beau / Cousin Bonnie | — | 12:23 am (Mon 11th) |
227 | Olympic Glory (IRE) / Covertly | — | 12:25 am (Mon 11th) |
228 w | Rich Enuff / Crepe Suzette | — | — |
229 | Deep Field / Crimson Code | — | 12:27 am (Mon 11th) |
230 | Testa Rossa / Critical Angel (NZ) | — | 12:29 am (Mon 11th) |
231 | Rich Enuff / Cubism | — | 12:31 am (Mon 11th) |
232 | Denman / Cunning Love | — | 12:33 am (Mon 11th) |
233 | Shooting to Win / Curtsey | — | 12:35 am (Mon 11th) |
234 | Epaulette / Cut Up | — | 12:37 am (Mon 11th) |
235 | More Than Ready (USA) / Cutie Express | — | 12:39 am (Mon 11th) |
236 | Kermadec (NZ) / Dabrowski (NZ) | — | 12:41 am (Mon 11th) |
237 | Headwater / Dalaayill | — | 12:43 am (Mon 11th) |
238 | So You Think (NZ) / Dalkeith | — | 12:46 am (Mon 11th) |
239 | Vancouver / Danglissa Girl | — | 12:48 am (Mon 11th) |
240 | More Than Ready (USA) / Darsini | — | 12:50 am (Mon 11th) |
241 | Manhattan Rain / Dawn Mist | — | 12:52 am (Mon 11th) |
242 | Stratum / Dayeala (NZ) | — | 12:54 am (Mon 11th) |
243 | Spirit of Boom / Dazzling Display | — | 12:56 am (Mon 11th) |
244 | Rubick / Dazzling Rose | — | 12:58 am (Mon 11th) |
245 | Deep Field / De Sea Eagle | — | 1:00 am (Mon 11th) |
246 | Rubick / Decantered | — | 1:02 am (Mon 11th) |
247 | Nicconi / Decibeel (NZ) | — | 1:04 am (Mon 11th) |
248 | Dissident / Defar | — | 1:07 am (Mon 11th) |
249 | Star Witness / Defrock | — | 1:09 am (Mon 11th) |
250 | Charge Forward / Defying Gravity | — | 1:11 am (Mon 11th) |
251 | Dissident / Demanding Queen | — | 1:13 am (Mon 11th) |
252 | Street Boss (USA) / Demeanour | — | 1:15 am (Mon 11th) |
253 | Deep Field / Demure | — | 1:17 am (Mon 11th) |
254 | Your Song / Desert Pegasus | — | 1:19 am (Mon 11th) |
255 | Vancouver / Designated Driver (NZ) | — | 1:21 am (Mon 11th) |
256 | Choisir / Dewars and Lace | — | 1:23 am (Mon 11th) |
257 | Brazen Beau / Diamond Cove | — | 1:25 am (Mon 11th) |
258 | Rubick / Diamond Delight | — | 1:27 am (Mon 11th) |
259 | Scissor Kick / Diamonds of Dubawi | — | 1:30 am (Mon 11th) |
260 | Olympic Glory (IRE) / Distinctive | — | 1:32 am (Mon 11th) |
261 | Time for War / Ditas (NZ) | — | 1:34 am (Mon 11th) |
262 | Nicconi / Divine Deputy | — | 1:36 am (Mon 11th) |
263 | Dissident / Dixie's Comet | — | 1:38 am (Mon 11th) |
264 | So You Think (NZ) / Don Ella (NZ) | — | 1:40 am (Mon 11th) |
265 | Dissident / Doula | — | 1:42 am (Mon 11th) |
266 | Olympic Glory (IRE) / Downtown Manhattan | — | 1:44 am (Mon 11th) |
267 | Olympic Glory (IRE) / Dowry (NZ) | — | 1:46 am (Mon 11th) |
268 | Headwater / Draw the Curtain | — | 1:48 am (Mon 11th) |
269 | Choisir / Dream Machine | — | 1:50 am (Mon 11th) |
270 | Headwater / Dreamlike | — | 1:53 am (Mon 11th) |
271 | Dundeel (NZ) / Drive On | — | 1:55 am (Mon 11th) |
272 | Sizzling / Dubai Fling | — | 1:57 am (Mon 11th) |
273 | So You Think (NZ) / Duet | — | 1:59 am (Mon 11th) |
274 w | Rich Enuff / Dukemore | — | — |
275 | Dissident / Duke's Lass | — | 2:01 am (Mon 11th) |
276 | Dissident / Eager to Please | — | 2:03 am (Mon 11th) |
277 | Dundeel (NZ) / Easyone | — | 2:05 am (Mon 11th) |
278 | Rubick / Edgeton | — | 2:07 am (Mon 11th) |
279 | Rich Enuff / Edikeni (NZ) | — | 2:09 am (Mon 11th) |
280 | Headwater / Elan Grenadine | — | 2:11 am (Mon 11th) |
281 | Nicconi / Elegant Doubt | — | 2:14 am (Mon 11th) |
282 w | Headwater / Elite Dane | — | — |
283 | Written Tycoon / Ella Listo | — | 2:16 am (Mon 11th) |
284 | Wandjina / Elldarragh | — | 2:18 am (Mon 11th) |
285 | Spirit of Boom / Elusive Gift (NZ) | — | 2:20 am (Mon 11th) |
286 w | Outreach / Emily's Girl | — | — |
287 | Hinchinbrook / Enclosure (NZ) | — | 2:22 am (Mon 11th) |
288 | Epaulette / Endaxi | — | 2:24 am (Mon 11th) |
289 w | Shooting to Win / Endearment | — | — |
290 | Hallowed Crown / Ends in Tears | — | 2:26 am (Mon 11th) |
291 w | Savabeel / Enide (GB) | — | — |
292 | Exosphere / Entrancement (NZ) | — | 2:28 am (Mon 11th) |
293 | Super One / Ephoral | — | 2:30 am (Mon 11th) |
294 | Rubick / Epsilon | — | 2:32 am (Mon 11th) |
295 | So You Think (NZ) / Escobar | — | 2:34 am (Mon 11th) |
296 | No Nay Never (USA) / Espelette (NZ) | — | 2:37 am (Mon 11th) |
297 | Scissor Kick / Estatuilla (ARG) | — | 2:39 am (Mon 11th) |
298 w | Dissident / Euphonium | — | — |
299 | Press Statement / Evil Sisters (NZ) | — | 2:41 am (Mon 11th) |
300 | Rubick / Exceed Expectation | — | 2:43 am (Mon 11th) |
301 | Choisir / Exclusive Bid | — | 2:45 am (Mon 11th) |
302 | Choisir / Exotic Blend | — | 2:47 am (Mon 11th) |
303 | Smart Missile / Exotic Escape | — | 2:49 am (Mon 11th) |
304 w | Spirit of Boom / Express Air | — | — |
305 | Super One / Eyes for You | — | 2:51 am (Mon 11th) |
306 | Kermadec (NZ) / Fairessa | — | 2:53 am (Mon 11th) |
307 | Exosphere / Fairytale Ending | — | 2:55 am (Mon 11th) |
308 | Epaulette / Famous Lilly (USA) | — | 2:57 am (Mon 11th) |
309 | Star Witness / Fantastic Flo Jo | — | 3:00 am (Mon 11th) |
310 | I Am Invincible / Fashion | — | 3:02 am (Mon 11th) |
311 | Starspangledbanner / Fashion News (NZ) | — | 3:04 am (Mon 11th) |
312 | Not a Single Doubt / Fast Return | — | 3:06 am (Mon 11th) |
313 | Rubick / Federica | — | 3:08 am (Mon 11th) |
314 | Statue of Liberty (USA) / Feels Like Home | — | 3:10 am (Mon 11th) |
315 | Sepoy / Femina Fashion | — | 3:12 am (Mon 11th) |
316 | Hinchinbrook / Fimatino | — | 3:14 am (Mon 11th) |
317 | Headwater / Final Star | — | 3:16 am (Mon 11th) |
318 | Kermadec (NZ) / Final Stretch | — | 3:18 am (Mon 11th) |
319 | Exosphere / First Bloom | — | 3:20 am (Mon 11th) |
320 | Whittington / Fleur Royale | — | 3:23 am (Mon 11th) |
321 | Rich Enuff / Florabella | — | 3:25 am (Mon 11th) |
322 | Nicconi / Florestans Match (GB) | — | 3:27 am (Mon 11th) |
323 w | Foxwedge / Fly the Gates | — | — |
324 | Artie Schiller (USA) / Flying Hope | — | 3:29 am (Mon 11th) |
325 | More Than Ready (USA) / Flying Siren | — | 3:31 am (Mon 11th) |
326 | More Than Ready (USA) / Follonica | — | 3:33 am (Mon 11th) |
327 | Dissident / Fortress | — | 3:35 am (Mon 11th) |
328 | All Too Hard / Found the One | — | 3:37 am (Mon 11th) |
329 w | Zoustar / Foxy Cougar (NZ) | — | — |
330 w | Shooting to Win / Fratianne | — | — |
331 | Nicconi / Fraud | — | 3:39 am (Mon 11th) |
332 w | Super One / Fresh Tracks | — | — |
333 | Spirit of Boom / Friendly Glow | — | 3:41 am (Mon 11th) |
334 | Written Tycoon / Fritz's Princess | — | 3:44 am (Mon 11th) |
335 | Foxwedge / Fuji Dancer | — | 3:46 am (Mon 11th) |
336 | Epaulette / Fyodara | — | 3:48 am (Mon 11th) |
337 | Star Witness / Galeisha | — | 3:50 am (Mon 11th) |
338 w | Wandjina / Galleries | — | — |
339 | Press Statement / Games | — | 3:52 am (Mon 11th) |
340 | Artie Schiller (USA) / Ganda | — | 3:54 am (Mon 11th) |
341 | Sepoy / Gelsomina | — | 3:56 am (Mon 11th) |
342 | Olympic Glory (IRE) / Gentle Woman | — | 3:58 am (Mon 11th) |
343 | Rich Enuff / Germayne Lass | — | 4:00 am (Mon 11th) |
344 | Press Statement / Gipsy Countess (IRE) | — | 4:02 am (Mon 11th) |
345 | Lonhro / Girls Night Out | — | 4:04 am (Mon 11th) |
346 | Nicconi / Gleams | — | 4:07 am (Mon 11th) |
347 | Foxwedge / Gogoreilly (NZ) | — | 4:09 am (Mon 11th) |
348 | All Too Hard / Gold Epona | — | 4:11 am (Mon 11th) |
349 | Pride of Dubai / Gold Letter | — | 4:13 am (Mon 11th) |
350 | Deep Field / Golden Future | — | 4:15 am (Mon 11th) |
351 | Headwater / Gopana | — | 9:00 pm (Mon 11th) |
352 | Foxwedge / Gossamer | — | 9:02 pm (Mon 11th) |
353 | Wandjina / Graceful Devil | — | 9:04 pm (Mon 11th) |
354 | Sebring / Granados | — | 9:06 pm (Mon 11th) |
355 | Written Tycoon / Graphic | — | 9:08 pm (Mon 11th) |
356 | Sepoy / Graylight Girl | — | 9:10 pm (Mon 11th) |
357 | Hinchinbrook / Gypsy Dollar | — | 9:13 pm (Mon 11th) |
358 | Choisir / Gypsy Princess (IRE) | — | 9:15 pm (Mon 11th) |
359 | Star Witness / Hadiklaim | — | 9:17 pm (Mon 11th) |
360 | Kermadec (NZ) / Hamsa (USA) | — | 9:19 pm (Mon 11th) |
361 | Smart Missile / Hannah Jane | — | 9:21 pm (Mon 11th) |
362 | Super One / Hanukkah | — | 9:23 pm (Mon 11th) |
363 | All Too Hard / Happy Hippy | — | 9:26 pm (Mon 11th) |
364 | Headwater / Happy Laughing | — | 9:28 pm (Mon 11th) |
365 | Written Tycoon / Hautvillers | — | 9:30 pm (Mon 11th) |
366 | Brazen Beau / Head Over Heels | — | 9:32 pm (Mon 11th) |
367 w | Dissident / Heart of Darkness (NZ) | — | — |
368 | Dundeel (NZ) / Helena Girl | — | 9:34 pm (Mon 11th) |
369 | Outreach / Hennessy Beau | — | 9:36 pm (Mon 11th) |
370 | Wandjina / Hidden Kisses | — | 9:39 pm (Mon 11th) |
371 w | Brazen Beau / Hipster Girl | — | — |
372 | Choisir / Hollyweird | — | 9:41 pm (Mon 11th) |
373 w | Nicconi / Honor Hymn (USA) | — | — |
374 | Super One / House Mistress | — | 9:43 pm (Mon 11th) |
375 | Medaglia d'Oro (USA) / How Discreet | — | 9:45 pm (Mon 11th) |
376 | Written Tycoon / Hunters Heroine | — | 9:47 pm (Mon 11th) |
377 | Time for War / Hurdles | — | 9:50 pm (Mon 11th) |
378 w | Shooting to Win / Hussy Miss | — | — |
379 | Spirit of Boom / I Like Red | — | 9:52 pm (Mon 11th) |
380 | Epaulette / I Want You (NZ) | — | 9:54 pm (Mon 11th) |
381 | No Nay Never (USA) / Ice Cold Crownie | — | 9:56 pm (Mon 11th) |
382 | Rubick / Ice Cream Lady | — | 9:58 pm (Mon 11th) |
383 | Wandjina / I'm Your Venus | — | 10:00 pm (Mon 11th) |
384 | Super One / Imananabaa | — | 10:03 pm (Mon 11th) |
385 | Teofilo (IRE) / Imoto | — | 10:05 pm (Mon 11th) |
386 | Scissor Kick / Impact Game (JPN) | — | 10:07 pm (Mon 11th) |
387 w | Savabeel / Impulsive Dream | — | — |
388 | Written Tycoon / Imtops | — | 10:09 pm (Mon 11th) |
389 | Not a Single Doubt / Infinito | — | 10:11 pm (Mon 11th) |
390 | Epaulette / Inflict | — | 10:13 pm (Mon 11th) |
391 | Choisir / Info Miss | — | 10:16 pm (Mon 11th) |
