12, 13, 14 February 2023
|
Lot
|
Sire
/ Dam
|
Purchaser
|
|
|
|---|---|---|---|---|
| 1 w | Castelvecchio / Quaff | Withdrawn |
|
|
| 2 | Nicconi / Queen Ablaze | Tricolours Racing & Syndications, NSW | $90,000 |
|
| 3 | Hellbent / Queen of Kandy | First Light Racing / Annabel Neasham Racing, NSW | $130,000 |
|
| 4 | Russian Revolution / Queen of Roses (NZ) | Blueblood Thoroughbreds / Gai Waterhouse Racing / Sheamus Mills Bloodstock (FBAA), NSW | $60,000 |
|
| 5 | Cosmic Force / Quick's the Word | Blossom Trading & Breeding Co, HONG KONG | $105,000 |
|
| 6 | Brazen Beau / Rainbeam | MG Price Racing & Breeding Pty Ltd, VIC | $200,000 |
|
| 7 | Toronado (IRE) / Rainbow Girl | MG Price Racing & Breeding Pty Ltd, VIC | $170,000 |
|
| 8 | Zousain / Rainbow's End | Minella Bloodstock Pty Ltd, SA | $60,000 |
|
| 9 | Kermadec (NZ) / Rakitno | Prime Thoroughbreds Pty Ltd, VIC | $80,000 |
|
| 10 | Capitalist / Rare Insight (NZ) | James Harron Bloodstock Colt Partnership, NSW | $130,000 |
|
| 11 | Written Tycoon / Rare Occurrence | Darby Racing, NSW | $70,000 |
|
| 12 | Yes Yes Yes / Rasala | Passed In - Reserve $70,000 |
|
|
| 13 | Star Turn / Rather Sweet | Hancox Bloodstock Pty Ltd, VIC | $60,000 |
|
| 14 | Written Tycoon / Reaching | MacMillan Racing, SA | $50,000 |
|
| 15 | Zoustar / Readycatgo | High Performance Thoroughbred, NSW | $40,000 |
|
| 16 | Churchill (IRE) / Readyforcatherine | Hulbert Racing, QLD | $155,000 |
|
| 17 | Brazen Beau / Realms of Light (GER) | Passed In - Reserve $80,000 |
|
|
| 18 | Spirit of Boom / Rebel Cry | Gollan Racing / John Foote Bloodstock (FBAA), QLD | $100,000 |
|
| 19 | Zousain / Renaka | John Thompson Racing / Boomer Bloodstock (FBAA), NSW | $120,000 |
|
| 20 | Headwater / Roadstar | Parsons Creek Trading Pty Ltd, NSW | $50,000 |
|
| 21 | Brutal (NZ) / Rock the World | Donalds Racing / Simon Zahra Racing / Scully Bloodstock, VIC | $60,000 |
|
| 22 w | Lean Mean Machine / Rolling (NZ) | Withdrawn |
|
|
| 23 | Deep Field / Romantic Era (NZ) | Prime Thoroughbreds Pty Ltd, VIC | $115,000 |
|
| 24 | Lean Mean Machine / Rose of Hallowell | First Light Racing / Gai Waterhouse & Adrian Bott Racing , VIC | $47,500 |
|
| 25 | Rubick / Rosie's Halo | Hawkes Racing, NSW | $75,000 |
|
| 26 | Written Tycoon / Royal Bender | Brad Widdup Racing Pty Ltd , NSW | $165,000 |
|
| 27 | Written By / Ruby Flo | Laurel Oak Bloodstock (FBAA), NSW | $150,000 |
|
| 28 | Ocean Park (NZ) / Ruud As (NZ) | Passed In - Reserve $70,000 |
|
|
| 29 | Trapeze Artist / Sabie | Amanda Turner Racing, NSW | $230,000 |
|
| 30 | Ocean Park (NZ) / Sacred Rhythm (NZ) | Belmont Bloodstock Agency Pty Ltd (FBAA), VIC | $460,000 |
|
| 31 | Pride of Dubai / Samantha | Passed In - Reserve $50,000 |
|
|
| 32 | Written Tycoon / Satin Slipper | Kurrinda Bloodstock, NSW | $100,000 |
|
| 33 w | Shalaa (IRE) / Saturday Affair | Withdrawn |
|
|
| 34 | Street Boss (USA) / Sauternes | Cavanough Racing Pty Ltd, NSW | $50,000 |
|
| 35 | So You Think (NZ) / Sauvignon | Proven Thoroughbreds / Kerry Parker Racing, NSW | $45,000 |
|
| 36 | Tassort / Sawaary | Richard & Will Freedman Stables, NSW | $80,000 |
|
| 37 | Toronado (IRE) / Scamper | Passed In - Reserve $90,000 |
|
|
| 38 | Zoustar / Scarlet Rain | Dodmark Thoroughbreds, QLD | $200,000 |
|
| 39 | Blue Point (IRE) / Schilldora | Passed In - Reserve $120,000 |
|
|
| 40 w | Dubious / Secret Bond | Withdrawn |
|
|
| 41 | Yes Yes Yes / Secret Copy | Rolsworthy Pty Ltd, VIC | $110,000 |
|
| 42 | Nicconi / Secret Mak | M Daly, WA | $150,000 |
|
| 43 | Xtravagant (NZ) / Secret Spice (NZ) | Fortuna Syndications, NEW ZEALAND | $40,000 |
|
| 44 | Dubious / Secret's Sake | Annabel Neasham Racing / L Jelfs, NSW | $80,000 |
|
| 45 | Zousain / Seeblume | Keith Dryden Racing / Geralds Racing, ACT | $50,000 |
|
| 46 | Territories (IRE) / Segosha | Richard Jolly Racing, SA | $70,000 |
|
| 47 | Exceedance / Seismic Warning | Passed In - Reserve $70,000 |
|
|
| 48 | Winning Rupert / Semitone | Jason Coyle Racing, NSW | $180,000 |
|
| 49 | Star Turn / Sencircles | Tricolours Racing & Syndications, NSW | $140,000 |
|
| 50 | Castelvecchio / Sensibility | J W Ramsey Investments Pty Ltd, NSW | $60,000 |
|
| 51 | Cosmic Force / Sensible Lady (USA) | Mitch Freedman Racing , VIC | $150,000 |
|
| 52 | Starspangledbanner / Sequoia Lady (NZ) | Agile Thoroughbreds, NSW | $160,000 |
|
| 53 | Supido / Seriously | G Colvin, NSW | $30,000 |
|
| 54 | Deep Field / Sestiere | Passed In - Reserve $50,000 |
|
|
| 55 | Too Darn Hot (GB) / Sexy Siren | Legend Racing Pty Ltd, VIC | $280,000 |
|
| 56 w | Shalaa (IRE) / Shabaia | Withdrawn |
|
|
| 57 | Harry Angel (IRE) / Shadow | Prime Thoroughbreds Pty Ltd, VIC | $80,000 |
|
| 58 | Deep Field / Shared Reflections | Hawkes Racing, NSW | $250,000 |
|
| 59 | Blue Point (IRE) / She Goes to Rio (NZ) | Henry Dwyer Racing Pty Ltd, VIC | $120,000 |
|
| 60 | Pariah / She Loves You | Minella Bloodstock Pty Ltd, SA | $20,000 |
|
| 61 | Pride of Dubai / She's a Rainbow | Joseph & Jones Racing, ACT | $40,000 |
|
| 62 | Pierata / She's a Treasure (NZ) | Rolsworthy Pty Ltd, VIC | $75,000 |
|
| 63 | Toronado (IRE) / She's Furline | Star Thoroughbreds / Randwick Bloodstock Agency (FBAA), NSW | $170,000 |
|
| 64 | Trapeze Artist / She's My Girl | Strong Bloodstock / Koolman Bloodstock / Pfieffer Racing, NSW | $80,000 |
|
| 65 | Pride of Dubai / Sherbet Bomb | John Foote Bloodstock (FBAA), HONG KONG | $80,000 |
|
| 66 | Written By / Shoreline | Yu Long Investments / Lindsay Park Racing, VIC | $130,000 |
|
| 67 | Pride of Dubai / Shuhood | James Bester Its All About The Girls, NSW | $120,000 |
|
| 68 | All Too Hard / Sidereus Nuncius | Passed In - Reserve $30,000 |
|
|
| 69 | Capitalist / Sierra Win | T Browning, NSW | $20,000 |
|
| 70 | Capitalist / Silky Mover | Proven Thoroughbreds / Kerry Parker Racing, NSW | $180,000 |
|
| 71 | Capitalist / Silver Spirit | Darby Racing, NSW | $90,000 |
|
| 72 | Xtravagant (NZ) / Simply Brilliant | Bjorn Baker Racing / Clarke Bloodstock (FBAA), NSW | $65,000 |
|
| 73 w | Shalaa (IRE) / Simply Wonderful (NZ) | Withdrawn |
|
|
| 74 | Yes Yes Yes / Siren's Song (IRE) | M C Conners Racing Pty Ltd, NSW | $35,000 |
|
| 75 | Dundeel (NZ) / Skylight Glow | Tullimbar, NSW | $60,000 |
|
| 76 | Zousain / Slipperless | Fast Track Breaking Services, NSW | $75,000 |
|
| 77 | Magna Grecia (IRE) / Slots | T Chivers, NSW | $60,000 |
|
| 78 | Astern / Smitten | Hancox Bloodstock Pty Ltd, VIC | $65,000 |
|
| 79 | Brutal (NZ) / Smokin' Bella | On Fire Racing / Travis Doudle Racing / Suman Hedge Bloodstock (FBAA), SA | $85,000 |
|
| 80 | Pierata / So Far Sokool (NZ) | Toward Reward Thoroughbreds / Bluegrass Bloodstock (FBAA), VIC | $50,000 |
|
| 81 | Hellbent / So Hard to Catch | Clayton Douglas Racing Pty Ltd, VIC | $45,000 |
|
| 82 | Magna Grecia (IRE) / Soffraaj | Anthony Cummings Thoroughbreds, NSW | $200,000 |
|
| 83 | Rubick / Sofin | John Thompson Racing , NSW | $80,000 |
|
| 84 | Hellbent / Sognani | Annabel Neasham Racing / L Jelfs, NSW | $170,000 |
|
| 85 | Vancouver / Solid Bullet | Fast Track Breaking Services, NSW | $14,000 |
|
| 86 | Microphone / Solid Foundation | A Ryan, VIC | $70,000 |
|
| 87 | Exceedance / Something Silver | C Fitzpatrick, NSW | $25,000 |
|
| 88 | Turn Me Loose (NZ) / Sometyne (NZ) | Annabel Neasham Racing, NSW | $50,000 |
|
| 89 | Zousain / Sonnenblume | Clarken Bloodstock, SA | $320,000 |
|
| 90 | Churchill (IRE) / Sonoma | Redgum Racing, VIC | $25,000 |
|
| 91 | Zoustar / Soul Star | Mitchell Bloodstock (FBAA) / G1 Goldmine, NSW | $130,000 |
|
| 92 | Nicconi / Sound Advice | Todd Smart Racing / Wattle Bloodstock (FBAA), ACT | $30,000 |
|
| 93 | Headwater / Southern Girl | Alexander Racing / Rogers Bloodstock, VIC | $100,000 |
|
| 94 w | Royal Meeting (IRE) / Space Trip | Withdrawn |
|
|
| 95 | Tassort / Spellbinder (NZ) | Michael Freedman Racing Pty Ltd / Julian Blaxland Bloodstock (FBAA), NSW | $200,000 |
|
| 96 | Hellbent / Spirit Mania | Cloud 9 Thoroughbreds, VIC | $70,000 |
|
| 97 | Blue Point (IRE) / Spirit of Ecstasy (USA) | Mitch Freedman Racing , VIC | $42,500 |
|
| 98 | Written By / Spirited Princess | Kelette Lodge, NEW ZEALAND | $45,000 |
|
| 99 | Pierata / Splat | G Hickman, NSW | $40,000 |
|
| 100 | All Too Hard / Spotty Socks | G Pratt, NSW | $80,000 |
|
| 101 | Pariah / Spring Colours (GB) | Malua Bloodstock Pty Ltd, VIC | $50,000 |
|
| 102 w | Brutal (NZ) / Spring Tempest (CAN) | Withdrawn |
|
|
| 103 | Brutal (NZ) / Sretan | Shinkansen Bloodstock, NSW | $85,000 |
|
| 104 w | Cosmic Force / St Remy | Withdrawn |
|
|
| 105 w | Magna Grecia (IRE) / St Swithuns | Withdrawn |
|
|
| 106 | Spirit of Boom / Star Resort | M Dunn / Neil Jenkinson (FBAA) / Viva Racing, NSW | $60,000 |
|
| 107 w | The Autumn Sun / Star Salute | Withdrawn |
|
|
| 108 | Shalaa (IRE) / Stareign | Passed In - Reserve $60,000 |
|
|
| 109 w | Brazen Beau / Startalk | Withdrawn |
|
|
| 110 | Ocean Park (NZ) / Starwish | Alexander Racing / Rogers Bloodstock, VIC | $75,000 |
|
| 111 | Russian Revolution / Stella Vega | Ellerslie Lodge Racing, NSW | $70,000 |
|
| 112 | Russian Revolution / Stellar Intruder | Blueblood Thoroughbreds / MG Price Racing & Breeding / Sheamus Mills Bloodstock (FBAA), NSW | $65,000 |
|
| 113 | Brutal (NZ) / Sticky Fingers | A Chan, HONG KONG | $60,000 |
|
| 114 | Alabama Express / Storytime (NZ) | Laurel Oak Bloodstock (FBAA) / Lindsay Park Racing, NSW | $180,000 |
|
| 115 | Trapeze Artist / Street Made (CAN) | Passed In - Reserve $70,000 |
|
|
| 116 | Brutal (NZ) / Street Queen | Shane Nichols Racing, VIC | $150,000 |
|
| 117 | Microphone / Street Storm (USA) | Donalds Racing / Claire Lever Racing, NSW | $40,000 |
|
| 118 | Dundeel (NZ) / Stroak | WBF Thoroughbreds, NSW | $100,000 |
|
| 119 w | Star Turn / Sublime Dancer | Withdrawn |
|
|
| 120 w | Brutal (NZ) / Sulking | Withdrawn |
|
|
| 121 | Yes Yes Yes / Sunhaze | Keith Dryden Racing / Geralds Racing, ACT | $70,000 |
|
| 122 | Hellbent / Sunlit | Redfox Racing, NSW | $60,000 |
|
| 123 | Rich Enuff / Super Flare | M Staunton, HONG KONG | $160,000 |
|
| 124 | Spirit of Boom / Super Swell | Gollan Racing / John Foote Bloodstock (FBAA), QLD | $250,000 |
|
| 125 | All Too Hard / Sutton Queen | Mitchell Williams Bloodstock, NSW | $36,000 |
|
| 126 | Star Turn / Sweet Chestnut | Doug Gorrel Racing / Wattle Bloodstock (FBAA), ACT | $80,000 |
|
| 127 | Rebel Dane / Sweet Jaffa | Chris Anderson Racing, QLD | $40,000 |
|
| 128 | Written By / Sweet Orphan | Mitchell Bloodstock (FBAA), NSW | $130,000 |
|
| 129 | Justify (USA) / Sweet Sanette (SAF) | Lindsay Park Racing, VIC | $160,000 |
|
| 130 | Written Tycoon / Sylvia's Mother | TFI / Kia Ora Stud / Annabel Neasham Racing , QLD | $550,000 |
|
| 131 | Blue Point (IRE) / Tack | Rising Sun Syndicate / Cumani Racing / Suda Takao Shoten, VIC | $85,000 |
|
| 132 | Alabama Express / Taghrooda | Yargi Racing / Bluegrass Bloodstock (FBAA), VIC | $50,000 |
|
| 133 | All Too Hard / Tahnee Tiara | John Foote Bloodstock (FBAA), HONG KONG | $170,000 |
|
| 134 | Toronado (IRE) / Tai Tai Tess | MG Price Racing & Breeding Pty Ltd, VIC | $200,000 |
|
| 135 | Shamus Award / Take Heart | Dalziel Bloodstock / Philip Stokes Racing, VIC | $60,000 |
|
| 136 | Brazen Beau / Tam O'shanter (NZ) | Passed In - Reserve $40,000 |
|
|
| 137 | D'Argento / Tamerett | Passed In - Reserve $140,000 |
|
|
| 138 | All Too Hard / Tangerine | D Burnet, NSW | $85,000 |
|
| 139 | Trapeze Artist / Taqaareed | Calibre Racing Group / Nathan Doyle Racing, NSW | $90,000 |
|
| 140 | Zousain / Tarabai | Griffiths de Kock Racing / Peter Ford Thoroughbreds (FBAA), VIC | $135,000 |
|
| 141 | Written Tycoon / Taraji | Yu Long Investments / Waterhouse & Bott / Kestrel Thoroughbreds, VIC | $280,000 |
|
| 142 | Spirit of Boom / Te Amo | Lindsay Park Racing, VIC | $230,000 |
|
| 143 | Shalaa (IRE) / Tears are Falling | Chris Anderson Racing, QLD | $17,500 |
|
| 144 | Shalaa (IRE) / Teebo | Mystery Downs, NSW | $100,000 |
|
| 145 | Invader / Tennessee Fling | Matthew Smith Racing, NSW | $80,000 |
|
| 146 | Capitalist / Terrifying | Passed In - Reserve $80,000 |
|
|
| 147 | Shalaa (IRE) / Testico (USA) | Kendrick Racing, QLD | $60,000 |
|
| 148 | Merchant Navy / That's How I Roll (USA) | City Gold Bloodstock Limited, HONG KONG | $55,000 |
|
| 149 | Flying Artie / The Veal Thing | Grand Syndicates / John Price Bloodstock, WA | $30,000 |
|
| 150 | Magna Grecia (IRE) / Theatric | M Staunton, HONG KONG | $140,000 |
|
| 151 | All Too Hard / Think Out Loud | DGR Thoroughbred Services (FBAA) / Philip Stokes Racing, NSW | $160,000 |
|
| 152 w | Spirit of Boom / This is Your Life | Withdrawn |
|
|
| 153 w | Russian Revolution / Tiarazou | Withdrawn |
|
|
| 154 | Brazen Beau / Tiersamo | Passed In - Reserve $60,000 |
|
|
| 155 | Alabama Express / Tiffany's (NZ) | L Robey, NSW | $45,000 |
|
| 156 | So You Think (NZ) / Tiffany's Diamond | Danny O'Brien Racing / Starblue Consultancy, VIC | $95,000 |
|
| 157 w | Xtravagant (NZ) / Tiffin | Withdrawn |
|
|
| 158 | Microphone / Tiger Tess | Kilgravin Lodge / Waikato Bloodstock, NEW ZEALAND | $95,000 |
|
| 159 w | I Am Invincible / Tilia Rose | Withdrawn |
|
|
| 160 | Saxon Warrior (JPN) / Timid | Legends Bloodstock / McKeever Bloodstock / A Peng, HONG KONG | $130,000 |
|
| 161 | Justify (USA) / Tingu (FR) | Passed In - Reserve $120,000 |
|
|
| 162 | Pierata / Tinto Fino (NZ) | Munce Racing Pty Ltd, QLD | $130,000 |
|
| 163 | D'Argento / Tio Rossa | Brad Widdup Racing Pty Ltd , NSW | $90,000 |
|
| 164 | The Autumn Sun / Tomelilla (NZ) | Anton Koolman Bloodstock Pty Ltd, NSW | $200,000 |
|
| 165 | Capitalist / Tongue and Groove | Gall Bloodstock / P Morgan, NSW | $160,000 |
|
| 166 | Extreme Choice / Top Billing (NZ) | Yes Bloodstock / Group 1 Bloodstock (FBAA), VIC | $480,000 |
|
| 167 w | Zousain / Totally Sure | Withdrawn |
|
|
| 168 | Royal Meeting (IRE) / Touch Too Much | Passed In - Reserve $30,000 |
|
|
| 169 | Harry Angel (IRE) / Transocean | Lindsay Park Racing, VIC | $60,000 |
|
| 170 | Shalaa (IRE) / Tresor | Matthew Smith Racing, NSW | $80,000 |
|
| 171 | Churchill (IRE) / Tropezina | G & C Pastoral / G Barker, NT | $110,000 |
|
| 172 | Xtravagant (NZ) / Trumped Up Charges | O'Rourke Racing Pty Ltd, NSW | $60,000 |
|
| 173 | Written Tycoon / Tuudelu | Hawkes Racing, NSW | $200,000 |
|
| 174 | Extreme Choice / Tweet | Yu Long Investments, VIC | $300,000 |
|
| 175 | Russian Revolution / Two for the Road | Robert Heathcote Racing / Paul Willetts Bloodstock Consultancy, QLD | $30,000 |
|
| 176 w | Written By / Two Hearts | Withdrawn |
|
|
| 177 | Too Darn Hot (GB) / Under Lights | Legend Racing Pty Ltd, VIC | $140,000 |
|
| 178 | Pierro / Undoubted Pleasure | Bjorn Baker Racing / Clarke Bloodstock (FBAA), NSW | $110,000 |
|
| 179 | Shalaa (IRE) / Unusual Dream (IRE) | Ryan & Alexiou Racing, NSW | $30,000 |
|
| 180 | Pierata / Uratta Belle | Passed In - Reserve $80,000 |
|
|
| 181 | Per Incanto (USA) / Urban Royal | McEvoy Mitchell Racing Pty Ltd / Belmont Bloodstock Agency (FBAA), VIC | $180,000 |
|
| 182 w | Too Darn Hot (GB) / Valdemoro | Withdrawn |
|
|
| 183 | Ardrossan / Vanilla Essence (NZ) | Group 1 Bloodstock (FBAA), VIC | $260,000 |
|
| 184 | Harry Angel (IRE) / Vanishes | Ciaron Maher Bloodstock, VIC | $150,000 |
|
| 185 | Castelvecchio / Varsity Blues | Gavin Bedggood Racing, VIC | $65,000 |
|
| 186 | Encryption / Velasco | Ross Bloodstock, VIC | $40,000 |
|
| 187 | Nicconi / Venom | John Foote Bloodstock (FBAA), HONG KONG | $160,000 |
|
| 188 w | Russian Revolution / Very Cherry | Withdrawn |
|
|
| 189 | Zousain / Via Laurentina | Redgum Racing, VIC | $16,000 |
|
| 190 | Dubious / Victoire Celebre (USA) | Blueblood Thoroughbreds / Annabel Neasham Racing / Sheamus Mills Bloodstock (FBAA), NSW | $30,000 |
|
| 191 | Hellbent / Violet Finale (NZ) | Marc Chevalier Racing / Starblue Consultancy, NSW | $60,000 |
|
| 192 | Russian Revolution / War Baby | Portelli Racing, NSW | $125,000 |
|
| 193 | Capitalist / War Flower | James Harron Bloodstock / Michael Freedman Racing Filly Partnership, NSW | $175,000 |
|
| 194 | Dundeel (NZ) / Watchme | C Bruggeman / Paul Moroney Bloodstock / Ohukia Lodge Limited, NEW ZEALAND | $50,000 |
|
| 195 | Hellbent / We Have Lift Off | Ohukia Lodge Limited, NEW ZEALAND | $90,000 |
|
| 196 | Microphone / Well Credentialled | Robert & Luke Price, NSW | $45,000 |
|
| 197 | Cosmic Force / Weston Super Mare | Robert Heathcote Racing / Paul Willetts Bloodstock Consultancy, QLD | $140,000 |
|
| 198 | Calyx (GB) / What's New (NZ) | Cliff Brown Racing Pty Ltd, VIC | $80,000 |
|
| 199 | Better Than Ready / Where it Began | Best Bloodstock / Vandyke Bloodstock, QLD | $210,000 |
|
| 200 | Exceed and Excel / Whispered Secret | Ellerslie Lodge Racing / B Heys, NSW | $400,000 |
|
| 201 | Brutal (NZ) / White Sage | C Attard, NSW | $32,500 |
|
| 202 w | Cosmic Force / Whitula | Withdrawn |
|
|
| 203 | Tassort / Wild Soiree (USA) | City Gold Bloodstock Limited, HONG KONG | $80,000 |
|
| 204 | Written Tycoon / Winter | Cape Schank Stud, VIC | $120,000 |
|
| 205 | Capitalist / World of Hope | Adrian Bott / Gai Waterhouse / Kestrel Thoroughbreds / T Johnston, NSW | $105,000 |
|
| 206 | Zoustar / Written Dash | Rock The Runway / Chris Waller Racing, VIC | $340,000 |
|
| 207 | Vancouver / Wyuna | Minervini Racing / Ladies Syndicate, NSW | $25,000 |
|
| 208 | Xtravagant (NZ) / Yasnat | Jack Bruce Racing / Clarke Bloodstock (FBAA), QLD | $100,000 |
|
| 209 | Capitalist / Yes to the Dress (USA) | Ryan & Alexiou Racing, NSW | $140,000 |
|
| 210 | D'Argento / You're Dreamin | Best Gait Racing, NSW | $35,000 |
|
| 211 | Grunt (NZ) / Yulong Baobei (IRE) | Passed In - Reserve $70,000 |
|
|
| 212 | Time Test (GB) / Zaspin | Five Palms Racing / Mark Kendell, VIC | $30,000 |
|
| 213 | Alabama Express / Zeitlin | Mad About Racing / O Koolman / D Pfieffer, NSW | $60,000 |
|
| 214 | Royal Meeting (IRE) / Zelsnitz | Clarken Bloodstock, SA | $130,000 |
|
| 215 | Pariah / Zerkela (FR) | A Carusi, NSW | $20,000 |
|
| 216 w | Pariah / Zillow | Withdrawn |
|
|
| 217 | Capitalist / Zinzi | MG Price Racing & Breeding Pty Ltd / Aramco Racing, VIC | $160,000 |
|
| 218 | D'Argento / Zoffany Rose | Seib Racing, NSW | $90,000 |
|
| 219 | Written Tycoon / Zorro Rapido | Yu Long Investments, VIC | $240,000 |
|
| 220 | Microphone / Zourhea | David Jolly Racing, SA | $26,000 |
|
| 221 | Yes Yes Yes / A Spotte of Magic | I Forsyth, VIC | $30,000 |
|
| 222 | Staphanos (JPN) / Aaja Nachle (NZ) | Jory & Co Bloodstock, NSW | $105,000 |
|
| 223 | Zoustar / Aaralyn | Bennett Racing, VIC | $60,000 |
|
| 224 | Exceedance / Able | G Pratt, NSW | $80,000 |
|
| 225 | Grunt (NZ) / Absolute Puzzle | Annabel Neasham Racing / B McGuire / M McKenzie, NSW | $80,000 |
|
| 226 | Flying Artie / Affinee | Malua Bloodstock Pty Ltd, VIC | $50,000 |
|
| 227 | Deep Field / Age of War | Passed In - Reserve $80,000 |
|
|
| 228 | Brutal (NZ) / Agrapart | G Pratt, NSW | $70,000 |
|
| 229 | Capitalist / Agueda | Passed In - Reserve $100,000 |
|
|
| 230 | Vadamos (FR) / Aiguille (NZ) | G Eurell, VIC | $180,000 |
|
| 231 | Pride of Dubai / Al Naifa | Grahame Begg Racing / Swettenham Stud / John Foote Bloodstock (FBAA), VIC | $150,000 |
|
| 232 | Capitalist / Alberton Waltz | Yu Long Investments, VIC | $150,000 |
|
| 233 | Ocean Park (NZ) / Aldamisa (NZ) | Upper Bloodstock Pty Ltd, HONG KONG | $20,000 |
|
| 234 | Brazen Beau / Alecia Beth | Keith Dryden Racing / Geralds Racing, ACT | $50,000 |
|
| 235 w | Trapeze Artist / Alexandra Dreaming | Withdrawn |
|
|
| 236 | Dundeel (NZ) / Aliberani | Minervini Racing, NSW | $160,000 |
|
| 237 | Trapeze Artist / Alice Island | Flying Start Syndications / Pinhook Bloodstock (FBAA) / Ciaron Maher Racing, QLD | $40,000 |
|
| 238 | Pariah / Allariza (IRE) | K Lee, HONG KONG | $50,000 |
|
| 239 | Exceedance / Alma's Angel | Passed In - Reserve $70,000 |
|
|
| 240 | Shalaa (IRE) / Alsace | Peter Lock Racing, NEW ZEALAND | $20,000 |
|
| 241 | Hellbent / Ambers Waltz | S Miller, WA | $200,000 |
|
| 242 | Dubious / American at Sea | Passed In - Reserve $150,000 |
|
|
| 243 | Star Turn / Amorita | Passed In - Reserve $50,000 |
|
|
| 244 | Deep Field / Amorphous | Lindsay Park Racing, VIC | $60,000 |
|
| 245 w | Exceedance / Anakalinka | Withdrawn |
|
|
| 246 w | Hellbent / Angasi | Withdrawn |
|
|
| 247 | Written Tycoon / Appian Way | Matt Vella Breeze Up , NSW | $80,000 |
|
| 248 | Grunt (NZ) / Apprise | McEvoy Mitchell Racing Pty Ltd / Belmont Bloodstock Agency (FBAA), VIC | $205,000 |
|
| 249 | The Autumn Sun / Aquarium (NZ) | Domeland Pty Ltd, NSW | $200,000 |
|
| 250 | Pierro / Araaja (IRE) | Myrtle House Pty Ltd, NSW | $140,000 |
|
| 251 | I'm All the Talk / Arazona | Prima Park / D Miller Bloodstock, NEW ZEALAND | $120,000 |
|
| 252 | Vancouver / Areti | Passed In - Reserve $10,000 |
|
|
| 253 | Shalaa (IRE) / Aroha Cat | Blueblood Thoroughbreds / Peter Moody Racing / Sheamus Mills Bloodstock (FBAA), NSW | $30,000 |
|
| 254 | Capitalist / Arrowette | RTR Partnership / McKeever Bloodstock, NEW ZEALAND | $175,000 |
|
| 255 | Unite and Conquer / Arson Annie | Kendrick Racing, QLD | $62,000 |
|
| 256 | Toronado (IRE) / Art Series | Hong Kong Jockey Club, HONG KONG | $420,000 |
|
| 257 | Toronado (IRE) / As I Do | Passed In - Reserve $80,000 |
|
|
| 258 | Flying Artie / Assertin Mischief | Anthony Freedman Racing / Julian Blaxland Bloodstock (FBAA), VIC | $40,000 |
|
| 259 | Capitalist / Astrophysical Jet (GB) | M J Dale Racing, NSW | $20,000 |
|
| 260 | Brazen Beau / Atomic Kitten | S Miller, WA | $135,000 |
|
| 261 | Flying Artie / Aunt Mimi | Richard & Will Freedman Stables / NXG Racing, NSW | $60,000 |
|
| 262 | Rubick / Australia Day | J Warren, ACT | $60,000 |
|
| 263 | Charge Forward / Authority Belle | Passed In - Reserve $120,000 |
|
|
| 264 | Too Darn Hot (GB) / Autumn (NZ) | Rolsworthy Pty Ltd, VIC | $40,000 |
|
| 265 | Star Witness / Avocado | K Schweida, QLD | $50,000 |
|
| 266 | Pride of Dubai / Backflash (USA) | Passed In - Reserve $100,000 |
|
|
| 267 | Zousain / Backpacker Express | Snowden Racing / William Johnson Bloodstock (FBAA), NSW | $160,000 |
|
| 268 | Invader / Ballychine (NZ) | Makybe Racing & Breeding, VIC | $130,000 |
|
| 269 | Encryption / Basara | Chris Anderson Racing, QLD | $60,000 |
|
| 270 | Kermadec (NZ) / Bay Meadows | Domeland Pty Ltd, NSW | $50,000 |
|
| 271 | Castelvecchio / Bechuille | Litt Racing, NSW | $45,000 |
|
| 272 | Nicconi / Bedizened | Prima Park / D Miller Bloodstock, NEW ZEALAND | $130,000 |
|
| 273 | Pierata / Belfast Bella (FR) | Passed In - Reserve $140,000 |
|
|
| 274 | Castelvecchio / Believe | Myrtle House Pty Ltd, NSW | $200,000 |
|
| 275 | Yes Yes Yes / Bella Vino | Upper Bloodstock Pty Ltd, HONG KONG | $90,000 |
|
| 276 | Shalaa (IRE) / Belle de Jeu (NZ) | Passed In - Reserve $40,000 |
|
|
| 277 | Zousain / Benella | Billy Healey Racing / Furlong Bloodstock / SJC Thoroughbreds, QLD | $90,000 |
|
| 278 | Zousain / Benteeny | L Lee, HONG KONG | $160,000 |
|
| 279 | Omaha Beach (USA) / Biathlon | Passed In - Reserve $50,000 |
|
|
| 280 | Dubious / Bimini Road | SkyePort / Proven Thoroughbreds / O'Dea Hoysted Racing, VIC | $140,000 |
|
| 281 | Trapeze Artist / Bionic Girl | Ohukia Lodge Limited, NEW ZEALAND | $85,000 |
|
| 282 | Capitalist / Black Champagne | Gall Bloodstock / P Morgan , NSW | $160,000 |
|
| 283 | Exceedance / Blazing Dragon | DGR Thoroughbred Services (FBAA) / Chris Anderson Racing, QLD | $120,000 |
|
