11, 12, 13 February 2024
Lot
|
Sire
/ Dam
|
Purchaser
|
|
---|---|---|---|
1 | King's Legacy / Vain Elaine | John Thompson Racing / Boomer Bloodstock (FBAA), NSW | $150,000 |
2 | Too Darn Hot (GB) / Valencay | Lees Racing / Bahen Bloodstock, NSW | $220,000 |
3 | So You Think (NZ) / Valley Sweetheart | DGR Thoroughbred Services (FBAA) / Chris Anderson Racing, QLD | $120,000 |
4 | Shamus Award / Vassiliki | Payne Racing, NSW | $160,000 |
5 | North Pacific / Vecchietta | S Summers, NSW | $80,000 |
6 | So You Think (NZ) / Vegas Jewel (NZ) | Thoroughbred Solutions Pty Ltd, VIC | $100,000 |
7 | Cool Aza Beel (NZ) / Venom | Darby Racing, NSW | $70,000 |
8 w | Deep Field / Very Clever | Withdrawn | |
9 | Blue Point (IRE) / Villa Albani | AGR Racing, VIC | $150,000 |
10 | Per Incanto (USA) / Visible (NZ) | J Scully, NSW | $160,000 |
11 w | Farnan / Voila | Withdrawn | |
12 | Ole Kirk / Wahine | P Payne, VIC | $90,000 |
13 | Calyx (GB) / Waimea Bay | John O'Shea Racing / James Bester Bloodstock, NSW | $70,000 |
14 | Toronado (IRE) / Waking Moment | Magus Equine Ltd, HONG KONG | $160,000 |
15 | Zousain / Warzone (NZ) | Blueblood Thoroughbreds / SP Bloodstock / Moody Racing, NSW | $70,000 |
16 | Anders / We Had Too Many | Amanda Turner Racing, NSW | $40,000 |
17 | So You Think (NZ) / Weona Karioi | Prime Thoroughbreds Pty Ltd, VIC | $210,000 |
18 | Harry Angel (IRE) / Western Cape | Blueblood Thoroughbreds / SP Bloodstock / Ciaron Maher Racing, NSW | $35,000 |
19 | Star Turn / What's New (NZ) | Esker Lodge, VIC | $25,000 |
20 w | Toronado (IRE) / White Stilettos | Withdrawn | |
21 | Bivouac / White Thyme | MacMillan Racing, SA | $120,000 |
22 | Too Darn Hot (GB) / Wickedness (USA) | Domeland Pty Ltd, NSW | $180,000 |
23 | Tagaloa / Wide Awake | D Krongold, VIC | $20,000 |
24 | Capitalist / Wild Vixen | Chris Waller Racing / G Mulcaster, NSW | $150,000 |
25 w | Cosmic Force / Willyama | Withdrawn | |
26 | Farnan / Wimlah | Passed In - Reserve $50,000 | |
27 | Cool Aza Beel (NZ) / Windrunner | Bennett Racing, VIC | $30,000 |
28 | Time to Reign / Writ Large | L Fernie, WA | $15,000 |
29 | Zousain / Xaar's Jewel | Annabel Neasham Racing / William Johnson Bloodstock (FBAA), NSW | $160,000 |
30 | Harry Angel (IRE) / Xaarfoxylady | Moffatt Breaking & Pre-Training, VIC | $55,000 |
31 | Zousain / Yellow Perfection | Grand Syndicates / John Price Bloodstock, WA | $25,000 |
32 | Deep Field / Yesmeena | Ciaron Maher Racing, VIC | $60,000 |
33 | Russian Revolution / You Rang | Laurel Oak Bloodstock Pty Ltd (FBAA), NSW | $120,000 |
34 | Pierata / Zanzidance | DJ Bowman Racing, VIC | $50,000 |
35 | Brazen Beau / Zarpoya | Passed In - Reserve $50,000 | |
36 | King's Legacy / Zauana (NZ) | Thoroughbred Solutions Pty Ltd, VIC | $60,000 |
37 w | Written Tycoon / Zero to Hundred | Withdrawn | |
38 w | Written By / Zestful | Withdrawn | |
39 | Per Incanto (USA) / Zezolla | Ellerslie Lodge / B Heys, NSW | $60,000 |
40 | Hanseatic / Ziyadah | Domeland Pty Ltd, NSW | $60,000 |
41 | So You Think (NZ) / Zizzis | Passed In - Reserve $80,000 | |
42 | Kermadec (NZ) / Zombie Queen | Passed In - Reserve $100,000 | |
43 | Pierro / Zrinski | Passed In - Reserve $80,000 | |
44 | Written Tycoon / Zsa Zsa G'Zel | Shane Oxlade Racing, SA | $30,000 |
45 | North Pacific / A Brilliant Idea (USA) | Tony Ball Racing, NSW | $3,500 |
46 | Written Tycoon / A Little Jewel (IRE) | HY / McKeever Bloodstock, HONG KONG | $190,000 |
47 w | Yes Yes Yes / Above Perfection | Withdrawn | |
48 w | Extreme Choice / Absolutely Perfect | Withdrawn | |
49 | North Pacific / Academy Idol | Star Thoroughbreds / Randwick Bloodstock Agency (FBAA), NSW | $110,000 |
50 | Microphone / Actuarial | Domeland Pty Ltd, NSW | $40,000 |
51 | Blue Point (IRE) / Adria | KLN Finance Pty Ltd, VIC | $35,000 |
52 | Anders / Adventura | DLF Racing Services, QLD | $35,000 |
53 | Dundeel (NZ) / Affinee | Cumani Racing Pty Ltd, VIC | $30,000 |
54 | Frosted (USA) / Afternoon Delight (IRE) | Domeland Pty Ltd, NSW | $90,000 |
55 | All Too Hard / Akage | John Foote Bloodstock (FBAA), HONG KONG | $130,000 |
56 | Showtime / Akoonah | T Nolen, VIC | $30,000 |
57 | Star Turn / Al's Magic Miss | R Hunt, NSW | $40,000 |
58 | Too Darn Hot (GB) / Albertville (GER) | Paul Moroney Bloodstock / C Bruggeman / Sears Racing, QLD | $80,000 |
59 | Shalaa (IRE) / Alchemilla | Marc Quinn Racing Stables, NSW | $30,000 |
60 | Ole Kirk / Alecia Beth | Amanda Turner Racing, NSW | $90,000 |
61 w | Blue Point (IRE) / Alittle Loose | Withdrawn | |
62 | Harry Angel (IRE) / All Over Casanova | Dabernig Bloodstock / Pinhook Bloodstock International (FBAA), VIC | $40,000 |
63 | All Too Hard / Alma's Angel | Passed In - Reserve $50,000 | |
64 | Yes Yes Yes / Alpen Rose (NZ) | Passed In - Reserve $100,000 | |
65 | North Pacific / Alpha Miss | Brad Widdup Racing, NSW | $180,000 |
66 | So You Think (NZ) / Always in Fashion | Blueblood Thoroughbreds / SP Bloodstock / Gai Waterhouse / Adrian Bott, NSW | $70,000 |
67 | Ole Kirk / Amarela (NZ) | Group One Thoroughbreds / Annabel Neasham Racing / SP Bloodstock, NSW | $80,000 |
68 w | Ole Kirk / Amaryliss | Withdrawn | |
69 | Exceedance / Amberino | Shane Nichols Racing, VIC | $70,000 |
70 | Hellbent / Ambers Waltz | Andrew Noblet Racing, VIC | $100,000 |
71 | Unite and Conquer / Ambitious Princess (NZ) | N Breen / Richard & Will Freedman Stables / Pinhook Bloodstock International (FBAA), NSW | $40,000 |
72 | Yes Yes Yes / Ambivalent | Lees Racing / Bahen Bloodstock, NSW | $150,000 |
73 w | Better Than Ready / American Joy | Withdrawn | |
74 | Hellbent / Anabaa's Legacy (NZ) | Australian Bloodstock Pty Ltd, NSW | $130,000 |
75 | Prague / Anadyomene | Passed In - Reserve $50,000 | |
76 | Exceedance / Anakalinka | Passed In - Reserve $80,000 | |
77 | Hellbent / Anisha | Kilgravin / McKeever Bloodstock, NEW ZEALAND | $70,000 |
78 | Trapeze Artist / Another Coup (NZ) | R McConville, NSW | $20,000 |
79 w | Hellbent / Another Sunday | Withdrawn | |
80 | Zousain / Anuket | CH Bloodstock Ltd, NEW ZEALAND | $60,000 |
81 | Alabama Express / Anyana (GB) | Ballymore Stables / Paul Moroney Bloodstock / C Bruggeman, VIC | $240,000 |
82 | Dundeel (NZ) / Aonair | MG Price Racing & Breeding, VIC | $110,000 |
83 | Farnan / Aperitif | Anthony Freedman Racing / Michael Wallace Bloodstock, VIC | $70,000 |
84 w | Sandbar / Aquada | Withdrawn | |
85 | Pierro / Araaja (IRE) | Prime Thoroughbreds Pty Ltd, VIC | $130,000 |
86 | Ole Kirk / Areti | Monarch Bloodstock / Simon Zahra Racing / Paul Moroney Bloodstock / C Bruggeman, NSW | $150,000 |
87 | Graff / Armidale Princess (NZ) | Adam Campton Racing, QLD | $30,000 |
88 | Written Tycoon / Arousal | Shane Oxlade Racing, SA | $50,000 |
89 | Astern / Art 'n' Ollie | Passed In - Reserve $40,000 | |
90 | Dundeel (NZ) / Art Glass | Thoroughbred Solutions Pty Ltd, VIC | $80,000 |
91 | Exceedance / Artic | Hawkes Racing , NSW | $100,000 |
92 | Cosmic Force / Artie Fartie | MG Price Racing & Breeding, VIC | $150,000 |
93 | Maurice (JPN) / Aspen Summit | Midori Racing, HONG KONG | $180,000 |
94 | Farnan / Assioma | Upper Bloodstock, VIC | $100,000 |
95 | Per Incanto (USA) / Assume (NZ) | Passed In - Reserve $80,000 | |
96 | Toronado (IRE) / Assuming | Noble Bloodstock / Prima Park, NEW ZEALAND | $80,000 |
97 | I Am Invincible / Atomic Kitten | Paul Willetts Bloodstock Consultancy, NEW ZEALAND | $70,000 |
98 | Toronado (IRE) / Audacious Choice | Ladbrokes Racing Club / Newgate Bloodstock, NSW | $190,000 |
99 | Territories (IRE) / Autumn (NZ) | Annabel Neasham Racing / William Johnson Bloodstock (FBAA), NSW | $70,000 |
100 | Bivouac / Avenue | David Pfieffer Racing / Strong Bloodstock / Koolman Bloodstock / Upunt, NSW | $100,000 |
101 | Pariah / Ballet Blue | Brandenburg Equine, QLD | $20,000 |
102 | Wootton Bassett (GB) / Ballet Suite | First Light Racing / Tony Gollan Racing, QLD | $140,000 |
103 | Harry Angel (IRE) / Ballychine (NZ) | Wotan Pty Ltd , QLD | $170,000 |
104 w | All Too Hard / Bangs | Withdrawn | |
105 | Justify (USA) / Bank on This | Domeland Pty Ltd, NSW | $180,000 |
106 | Capitalist / Barguzin | Portelli Racing, NSW | $80,000 |
107 | Supido / Battle Song | Mitch Freedman Racing , VIC | $50,000 |
108 | Capitalist / Battleofwinterfell (USA) | Elite Thoroughbreds, NSW | $45,000 |
109 | So You Think (NZ) / Bay Breeze | Pulse Racing Thoroughbreds / Pinhook Bloodstock International (FBAA) / Snowden Racing, NSW | $50,000 |
110 | So You Think (NZ) / Beatniks | Richard & Will Freedman Stables / Pinhook Bloodstock International (FBAA), NSW | $100,000 |
111 | Russian Revolution / Beautiful Dawn | Astute Bloodstock (FBAA), NSW | $140,000 |
112 | Hanseatic / Beauty School | John Thompson Racing, NSW | $70,000 |
113 | Adelaide (IRE) / Bec Said No Credit | Curtis Racing Stables, NSW | $30,000 |
114 | Tassort / Bellanca | Lees Racing / Bahen Bloodstock, NSW | $115,000 |
115 | Supido / Bene Gal | Coolarest Farm, NSW | $60,000 |
116 | Zousain / Benella | Gai Waterhouse / Adrian Bott / Kestrel Thoroughbreds, NSW | $160,000 |
117 | Justify (USA) / Bethsaida (IRE) | Starblue Consultancy / Ciaron Maher Racing, VIC | $50,000 |
118 | Yes Yes Yes / Beylando | Patriot Bloodstock / Wattle Bloodstock (FBAA), NSW | $20,000 |
119 | Written Tycoon / Bishop's Pond (USA) | Williams Racing, WA | $170,000 |
120 | Capitalist / Blazing Snitzel | Matt Vella Bloodstock, NSW | $80,000 |
121 | Hanseatic / Blessit | Willo Park Thoroughbreds, VIC | $14,000 |
122 | I Am Invincible / Blonde Intuition | Malua Racing / Baystone Farm, VIC | $50,000 |
123 | So You Think (NZ) / Blueberry Hill | Grahame Begg Racing / R Hughes, VIC | $100,000 |
124 | Spirit of Boom / Blume | Williams Racing, WA | $90,000 |
125 | Hellbent / Bold Runner | Aspire Thoroughbreds, NSW | $100,000 |
126 | Toronado (IRE) / Bollinger Rose | Passed In - Reserve $100,000 | |
127 | Astern / Bollywood | Simon Miller Racing, WA | $75,000 |
128 | Written Tycoon / Bondi Bikini | Peter Lock Racing, NEW ZEALAND | $20,000 |
129 | Extreme Choice / Boomstress | Matt Vella Bloodstock, NSW | $275,000 |
130 | Churchill (IRE) / Boredom | Richard & Chantelle Jolly, SA | $60,000 |
131 | Santos / Bosphoruscence | Domeland Pty Ltd, NSW | $100,000 |
132 | Harry Angel (IRE) / Bossypants | Passed In - Reserve $100,000 | |
133 | Wootton Bassett (GB) / Boudicea Belle | Kilgravin / McKeever Bloodstock, NEW ZEALAND | $100,000 |
134 | Too Darn Hot (GB) / Brigadoon Rise | Matthew Dunn / Neil Jenkinson (FBAA), NSW | $150,000 |
135 | Exceedance / Bright Eyes | Passed In - Reserve $40,000 | |
136 | Russian Revolution / Bright Rubick | Brentknoll Bloodstock, SA | $90,000 |
137 | Admire Mars (JPN) / Bring a Ring | JP Racing & Breeding, NSW | $75,000 |
138 | Extreme Choice / Brisk (GB) | MG Price Racing & Breeding / Upper Bloodstock, VIC | $320,000 |
139 w | North Pacific / Brook Road | Withdrawn | |
140 | Zoustar / Brooke's Edge | Ohukia Lodge, NEW ZEALAND | $180,000 |
141 | Hellbent / Bubbles 'n' Boats | Snowden Racing / Spicer Thoroughbreds, NSW | $110,000 |
142 w | Extreme Choice / Burgundy Belle (NZ) | Withdrawn | |
143 | Trapeze Artist / Buthayna | Danny O'Brien Racing, VIC | $55,000 |
144 | Cosmic Force / Cabanga | Tricolours Racing, NSW | $80,000 |
145 | Headwater / Caipirinha | Passed In - Reserve $80,000 | |
146 w | Anders / Calaluna | Withdrawn | |
147 | Russian Revolution / California | Passed In - Reserve $40,000 | |
148 | Zoustar / California Salto | Sonsen Investments Pty Ltd, NSW | $110,000 |
149 | Written By / Calypso Queen | Mitchell Williams Bloodstock, NSW | $45,000 |
150 | Harry Angel (IRE) / Cambric | Baystone Farm / Kilgravin / McKeever Bloodstock, NEW ZEALAND | $160,000 |
151 | Zousain / Can She Move | Norm Gardner Racing, ACT | $23,000 |
152 | Nicconi / Can't Find Snippy | Feek Racing / Pinhook Bloodstock International (FBAA), VIC | $50,000 |
153 | Hanseatic / Canary | Mystery Downs, NSW | $120,000 |
154 | North Pacific / Canberra | Keith Dryden & Partners, ACT | $60,000 |
155 | King's Legacy / Carolyn's Star | Passed In - Reserve $100,000 | |
156 | Cosmic Force / Cash First | Yes Bloodstock Pty Ltd, NSW | $220,000 |
157 | Earthlight (IRE) / Cassadee | Payne Racing, NSW | $150,000 |
158 | Pierro / Catalonia | Lees Racing, NSW | $130,000 |
159 | Tagaloa / Celtic Sea | Bjorn Baker Racing / Jim Clarke Bloodstock (FBAA), NSW | $15,000 |
160 | North Pacific / Central Line (USA) | Passed In - Reserve $60,000 | |
161 | Graff / Cersei | Patriot Bloodstock / Wattle Bloodstock (FBAA), NSW | $20,000 |
162 | So You Think (NZ) / Chabaud (NZ) | Star Thoroughbreds / Randwick Bloodstock Agency (FBAA), NSW | $145,000 |
163 | Too Darn Hot (GB) / Champ Elect | Shane Nichols Racing, VIC | $80,000 |
164 w | Flying Artie / Champagne Harmony | Withdrawn | |
165 | Snitzel / Chanteuse (JPN) | Ryan & Alexiou Racing, NSW | $100,000 |
166 w | Earthlight (IRE) / Chase the Rose | Withdrawn | |
167 | North Pacific / Checksum | Annabel Neasham Racing / William Johnson Bloodstock (FBAA), NSW | $120,000 |
168 | Graff / Childhood (USA) | McEvoy Mitchell Racing / Belmont Bloodstock Agency (FBAA), VIC | $60,000 |
169 | Anders / Childhood Secret (NZ) | Marc Conners Racing, NSW | $30,000 |
170 | Astern / Chocolatier (FR) | R Unicorn Stable / Satomi Oka Bloodstock (FBAA), JAPAN | $120,000 |
171 | Written Tycoon / Choux Diva | HY / McKeever Bloodstock, HONG KONG | $170,000 |
172 | Blue Point (IRE) / Clear for Take Off (GB) | Richard & Will Freedman Stables / Pinhook Bloodstock International (FBAA), NSW | $85,000 |
173 | All Too Hard / Clementine | L Lor, HONG KONG | $45,000 |
174 | Star Turn / Cleverley (IRE) | Ohukia Lodge, NEW ZEALAND | $120,000 |
175 | Extreme Choice / Clockwork Orange | Byerley Bloodstock, WA | $200,000 |
176 | King's Legacy / Colosimo | Passed In - Reserve $35,000 | |
177 w | Lonhro / Colours | Withdrawn | |
178 w | North Pacific / Comingle | Withdrawn | |
179 | Anders / Commonwealth | B Nelson, NSW | $30,000 |
180 | Peltzer / Complete Rort | Matthew C Smith Racing Pty Limited, NSW | $35,000 |
181 | Anders / Condolences | Northwood Park / P Morgan, VIC | $95,000 |
182 | Yes Yes Yes / Constellations | Jason Coyle Racing, NSW | $50,000 |
183 | Kermadec (NZ) / Contamination | Simon Miller Racing, WA | $35,000 |
184 | Toronado (IRE) / Contango Miss | Danny O'Brien Racing, VIC | $90,000 |
185 | Lucky Vega (IRE) / Contract Signed | Darby Racing, NSW | $30,000 |
186 | Cool Aza Beel (NZ) / Cool Snitzel | Rod Northam Racing, NSW | $32,500 |
187 | Graff / Coralina | Kelly Schweida Racing, QLD | $70,000 |
188 w | Maurice (JPN) / Courtybella (GB) | Withdrawn | |
189 | Trapeze Artist / Crimson Kiss (NZ) | Sam Kavanagh Racing / Still Point Equine, NSW | $75,000 |
190 | Grunt (NZ) / Cross Cave (GB) | Passed In - Reserve $25,000 | |
191 | Cool Aza Beel (NZ) / Cross Stitch (NZ) | Wattle Bloodstock (FBAA), NSW | $40,000 |
192 | Cool Aza Beel (NZ) / Crusher | Polaris Bloodstock, VIC | $30,000 |
193 | Star Turn / Crystal Rock | Dream Thoroughbreds / Bluegrass Bloodstock (FBAA) / Pride Racing, VIC | $240,000 |
194 | Maurice (JPN) / Cupidity | Todd Smart Racing / Wattle Bloodstock (FBAA), ACT | $40,000 |
195 | American Pharoah (USA) / Cuteness | Paul Perry Horse Training Pty Ltd, NSW | $90,000 |
196 w | Written Tycoon / Cymbalism | Withdrawn | |
197 | Lucky Vega (IRE) / Daddyalwayssays (USA) | Gollan Racing / John Foote Bloodstock (FBAA), QLD | $70,000 |
198 | Capitalist / Damedge | Riversley Park / M Guerin, NEW ZEALAND | $34,000 |
199 | Street Boss (USA) / Dance Card | R Yiu, HONG KONG | $375,000 |
200 | Proisir / Dance on By (IRE) | MG Price Racing & Breeding, VIC | $200,000 |
201 | Ole Kirk / Danehill Smile | Passed In - Reserve $80,000 | |
202 | Astern / Danish Lace | Halo Racing / Dabernig Racing, VIC | $50,000 |
203 | Russian Revolution / Danzibar Dancer | Passed In - Reserve $50,000 | |
204 | Dubious / Dapples | Reece Goodwin Racing, VIC | $30,000 |
205 | Brutal (NZ) / Dawn Almighty | Kingstar Farm, NSW | $30,000 |
206 | Capitalist / Decorous (GB) | Starblue Consultancy / Marc Chevalier Racing, NSW | $65,000 |
207 w | Nicconi / Deep Sorrow | Withdrawn | |
208 | Winning Rupert / Defar | J Easthope, WA | $36,000 |
209 | Blue Point (IRE) / Delta Girl (NZ) | Monarch Bloodstock, NSW | $40,000 |
210 | Lope de Vega (IRE) / Delta Queen (SAF) | R Price, NSW | $140,000 |
211 | Cool Aza Beel (NZ) / Deluxe Belle | Rick Connolly Bloodstock / Phillip Stokes Racing, NSW | $35,000 |
212 | Shamus Award / Deposed Witness | Australian Bloodstock, NSW | $50,000 |
213 | All Too Hard / Desert Realm (NZ) | Andrew Dale Racing / Mitchell Bloodstock (FBAA), VIC | $20,000 |
214 | Exceedance / Devil in Her Heart | Passed In - Reserve $30,000 | |
215 w | All Too Hard / Devious Maid | Withdrawn | |
216 | Star Turn / Devolving | Scott Singleton Racing, NSW | $80,000 |
217 | Capitalist / Dinnigan | Passed In - Reserve $70,000 | |
218 | Casino Prince / Divine Faith | Rising Sun Syndicate / Henry Dwyer Racing / Suda Takao Shoten, VIC | $50,000 |
219 | Zousain / Divine Nature | W Wilkes, NSW | $60,000 |
220 | Brazen Beau / Dixiana | Mitchell Williams Bloodstock, NSW | $65,000 |
221 | Castelvecchio / Dixie's Comet | Pride Racing Pty Ltd, NSW | $140,000 |
222 | Pierro / Dizzy Diva | Kearney Racing, NSW | $15,000 |
223 | Per Incanto (USA) / Domicile | O Koolman, NSW | $150,000 |
224 | Pierata / Don't Doubt Marley | Lindsay Park Racing, VIC | $110,000 |
225 | Written By / Don'tspoiltheparty | Freeman Thoroughbreds / Paul Willetts, QLD | $40,000 |
226 | Flying Artie / Donna Dingles | Passed In - Reserve $25,000 | |
227 | Time to Reign / Dowager Girl (NZ) | Nathan Doyle Racing, NSW | $60,000 |
228 | Farnan / Downtown Manhattan | Passed In - Reserve $100,000 | |
229 | Russian Revolution / Dream Faith | Pulse Racing Thoroughbreds / Pinhook Bloodstock International (FBAA) / Stephen O'Halloran, NSW | $20,000 |
230 | All Too Hard / Dream Genie (NZ) | Mitch Freedman Racing , VIC | $200,000 |
231 | The Autumn Sun / Dream Tiara (JPN) | Richard & Will Freedman Stables, NSW | $120,000 |
232 | All Too Hard / Dreamy Belle | Chris Anderson Racing, QLD | $50,000 |
233 | King's Legacy / Dress (USA) | Diamond Lodge, NSW | $70,000 |
234 | Brave Smash (JPN) / Duchess Dashalot | Nat McCall Racing, QLD | $55,000 |
235 | Maurice (JPN) / Duchess Pedrille | C Fownes, HONG KONG | $130,000 |
236 | North Pacific / Dylan's Deeva | MG Price Racing & Breeding, VIC | $60,000 |
237 w | Bivouac / Eclair (USA) | Withdrawn | |
238 | Toronado (IRE) / Eclat | Magus Equine Ltd, HONG KONG | $300,000 |
239 w | Prague / Electric Charge | Withdrawn | |
240 | Farnan / Elfee (NZ) | M Kelley, ACT | $70,000 |
241 | King's Legacy / Elisa Carolina (NZ) | Laurel Oak Bloodstock Pty Ltd (FBAA), NSW | $60,000 |
242 | Doubtland / Elusive Melody | McEvoy Mitchell Racing / Belmont Bloodstock Agency (FBAA), VIC | $160,000 |
243 | Capitalist / Embroidered Silk (IRE) | Scone Bloodstock Services Pty Ltd, HONG KONG | $240,000 |
244 w | Yes Yes Yes / Emerald Earth | Withdrawn | |
245 | Hellbent / Emerge | Ohukia Lodge, NEW ZEALAND | $120,000 |
246 | Merchant Navy / Ennerdale (GB) | Riversley Park, NEW ZEALAND | $120,000 |
247 | Farnan / Enstone (CAN) | Blueblood Thoroughbreds / SP Bloodstock / Annabel Neasham Racing, NSW | $70,000 |
248 | Justify (USA) / Ephemera | L Fernie, WA | $210,000 |
249 | Bivouac / Erinys | Blacktype Bloodstock / Stillpoint Equine / Sam Kavanagh, NSW | $120,000 |
250 | Wootton Bassett (GB) / Escape Artist | Proven Thoroughbreds / O'Dea Hoysted Racing, NSW | $240,000 |
251 | Pierata / Eva Destruction | Bjorn Baker Racing / Jim Clarke Bloodstock (FBAA), NSW | $15,000 |
252 | Toronado (IRE) / Evo Campo (IRE) | John Thompson Racing / Boomer Bloodstock (FBAA), NSW | $120,000 |
253 | Capitalist / Exabelle | Astute Bloodstock (FBAA), NSW | $260,000 |
254 | Ole Kirk / Exceedingly Regal | Mitch Beer Racing / Heywood Bloodstock, NSW | $90,000 |
255 | Maurice (JPN) / Exceeds | M Daly, WA | $200,000 |
256 w | Blue Point (IRE) / Excelsior Island | Withdrawn | |
257 | Ole Kirk / Excessabeel (NZ) | John Foote Bloodstock (FBAA), HONG KONG | $130,000 |
258 | Cosmic Force / Exciting Dynasty | Shane Nichols Racing, VIC | $30,000 |
259 w | Cool Aza Beel (NZ) / Exotic | Withdrawn | |
260 | Shalaa (IRE) / Exploding Star | M Staunton, HONG KONG | $110,000 |
261 | Ole Kirk / Eye for Fun | PR Thoroughbreds, VIC | $150,000 |
262 w | Written By / Fabulosa | Withdrawn | |
263 w | Hellbent / Fairlighting | Withdrawn | |
264 | Zousain / Farasha (NZ) | P Hayes, NSW | $27,500 |
265 | Dundeel (NZ) / Farsight | MacMillan Racing, SA | $50,000 |
266 | Unite and Conquer / Fashion Model | Strong Bloodstock / Koolman Bloodstock, QLD | $40,000 |
267 | Castelvecchio / Fashion Note (GB) | S Summers, NSW | $40,000 |
268 | Ole Kirk / Fashion Sniptz | Annabel Neasham Racing, NSW | $30,000 |
269 | Capitalist / Fast and Sexy | Nathan Doyle Racing / Mitchell Bloodstock (FBAA), NSW | $80,000 |
270 | Star Turn / Fast Hussy | T Bateup, NSW | $22,000 |
271 | Written By / Fastattack (NZ) | Matthew Dunn / Neil Jenkinson (FBAA), NSW | $70,000 |
272 | Prague / Favourite Sister | DLF Racing Services, QLD | $32,500 |
273 | Farnan / Feelings | Peter Lock Racing, NEW ZEALAND | $15,000 |
274 | Magna Grecia (IRE) / Fifteen Sunflowers | Alexander Racing / Rogers Bloodstock, VIC | $60,000 |
275 | Merchant Navy / Fiorentina | M Vella, NSW | $110,000 |
276 | Zoustar / First Channel | Passed In - Reserve $150,000 | |
277 | Denman / First Order | M Staunton, HONG KONG | $70,000 |
278 | Encryption / Fleeting Feeling | Hulbert Racing , QLD | $30,000 |
279 | Harry Angel (IRE) / Florabella | Ohukia Lodge, NEW ZEALAND | $300,000 |
280 | All Too Hard / Florida Girl | Ohukia Lodge / Rathosheen, NEW ZEALAND | $140,000 |
281 | Anders / Fly Buy Fly | Tricolours Racing, NSW | $60,000 |
282 | King's Legacy / Fly By | S O'Halloran, NSW | $55,000 |
283 | Harry Angel (IRE) / Forever Calm | A Ryan, VIC | $60,000 |
284 | Spirit of Boom / Forty Winks (NZ) | K Goldman, QLD | $80,000 |
285 | Star Turn / Free Speech | Domeland Pty Ltd, NSW | $50,000 |
286 | Zousain / Free Thinking (NZ) | First Light Racing / Lindsay Park Racing, VIC | $50,000 |
287 | Headwater / French | Mitch Beer Racing / Heywood Bloodstock, NSW | $60,000 |
288 | Dundeel (NZ) / Frictional | Passed In - Reserve $60,000 | |
289 | Farnan / Gallant Tess | John Foote Bloodstock (FBAA), HONG KONG | $200,000 |
290 | All Too Hard / Gamba | Passed In - Reserve $100,000 | |
291 | Pierro / Gandiva | Barton Holdings, QLD | $70,000 |
292 w | Russian Revolution / Gemini Miss | Withdrawn | |
293 | Hellbent / Geneteau | Ohukia Lodge, NEW ZEALAND | $120,000 |
294 w | Cool Aza Beel (NZ) / Gesture | Withdrawn | |
295 | Castelvecchio / Get Closer (JPN) | John O'Shea Racing / James Bester Bloodstock, NSW | $65,000 |
296 | Ole Kirk / Gheedaa | Cambridge Racing, NEW ZEALAND | $190,000 |
297 | Exceedance / Gigi Girl | Kilgravin / Waikato Bloodstock, NEW ZEALAND | $80,000 |
298 | Flying Artie / Giselle Anne | Marc Conners Racing, NSW | $25,000 |
299 | North Pacific / Glamarama | McEvoy Mitchell Racing / Belmont Bloodstock Agency (FBAA), VIC | $130,000 |
300 | Cool Aza Beel (NZ) / Gleams | Malua Racing / Baystone Farm, VIC | $30,000 |
301 w | Toronado (IRE) / Glitterama | Withdrawn | |
302 | Dundeel (NZ) / Global Queen | Legend Racing Pty Ltd, HONG KONG | $180,000 |
303 | Bivouac / Global Thinking | R Hughes / Grahame Begg Racing, VIC | $70,000 |
304 | Pierata / Goanna Ga Ga | T Nolen, VIC | $60,000 |
305 | The Autumn Sun / Gogoreilly (NZ) | Legend Racing Pty Ltd, HONG KONG | $140,000 |
306 | Per Incanto (USA) / Gold (NZ) | Ryan & Alexiou Racing, NSW | $90,000 |
307 | Exceedance / Golden Elixr | Ciaron Maher Racing, VIC | $120,000 |
308 | Bivouac / Golden Millennium | Domeland Pty Ltd, NSW | $70,000 |
309 | Zoustar / Goldifox | Kerry Parker Racing, NSW | $180,000 |
310 | Xtravagant (NZ) / Gosetgo | P Payne, VIC | $20,000 |
311 | Spirit of Boom / Got No Doubt | Polaris Bloodstock, VIC | $80,000 |
312 | The Autumn Sun / Gowana | McEvoy Mitchell Racing / Belmont Bloodstock Agency (FBAA), VIC | $110,000 |
313 | Maurice (JPN) / Guinevere (JPN) | R Ford, VIC | $50,000 |
314 | Russian Revolution / Gypsy Rose | Flying Start Syndications / Pinhook Bloodstock International (FBAA), QLD | $40,000 |
315 | Brave Smash (JPN) / Halmich | Waikato Bloodstock International, NEW ZEALAND | $70,000 |
316 | Russian Camelot (IRE) / Hannah Luxe | John Foote Bloodstock (FBAA) / SCT Syndications, VIC | $50,000 |
317 | Tassort / Happy Highway | Prima Park Bloodstock Limited, NEW ZEALAND | $60,000 |
318 | Written Tycoon / Happy Odyssey (IRE) | Simon Zahra Racing / J Scully, VIC | $60,000 |
319 | Anders / Happy Pilgrim | Kurrinda Bloodstock / Nathan Doyle Racing, NSW | $100,000 |
320 w | Maurice (JPN) / Happy Song | Withdrawn | |
321 | Zousain / Harlem Lady (NZ) | Alexander Racing / Rogers Bloodstock, VIC | $60,000 |
322 | Exceedance / Harrietta | Passed In - Reserve $80,000 | |
