11, 12, 13 February 2024
For each of the horses we present the time of their arrival at the sales complex and the estimated
time
they will be offered for sale.
Please check the
Parade Schedule for details on when horses will be
ready
for parading.
Lot
|
Sire
/ Dam
|
Arrival Time
|
Selling Time *
|
---|---|---|---|
1 | King's Legacy / Vain Elaine | 9:56 am (Mon 5th) | 10:00 am (Sun 11th) |
2 | Too Darn Hot (GB) / Valencay | 3:39 pm (Sun 4th) | 10:01 am (Sun 11th) |
3 | So You Think (NZ) / Valley Sweetheart | 10:47 am (Sun 4th) | 10:03 am (Sun 11th) |
4 | Shamus Award / Vassiliki | 8:20 am (Mon 5th) | 10:04 am (Sun 11th) |
5 | North Pacific / Vecchietta | 10:26 am (Tue 6th) | 10:06 am (Sun 11th) |
6 | So You Think (NZ) / Vegas Jewel (NZ) | 10:10 am (Mon 5th) | 10:08 am (Sun 11th) |
7 | Cool Aza Beel (NZ) / Venom | 12:15 pm (Sun 4th) | 10:09 am (Sun 11th) |
8 w | Deep Field / Very Clever | — | — |
9 | Blue Point (IRE) / Villa Albani | 10:26 am (Mon 5th) | 10:11 am (Sun 11th) |
10 | Per Incanto (USA) / Visible (NZ) | 3:49 pm (Sun 4th) | 10:13 am (Sun 11th) |
11 w | Farnan / Voila | — | — |
12 | Ole Kirk / Wahine | 10:16 am (Tue 6th) | 10:14 am (Sun 11th) |
13 | Calyx (GB) / Waimea Bay | 10:47 am (Sun 4th) | 10:16 am (Sun 11th) |
14 | Toronado (IRE) / Waking Moment | 10:42 am (Mon 5th) | 10:18 am (Sun 11th) |
15 | Zousain / Warzone (NZ) | 10:11 am (Mon 5th) | 10:19 am (Sun 11th) |
16 | Anders / We Had Too Many | 4:44 am (Mon 5th) | 10:21 am (Sun 11th) |
17 | So You Think (NZ) / Weona Karioi | 7:02 pm (Mon 5th) | 10:23 am (Sun 11th) |
18 | Harry Angel (IRE) / Western Cape | 10:51 am (Tue 6th) | 10:24 am (Sun 11th) |
19 | Star Turn / What's New (NZ) | 10:54 am (Sun 4th) | 10:26 am (Sun 11th) |
20 w | Toronado (IRE) / White Stilettos | 10:28 am (Tue 6th) | — |
21 | Bivouac / White Thyme | 7:14 am (Tue 6th) | 10:28 am (Sun 11th) |
22 | Too Darn Hot (GB) / Wickedness (USA) | 4:25 pm (Sun 4th) | 10:29 am (Sun 11th) |
23 | Tagaloa / Wide Awake | 4:39 pm (Mon 5th) | 10:31 am (Sun 11th) |
24 | Capitalist / Wild Vixen | 7:00 am (Tue 6th) | 10:33 am (Sun 11th) |
25 w | Cosmic Force / Willyama | — | — |
26 | Farnan / Wimlah | 6:24 pm (Mon 5th) | 10:34 am (Sun 11th) |
27 | Cool Aza Beel (NZ) / Windrunner | 12:11 pm (Sun 4th) | 10:36 am (Sun 11th) |
28 | Time to Reign / Writ Large | 10:22 am (Sun 4th) | 10:37 am (Sun 11th) |
29 | Zousain / Xaar's Jewel | 1:17 pm (Tue 6th) | 10:39 am (Sun 11th) |
30 | Harry Angel (IRE) / Xaarfoxylady | 1:17 pm (Tue 6th) | 10:41 am (Sun 11th) |
31 | Zousain / Yellow Perfection | 1:23 pm (Tue 6th) | 10:42 am (Sun 11th) |
32 | Deep Field / Yesmeena | 10:46 am (Mon 5th) | 10:44 am (Sun 11th) |
33 | Russian Revolution / You Rang | 10:45 am (Tue 6th) | 10:46 am (Sun 11th) |
34 | Pierata / Zanzidance | 10:47 am (Sun 4th) | 10:47 am (Sun 11th) |
35 | Brazen Beau / Zarpoya | 10:29 am (Sun 4th) | 10:49 am (Sun 11th) |
36 | King's Legacy / Zauana (NZ) | 2:23 am (Mon 5th) | 10:51 am (Sun 11th) |
37 w | Written Tycoon / Zero to Hundred | — | — |
38 w | Written By / Zestful | — | — |
39 | Per Incanto (USA) / Zezolla | 10:14 am (Mon 5th) | 10:52 am (Sun 11th) |
40 | Hanseatic / Ziyadah | 11:01 am (Sun 4th) | 10:54 am (Sun 11th) |
41 | So You Think (NZ) / Zizzis | 10:30 am (Mon 5th) | 10:56 am (Sun 11th) |
42 | Kermadec (NZ) / Zombie Queen | 9:56 am (Tue 6th) | 10:57 am (Sun 11th) |
43 | Pierro / Zrinski | 8:05 pm (Mon 5th) | 10:59 am (Sun 11th) |
44 | Written Tycoon / Zsa Zsa G'Zel | 4:11 pm (Sun 4th) | 11:01 am (Sun 11th) |
45 | North Pacific / A Brilliant Idea (USA) | 1:53 pm (Mon 5th) | 11:02 am (Sun 11th) |
46 | Written Tycoon / A Little Jewel (IRE) | 4:53 am (Mon 5th) | 11:04 am (Sun 11th) |
47 w | Yes Yes Yes / Above Perfection | — | — |
48 w | Extreme Choice / Absolutely Perfect | — | — |
49 | North Pacific / Academy Idol | 10:15 am (Tue 6th) | 11:06 am (Sun 11th) |
50 | Microphone / Actuarial | 6:10 am (Tue 6th) | 11:07 am (Sun 11th) |
51 | Blue Point (IRE) / Adria | 12:22 pm (Mon 5th) | 11:09 am (Sun 11th) |
52 | Anders / Adventura | 8:02 pm (Mon 5th) | 11:11 am (Sun 11th) |
53 | Dundeel (NZ) / Affinee | 10:15 am (Mon 5th) | 11:12 am (Sun 11th) |
54 | Frosted (USA) / Afternoon Delight (IRE) | 10:43 am (Sun 4th) | 11:14 am (Sun 11th) |
55 | All Too Hard / Akage | 10:53 am (Mon 5th) | 11:15 am (Sun 11th) |
56 | Showtime / Akoonah | 10:29 am (Tue 6th) | 11:17 am (Sun 11th) |
57 | Star Turn / Al's Magic Miss | 10:14 am (Mon 5th) | 11:19 am (Sun 11th) |
58 | Too Darn Hot (GB) / Albertville (GER) | 10:16 am (Tue 6th) | 11:20 am (Sun 11th) |
59 | Shalaa (IRE) / Alchemilla | 12:21 pm (Tue 6th) | 11:22 am (Sun 11th) |
60 | Ole Kirk / Alecia Beth | 6:20 pm (Mon 5th) | 11:24 am (Sun 11th) |
61 w | Blue Point (IRE) / Alittle Loose | — | — |
62 | Harry Angel (IRE) / All Over Casanova | 12:44 am (Tue 6th) | 11:25 am (Sun 11th) |
63 | All Too Hard / Alma's Angel | 10:17 am (Sun 4th) | 11:27 am (Sun 11th) |
64 | Yes Yes Yes / Alpen Rose (NZ) | 3:54 am (Mon 5th) | 11:29 am (Sun 11th) |
65 | North Pacific / Alpha Miss | 10:05 am (Mon 5th) | 11:30 am (Sun 11th) |
66 | So You Think (NZ) / Always in Fashion | 10:10 am (Mon 5th) | 11:32 am (Sun 11th) |
67 | Ole Kirk / Amarela (NZ) | 11:08 am (Sun 4th) | 11:34 am (Sun 11th) |
68 w | Ole Kirk / Amaryliss | 10:17 am (Sun 4th) | — |
69 | Exceedance / Amberino | 10:35 am (Sun 4th) | 11:35 am (Sun 11th) |
70 | Hellbent / Ambers Waltz | 10:25 am (Mon 5th) | 11:37 am (Sun 11th) |
71 | Unite and Conquer / Ambitious Princess (NZ) | 10:31 am (Sun 4th) | 11:39 am (Sun 11th) |
72 | Yes Yes Yes / Ambivalent | 10:48 am (Tue 6th) | 11:40 am (Sun 11th) |
73 w | Better Than Ready / American Joy | — | — |
74 | Hellbent / Anabaa's Legacy (NZ) | 10:22 am (Mon 5th) | 11:42 am (Sun 11th) |
75 | Prague / Anadyomene | 10:34 am (Tue 6th) | 11:44 am (Sun 11th) |
76 | Exceedance / Anakalinka | 10:05 am (Sun 4th) | 11:45 am (Sun 11th) |
77 | Hellbent / Anisha | 7:22 am (Mon 5th) | 11:47 am (Sun 11th) |
78 | Trapeze Artist / Another Coup (NZ) | 10:35 am (Mon 5th) | 11:49 am (Sun 11th) |
79 w | Hellbent / Another Sunday | — | — |
80 | Zousain / Anuket | 10:38 am (Mon 5th) | 11:50 am (Sun 11th) |
81 | Alabama Express / Anyana (GB) | 10:48 am (Sun 4th) | 11:52 am (Sun 11th) |
82 | Dundeel (NZ) / Aonair | 11:51 am (Tue 6th) | 11:53 am (Sun 11th) |
83 | Farnan / Aperitif | 4:40 am (Mon 5th) | 11:55 am (Sun 11th) |
84 w | Sandbar / Aquada | — | — |
85 | Pierro / Araaja (IRE) | 11:18 am (Tue 6th) | 11:57 am (Sun 11th) |
86 | Ole Kirk / Areti | 3:49 pm (Sun 4th) | 11:58 am (Sun 11th) |
87 | Graff / Armidale Princess (NZ) | 7:14 am (Mon 5th) | 12:00 pm (Sun 11th) |
88 | Written Tycoon / Arousal | 4:45 am (Mon 5th) | 12:02 pm (Sun 11th) |
89 | Astern / Art 'n' Ollie | 11:26 am (Tue 6th) | 12:03 pm (Sun 11th) |
90 | Dundeel (NZ) / Art Glass | 10:38 am (Mon 5th) | 12:05 pm (Sun 11th) |
91 | Exceedance / Artic | 10:41 am (Sun 4th) | 12:07 pm (Sun 11th) |
92 | Cosmic Force / Artie Fartie | 10:13 am (Mon 5th) | 12:08 pm (Sun 11th) |
93 | Maurice (JPN) / Aspen Summit | 10:16 am (Sun 4th) | 12:10 pm (Sun 11th) |
94 | Farnan / Assioma | 11:51 am (Tue 6th) | 12:12 pm (Sun 11th) |
95 | Per Incanto (USA) / Assume (NZ) | 10:20 pm (Mon 5th) | 12:13 pm (Sun 11th) |
96 | Toronado (IRE) / Assuming | 2:23 am (Mon 5th) | 12:15 pm (Sun 11th) |
97 | I Am Invincible / Atomic Kitten | 10:32 am (Mon 5th) | 12:17 pm (Sun 11th) |
98 | Toronado (IRE) / Audacious Choice | 7:13 am (Mon 5th) | 12:18 pm (Sun 11th) |
99 | Territories (IRE) / Autumn (NZ) | 11:52 am (Tue 6th) | 12:20 pm (Sun 11th) |
100 | Bivouac / Avenue | 10:59 am (Sun 4th) | 12:22 pm (Sun 11th) |
101 | Pariah / Ballet Blue | 10:15 am (Sun 4th) | 12:23 pm (Sun 11th) |
102 | Wootton Bassett (GB) / Ballet Suite | 10:30 am (Tue 6th) | 12:25 pm (Sun 11th) |
103 | Harry Angel (IRE) / Ballychine (NZ) | 9:46 am (Mon 5th) | 12:26 pm (Sun 11th) |
104 w | All Too Hard / Bangs | — | — |
105 | Justify (USA) / Bank on This | 10:47 am (Tue 6th) | 12:28 pm (Sun 11th) |
106 | Capitalist / Barguzin | 9:56 am (Mon 5th) | 12:30 pm (Sun 11th) |
107 | Supido / Battle Song | 10:40 am (Tue 6th) | 12:31 pm (Sun 11th) |
108 | Capitalist / Battleofwinterfell (USA) | 9:33 am (Mon 5th) | 12:33 pm (Sun 11th) |
109 | So You Think (NZ) / Bay Breeze | 10:08 am (Sun 4th) | 12:35 pm (Sun 11th) |
110 | So You Think (NZ) / Beatniks | 10:19 am (Sun 4th) | 12:36 pm (Sun 11th) |
111 | Russian Revolution / Beautiful Dawn | 4:11 pm (Sun 4th) | 12:38 pm (Sun 11th) |
112 | Hanseatic / Beauty School | 10:47 am (Tue 6th) | 12:40 pm (Sun 11th) |
113 | Adelaide (IRE) / Bec Said No Credit | 5:10 pm (Tue 6th) | 12:41 pm (Sun 11th) |
114 | Tassort / Bellanca | 2:42 pm (Sun 4th) | 12:43 pm (Sun 11th) |
115 | Supido / Bene Gal | 4:54 pm (Tue 6th) | 12:45 pm (Sun 11th) |
116 | Zousain / Benella | 10:52 am (Mon 5th) | 12:46 pm (Sun 11th) |
117 | Justify (USA) / Bethsaida (IRE) | 12:39 pm (Mon 5th) | 12:48 pm (Sun 11th) |
118 | Yes Yes Yes / Beylando | 10:55 am (Sun 4th) | 12:50 pm (Sun 11th) |
119 | Written Tycoon / Bishop's Pond (USA) | 9:14 am (Mon 5th) | 12:51 pm (Sun 11th) |
120 | Capitalist / Blazing Snitzel | 10:18 am (Mon 5th) | 12:53 pm (Sun 11th) |
121 | Hanseatic / Blessit | 11:09 am (Sun 4th) | 12:55 pm (Sun 11th) |
122 | I Am Invincible / Blonde Intuition | 10:07 am (Mon 5th) | 12:56 pm (Sun 11th) |
123 | So You Think (NZ) / Blueberry Hill | 3:00 pm (Mon 5th) | 12:58 pm (Sun 11th) |
124 | Spirit of Boom / Blume | 4:06 am (Mon 5th) | 1:00 pm (Sun 11th) |
125 | Hellbent / Bold Runner | 9:52 am (Mon 5th) | 1:01 pm (Sun 11th) |
126 | Toronado (IRE) / Bollinger Rose | 4:29 pm (Sun 4th) | 1:03 pm (Sun 11th) |
127 | Astern / Bollywood | 10:22 am (Tue 6th) | 1:04 pm (Sun 11th) |
128 | Written Tycoon / Bondi Bikini | 5:01 am (Mon 5th) | 1:06 pm (Sun 11th) |
129 | Extreme Choice / Boomstress | 10:25 am (Sun 4th) | 1:08 pm (Sun 11th) |
130 | Churchill (IRE) / Boredom | 5:32 pm (Tue 6th) | 1:09 pm (Sun 11th) |
131 | Santos / Bosphoruscence | 4:29 pm (Sun 4th) | 1:11 pm (Sun 11th) |
132 | Harry Angel (IRE) / Bossypants | 4:34 pm (Mon 5th) | 1:13 pm (Sun 11th) |
133 | Wootton Bassett (GB) / Boudicea Belle | 1:52 pm (Mon 5th) | 1:14 pm (Sun 11th) |
134 | Too Darn Hot (GB) / Brigadoon Rise | 4:30 pm (Sun 4th) | 1:16 pm (Sun 11th) |
135 | Exceedance / Bright Eyes | 11:34 am (Tue 6th) | 1:18 pm (Sun 11th) |
136 | Russian Revolution / Bright Rubick | 9:41 pm (Mon 5th) | 1:19 pm (Sun 11th) |
137 | Admire Mars (JPN) / Bring a Ring | 6:21 pm (Mon 5th) | 1:21 pm (Sun 11th) |
138 | Extreme Choice / Brisk (GB) | 12:45 pm (Mon 5th) | 1:23 pm (Sun 11th) |
139 w | North Pacific / Brook Road | — | — |
140 | Zoustar / Brooke's Edge | 10:55 am (Sun 4th) | 1:24 pm (Sun 11th) |
141 | Hellbent / Bubbles 'n' Boats | 8:22 am (Mon 5th) | 1:26 pm (Sun 11th) |
142 w | Extreme Choice / Burgundy Belle (NZ) | — | — |
143 | Trapeze Artist / Buthayna | 8:03 pm (Mon 5th) | 1:28 pm (Sun 11th) |
144 | Cosmic Force / Cabanga | 10:03 am (Mon 5th) | 1:29 pm (Sun 11th) |
145 | Headwater / Caipirinha | 10:21 am (Mon 5th) | 1:31 pm (Sun 11th) |
146 w | Anders / Calaluna | — | — |
147 | Russian Revolution / California | 10:24 am (Tue 6th) | 1:33 pm (Sun 11th) |
148 | Zoustar / California Salto | 5:11 am (Mon 5th) | 1:34 pm (Sun 11th) |
149 | Written By / Calypso Queen | 10:53 am (Sun 4th) | 1:36 pm (Sun 11th) |
150 | Harry Angel (IRE) / Cambric | 2:24 am (Mon 5th) | 1:38 pm (Sun 11th) |
151 | Zousain / Can She Move | 9:18 am (Tue 6th) | 1:39 pm (Sun 11th) |
152 | Nicconi / Can't Find Snippy | 11:18 am (Tue 6th) | 1:41 pm (Sun 11th) |
153 | Hanseatic / Canary | 9:22 am (Tue 6th) | 1:42 pm (Sun 11th) |
154 | North Pacific / Canberra | 12:55 am (Tue 6th) | 1:44 pm (Sun 11th) |
155 | King's Legacy / Carolyn's Star | 9:45 am (Mon 5th) | 1:46 pm (Sun 11th) |
156 | Cosmic Force / Cash First | 1:23 pm (Tue 6th) | 1:47 pm (Sun 11th) |
157 | Earthlight (IRE) / Cassadee | 11:17 am (Tue 6th) | 1:49 pm (Sun 11th) |
158 | Pierro / Catalonia | 7:00 am (Tue 6th) | 1:51 pm (Sun 11th) |
159 | Tagaloa / Celtic Sea | 10:37 am (Mon 5th) | 1:52 pm (Sun 11th) |
160 | North Pacific / Central Line (USA) | 9:30 pm (Mon 5th) | 1:54 pm (Sun 11th) |
161 | Graff / Cersei | 11:08 am (Sun 4th) | 1:56 pm (Sun 11th) |
162 | So You Think (NZ) / Chabaud (NZ) | 11:41 am (Sun 4th) | 1:57 pm (Sun 11th) |
163 | Too Darn Hot (GB) / Champ Elect | 7:13 am (Mon 5th) | 1:59 pm (Sun 11th) |
164 w | Flying Artie / Champagne Harmony | — | — |
165 | Snitzel / Chanteuse (JPN) | 11:10 am (Sun 4th) | 2:01 pm (Sun 11th) |
166 w | Earthlight (IRE) / Chase the Rose | — | — |
167 | North Pacific / Checksum | 9:30 pm (Mon 5th) | 2:02 pm (Sun 11th) |
168 | Graff / Childhood (USA) | 11:28 am (Tue 6th) | 2:04 pm (Sun 11th) |
169 | Anders / Childhood Secret (NZ) | 9:48 am (Tue 6th) | 2:06 pm (Sun 11th) |
170 | Astern / Chocolatier (FR) | 11:09 am (Sun 4th) | 2:07 pm (Sun 11th) |
171 | Written Tycoon / Choux Diva | 7:13 am (Tue 6th) | 2:09 pm (Sun 11th) |
172 | Blue Point (IRE) / Clear for Take Off (GB) | 2:36 am (Mon 5th) | 2:11 pm (Sun 11th) |
173 | All Too Hard / Clementine | 1:30 pm (Tue 6th) | 2:12 pm (Sun 11th) |
174 | Star Turn / Cleverley (IRE) | 6:15 am (Tue 6th) | 2:14 pm (Sun 11th) |
175 | Extreme Choice / Clockwork Orange | 10:37 am (Sun 4th) | 2:16 pm (Sun 11th) |
176 | King's Legacy / Colosimo | 9:29 pm (Mon 5th) | 2:17 pm (Sun 11th) |
177 w | Lonhro / Colours | — | — |
178 w | North Pacific / Comingle | — | — |
179 | Anders / Commonwealth | 9:20 am (Tue 6th) | 2:19 pm (Sun 11th) |
180 | Peltzer / Complete Rort | 10:44 am (Mon 5th) | 2:20 pm (Sun 11th) |
181 | Anders / Condolences | 2:50 pm (Sun 4th) | 2:22 pm (Sun 11th) |
182 | Yes Yes Yes / Constellations | 9:54 am (Tue 6th) | 2:24 pm (Sun 11th) |
183 | Kermadec (NZ) / Contamination | 2:50 pm (Sun 4th) | 2:25 pm (Sun 11th) |
184 | Toronado (IRE) / Contango Miss | 10:11 am (Sun 4th) | 2:27 pm (Sun 11th) |
185 | Lucky Vega (IRE) / Contract Signed | 5:01 am (Mon 5th) | 2:29 pm (Sun 11th) |
186 | Cool Aza Beel (NZ) / Cool Snitzel | 12:13 pm (Sun 4th) | 2:30 pm (Sun 11th) |
187 | Graff / Coralina | 9:05 pm (Mon 5th) | 2:32 pm (Sun 11th) |
188 w | Maurice (JPN) / Courtybella (GB) | — | — |
189 | Trapeze Artist / Crimson Kiss (NZ) | 10:41 am (Mon 5th) | 2:34 pm (Sun 11th) |
190 | Grunt (NZ) / Cross Cave (GB) | 4:53 am (Mon 5th) | 2:35 pm (Sun 11th) |
191 | Cool Aza Beel (NZ) / Cross Stitch (NZ) | 12:12 pm (Sun 4th) | 2:37 pm (Sun 11th) |
192 | Cool Aza Beel (NZ) / Crusher | 12:16 pm (Sun 4th) | 2:39 pm (Sun 11th) |
193 | Star Turn / Crystal Rock | 7:23 am (Mon 5th) | 2:40 pm (Sun 11th) |
194 | Maurice (JPN) / Cupidity | 10:40 am (Mon 5th) | 2:42 pm (Sun 11th) |
195 | American Pharoah (USA) / Cuteness | 4:53 pm (Mon 5th) | 2:44 pm (Sun 11th) |
196 w | Written Tycoon / Cymbalism | — | — |
197 | Lucky Vega (IRE) / Daddyalwayssays (USA) | 5:10 am (Mon 5th) | 2:45 pm (Sun 11th) |
198 | Capitalist / Damedge | 12:22 pm (Mon 5th) | 2:47 pm (Sun 11th) |
199 | Street Boss (USA) / Dance Card | 10:42 am (Sun 4th) | 2:49 pm (Sun 11th) |
200 | Proisir / Dance on By (IRE) | 10:47 am (Sun 4th) | 2:50 pm (Sun 11th) |
201 | Ole Kirk / Danehill Smile | 7:48 pm (Mon 5th) | 2:52 pm (Sun 11th) |
202 | Astern / Danish Lace | 9:51 am (Mon 5th) | 2:53 pm (Sun 11th) |
203 | Russian Revolution / Danzibar Dancer | 9:52 am (Tue 6th) | 2:55 pm (Sun 11th) |
204 | Dubious / Dapples | 2:41 pm (Sun 4th) | 2:57 pm (Sun 11th) |
205 | Brutal (NZ) / Dawn Almighty | 9:50 am (Mon 5th) | 2:58 pm (Sun 11th) |
206 | Capitalist / Decorous (GB) | 10:37 am (Sun 4th) | 3:00 pm (Sun 11th) |
207 w | Nicconi / Deep Sorrow | — | — |
208 | Winning Rupert / Defar | 10:03 am (Tue 6th) | 3:02 pm (Sun 11th) |
209 | Blue Point (IRE) / Delta Girl (NZ) | 10:28 am (Mon 5th) | 3:03 pm (Sun 11th) |
210 | Lope de Vega (IRE) / Delta Queen (SAF) | 10:01 am (Sun 4th) | 3:05 pm (Sun 11th) |
211 | Cool Aza Beel (NZ) / Deluxe Belle | 12:18 pm (Sun 4th) | 3:07 pm (Sun 11th) |
212 | Shamus Award / Deposed Witness | 10:23 am (Mon 5th) | 3:08 pm (Sun 11th) |
213 | All Too Hard / Desert Realm (NZ) | 10:23 am (Sun 4th) | 3:10 pm (Sun 11th) |
214 | Exceedance / Devil in Her Heart | 6:09 am (Mon 5th) | 3:12 pm (Sun 11th) |
215 w | All Too Hard / Devious Maid | — | — |
216 | Star Turn / Devolving | 1:13 pm (Tue 6th) | 3:13 pm (Sun 11th) |
217 | Capitalist / Dinnigan | 2:57 pm (Mon 5th) | 3:15 pm (Sun 11th) |
218 | Casino Prince / Divine Faith | 10:54 am (Mon 5th) | 3:17 pm (Sun 11th) |
219 | Zousain / Divine Nature | 8:07 pm (Mon 5th) | 3:18 pm (Sun 11th) |
220 | Brazen Beau / Dixiana | 12:14 pm (Sun 4th) | 3:20 pm (Sun 11th) |
221 | Castelvecchio / Dixie's Comet | 10:18 am (Tue 6th) | 3:22 pm (Sun 11th) |
222 | Pierro / Dizzy Diva | 7:07 am (Tue 6th) | 3:23 pm (Sun 11th) |
223 | Per Incanto (USA) / Domicile | 10:26 pm (Mon 5th) | 3:25 pm (Sun 11th) |
224 | Pierata / Don't Doubt Marley | 5:36 pm (Tue 6th) | 3:27 pm (Sun 11th) |
225 | Written By / Don'tspoiltheparty | 9:27 am (Mon 5th) | 3:28 pm (Sun 11th) |
226 | Flying Artie / Donna Dingles | 1:23 pm (Tue 6th) | 3:30 pm (Sun 11th) |
227 | Time to Reign / Dowager Girl (NZ) | 10:20 am (Sun 4th) | 3:31 pm (Sun 11th) |
228 | Farnan / Downtown Manhattan | 10:32 am (Tue 6th) | 3:33 pm (Sun 11th) |
229 | Russian Revolution / Dream Faith | 1:10 pm (Mon 5th) | 3:35 pm (Sun 11th) |
230 | All Too Hard / Dream Genie (NZ) | 11:45 am (Tue 6th) | 3:36 pm (Sun 11th) |
231 | The Autumn Sun / Dream Tiara (JPN) | 10:36 am (Sun 4th) | 3:38 pm (Sun 11th) |
232 | All Too Hard / Dreamy Belle | 10:05 am (Sun 4th) | 3:40 pm (Sun 11th) |
233 | King's Legacy / Dress (USA) | 9:53 am (Tue 6th) | 3:41 pm (Sun 11th) |
234 | Brave Smash (JPN) / Duchess Dashalot | 4:02 am (Mon 5th) | 3:43 pm (Sun 11th) |
235 | Maurice (JPN) / Duchess Pedrille | 10:12 am (Mon 5th) | 3:45 pm (Sun 11th) |
236 | North Pacific / Dylan's Deeva | 4:41 am (Mon 5th) | 3:46 pm (Sun 11th) |
237 w | Bivouac / Eclair (USA) | — | — |
238 | Toronado (IRE) / Eclat | 11:19 am (Sun 4th) | 3:48 pm (Sun 11th) |
239 w | Prague / Electric Charge | 10:00 am (Tue 6th) | — |
240 | Farnan / Elfee (NZ) | 9:26 am (Mon 5th) | 3:50 pm (Sun 11th) |
241 | King's Legacy / Elisa Carolina (NZ) | 3:51 pm (Mon 5th) | 3:51 pm (Sun 11th) |
242 | Doubtland / Elusive Melody | 10:13 am (Mon 5th) | 3:53 pm (Sun 11th) |
243 | Capitalist / Embroidered Silk (IRE) | 10:38 am (Sun 4th) | 3:55 pm (Sun 11th) |
244 w | Yes Yes Yes / Emerald Earth | 10:45 am (Tue 6th) | — |
245 | Hellbent / Emerge | 2:45 pm (Sun 4th) | 3:56 pm (Sun 11th) |
246 | Merchant Navy / Ennerdale (GB) | 10:40 am (Mon 5th) | 3:58 pm (Sun 11th) |
247 | Farnan / Enstone (CAN) | 10:19 am (Tue 6th) | 4:00 pm (Sun 11th) |
248 | Justify (USA) / Ephemera | 10:17 am (Tue 6th) | 4:01 pm (Sun 11th) |
249 | Bivouac / Erinys | 10:09 am (Sun 4th) | 4:03 pm (Sun 11th) |
250 | Wootton Bassett (GB) / Escape Artist | 10:19 am (Tue 6th) | 4:05 pm (Sun 11th) |
251 | Pierata / Eva Destruction | 4:06 am (Mon 5th) | 4:06 pm (Sun 11th) |
252 | Toronado (IRE) / Evo Campo (IRE) | 3:54 pm (Mon 5th) | 4:08 pm (Sun 11th) |
253 | Capitalist / Exabelle | 4:21 pm (Sun 4th) | 4:09 pm (Sun 11th) |
254 | Ole Kirk / Exceedingly Regal | 9:59 am (Mon 5th) | 4:11 pm (Sun 11th) |
255 | Maurice (JPN) / Exceeds | 10:41 am (Mon 5th) | 4:13 pm (Sun 11th) |
256 w | Blue Point (IRE) / Excelsior Island | — | — |
257 | Ole Kirk / Excessabeel (NZ) | 12:59 am (Tue 6th) | 4:14 pm (Sun 11th) |
258 | Cosmic Force / Exciting Dynasty | 9:18 am (Tue 6th) | 4:16 pm (Sun 11th) |
259 w | Cool Aza Beel (NZ) / Exotic | 12:11 pm (Sun 4th) | — |
260 | Shalaa (IRE) / Exploding Star | 4:29 pm (Sun 4th) | 4:18 pm (Sun 11th) |
261 | Ole Kirk / Eye for Fun | 1:13 pm (Tue 6th) | 4:19 pm (Sun 11th) |
262 w | Written By / Fabulosa | — | — |
263 w | Hellbent / Fairlighting | — | — |
264 | Zousain / Farasha (NZ) | 10:41 am (Mon 5th) | 4:21 pm (Sun 11th) |
265 | Dundeel (NZ) / Farsight | 10:02 am (Sun 4th) | 4:23 pm (Sun 11th) |
266 | Unite and Conquer / Fashion Model | 10:37 am (Sun 4th) | 4:24 pm (Sun 11th) |
267 | Castelvecchio / Fashion Note (GB) | 10:35 am (Sun 4th) | 4:26 pm (Sun 11th) |
268 | Ole Kirk / Fashion Sniptz | 3:00 pm (Mon 5th) | 4:28 pm (Sun 11th) |
269 | Capitalist / Fast and Sexy | 10:36 am (Mon 5th) | 4:29 pm (Sun 11th) |
270 | Star Turn / Fast Hussy | 6:19 am (Mon 5th) | 4:31 pm (Sun 11th) |
271 | Written By / Fastattack (NZ) | 10:50 am (Mon 5th) | 10:00 am (Mon 12th) |
272 | Prague / Favourite Sister | 6:09 am (Mon 5th) | 10:01 am (Mon 12th) |
273 | Farnan / Feelings | 10:45 am (Tue 6th) | 10:03 am (Mon 12th) |
274 | Magna Grecia (IRE) / Fifteen Sunflowers | 10:34 am (Tue 6th) | 10:04 am (Mon 12th) |
275 | Merchant Navy / Fiorentina | 10:50 am (Sun 4th) | 10:06 am (Mon 12th) |
276 | Zoustar / First Channel | 2:37 am (Mon 5th) | 10:08 am (Mon 12th) |
277 | Denman / First Order | 10:28 am (Mon 5th) | 10:09 am (Mon 12th) |
278 | Encryption / Fleeting Feeling | 1:56 pm (Tue 6th) | 10:11 am (Mon 12th) |
279 | Harry Angel (IRE) / Florabella | 4:19 pm (Sun 4th) | 10:13 am (Mon 12th) |
280 | All Too Hard / Florida Girl | 10:35 am (Sun 4th) | 10:14 am (Mon 12th) |
281 | Anders / Fly Buy Fly | 3:39 pm (Sun 4th) | 10:16 am (Mon 12th) |
282 | King's Legacy / Fly By | 7:00 am (Tue 6th) | 10:18 am (Mon 12th) |
283 | Harry Angel (IRE) / Forever Calm | 7:47 pm (Mon 5th) | 10:19 am (Mon 12th) |
284 | Spirit of Boom / Forty Winks (NZ) | 11:44 am (Sun 4th) | 10:21 am (Mon 12th) |
285 | Star Turn / Free Speech | 10:42 am (Sun 4th) | 10:23 am (Mon 12th) |
286 | Zousain / Free Thinking (NZ) | 9:47 am (Tue 6th) | 10:24 am (Mon 12th) |
287 | Headwater / French | 10:36 am (Mon 5th) | 10:26 am (Mon 12th) |
288 | Dundeel (NZ) / Frictional | 10:25 am (Mon 5th) | 10:28 am (Mon 12th) |
