27, 28 February & 1 March 2022
For each of the horses we present the time of their arrival at the sales complex and the estimated
time
they will be offered for sale.
Please check the
Parade Schedule for details on when horses will be
ready
for parading.
Lot
|
Sire
/ Dam
|
Arrival Time
|
Selling Time *
|
---|---|---|---|
1 | Invader / Jade Fortune | 11:10 pm (Tue 22nd) | 9:00 pm (Sun 27th) |
2 | Toronado (IRE) / Jamita | 7:30 pm (Mon 21st) | 9:02 pm (Sun 27th) |
3 | Churchill (IRE) / Je Suis Tycoon | 10:27 pm (Tue 22nd) | 9:04 pm (Sun 27th) |
4 | Epaulette / Juliet's Princess (USA) | 4:51 pm (Mon 21st) | 9:06 pm (Sun 27th) |
5 | Shamus Award / Just Been Lucky | 12:07 am (Tue 22nd) | 9:08 pm (Sun 27th) |
6 | Pierro / Just One Moment | 11:42 pm (Mon 21st) | 9:10 pm (Sun 27th) |
7 | So You Think (NZ) / Kascata | 3:15 am (Tue 22nd) | 9:13 pm (Sun 27th) |
8 | Invader / Katiet | 12:56 am (Tue 22nd) | 9:15 pm (Sun 27th) |
9 | Almanzor (FR) / Kay's Awake (NZ) | 12:28 am (Sat 19th) | 9:17 pm (Sun 27th) |
10 | Ocean Park (NZ) / Kazemi (NZ) | 2:19 am (Wed 23rd) | 9:19 pm (Sun 27th) |
11 | Impending / Kendall Lass (FR) | 8:04 pm (Mon 21st) | 9:21 pm (Sun 27th) |
12 | Maurice (JPN) / Keratiya (FR) | 9:58 pm (Mon 21st) | 9:23 pm (Sun 27th) |
13 | Dundeel (NZ) / Kevikki | 9:59 pm (Mon 21st) | 9:26 pm (Sun 27th) |
14 | Deep Field / Khalama | 7:37 pm (Mon 21st) | 9:28 pm (Sun 27th) |
15 | Almanzor (FR) / King's Violet | 12:23 am (Tue 22nd) | 9:30 pm (Sun 27th) |
16 | Merchant Navy / Kirini | 11:39 pm (Mon 21st) | 9:32 pm (Sun 27th) |
17 | Trapeze Artist / Kiss the Sun | 6:27 am (Mon 21st) | 9:34 pm (Sun 27th) |
18 | Russian Revolution / Kisses (NZ) | 3:33 am (Mon 21st) | 9:36 pm (Sun 27th) |
19 | Merchant Navy / Kuching | 3:34 am (Mon 21st) | 9:39 pm (Sun 27th) |
20 | Invader / Kylie's Fame | 1:34 am (Mon 21st) | 9:41 pm (Sun 27th) |
21 | Deep Field / L'Elu | 4:53 pm (Mon 21st) | 9:43 pm (Sun 27th) |
22 w | Pierro / La Amistad | 11:42 pm (Mon 21st) | — |
23 | Ribchester (IRE) / La Breviere (GB) | 5:52 am (Wed 23rd) | 9:45 pm (Sun 27th) |
24 | No Nay Never (USA) / La Cicciolina | 1:45 am (Tue 22nd) | 9:47 pm (Sun 27th) |
25 | Dundeel (NZ) / La Dolce Diva | 12:13 am (Wed 23rd) | 9:49 pm (Sun 27th) |
26 | Trapeze Artist / La Haraka | 8:27 pm (Tue 22nd) | 9:52 pm (Sun 27th) |
27 | Saxon Warrior (JPN) / La la Luchie | 2:02 am (Wed 23rd) | 9:54 pm (Sun 27th) |
28 | Hellbent / La Lova | 12:21 am (Tue 22nd) | 9:56 pm (Sun 27th) |
29 | Written Tycoon / La Paris | 11:50 pm (Mon 21st) | 9:58 pm (Sun 27th) |
30 | The Autumn Sun / La Velata (JPN) | 9:52 pm (Mon 21st) | 10:00 pm (Sun 27th) |
31 w | Pierro / Labdien | — | — |
32 | Written By / Lady Bligh | 1:53 am (Mon 21st) | 10:02 pm (Sun 27th) |
33 | Trapeze Artist / Lady Circles | 5:59 am (Mon 21st) | 10:05 pm (Sun 27th) |
34 | Shalaa (IRE) / Lady Who | 11:55 pm (Tue 22nd) | 10:07 pm (Sun 27th) |
35 | Russian Revolution / Laetitia | 3:24 am (Mon 21st) | 10:09 pm (Sun 27th) |
36 | Shalaa (IRE) / Lamarque | 10:34 pm (Mon 21st) | 10:11 pm (Sun 27th) |
37 | The Autumn Sun / Landslide (USA) | 12:54 am (Sat 19th) | 10:13 pm (Sun 27th) |
38 | Trapeze Artist / Lanzini | 5:27 am (Mon 21st) | 10:15 pm (Sun 27th) |
39 | Impending / Larapineta | 6:45 pm (Tue 22nd) | 10:18 pm (Sun 27th) |
40 | Dundeel (NZ) / Late Change (GB) | 10:27 pm (Mon 21st) | 10:20 pm (Sun 27th) |
41 | Deep Field / Le Patron | 10:59 pm (Mon 21st) | 10:22 pm (Sun 27th) |
42 w | Shooting to Win / Legcut | — | — |
43 | Lonhro / Leinan (USA) | 11:00 pm (Mon 21st) | 10:24 pm (Sun 27th) |
44 w | Capitalist / Leny's Here | — | — |
45 | More Than Ready (USA) / Let it Slip | 6:29 pm (Tue 22nd) | 10:26 pm (Sun 27th) |
46 | Toronado (IRE) / Liberty Made | 8:11 pm (Tue 22nd) | 10:28 pm (Sun 27th) |
47 | Grunt (NZ) / Lijiang | 8:13 pm (Mon 21st) | 10:31 pm (Sun 27th) |
48 | Lean Mean Machine / Lincoln's Sunset (NZ) | 12:35 am (Tue 22nd) | 10:33 pm (Sun 27th) |
49 w | Iffraaj (GB) / Line of Flight | — | — |
50 | Deep Field / Lipizzan | 12:49 am (Mon 21st) | 10:35 pm (Sun 27th) |
51 | Toronado (IRE) / Lipstick Lover | 11:00 pm (Mon 21st) | 10:37 pm (Sun 27th) |
52 | Shalaa (IRE) / Lis de Lune (NZ) | 11:08 pm (Mon 21st) | 10:39 pm (Sun 27th) |
53 | Deep Field / Listenlindalisten (CAN) | 9:01 pm (Sun 20th) | 10:41 pm (Sun 27th) |
54 | Toronado (IRE) / Little Chloe | 4:34 am (Tue 22nd) | 10:44 pm (Sun 27th) |
55 | The Autumn Sun / Little Hottie (NZ) | 1:08 am (Tue 22nd) | 10:46 pm (Sun 27th) |
56 | Grunt (NZ) / Little Indian | 11:58 pm (Mon 21st) | 10:48 pm (Sun 27th) |
57 | Frosted (USA) / Littlemiss Sandown | 4:46 pm (Thu 24th) | 10:50 pm (Sun 27th) |
58 | Puissance de Lune (IRE) / Lonhspresso | 8:33 pm (Mon 21st) | 10:52 pm (Sun 27th) |
59 | Turn Me Loose (NZ) / Loose Goose | 2:54 am (Mon 21st) | 10:55 pm (Sun 27th) |
60 | Magnus / Los Feliz | 11:55 pm (Tue 22nd) | 10:57 pm (Sun 27th) |
61 | Rich Enuff / Lou's Princess | 10:36 pm (Tue 22nd) | 10:59 pm (Sun 27th) |
62 | Capitalist / Louisiana Rouge | 5:16 pm (Tue 22nd) | 11:01 pm (Sun 27th) |
63 | Shalaa (IRE) / Love is Fickle | 10:57 pm (Mon 21st) | 11:03 pm (Sun 27th) |
64 | Spirit of Boom / Loveletter | 10:11 pm (Tue 22nd) | 11:05 pm (Sun 27th) |
65 | Deep Field / Loyal Hero | 10:29 pm (Fri 18th) | 11:08 pm (Sun 27th) |
66 | Zoustar / Lucia Bella | 5:48 am (Mon 21st) | 11:10 pm (Sun 27th) |
67 | More Than Ready (USA) / Luluoru | 3:01 am (Mon 21st) | 11:12 pm (Sun 27th) |
68 | Headwater / Luminous Harmony | 10:01 pm (Mon 21st) | 11:14 pm (Sun 27th) |
69 | Dundeel (NZ) / Lusitania | 6:47 pm (Mon 21st) | 11:16 pm (Sun 27th) |
70 | The Autumn Sun / Magistra (JPN) | 10:37 pm (Mon 21st) | 11:18 pm (Sun 27th) |
71 | Shamus Award / Maiden Rock | 12:07 am (Tue 22nd) | 11:21 pm (Sun 27th) |
72 | Extreme Choice / Mallaco Princess | 6:55 am (Tue 22nd) | 11:23 pm (Sun 27th) |
73 | Written By / Manhattan Light | 2:20 am (Wed 23rd) | 11:25 pm (Sun 27th) |
74 | Per Incanto (USA) / Manon (NZ) | 11:36 pm (Tue 22nd) | 11:27 pm (Sun 27th) |
75 | Contributer (IRE) / Mapmaker (NZ) | 1:34 am (Wed 23rd) | 11:29 pm (Sun 27th) |
76 | Ocean Park (NZ) / Mar Tene (NZ) | 6:36 am (Tue 22nd) | 11:31 pm (Sun 27th) |
77 | Snitzel / Marcia Proba | 6:55 am (Tue 22nd) | 11:34 pm (Sun 27th) |
78 | I Am Invincible / Mark Two (NZ) | 6:55 pm (Mon 21st) | 11:36 pm (Sun 27th) |
79 | Impending / Marli Magic | 8:05 pm (Tue 22nd) | 11:38 pm (Sun 27th) |
80 | Savabeel / Mary Quant (NZ) | 2:30 am (Wed 23rd) | 11:40 pm (Sun 27th) |
81 w | Fastnet Rock / Mella Maria | — | — |
82 | Shamus Award / Menegatti | 1:27 am (Mon 21st) | 11:42 pm (Sun 27th) |
83 | Brave Smash (JPN) / Meri Rani | 8:18 pm (Tue 22nd) | 11:44 pm (Sun 27th) |
84 | Pride of Dubai / Merlene de Lago | 3:47 am (Tue 22nd) | 11:47 pm (Sun 27th) |
85 | Rich Enuff / Metis | 11:51 pm (Mon 21st) | 11:49 pm (Sun 27th) |
86 w | Street Boss (USA) / Miamorae | — | — |
87 w | Toronado (IRE) / Mieko's Diamond | — | — |
88 | Impending / Millie Rose | 8:02 pm (Tue 22nd) | 11:51 pm (Sun 27th) |
89 | Zoustar / Mime (NZ) | 3:33 am (Mon 21st) | 11:53 pm (Sun 27th) |
90 | Tavistock (NZ) / Min River | 5:24 am (Mon 21st) | 11:55 pm (Sun 27th) |
91 | Highland Reel (IRE) / Miracle Magic | 5:13 am (Tue 22nd) | 11:57 pm (Sun 27th) |
92 | Pride of Dubai / Miramare (NZ) | 11:01 pm (Mon 21st) | 12:00 am (Mon 28th) |
93 | Hallowed Crown / Mirfa | 8:04 pm (Tue 22nd) | 12:02 am (Mon 28th) |
94 | More Than Ready (USA) / Miss Belief | 4:50 pm (Tue 22nd) | 12:04 am (Mon 28th) |
95 | Street Boss (USA) / Miss Bindi (NZ) | 7:40 pm (Mon 21st) | 12:06 am (Mon 28th) |
96 | Flying Artie / Miss Caprice | 1:38 am (Tue 22nd) | 12:08 am (Mon 28th) |
97 | Contributer (IRE) / Miss Craft (NZ) | 1:08 am (Wed 23rd) | 12:10 am (Mon 28th) |
98 | Dundeel (NZ) / Miss Helsinki | 10:34 pm (Mon 21st) | 12:13 am (Mon 28th) |
99 | The Autumn Sun / Miss Husson | 8:02 pm (Mon 21st) | 12:15 am (Mon 28th) |
100 | Deep Field / Miss Imagination | 7:43 pm (Mon 21st) | 12:17 am (Mon 28th) |
101 | So You Think (NZ) / Miss Keepsake (NZ) | 3:54 am (Mon 21st) | 12:19 am (Mon 28th) |
102 | Sacred Falls (NZ) / Miss Lioness (NZ) | 1:12 am (Wed 23rd) | 12:21 am (Mon 28th) |
103 | Invader / Miss Magda | 4:16 am (Mon 21st) | 12:23 am (Mon 28th) |
104 | National Defense (GB) / Miss Mossman (NZ) | 6:22 pm (Mon 21st) | 12:26 am (Mon 28th) |
105 | Shalaa (IRE) / Miss Proctor | 7:23 pm (Mon 21st) | 12:28 am (Mon 28th) |
106 | Impending / Miss Robbie | 12:32 am (Tue 22nd) | 12:30 am (Mon 28th) |
107 | Kermadec (NZ) / Miss Venice | 3:04 am (Tue 22nd) | 12:32 am (Mon 28th) |
108 | Grunt (NZ) / Mistifies | 4:55 am (Tue 22nd) | 12:34 am (Mon 28th) |
109 | Trapeze Artist / Modesty | 1:50 am (Mon 21st) | 12:37 am (Mon 28th) |
110 | Fastnet Rock / Mohawk Lady (IRE) | 1:20 am (Wed 23rd) | 12:39 am (Mon 28th) |
111 | Fastnet Rock / Molten Rock | 8:04 pm (Mon 21st) | 12:41 am (Mon 28th) |
112 | Toronado (IRE) / Momma's Snitzel | 1:43 am (Mon 21st) | 12:43 am (Mon 28th) |
113 w | American Pharoah (USA) / Monira | — | — |
114 | Flying Artie / Moon de French (USA) | 4:46 am (Wed 23rd) | 12:45 am (Mon 28th) |
115 | Toronado (IRE) / Morwell | 1:14 am (Tue 22nd) | 12:47 am (Mon 28th) |
116 | Xtravagant (NZ) / Moshki | 1:48 am (Mon 21st) | 12:50 am (Mon 28th) |
117 | Deep Field / Mossin' Around | 4:16 am (Mon 21st) | 12:52 am (Mon 28th) |
118 | So You Think (NZ) / Most Secretive | 11:23 pm (Tue 22nd) | 12:54 am (Mon 28th) |
119 w | Brazen Beau / Mother Grace | — | — |
120 | Camelot (GB) / Mrs Bannock (IRE) | 2:55 am (Mon 21st) | 12:56 am (Mon 28th) |
121 | Brazen Beau / Mrs Kipling | 3:40 am (Tue 22nd) | 12:58 am (Mon 28th) |
122 | Exceed and Excel / My Nikita (NZ) | 1:46 am (Wed 23rd) | 1:00 am (Mon 28th) |
123 | Snitzel / My Poppette | 8:33 pm (Mon 21st) | 1:03 am (Mon 28th) |
124 | Merchant Navy / Mywayorthehighway (NZ) | 4:37 am (Tue 22nd) | 1:05 am (Mon 28th) |
125 | Iffraaj (GB) / Navagio (NZ) | 4:34 am (Tue 22nd) | 1:07 am (Mon 28th) |
126 w | I Am Invincible / Navajo Dreamer (IRE) | — | — |
127 | Exceed and Excel / Nazca | 6:12 pm (Wed 23rd) | 1:09 am (Mon 28th) |
128 | Frosted (USA) / Nevermore (USA) | 9:32 pm (Mon 21st) | 1:11 am (Mon 28th) |
129 | U S Navy Flag (USA) / No Tricks (NZ) | 12:28 am (Sat 19th) | 1:13 am (Mon 28th) |
130 | Dundeel (NZ) / Not a Happy Camper | 5:22 am (Mon 21st) | 1:16 am (Mon 28th) |
131 | Per Incanto (USA) / Not a Jaffa (NZ) | 1:01 am (Tue 22nd) | 1:18 am (Mon 28th) |
132 | Toronado (IRE) / Nothin' on Me (NZ) | 12:31 am (Tue 22nd) | 1:20 am (Mon 28th) |
133 | The Autumn Sun / Nurture | 1:39 am (Mon 21st) | 1:22 am (Mon 28th) |
134 | Lonhro / Oak Park Goblet | 8:02 pm (Tue 22nd) | 1:24 am (Mon 28th) |
135 | Dundeel (NZ) / Ocean Gate | 9:02 pm (Mon 21st) | 1:26 am (Mon 28th) |
136 | Toronado (IRE) / On a Limb | 3:46 am (Mon 21st) | 1:29 am (Mon 28th) |
137 | Fastnet Rock / One Funny Honey (USA) | 3:39 am (Tue 22nd) | 1:31 am (Mon 28th) |
138 | Sacred Falls (NZ) / Oneworld Onedream | 12:56 am (Sat 19th) | 1:33 am (Mon 28th) |
139 | Almanzor (FR) / Onlyarose (NZ) | 12:22 am (Sat 19th) | 1:35 am (Mon 28th) |
140 | Justify (USA) / Our Miss Jones (NZ) | 12:21 am (Wed 23rd) | 1:37 am (Mon 28th) |
141 | Capitalist / Outof the Question | 5:30 am (Mon 21st) | 1:39 am (Mon 28th) |
142 | Grunt (NZ) / Overstay | 8:15 pm (Mon 21st) | 1:42 am (Mon 28th) |
143 | Mikki Isle (JPN) / Palatine Hill | 12:03 am (Tue 22nd) | 1:44 am (Mon 28th) |
144 w | Capitalist / Panacea | 1:39 am (Tue 22nd) | — |
145 | Justify (USA) / Paper Round (GB) | 10:24 pm (Tue 22nd) | 1:46 am (Mon 28th) |
146 | Toronado (IRE) / Paradanza | 1:54 am (Wed 23rd) | 1:48 am (Mon 28th) |
147 | Snitzel / Paris Cracker | 11:53 pm (Mon 21st) | 1:50 am (Mon 28th) |
148 | Toronado (IRE) / Paris Texas | 3:56 am (Tue 22nd) | 1:52 am (Mon 28th) |
149 | Maurice (JPN) / Partout | 9:52 pm (Mon 21st) | 1:55 am (Mon 28th) |
150 | Wandjina / Pass the Parcel | 10:29 pm (Fri 18th) | 1:57 am (Mon 28th) |
151 | Savabeel / Pattamada | 12:27 am (Sat 19th) | 1:59 am (Mon 28th) |
152 | Merchant Navy / Peppermint Patty | 7:05 pm (Tue 22nd) | 2:01 am (Mon 28th) |
153 | Exceed and Excel / Perfect Rhyme | 6:23 pm (Tue 22nd) | 2:03 am (Mon 28th) |
154 | Dundeel (NZ) / Personalised | 10:59 pm (Mon 21st) | 2:05 am (Mon 28th) |
155 | Toronado (IRE) / Petite's Reward | 8:34 pm (Tue 22nd) | 2:08 am (Mon 28th) |
156 | Written Tycoon / Phoenix Claws | 8:15 pm (Mon 21st) | 2:10 am (Mon 28th) |
157 | Not a Single Doubt / Piaf (NZ) | 3:19 pm (Tue 22nd) | 2:12 am (Mon 28th) |
158 | Merchant Navy / Pindara | 8:27 pm (Tue 22nd) | 2:14 am (Mon 28th) |
159 w | Street Boss (USA) / Pink Champagne | — | — |
160 | Deep Field / Platinum Express (NZ) | 11:10 pm (Tue 22nd) | 2:16 am (Mon 28th) |
161 | Dundeel (NZ) / Polska | 5:22 am (Mon 21st) | 2:18 am (Mon 28th) |
162 | Street Boss (USA) / Pomona | 8:04 pm (Tue 22nd) | 2:21 am (Mon 28th) |
163 | Snitzel / Prairie Star (NZ) | 6:27 pm (Mon 21st) | 2:23 am (Mon 28th) |
164 | So You Think (NZ) / Prana (FR) | 10:31 pm (Mon 21st) | 2:25 am (Mon 28th) |
165 | I Am Invincible / Princess of Queens | 6:44 pm (Mon 21st) | 2:27 am (Mon 28th) |
166 | Hellbent / Private Dancer | 2:20 am (Wed 23rd) | 2:29 am (Mon 28th) |
167 | Spirit of Boom / Private Nancy | 5:30 am (Mon 21st) | 2:32 am (Mon 28th) |
168 | Dundeel (NZ) / Probationary | 8:18 pm (Tue 22nd) | 2:34 am (Mon 28th) |
169 | Almanzor (FR) / Prose Poem (GB) | 12:22 am (Sat 19th) | 2:36 am (Mon 28th) |
170 | Impending / Prussian Vixen | 4:49 am (Tue 22nd) | 2:38 am (Mon 28th) |
171 | Flying Artie / Punch the Clock | 2:54 am (Tue 22nd) | 2:40 am (Mon 28th) |
172 | Sacred Falls (NZ) / Pushtheboundaries (NZ) | 7:55 pm (Mon 21st) | 2:42 am (Mon 28th) |
173 | Toronado (IRE) / Queen of the Sea | 3:14 am (Tue 22nd) | 2:45 am (Mon 28th) |
174 | More Than Ready (USA) / Queenstown | 2:52 am (Mon 21st) | 2:47 am (Mon 28th) |
175 | Pariah / Quiet Maggy (USA) | 10:27 pm (Mon 21st) | 2:49 am (Mon 28th) |
176 | More Than Ready (USA) / Quiet Meadow (USA) | 4:50 pm (Tue 22nd) | 2:51 am (Mon 28th) |
177 | Shamus Award / Quietly | 12:30 am (Tue 22nd) | 2:53 am (Mon 28th) |
178 | Justify (USA) / Radiant | 3:26 am (Mon 21st) | 2:55 am (Mon 28th) |
179 | Exceed and Excel / Raneen (NZ) | 3:56 am (Tue 22nd) | 2:58 am (Mon 28th) |
180 | So You Think (NZ) / Raquia | 10:36 pm (Tue 22nd) | 3:00 am (Mon 28th) |
181 | So You Think (NZ) / Rare Diamond | 12:42 am (Tue 22nd) | 3:02 am (Mon 28th) |
182 | Hellbent / Real Jazz (IRE) | 5:23 am (Mon 21st) | 3:04 am (Mon 28th) |
183 | Smart Missile / Remlaps Jewel | 12:21 am (Tue 22nd) | 3:06 am (Mon 28th) |
184 | No Nay Never (USA) / Replique (NZ) | 12:27 am (Sat 19th) | 3:08 am (Mon 28th) |
185 | Snitzel / Reply Churlish (NZ) | 6:36 am (Tue 22nd) | 3:11 am (Mon 28th) |
186 | I Am Invincible / Resonates | 5:13 am (Tue 22nd) | 3:13 am (Mon 28th) |
187 | So You Think (NZ) / Reveal the Goddess (NZ) | 10:24 pm (Tue 22nd) | 3:15 am (Mon 28th) |
188 | Shalaa (IRE) / Rhaenys | 9:51 pm (Mon 21st) | 3:17 am (Mon 28th) |
189 | So You Think (NZ) / Rhandara | 2:20 am (Wed 23rd) | 3:19 am (Mon 28th) |
190 | Russian Revolution / Rhema | 3:35 am (Mon 21st) | 3:21 am (Mon 28th) |
191 | Nicconi / River Boss | 9:07 pm (Mon 21st) | 3:24 am (Mon 28th) |
192 w | Street Boss (USA) / River Lantern | — | — |
193 w | Written By / Rock Princess | 2:25 am (Tue 22nd) | — |
194 | Impending / Rokeby Red | 5:21 am (Tue 22nd) | 3:26 am (Mon 28th) |
195 | Brazen Beau / Rolling Cloud | 8:19 pm (Tue 22nd) | 3:28 am (Mon 28th) |
196 | Trapeze Artist / Roma Giaconda | 6:16 pm (Mon 21st) | 3:30 am (Mon 28th) |
197 | More Than Ready (USA) / Rosey de Geneve (FR) | 5:06 pm (Tue 22nd) | 3:32 am (Mon 28th) |
198 | Grunt (NZ) / Rosie's Command | 7:56 pm (Mon 21st) | 3:34 am (Mon 28th) |
199 | Extreme Choice / Rowdy Belle | 3:48 am (Tue 22nd) | 3:37 am (Mon 28th) |
200 | Exceed and Excel / Royal Bender | 9:09 pm (Sun 20th) | 3:39 am (Mon 28th) |
201 | The Autumn Sun / Royal Tithe | 10:35 pm (Mon 21st) | 3:41 am (Mon 28th) |
202 | Star Turn / Ruling Queen | 4:21 am (Wed 23rd) | 3:43 am (Mon 28th) |
203 w | Starspangledbanner / Runaway Jesse | — | — |
204 | The Autumn Sun / Runway Ready | 12:49 am (Mon 21st) | 3:45 am (Mon 28th) |
205 | Hellbent / Saint Minerva | 6:58 pm (Mon 21st) | 3:47 am (Mon 28th) |
206 | The Autumn Sun / Sanako (JPN) | 5:17 am (Mon 21st) | 3:50 am (Mon 28th) |
207 | Justify (USA) / Santa Clara | 1:54 am (Tue 22nd) | 3:52 am (Mon 28th) |
208 | Almanzor (FR) / Sarvon | 12:59 am (Sat 19th) | 3:54 am (Mon 28th) |
209 | Shamus Award / Savannabeel | 1:46 am (Wed 23rd) | 3:56 am (Mon 28th) |
210 | All Too Hard / Savsenga | 11:54 pm (Mon 21st) | 3:58 am (Mon 28th) |
211 | Deep Field / Scrum | 7:37 pm (Mon 21st) | 4:00 am (Mon 28th) |
212 | Cable Bay (IRE) / Sea Red | 11:13 pm (Mon 21st) | 4:03 am (Mon 28th) |
213 | Toronado (IRE) / Seagrove | 12:31 am (Tue 22nd) | 4:05 am (Mon 28th) |
214 | Zoustar / Sebring Dream | 5:47 am (Mon 21st) | 4:07 am (Mon 28th) |
215 | Kermadec (NZ) / Sentimental Star | 10:17 pm (Mon 21st) | 4:09 am (Mon 28th) |
216 | Impending / Shamalia | 12:00 am (Tue 22nd) | 4:11 am (Mon 28th) |
217 | Dundeel (NZ) / Shantha's Girl | 7:12 pm (Mon 21st) | 4:14 am (Mon 28th) |
218 | So You Think (NZ) / Shantou | 11:50 pm (Mon 21st) | 4:16 am (Mon 28th) |
219 | More Than Ready (USA) / Sharpness | 5:00 pm (Tue 22nd) | 4:18 am (Mon 28th) |
220 | Written By / She Thinks So | 10:12 pm (Tue 22nd) | 4:20 am (Mon 28th) |
221 | Written Tycoon / She's Demanding | 11:51 pm (Mon 21st) | 4:22 am (Mon 28th) |
222 | Rich Enuff / She's Our Star | 10:55 pm (Sun 20th) | 4:24 am (Mon 28th) |
223 | Impending / She's Positive | 12:04 am (Tue 22nd) | 4:27 am (Mon 28th) |
224 | Written By / She's Pretentious | 1:46 am (Wed 23rd) | 4:29 am (Mon 28th) |
225 | Merchant Navy / She's Sirius | 1:54 am (Wed 23rd) | 4:31 am (Mon 28th) |
226 | Shamus Award / Shebang | 1:46 am (Wed 23rd) | 4:33 am (Mon 28th) |
227 w | Kermadec (NZ) / Sheer Fantazee | — | — |
228 w | Trapeze Artist / Shigeru Sendan | — | — |
229 | So You Think (NZ) / Shihabi | 8:10 pm (Mon 21st) | 4:35 am (Mon 28th) |
230 w | Brazen Beau / Shimada | — | — |
231 | Fiorente (IRE) / Showcase | 6:22 pm (Mon 21st) | 4:37 am (Mon 28th) |
232 | Harry Angel (IRE) / Shylight | 7:53 pm (Tue 22nd) | 4:40 am (Mon 28th) |
233 | American Pharoah (USA) / Silverbeat | 12:00 am (Tue 22nd) | 4:42 am (Mon 28th) |
234 | Shamus Award / Silvercup Baby (USA) | 2:25 am (Tue 22nd) | 4:44 am (Mon 28th) |
235 | Magnus / Simbelation | 11:59 pm (Tue 22nd) | 4:46 am (Mon 28th) |
236 | Deep Field / Sistine Angel | 6:29 pm (Tue 22nd) | 4:48 am (Mon 28th) |
237 | Overshare / Sistine Star | 1:03 am (Tue 22nd) | 4:50 am (Mon 28th) |
238 | Exceed and Excel / Skidoodle | 12:42 am (Tue 22nd) | 4:53 am (Mon 28th) |
239 | Savabeel / Smart Thinking (NZ) | 2:19 am (Wed 23rd) | 4:55 am (Mon 28th) |
240 | Toronado (IRE) / Smooth Edge | 8:57 pm (Mon 21st) | 4:57 am (Mon 28th) |
241 | Written Tycoon / Snitzel's Goddess | 10:58 pm (Mon 21st) | 4:59 am (Mon 28th) |
242 w | Grunt (NZ) / Snow Dance (GB) | — | — |
243 | Hellbent / Snow Flight (NZ) | 6:47 pm (Mon 21st) | 5:01 am (Mon 28th) |
244 w | Merchant Navy / So Pristine | — | — |
245 | Russian Revolution / Social Status | 8:55 pm (Mon 21st) | 5:03 am (Mon 28th) |
246 | Brazen Beau / Socialize (NZ) | 3:54 am (Mon 21st) | 5:06 am (Mon 28th) |
247 | The Autumn Sun / Solid Bullet | 3:33 am (Mon 21st) | 5:08 am (Mon 28th) |
248 | Shamus Award / Solvini (NZ) | 11:59 pm (Mon 21st) | 5:10 am (Mon 28th) |
249 | Dundeel (NZ) / Somebody | 1:38 am (Mon 21st) | 5:12 am (Mon 28th) |
250 | Tavistock (NZ) / Songbird (NZ) | 12:59 am (Sat 19th) | 5:14 am (Mon 28th) |
251 | Written Tycoon / Soorena | 4:07 am (Mon 21st) | 5:16 am (Mon 28th) |
252 | Dundeel (NZ) / Sort After | 10:31 pm (Mon 21st) | 5:19 am (Mon 28th) |
253 | Written By / Sovereign Jewel | 1:27 am (Mon 21st) | 5:21 am (Mon 28th) |
254 | Russian Revolution / Sparks Alight | 10:37 pm (Tue 22nd) | 5:23 am (Mon 28th) |
255 | Written Tycoon / Special Mission (NZ) | 7:47 pm (Mon 21st) | 5:25 am (Mon 28th) |
256 w | Written Tycoon / Spectacular Vision (NZ) | — | — |
257 w | Tivaci / Splitsecond (NZ) | — | — |
258 | Toronado (IRE) / Spot on Maggie (NZ) | 12:45 am (Tue 22nd) | 5:27 am (Mon 28th) |
259 | Merchant Navy / Star Creation | 6:44 pm (Mon 21st) | 5:29 am (Mon 28th) |
260 w | American Pharoah (USA) / Star of Sydney | — | — |
261 | Dundeel (NZ) / Star Via Strada (USA) | 11:42 pm (Mon 21st) | 5:32 am (Mon 28th) |
262 | More Than Ready (USA) / State of Play | 11:39 pm (Mon 21st) | 5:34 am (Mon 28th) |
263 | Written Tycoon / Steps in Time | 11:36 pm (Tue 22nd) | 5:36 am (Mon 28th) |
264 | Toronado (IRE) / Stoke | 8:57 pm (Mon 21st) | 5:38 am (Mon 28th) |
265 | Xtravagant (NZ) / Storm Alert | 1:38 am (Mon 21st) | 5:40 am (Mon 28th) |
266 | Pierro / Stormcrusher | 3:54 am (Mon 21st) | 9:00 pm (Mon 28th) |
267 w | Xtravagant (NZ) / Stregheria | — | — |
268 | Toronado (IRE) / Summerfest (NZ) | 9:09 pm (Sun 20th) | 9:02 pm (Mon 28th) |
269 | Written Tycoon / Sunset Affair | 7:53 pm (Tue 22nd) | 9:04 pm (Mon 28th) |
270 | Rich Enuff / Super Flare | 12:21 am (Wed 23rd) | 9:06 pm (Mon 28th) |
271 | Extreme Choice / Superego | 11:53 pm (Mon 21st) | 9:08 pm (Mon 28th) |
272 | Bolt d'Oro (USA) / Sworn Revenge | 11:33 pm (Tue 22nd) | 9:11 pm (Mon 28th) |
273 | Toronado (IRE) / Tabliope | 1:43 am (Mon 21st) | 9:13 pm (Mon 28th) |
274 | Dundeel (NZ) / Tahanee (ARG) | 1:34 am (Wed 23rd) | 9:15 pm (Mon 28th) |
275 | Sioux Nation (USA) / Tahnee Tiara | 1:54 am (Mon 21st) | 9:17 pm (Mon 28th) |
276 | More Than Ready (USA) / Tango Fire | 5:06 pm (Tue 22nd) | 9:20 pm (Mon 28th) |
